Jackson County, OR Mines
Mines in Jackson County, OR
| Mine | Owner | Land Status | Work Type | Minerals |
|---|---|---|---|---|
| 140 Pit | Darrel R Stanley | Stone | ||
| 140 Pit | Darrel R. Stanley | Stone, Crushed | ||
| 140 Rock Quarry | 140 Rock Crushing Co. | Stone | ||
| 140 Rock Quarry | 140 Rock Crushing Co. | Stone, Crushed | ||
| Ace of Hearts | Gold Silver |
|||
| Ace of Hearts | Charles O. Mcdonald | Unknown | Gold Silver |
|
| Afterthought | Myrl Hogue | Gold Silver |
||
| Afterthought Mine | Unknown | Gold Silver |
||
| Al Sarena | Unknown | Arsenic Copper Gold Lead Silver Zinc |
||
| Al Sarena | Unknown | Arsenic Copper Gold Lead Silver Zinc |
||
| Al Sarena Project | Fischer-Watt Gold Co., Inc. | Gold Silver |
||
| Al Sarena Project | Fischer-Watt Gold Co., Inc. | Gold Silver |
||
| Alaska of Oregon Placer | BLM Administrative Area | Gold | ||
| Alco Creek | Mercury | |||
| Alco Creek | Mercury | |||
| Alders Placer Claim | National Forest | Gold | ||
| Alice | Gold | |||
| Alice | Unknown | Gold | ||
| Alice Group | Gold Manganese |
|||
| Anderson Magnetite Deposit | National Forest | Iron | ||
| Andes & Howard | Gold | |||
| Andes and Howard Placers | Unknown | Gold | ||
| Antelope Gravel Pit | Sand and Gravel | |||
| Antelope Gravel Pit | Jackson County Road Department | County | Sand and Gravel | |
| Antimony Lode | Antimony Gold Silver Tungsten |
|||
| Antimony Prospect | Antimony Gold Silver |
|||
| Antimony Prospect | Antimony Gold Silver |
|||
| Antimony Prospects | Unknown | Antimony Gold Silver Tungsten |
||
| Applegate Dam | Gold Sand and Gravel Silver |
|||
| Applegate Dam | Peter Kiewit And Sons | National Forest | Gold Sand and Gravel Silver |
|
| Applegate Lake Project # 3 | Sand and Gravel | |||
| Applegate Lake Project # 3 | M. C. Lininger And Sons, Inc. | Unknown | Sand and Gravel | |
| Applegate Prospect | Chromium | |||
| Applegate Prospect | Chromium | |||
| Applegate River Group | Limestone | |||
| Applegate River Group | Limestone | |||
| Argonaut | Private | Gold | ||
| Argonaut Mine | Private | Gold | ||
| Ash Prospect | E. C. Tams, John Carter | BLM Administrative Area | Mercury | |
| Ash Prospects | BLM Administrative Area | Mercury | ||
| Ashland | Gold | |||
| Ashland Mine | Unknown | Copper Gold Lead Silver |
||
| Ashland Coal | Coal Sulfur |
|||
| Ashland Granite Quarry | Stone | |||
| Ashland Granite Quarry | National Forest | Stone, Crushed | ||
| Ashland Mine | Gold | |||
| Ashland Mine | Private | Copper Gold Lead Silver |
||
| Ashland Shale Deposit | Klamath Falls Brick And Tile Co. | Clays | ||
| Ashland Shale Deposit | Klamath Falls Brick And Tile Co. | Clays | ||
| Aurora Placer | Unknown | Gold | ||
| Bailey Gold Pocket | Private | Gold | ||
| Bailey Gold Pocket | Gold | |||
| Bailey Property | Private | Manganese | ||
| Bailey Prospect Gold Hill Area | Bailey | Manganese | ||
| Barr Ranch | Gold | |||
| Barr Ranch | Unknown | Gold | ||
| Barron Mine | Davenhauer, Joe | Private | Antimony Arsenic Copper Gold Lead Silver Zinc |
|
| Barron Mine | Private | Antimony Arsenic Copper Gold Lead Silver Zinc |
||
| Basalt Quarry | Gerald Erlinger | Stone | ||
| Basalt Quarry | Roy D Garren, Inc | Stone | ||
| Basalt Quarry | Joe W Coleman | Stone | ||
| Basalt Quarry | James C Miller | Stone | ||
| Basalt Quarry | Bowman And Weaver Construction, Inc. | Stone | ||
| Basalt Quarry | Medford Corp. | Stone | ||
| Basey Chromite Deposit | Chromium | |||
| Basey Chromite Deposit | Private | Chromium | ||
| Basey Chromite Deposit | Unknown | Chromium | ||
| Batzer Quarry | Stone | |||
| Batzer Quarry | Plumley Rock Crushing, Inc. | Private | Stone | |
| Baxter Limestone | Stone | |||
| Baxter Limestone | BLM Administrative Area | Limestone | ||
| Bear Canyon | Murphy Creek Timber Co | Stone | ||
| Bear Canyon | Murphy Creek Timber Co. | Stone, Crushed | ||
| Bee Hive | BLM Administrative Area | Silver | ||
| Bee Tree | W. W. Winningham | Unknown | Gold Silver |
|
| Beeman Limestone | Private | Limestone | ||
| Beeman Limestone | Private | Limestone | ||
| Bell and Mankins Mine | Gold Silver |
|||
| Belland Mankins | Unknown | Gold | ||
| Bertha Claim | Gold | |||
| Bertha Claim | Gold | |||
| Beryllium Claim | Beryllium | |||
| Beryllium Prospect | Merton M Brown | Beryllium | ||
| Betty | Gold Silver |
|||
| Betty | Joe Foylick | Unknown | Gold Silver |
|
| Big Buck Claim | BLM Administrative Area | Copper Gold Lead Manganese Silver |
||
| Big Buck Prospect | Catala, J. L. | Copper Gold Lead Manganese Silver |
||
| Big Chief Property | Rudd, Herbert | Gold Manganese |
||
| Big Chief Property | BLM Administrative Area | Manganese | ||
| Big Jim Prospect | Manganese | |||
| Big Jim Prospect | Osborne, A. L. | Manganese | ||
| Big Shot | Gold | |||
| Big Shot Mine | Unknown | Gold | ||
| Bill Nye Mine | Private | Gold Silver |
||
| Birdseye | Gold | |||
| Birdseye Claim | BLM Administrative Area | Gold | ||
| Birdseye Creek | Mercury | |||
| Birdseye Creek Mine | Mercury | |||
| Birdseye Creek Mine | Mercury | |||
| Bishop & Sturdevant Dredge | Charles L. Lull | Unknown | Gold | |
| Bishop and Sturtevant Dredge | Unknown | Gold | ||
| Black Boy | Chromium | |||
| Black Boy Claim | Chromium | |||
| Black Boy Claim | National Forest | Chromium | ||
| Black Diamond | Gold | |||
| Black Diamond | Gold | |||
| Black Warrior Claim | Chromium | |||
| Black's Placer | National Forest | Unknown | Gold | |
| Black's Placer | Unknown | Gold | ||
| Blackwell Rd Pit& Pl | Tru-Mix Construction Co | Sand and Gravel | ||
| Blackwell Rd Pit& Pl | Tru-Mix Construction Co. | Private | Sand and Gravel | |
| Blair | Stone, Crushed | |||
| Blanche Claim | Copper Gold Silver |
|||
| Blanche Claim | BLM Administrative Area | Copper Gold Silver |
||
| Blossom | Copper Gold Lead Silver Zinc |
|||
| Blossom Mine | Unknown | Copper Diatomite Gold Lead Silver Zinc |
||
| Blow Snake | National Forest | Gold Silver |
||
| Blow Snake | Collinga, A. E. | National Forest | Gold Silver |
|
| Blue Bell | Gold Silver |
|||
| Blue Bell | Mc Manus, F. W. | Unknown | Gold Silver |
|
| Blue Bucker | Unknown | Gold | ||
| Blue Bucket | Gold | |||
| Blue Eagle | Gold Tin |
|||
| Blue Eagle Mine | Unknown | Gold | ||
| Blue Hill Group | Chromium | |||
| Blue Jay Antimony | Antimony | |||
| Blue Jay Antimony | National Forest | Antimony Gold Silver |
||
| Blue Jay Prospect | John H. Racicot, Jacksonville Oregon | Antimony Arsenic Gold |
||
| Blue Star Prospect | Tungsten | |||
| Blue Star Prospect | Tungsten | |||
| Bob Swindler | Stone | |||
| Bob Swindler | Unknown | Stone, Crushed | ||
| Boise Cascade | Sand and Gravel | |||
| Boise Cascade Shale Quarry | Stone | |||
| Boise Cascade Shale Quarry | Jackson County Road Department | Private | Stone, Crushed | |
| Boitano Rock | Stone | |||
| Boitano Rock Pit | Jackson County Road Department | County | Stone, Crushed | |
| Bolling & Koster | Gold | |||
| Bolling and Koster Mine | Private | Gold | ||
| Bonanza Prospect | Private | Gold | ||
| Bonanza Prospect | BLM Administrative Area | Gold | ||
| Bonita | H. S. Musson | BLM Administrative Area | Mercury | |
| Bonita Mine | BLM Administrative Area | Mercury | ||
| Bonnie Asbestos | Asbestos | |||
| Bonnie Asbestos | Asbestos | |||
| Booth | Mercury | |||
| Booth | BLM Administrative Area | Mercury | ||
| Bowden | Private | Underground | Gold Silver |
|
| Braden | Gold | |||
| Braden | Gold | |||
| Braden Extension | BLM Administrative Area | Gold | ||
| Braden Mine | Private | Unknown | Arsenic Copper Gold Lead Silver |
|
| Braden Mine | Private | Arsenic Copper Gold Lead Silver |
||
| Branter | Gold | |||
| Branter Mine | Unknown | Gold | ||
| Bratcher | Surface | Tungsten | ||
| Bratcher #10 Prospect | National Forest | Copper Gold Molybdenum Silver |
||
| Bratcher Mine | Tungsten | |||
| Bratcher Mine | Tungsten | |||
| Bratcher No. 10 | Copper Gold Molybdenum Silica Silver |
|||
| Bratcher Opalite Ledge | Silica | |||
| Bratcher Opalite Ledge | Silica | |||
| Brick Pile Chrome | Chromium | |||
| Brick Pile Chrome | National Forest | Chromium | ||
| Brick Pile Mine | Unknown | Mercury | ||
| Brick Pile Prospect | Timber Products Co. | National Forest | Mercury | |
| Briner Limestone Quarry | Unknown | Limestone | ||
| Briner Property | National Forest | Antimony | ||
| Briner Property | National Forest | Antimony | ||
| Briner Quarry | Limestone | |||
| Bristol Granite | Stone | |||
| Bristol Granite Quarry | Unknown | Stone, Crushed | ||
| Bristol Limestone | Limestone | |||
| Bristol Limestone | Unknown | Limestone | ||
| Bristol Silica Co. Mine | Bristol Silica And Limestone Co. | Silica | ||
| Bristol Silica Co. Mine | Bristol Silica And Limestone Co. | Unknown | Silica Stone, Dimension |
|
| Bristol Silica Company Plant | Unknown | Silica | ||
| Broken Heart | Gold | |||
| Broken Heart | George Silvers | Unknown | Gold | |
| Brown Beauty | Chromium | |||
| Brown Beauty | BLM Administrative Area | Chromium | ||
| Brownsboro #617 | Jackson County Road Department | Stone | ||
| Brownsboro Clay | Unknown | Clays Mercury |
||
| Brownsboro Pit & Plant | Stone | |||
| Brownsboro Pit & Plant | Unknown | Stone, Crushed | ||
| Brownsboro Rock Pit | Jackson County Road Department | County | Clays | |
| Buck Point | Copper Gold Silver |
|||
| Buck Point | BLM Administrative Area | Copper Gold Silver |
||
| Buck Rock Pit | Stone | |||
| Buck Rock Pit | M. C Lininger And Son, Inc | Unknown | Stone, Crushed | |
| Buckhorn Pit | John Mosby | Stone | ||
| Buckskin | Gold Silver |
|||
| Buckskin Curry Pocket, May Belle | Gold | |||
| Bula Mine | BLM Administrative Area | Copper Gold Silver |
||
| Bull -Of-The-Woods | Gold | |||
| Bull Frog Placer | Private | Gold | ||
| Bull of the Woods Prospect | Private | Gold Silver |
||
| Bull Run | Gold | |||
| Bull Run | Jos. Lusareta | Unknown | Gold | |
| Bullard | Weyerhaeuser Co. | Stone | ||
| Bullard Pit | Weyerhaeuser Co. | Stone, Crushed | ||
| Bullfrog Placer | Gold | |||
| Bunce Prospect | Gold | |||
| Bunce Prospect | BLM Administrative Area | Gold | ||
| Burdic Group | Gold Manganese |
|||
| Burdic Group Ruth, Little Pittsburgh, Growler | Gold | |||
| Burnt Creek Pit | Clays | |||
| Burnt Creek Pit | Klamath Brick And Tile Co. | Unknown | Clays | |
| Burnt Creek Quarry | Klamath Falls Brick And Tile Co. | Clays | ||
| Burnt Creek Quarry | Klamath Falls Brick And Tile Co. | Clays | ||
| Burnt Pine 1-2-3 | Gold | |||
| Burnt Pine 1-2-3 | Anderson, Charles | Unknown | Gold Silver |
|
| Burris Prospect | Copper Gold Manganese |
|||
| Burris Prospect | J. A Burris | Copper Gold Manganese |
||
| Bush Ranch | Manganese | |||
| Bush Ranch Manganese | Unknown | Manganese | ||
| Butte Falls | Beryllium | |||
| Butte Falls | National Forest | Beryllium | ||
| Calkins Claim | Chromium | |||
| Call of the Wild | Private | Copper Gold Manganese Silver |
||
| Call of the Wild | Unknown | Copper Gold Manganese Silver |
||
| Calumet | Gold Silver |
|||
| Calumet | Gold Silver |
|||
| Canyon Creek Mining Co. | Uranium | |||
| Capitol Hill Prospect | Gold | |||
| Capitol Hill Prospect | Gold | |||
| Carberry Creek Group | National Forest | Limestone | ||
| Carberry Creek Group | Limestone | |||
| Carbonate | Gold Silver |
|||
| Carbonate Mine | BLM Administrative Area | Gold Silver |
||
| Carlton | Federal | Pumice | ||
| Carlton | Pumice | |||
| Cartinell Mine | Unknown | Copper Gold |
||
| Cartinell Prospect | Copper Gold |
|||
| Cascade View Mine | Private | Gold Silver |
||
| Cascade View Prospect | Private | Gold Silver |
||
| Casey | Gold Lead Silver |
|||
| Casey | Gold Lead Silver |
|||
| Cass Ranch | BLM Administrative Area | Chromium PGE |
||
| Cedar | Chromium | |||
| Cedar Chrome | BLM Administrative Area | Chromium | ||
| Chance Discovery Claim | National Forest | Chromium | ||
| Chance Discovery Claim | National Forest | Chromium | ||
| Charlotte | Rood, Ira | Gold Lead Manganese Silver |
||
| Charlotte | Ira Rood | Gold Lead Manganese Silver |
||
| Chisholm | S. F. And J. W. Chisholm | Surface/Underground | Mercury | |
| Christine-Dobbins Placer | Unknown | Gold | ||
| Chrome King | Chromium | |||
| Chrome King | BLM Administrative Area | Chromium | ||
| Chrome Prospect | BLM Administrative Area | Chromium | ||
| Chromite Occurence | National Forest | Chromium | ||
| Chromite Occurence | National Forest | Chromium | ||
| Chromite Occurrence | Chromium | |||
| Chromite Occurrence | BLM Administrative Area | Chromium | ||
| Cinnabar Mountain | W. B. Webb | Underground | Mercury | |
| Cinnabar Mountain | W. B. Webb | Mercury | ||
| Clay Pit | George Groom Trucking, Inc | Clays | ||
| Climax Gold Area | Private | Gypsum-Anhydrite | ||
| Cloudy Day Quartz Claim | National Forest | Gold | ||
| Cloudy Day Quartz Claim | National Forest | Gold | ||
| Cole - Thrasher | Chromium | |||
| Collins | National Forest | Gold Silver |
||
| Collins | W. S. Collins | National Forest | Gold Silver |
|
| Colpitts-Tuer-Pemincer | Tru-Mix Construction Co | Sand and Gravel | ||
| Colpitts-Tuer-Pemincer | Tru-Mix Construction Co. | Private | Sand and Gravel | |
| Columbine Claim | Copper Gold Manganese Silver |
|||
| Columbine Claim | BLM Administrative Area | Copper Gold |
||
| Conger Quartz | Private | Gold | ||
| Congor Quartz | Unknown | Gold | ||
| Cook Mine | Gold | |||
| Cook Mine | Unknown | Gold | ||
| Coon Creek | Unknown | Manganese | ||
| Coon Creek Claims | Private | Manganese | ||
| Copeland Creek Quarry | Diamond Rogue Mining And Timber Co | National Forest | Gold | |
| Copeland Creek Quarry | Diamond Rogue Mining And Timber Co. | Gold | ||
| Copper Occurrence | BLM Administrative Area | Copper Gold Silver |
||
| Copper Occurrence | National Forest | Copper | ||
| Copper Occurrence | Copper Gold Silver |
|||
| Copus | Mercury | |||
| Copus Prospect | National Forest | Mercury | ||
| Corporal G | Copper Gold Lead Silver Zinc |
|||
| Corporal G Mine | BLM Administrative Area | Copper Gold Lead Silver Zinc |
||
| Coster & Catton's Claim | Gold | |||
| Coster and Cattons Claim | BLM Administrative Area | Gold | ||
| Cracker Jack Claim | Copper | |||
| Cracker Jack Claim | Copper | |||
| Crater Pit and Plant | Crater Sand And Gravel | Unknown | Sand and Gravel | |
| Crouch | Chromium Iron |
|||
| Crouch Prospect | Unknown | Chromium | ||
| Crystal Springs Group | Unknown | Gold | ||
| Curl | Unknown | Mercury | ||
| Cutter Claim | National Forest | Chromium | ||
| Cutter Claim | National Forest | Chromium | ||
| Cynthia Tremolite | BLM Administrative Area | Asbestos | ||
| Cynthia Tremolite | Asbestos | |||
| Dave Force Mine | Mercury | |||
| Dave Force Mine | BLM Administrative Area | Mercury | ||
| Davies Placer | Larry Oyler | Gold Sand and Gravel |
||
| Davies Placer | Larry Oyler | Unknown | Gold Sand and Gravel |
|
| Davis Ledge | Unknown | Gold | ||
| Davis Ledge Prospect | Gold | |||
| Dawn Marie Claim | BLM Administrative Area | Uranium | ||
| Dawn Marie Claim | Uranium | |||
| Dawson Mercury Prospect | Carl Dawson | Surface/Underground | Mercury | |
| Dawson Mercury Prospect | Carl Dawson | Mercury | ||
| Dawson-Murphy Pit | Mountain Fir Lumber Co | Sand and Gravel | ||
| Dawson-Murphy Pit | Mountain Fir Lubmer Co. | Sand and Gravel | ||
| Dead Indian Clay | Private | Clays | ||
| Dead Indian Clay | Unknown | Clays | ||
| Dead Indian Rock | May Logging | Stone | ||
| Dead Indian Rock Quarry | Stone | |||
| Demoss | R. G Lull | Stone | ||
| Demoss Pit | R. G. Lull | Stone, Crushed | ||
| Deyoung Pit | Sand and Gravel | |||
| Deyoung Pit | De Young, Howard | Private | Sand and Gravel | |
| Dixie Placer | BLM Administrative Area | Gold | ||
| Dixie Queen | Hollas, E. J | Gold Manganese Silver |
||
| Dixie Queen Mine | Unknown | Gold Manganese Silver |
||
| Donaldson | Mercury | |||
| Donaldson Prospect | Mercury | |||
| Donaldson Prospect | Unknown | Mercury | ||
| Doris Ledge | Gold | |||
| Doris Ledge | BLM Administrative Area | Gold | ||
| Double H | Gold | |||
| Double H | Gold | |||
| Double Jack | Barlow Brothers | Copper Gold Lead Silver |
||
| Double Jack Mine | Barlow Brothers Partnership | Private | Copper Gold Lead Sand and Gravel Silver |
|
| Dragon Tail | Chromium | |||
| Dragon Tail Prospect | Chromium | |||
| Drake-Youtsen Project 1 | Sand and Gravel | |||
| Drake-Youtsen Project 1 | Jackson County Road Department | County | Sand and Gravel | |
| Draper Homestake | Gold | |||
| Draper Homestake | Unknown | Gold | ||
| Ducharme No. 6 | Gold | |||
| Ducharme No. 6 | Gold | |||
| Dugan Pit | Donald Savage | Sand and Gravel | ||
| Dugan Pit | Donald Savage | Sand and Gravel | ||
| Duncan and Williams Washing Plant | Private | Gold | ||
| Dunromin | Private | Gold Lead Silver |
||
| Dunromin Mine | Unknown | Gold Lead Silver |
||
| Eagle | Gold Silver |
|||
| Eagle Mine | Unknown | Gold Silver |
||
| East Jenson Sand & Gravel Pit | Jenco Enterprises, Inc | Sand and Gravel | ||
| East Jenson Sand & Gravel Pit | Jensen Shale Pit, Inc. | Unknown | Sand and Gravel | |
| Edwards & Garrison | National Forest | Gold | ||
| Edwards & Garrison Claim | National Forest | Gold | ||
| El Senora Mine | Unknown | Gold | ||
| El Sonora | Unknown | Gold | ||
| Elk Creek Quarry | Ohbayashi Corp | Stone | ||
| Elk Creek Quarry | Ohbayashi Corp. | Stone, Crushed | ||
| Ellinger Asbestos | National Forest | Asbestos | ||
| Ellinger Asbestos | Asbestos | |||
| Ensele Quarry | Private | Limestone | ||
| Ensele Quarry | Forest Creek Mining And Aggregate, Inc | Unknown | Sand and Gravel | |
| Enterprize Mine | Unknown | Gold | ||
| Erickson Prospect | Private | Manganese | ||
| Erickson Prospect | D. D Erickson | BLM Administrative Area | Gold Manganese Silver |
|
| Evans Creek Prospect | Private | Manganese | ||
| Evans Creek Prospect | Timber Products Corp | Manganese | ||
| Evergreen | Gold | |||
| Evergreen | Charles Mcdonald | Unknown | Gold | |
| Fabricators Quarry | Fabricators, Inc. | Stone | ||
| Fakir | Gold Silver |
|||
| Fakir | J. R. Hoffman | Unknown | Gold Silver |
|
| Federal | Gold | |||
| Ferris Gulch | Bob E Baize | Sand and Gravel | ||
| Ferris Gulch | Bob E. Baize | Sand and Gravel | ||
| First Hope | Gold Manganese |
|||
| First Hope | Unknown | Gold Manganese |
||
| Fleming | Private | Gold Silver |
||
| Float Occurrence | Chromium | |||
| Float Occurrence | BLM Administrative Area | Chromium | ||
| Floras Creek Quarry | Stone | |||
| Floras Creek Quarry | Plumey Rock Crushing, Inc. | Unknown | Stone, Crushed | |
| Flume Gulch Prospect | BLM Administrative Area | Manganese | ||
| Flume Gulch Prospect | Federal Bureau Of Landmanagement | Manganese | ||
| Flying Porcupine Quarry | Oregon State Highway Department | Stone | ||
| Flying Procupine Quarry | Oregon State Highway Department | Stone, Crushed | ||
| Foothills Blvd. Pit | Ken Robertson | Stone | ||
| Foothills Blvd. Pit | Robco, Inc. | Unknown | Stone, Crushed | |
| Foots Creek Placers | Private | Gold Silver |
||
| Foots Creek Tungsten | Private | Tungsten | ||
| Foots Creek Tungsten | Tungsten | |||
| Forest Creek Placers | Private | Gold | ||
| Forest Lane | C. E. Loftus | Unknown | Gold Silver |
|
| Forset Creek | Harry Steward | Gold | ||
| Fort Knox | Copper | |||
| Forty - Nine Diggings | Phillips (Estate) | Private | Gold Mercury |
|
| Forty-Nine Diggings | Private | Gold Mercury |
||
| Foster Creek Site | Diamond Rogue Mining And Timber Co | National Forest | Gold | |
| Foster Creek Site | Diamond Rogue Mining And Timber Co. | Gold | ||
| Four Corners | Gold | |||
| Four Spot | Gold Silver |
|||
| Four Spot | Charles Mcdonald | Unknown | Gold Silver |
|
| Fox Prospect | Manganese | |||
| Fox Prospect | Unknown | Manganese | ||
| Frank Dailey Gravel Pit | Sand and Gravel | |||
| Frank Dailey Gravel Pit | Jackson County Road Department | County | Stone, Crushed | |
| Free Gold | Gold Silver |
|||
| Free Gold | M. F. Barlow | National Forest | Gold Silver |
|
| Freeman Feldspar | National Forest | Feldspar | ||
| Freeman Feldspar | Feldspar | |||
| Freeway Scheelite | Tungsten | |||
| Freeway Tungsten | State | Tungsten | ||
| Frog | National Forest | Gold | ||
| Frog Claim | National Forest | Gold | ||
| Frog Creek Quarry | Jackson County Road Department | Stone | ||
| Frog Creek Quarry | Jackson County Road Department | Stone, Crushed | ||
| Frost | Mercury | |||
| Frost Claims | BLM Administrative Area | Mercury | ||
| Gaines Property | Harvey J Gagnon | Clays | ||
| Gaines Property | Harvey J. Gagnon | Clays | ||
| Galls Creek Group | Limestone | |||
| Galls Creek Group | Limestone | |||
| Galls Creek Placers | Private | Gold | ||
| Galls Creek Placers | BLM Administrative Area | Gold | ||
| Gammill Placer | Unknown | Gold Lead Silver |
||
| Gammill Prospects | Gold Lead Silver |
|||
| Garrett Gravel Pit | Sand and Gravel | |||
| Garrett Gravel Pit | Jackson County Road Department | County | Stone, Crushed | |
| Gc&E Placer Claim | Gold | |||
| Gc&E Placer Claim | Gold | |||
| Gebhard Pit | Ltm, Inc. | Sand and Gravel | ||
| Gebhard Pit | Ltm, Inc. | Sand and Gravel | ||
| Gemstone Mine | Larry Crothers | Gemstones | ||
| George A Mclean | Chromium | |||
| George A Mclean Property | Unknown | Chromium | ||
| Gibson Mine | Private | Gold | ||
| Gilbert Shale Pit | Rc Gilbert, Construction Co. | Private | Stone, Crushed | |
| Given Gravel Bar | Jackson County Road Department | County | Sand and Gravel | |
| Glade Fork | Chromium | |||
| Glade View | Chromium | |||
| Glade View Claim | National Forest | Chromium | ||
| Glen Ditch Placer | Gold | |||
| Glory Hole | BLM Administrative Area | Chromium | ||
| Glory Hole Occurrence | Chromium | |||
| Gold Bug | Mc Kenzie Mccolloch | Unknown | Gold | |
| Gold Chloride | County | Unknown | Gold Silver |
|
| Gold Chloride Prospect | Unknown | Gold Silver |
||
| Gold Coin Prospect | Gold | |||
| Gold Cycle | Gold | |||
| Gold Cycle | National Forest | Gold | ||
| Gold Dust Placer | Hibbard, L. E. And B. C. | Gold | ||
| Gold Hill Mine | Private | Gold Molybdenum PGE |
||
| Gold Hill Placer | Private | Gold | ||
| Gold Hill Placer | Private | Gold | ||
| Gold Hill Pocket | Unknown | Gold Molybdenum PGE |
||
| Gold Mine | Mc Millin Bros Construction | Gold | ||
| Gold Mine | Morg Hollamon | Gold | ||
| Gold Mine | Byron D Winningham | Gold | ||
| Gold Mine | Thomas, Alice | Gold | ||
| Gold Mine | National Forest | Gold | ||
| Gold Mine | Jackson Creek Sand Co. | Gold | ||
| Gold Mine | Lloyd Maxwell | Gold | ||
| Gold Note | Williams, Mr. | Private | Copper Gold Silver |
|
| Gold Note | Copper Gold |
|||
| Gold Note | Unknown | Copper Gold Silver |
||
| Gold Note | BLM Administrative Area | Copper Gold |
||
| Gold Pan | Gold Silver |
|||
| Gold Pan Group | National Forest | Gold Silver |
||
| Gold Plate | Gold Silver |
|||
| Gold Plate | Gold Silver |
|||
| Gold Prospect | Gold | |||
| Gold Prospect | Gold | |||
| Gold Prospect | Gold | |||
| Gold Prospect | Gold | |||
| Gold Prospect | Gold | |||
| Gold Prospect | Gold | |||
| Gold Prospect | Gold | |||
| Gold Prospect | Gold | |||
| Gold Prospect | Gold | |||
| Gold Prospect | Gold | |||
| Gold Prospect | Minnova (U. S.), Inc | Gold | ||
| Gold Prospect | Gold | |||
| Gold Prospect | Gold | |||
| Gold Prospect | Gold | |||
| Gold Prospect | Gold | |||
| Gold Prospect | Gold | |||
| Gold Prospect | Gold | |||
| Gold Prospect | Gold | |||
| Gold Prospect | Gold | |||
| Gold Ray Granite | Private | Clays Stone |
||
| Gold Ray Granite | BLM Administrative Area | Stone Stone, Crushed |
||
| Gold Ridge | Gold Silver |
|||
| Gold Ridge Mine | Unknown | Gold Silver |
||
| Gold Standard | Gold | |||
| Golden Butte | Gold | |||
| Golden Cross Mine | Unknown | Gold | ||
| Golden Plume | Russ Mitchell | BLM Administrative Area | Copper Gold Silver |
|
| Golden Plume | Russ Mitchell, Medford | Copper Gold Silver |
||
| Golden Road | Copper Gold Silver Zinc |
|||
| Golden Road | Copper Gold Silver Zinc |
|||
| Golden Star | Gold | |||
| Golden Star Mine | Unknown | Gold | ||
| Golden Sunset | Earl Young | Unknown | Gold | |
| Golden Thistle | Gold Silver |
|||
| Golden Thistle | Jones, A. | Unknown | Gold Silver |
|
| Good Friday | Gold | |||
| Good Friday Mine | BLM Administrative Area | Gold | ||
| Grace Diggings | Private | Gold | ||
| Grand Cove Prospect | Manganese | |||
| Grange Gulch | Gold Silver |
|||
| Grange Gulch | Bostwick, Andrew W. | Unknown | Gold Silver |
|
| Granite | Glen E Story | Stone | ||
| Granite | Harold Compton Construction | Stone | ||
| Granite Pit | Robert C. Gilbert | Private | Stone, Crushed | |
| Granite Pit | Harold Compton Construction | National Forest | Stone, Crushed | |
| Granite Quarry | Charter First Mortgage, Inc. | Stone | ||
| Granite Quarry | Rick Matthews | Stone | ||
| Granite Quarry | Southern Oregon Underground, Inc. | Stone Stone, Crushed |
||
| Grant Powell Prospect | Gold | |||
| Grant Powell Prospect | Unknown | Gold | ||
| Gravel Pit | Sand and Gravel | |||
| Gravel Pit | Sand and Gravel | |||
| Gravel Pit | Sand and Gravel | |||
| Gravel Pit | National Forest | Sand and Gravel | ||
| Gravel Pit | Sand and Gravel | |||
| Gravel Pit | Sand and Gravel | |||
| Gravel Pit | Sand and Gravel | |||
| Gravel Pit | Tru-Mix Construction Co | Sand and Gravel | ||
| Gravel Pit | Tru-Mix Construction Co | Sand and Gravel | ||
| Gravel Pit | Sand and Gravel | |||
| Gravel Pit | Sand and Gravel | |||
| Gravel Pit | Ltm, Inc. | Stone | ||
| Gravel Pit | Georgie Dunlap And Harry D Ralph | Sand and Gravel | ||
| Gravel Pit | A-1 Rock Products, Inc. | Sand and Gravel | ||
| Gravel Pit | White Orchards | Sand and Gravel | ||
| Gravel Pit | Oregon State Highway Department | Sand and Gravel | ||
| Gravel Pit | Tolo Development Corp | Sand and Gravel | ||
| Gravel Pit | Tru-Mix Construction Co | Sand and Gravel | ||
| Gravel Pit | Gold Hill Construction Co | Sand and Gravel | ||
| Gravel Pit | De Young, Howard | Sand and Gravel | ||
| Gravel Pit | James A. Wingo | Sand and Gravel | ||
| Gravel Pit | Ross Brothers Construction, Inc. | Sand and Gravel | ||
| Gravel Pit | Weathers Crushing, Inc. | Sand and Gravel | ||
| Gravel Pit | Sand and Gravel | |||
| Gravel Pit | Sand and Gravel | |||
| Gravel Pit | Tru-Mix Construction Co | Sand and Gravel | ||
| Gravel Pitt | Sand and Gravel | |||
| Great I Am | Gold Silver |
|||
| Great I Am Mine | Unknown | Gold Silver |
||
| Greb | Curtis V Womelsdorf | Stone | ||
| Greb Pit | Curtis V. Womelsdorf | Stone, Crushed | ||
