Yavapai County, AZ Zinc Mines
Zinc Mines in Yavapai County, AZ
| Mine | Owner | Land Status | Work Type | Minerals | 
|---|---|---|---|---|
| Alaska Mine | Private | Underground | Zinc | |
| Alligator | W. Tenney | National Forest | Zinc | |
| Alteration Group | National Forest | Zinc | ||
| Alvarado Mine | Unknown | Zinc | ||
| Arizona Mining and Milling Prop | National Forest | Zinc | ||
| Arizona National | Vernon Alexander | National Forest | Zinc | |
| Arizona National Mine | Private | Underground | Zinc | |
| Arizona Standard Mining and Mill Co | Glenarm Land Co | State | Zinc | |
| Bagdad Mine | Cyprus Copper Co. | Private | Surface | Zinc | 
| Belcher Mine | Private | Underground | Zinc | |
| Bi-Metals Mine | Roy Potts | Underground | Zinc | |
| Big Bug District | Zinc | |||
| Bill Baker | Bill Baker | National Forest | Zinc | |
| Bimetals | Houston Mining | National Forest | Zinc | |
| Black Rock Mine | Black Rock Mining Co. | Private | Underground | Zinc | 
| Blue Bell Mine | National Forest | Underground | Zinc | |
| Blue Bird Group | Mr And Mrs Bill Waldec | Mixed | Zinc | |
| Blue Dick Mine | National Forest | Zinc | ||
| Bluebird Mine | Underground | Zinc | ||
| Bodie | R. C And L K Dryer | National Forest | Zinc | |
| Boggs Patented 908 | Fred Gibbs | Mixed | Zinc | |
| Boston-Arizona | Douglas C Duncanson | Mixed | Zinc | |
| Boston-Arizona Mine | National Forest | Zinc | ||
| Brindle Pup Prospect | National Forest | Zinc | ||
| Brooks Mine | Zinc | |||
| Bruce Mine | Private | Underground | Zinc | |
| Bruce Mine | Cyprus Minerals Co, 7200 S Alton Wy, Englewood, Co 80155 | Private | Underground | Zinc | 
| Butternut Mine | G. Tessard | National Forest | Underground | Zinc | 
| Butternut Property | National Forest | Zinc | ||
| Button Mine | Bledsoe, William | Underground | Zinc | |
| Buzzard Mine | National Forest | Underground | Zinc | |
| California | Gene Mrotek | Mixed | Zinc | |
| Callahan Claims | Raym King Etal | Mixed | Zinc | |
| Cash Mine | National Forest | Underground | Zinc | |
| Champion Mine | Underground | Zinc | ||
| Champion Patent M S 1314 | Walker Avlock | National Forest | Zinc | |
| Chase | D. L Nevens | National Forest | Zinc | |
| Cochrane Property | Zinc | |||
| Combination Mine | Underground | Zinc | ||
| Comer Group | Comer Family | National Forest | Zinc | |
| Comstock Dexster | BLM Administrative Area | Zinc | ||
| Copper Basin | PHELPS DODGE CORP (FREEPORT-MCMORAN COPPER) | Private | Underground | Zinc Zinc | 
| Copper Chief Mine | Underground | Zinc | ||
| Copper Chief Mine | Phelps Dodge Corp | National Forest | Zinc | |
| Copper King | E. A Scholz And J H Cazier | Mixed | Zinc | |
| Copper King Mine | Arizona Hillside Development | Private | Underground | Zinc | 
| Copper Queen | Cyprus Mines Inc | Mixed | Zinc | |
| Copper Queen Mine | Private | Underground | Zinc | |
| Copper Queen Mine | Underground | Zinc | ||
| Cougar Mine | National Forest | Underground | Zinc | |
| Crook Mine | National Forest | Underground | Zinc | |
| Crown King Mine | National Forest | Underground | Zinc | |
| Crown King Mine | Zinc | |||
| Cuprum Prospect | Underground | Zinc | ||
| Davis-Dunkirk Mine | Underground | Zinc | ||
| De Soto Mine | National Forest | Underground | Zinc | |
| Del Pasco Mine | National Forest | Zinc | ||
| Doyle Property | Zinc | |||
| Ethiopia Mine | State | Underground | Zinc | |
| Eureka | J. W Lawler And M L Lynch | BLM Administrative Area | Zinc | |
| Eureka District-Arizona | Zinc | |||
| Forshoda | Richardson | National Forest | Zinc | |
| Forshoda Mine | W. Tonney J. H. Morgan, M. I. Lapham | Underground | Zinc | |
| Franklin, Kendall and Union | National Forest | Zinc | ||
| French Lilly | R. P Mcleod | National Forest | Zinc | |
| French Lily Mine | National Forest | Underground | Zinc | |
| Gillette Claims | S. V Gillette | National Forest | Zinc | |
| Gladiator | Bennett Et Al, A. N. | National Forest | Zinc | |
| Gladiator Mine | Underground | Zinc | ||
| Gladstone-Mccabe Mine | National Forest | Underground | Zinc | |
| Gold King | National Forest | Zinc | ||
| Golden Anchor Mine | Zinc | |||
| Golden Turkey Mill | National Forest | Zinc | ||
| Golden Turkey Mine | National Forest | Underground | Zinc | |
| Golden Wave Mine | Underground | Zinc | ||
| Goodenough | Mixed | Zinc | ||
| Gopher M S 19 | Bill Peterson And Partners | Mixed | Zinc | |
| Gray Goose | Bill Schutz | National Forest | Zinc | |
| Greek | Mixed | Zinc | ||
| H.S. Tungsten Mine | National Forest | Underground | Zinc | |
| Hackberry | Golden Gate Mining Co | National Forest | Zinc | |
| Hackberry Mine | Fred Gibbs | National Forest | Underground | Zinc | 
| Hidden Treasure | Private | Zinc | ||
| Hidden Treasure and Golden Fleece | Clyde L Baker | National Forest | Zinc | |
| Hidden Treasure Mine | Eldred Lane, Pope And Talbott Inc. | Underground | Zinc | |
| Hidden Treasure-Golden Fleece Mine | Underground | Zinc | ||
| Hillside Mine | Private | Underground | Zinc | |
| Homestead Patented M S 1174 | Welshenbaugh | National Forest | Zinc | |
| Howard Silver | Lee Tabler | National Forest | Zinc | |
| Howard Silver Mine | Underground | Zinc | ||
| Hull Property | Amelia Hull | National Forest | Zinc | |
| Humbug Mines | Private | Zinc | ||
| Independence | Kenneth Sprik | Mixed | Zinc | |
| Iron King | Phelps Dodge Corp | National Forest | Zinc | |
| Iron King Extension Patented 1855 | Mixed | Zinc | ||
| Iron King Mine | National Forest | Underground | Zinc | |
| Iron King Property | Stan West Mining Corp. | National Forest | Zinc | |
| Iron King Tailings | Metex Co | Mixed | Zinc | |
| Iron Queen Mine | National Forest | Underground | Zinc | |
| Jerome Verde Mine | National Forest | Zinc | ||
| Johnson Mine | Underground | Zinc | ||
| Jubilee | National Forest | Zinc | ||
| Kay | Del Harvey | BLM Administrative Area | Zinc | |
| Kay Copper Mine | BLM Administrative Area | Underground | Zinc | |
| Lane Mine | R. C. Hanford, P. S. Hoyt | National Forest | Underground | Zinc | 
| Leadview | Nunez And Barrios | National Forest | Zinc | |
| Lelan-Dividend Mine | National Forest | Unknown | Zinc | |
| Lincoln Claim | Zinc | |||
| Lincoln Mine | National Forest | Underground | Zinc | |
| Little Jessie Mine | Private | Unknown | Zinc | |
| Lone Pine | Jacob Skrede | Mixed | Zinc | |
| Lone Pine Mine | Fred Gibbs, Prescott, Arizona | Underground | Zinc | |
| Lookout Mine | Private | Underground | Zinc | |
| Los Felice Mine | Underground | Zinc | ||
| Lost Wonder | J. W Meeker Iii | National Forest | Zinc | |
| M & M Prospect | National Forest | Zinc | ||
| Mammoth | National Forest | Zinc | ||
| Mark Twain Mine | Zinc | |||
| Matchless | Mrs M K Parish | National Forest | Zinc | |
| Merchants Home | Block Estates | National Forest | Zinc | |
| Midnight Test Mine | National Forest | Underground | Zinc | |
| Mineral Dyke Properties | John P. Zannaras, Constantine P Zannaras, John P Robinson | Mixed | Zinc | |
| Money Metals | Sam Hughes Etal | National Forest | Zinc | |
| Money Metals Mine | National Forest | Surface/Underground | Zinc | |
| Morgan Mine | National Forest | Surface/Underground | Zinc | |
| Mormon Girl Mine | Zinc | |||
| Mount Union Mine | National Forest | Underground | Zinc | |
| Mountain Springs Mine | Federal | Underground | Zinc | |
| Mt Union | Silver King Divide Mining Co | National Forest | Zinc | |
| Mudhole | National Forest | Zinc | ||
| Myers | L. F. Pomeroy | BLM Administrative Area | Zinc | |
| Myers Mine | Pomeray, Heying, And Meyers | Underground | Zinc | |
| New Strike 1-7 M S 4593 | Melluzzo Stone Co | National Forest | Zinc | |
| New Strike Mine | Melluzo Stone Co. | Underground | Zinc | |
| New Year Group | National Forest | Zinc | ||
| Occidental Vein | National Forest | Zinc | ||
| Octave Mine | Private | Underground | Zinc | |
| Old Dick Mine | BLM Administrative Area | Underground | Zinc | |
| Old Soldier | Jack Shull And Dave And Ethel Biles | National Forest | Zinc | |
| Old Tiger Mine | Yavapai Consolidated Gold And Silver Co. | Underground | Zinc | |
| Oro Flame Mine | Underground | Zinc | ||
| Orofino | Robert And George Manifee | National Forest | Zinc | |
| Orofino Mine | Underground | Zinc | ||
| Outpost Extension Prospect | Federal | Zinc | ||
| Outpost Mine | Federal | Surface/Underground | Zinc | |
| Peck | Virginia Vasser, John Milan And Sunset Hills Inc | National Forest | Zinc | |
| Peck Mine | National Forest | Underground | Zinc | |
| Pelican | John Hagerty | National Forest | Zinc | |
| Philadelphia and Nelson Groups | National Forest | Zinc | ||
| Picacho View Mine | Federal | Surface/Underground | Zinc | |
| Pickaway Group | Mrs John E Madden | Private | Zinc | |
| Pilgrim Mine | Underground | Zinc | ||
| Pinafore Mine | Private | Underground | Zinc | |
| Pine Grove Mine | Private | Zinc | ||
| Pine Mountain Mine | National Forest | Underground | Zinc | |
| Plata Bonita Patented M S 408 | Maurine Garrett Morris | National Forest | Zinc | |
| Poland Mine | National Forest | Underground | Zinc | |
| Porphyry Mine | Surface/Underground | Zinc | ||
| Postmaster | Gib Mauk | National Forest | Zinc | |
| Postmaster Mine | D. W. Ingram, L. M. White | Underground | Zinc | |
| R and H | National Forest | Zinc | ||
| Rebel and Little Kicker | Zinc | |||
| Red Cloud | Lawler Estate | BLM Administrative Area | Zinc | |
| Red Cloud Mine | Underground | Zinc | ||
| Red Rock Property | Walters, Et Al, A. | National Forest | Zinc | |
| Ruth | Calari Mining Co | National Forest | Zinc | |
| Ruth Mine | National Forest | Underground | Zinc | |
| Saratoga Mine | Underground | Zinc | ||
| Savoy Mine | Underground | Zinc | ||
| See Lee Claims | G. H Siebold And L R Connelly | Private | Zinc | |
| Senator Mine | National Forest | Underground | Zinc | |
| Seventy - Six Mine | Underground | Zinc | ||
| Sheldon Mine | National Forest | Underground | Zinc | |
| Shylock | Elmar Mining Co | National Forest | Zinc | |
| Shylock Mine | National Forest | Underground | Zinc | |
| Silver Belt Group | Shattuck Denn Mining Co | National Forest | Zinc | |
| Silver Belt Mine | Private | Underground | Zinc | |
| Silver Chloride Claims | Bowen, Arthur | National Forest | Zinc | |
| Silver Christmas | S. H Robertson | National Forest | Zinc | |
| Silver Cord | Tom Cleator | National Forest | Zinc | |
| Silver Cord Mine | Underground | Zinc | ||
| Silver Crown Mine | Underground | Zinc | ||
| Silver Flake Mine | Underground | Zinc | ||
| Silver Gulch Lode | L. G. Hagan | National Forest | Zinc | |
| Silver Knight | Zinc | |||
| Silver Knight | Mc Knight Bros. | National Forest | Zinc | |
| Silver Pheasant | Manley | National Forest | Zinc | |
| Silver Queen | Zinc | |||
| Silver Queen Lead-Zinc | J. L. Mining Co | Mixed | Zinc | |
| Sioux Silver Lead Property | Lion Hills Mine Inc | National Forest | Zinc | |
| Sitting Bull Mine | National Forest | Zinc | ||
| Springfield | National Forest | Zinc | ||
| Squaw Peak Mine | Squaw Peak Copper Mining Co. | Underground | Zinc | |
| Starlight Mine | National Forest | Underground | Zinc | |
| Starlight Vein | Quigley And Johnson | National Forest | Zinc | |
| Stoddard Mine | Underground | Zinc | ||
| Storm Cloud Group | Storm Cloud Mining Co | National Forest | Zinc | |
| Stukey Mine | Private | Zinc | ||
| Sundance | Dick W Martin And E F Rippey | National Forest | Zinc | |
| Sundance Mine | Underground | Zinc | ||
| Swastika Mine | Underground | Zinc | ||
| Sylvia-Schutz Property | J. Sylvia And T Schutz | National Primitive Area | Zinc | |
| Ten Spot Patent M S 963 | John O Bruer | National Forest | Zinc | |
| Thunder Cloud Claims | Thunder Cloud Assoc | National Forest | Zinc | |
| Thunderbolt | Black Canyon Mining Co | National Forest | Zinc | |
| Thunderbolt Mine | National Forest | Underground | Zinc | |
| Tiger Mine | National Forest | Underground | Zinc | |
| Tip Top District | Zinc | |||
| Tip Top Mine | Frank Carlisle | Underground | Zinc | |
| Trinity Mine | Underground | Zinc | ||
| Tuscumbia | Tuscumbia Corp | National Forest | Zinc | |
| Tuscumbia Mine | Frank Williams And Barry Smith, Prescott (1940'S) | Underground | Zinc | |
| U.S. Navy Mine | National Forest | Underground | Zinc | |
| U.S.Navy | T. W Alexander | National Forest | Zinc | |
| Union Mine | Zinc | |||
| Union Mine | Unknown | Zinc | ||
| United Verde Extension Mine | National Forest | Underground | Zinc | |
| United Verde Mine | Private | Surface/Underground | Zinc | |
| United Verde Mine, | Phelps Dodge Corp | National Forest | Zinc | |
| Upshot Mine | Sullivan, A. And Lawson, C. | Zinc | ||
| Upshot Property | St Anthony Mining Co | National Forest | Zinc | |
| Verde District | Zinc | |||
| War Eagle Group | Bennett Et Al, A. N. | National Forest | Zinc | |
| War Eagle Mine | National Forest | Underground | Zinc | |
| Westerner Gold-Lead Mines | Trapshooter Reilly Gold Mines | National Forest | Zinc | |
| Westerner Mine | Zinc | |||
| White Pearl Prospect | National Forest | Zinc | ||
| White Picacho District | Zinc | |||
| Wildflower | Golden Crown Mining Co | National Forest | Zinc | |
| Wildflower Mine | Golden Crown Mining Co. | National Forest | Underground | Zinc | 
| Yaba Carroll | National Forest | Zinc | ||
| Zannarapolis | Zannaras Brothers | BLM Administrative Area | Zinc | |
| Zinc Mountain Claims | Zinc | |||
| Zinc Porphyry | F. M Morton | Mixed | Zinc | 
Yavapai County, AZ Zinc Mines
- Zinc Mines in Bagdad, Arizona
- Zinc Mines in Black Canyon City, Arizona
- Zinc Mines in Camp Verde, Arizona
- Zinc Mines in Congress, Arizona
- Zinc Mines in Cottonwood, Arizona
- Zinc Mines in Crown King, Arizona
- Zinc Mines in Dewey, Arizona
- Zinc Mines in Humboldt, Arizona
- Zinc Mines in Iron Springs, Arizona
- Zinc Mines in Jerome, Arizona
- Zinc Mines in Kirkland, Arizona
- Zinc Mines in Mayer, Arizona
- Zinc Mines in Prescott, Arizona
- Zinc Mines in Skull Valley, Arizona
- Zinc Mines in Yarnell, Arizona
- Browse Gold Mines in Yavapai County, AZ
- Browse Silver Mines in Yavapai County, AZ
- Browse Copper Mines in Yavapai County, AZ
- Browse Lead Mines in Yavapai County, AZ
- Browse Zinc Mines in Yavapai County, AZ
- Browse Iron Mines in Yavapai County, AZ
- Browse Uranium Mines in Yavapai County, AZ
- Browse Tungsten Mines in Yavapai County, AZ
- Browse Nickel Mines in Yavapai County, AZ
- Browse Stone Mines in Yavapai County, AZ
- Browse Chromium Mines in Yavapai County, AZ
- Browse Vanadium Mines in Yavapai County, AZ
- Browse Molybdenum Mines in Yavapai County, AZ
- Browse Beryllium Mines in Yavapai County, AZ
- Browse Silica Mines in Yavapai County, AZ
- Browse Phosphorus Mines in Yavapai County, AZ
- Browse Limestone Mines in Yavapai County, AZ
- Browse Tin Mines in Yavapai County, AZ
- Browse Nickel Mines in Yavapai County, AZ
- Browse Sulfur Mines in Yavapai County, AZ
- Browse Geothermal Mines in Yavapai County, AZ
- Browse Tungsten Mines in Yavapai County, AZ
- Browse Mercury Mines in Yavapai County, AZ
- Browse Manganese Mines in Yavapai County, AZ
- Browse Gemstones Mines in Yavapai County, AZ
- Browse Sodium Mines in Yavapai County, AZ
- Browse Aluminum Mines in Yavapai County, AZ
- Browse Clays Mines in Yavapai County, AZ
- Browse Titanium Mines in Yavapai County, AZ
