Kern County, CA Mines
Mines in Kern County, CA
| Mine | Owner | Land Status | Work Type | Minerals |
|---|---|---|---|---|
| 107 Limestone Quarry | General Portland Cement Co. | Unknown | Limestone | |
| 107 Shale Quarry | General Portland Cement Co. | Unknown | Limestone | |
| 109 Limestone Quarry | National Cement Co. | Limestone | ||
| 3a Limestone Quarry | General Portland Cement Co. | Unknown | Limestone | |
| 8 West Quarry | General Portland Cement Co. | Unknown | Iron | |
| Advance Lode Mining Claim | National Forest | Gold | ||
| Aetna Group | Aetna Mines Corp. | Unknown | Clays | |
| Alberta No. 1 | National Forest | Gold Silver |
||
| Alice Mine | Antimony | |||
| Alice Mine | Unknown | Antimony | ||
| Allstate Prospect | Unknown | Gold | ||
| Amalia Mine | Antimony | |||
| Amalia Mine | Unknown | Antimony | ||
| Amalie-Agua Caliente | Gold Silver |
|||
| Amelia Mine and Mill | Unknown | Silver | ||
| Amy Mine | Gold | |||
| Angus Property | Gold | |||
| Angus Property | Unknown | Gold | ||
| Antelope Materials Co. Mine | Federal Military Reserve | Unknown | Clays | |
| Antelope Valley Deposit | Stone, Dimension | |||
| Antimony Consol | Private | Antimony | ||
| Antimony Consolidated Mine | Antimony | |||
| Antimony Peak Mine | Antimony Silver |
|||
| Antimony Peak Mine | Tenneco Oil Exploration And Production Co.. | National Forest | Underground | Antimony |
| Apache | Copper Gold Manganese Silver |
|||
| Apache | Unknown | Copper Gold Manganese Silver |
||
| Apache Deposit | Manganese | |||
| Apple Green Prospect | Unknown | Gold | ||
| Arizona Mine | Gold | |||
| Arizona Mine | BLM Administrative Area | Gold | ||
| Arvin Pit and Mill | Granite Construction Co. | Unknown | Sand and Gravel | |
| Atolia Placers | Hewlett Mineral Management | BLM Administrative Area | Gold | |
| Austin Group | Gold Lead Manganese Tungsten |
|||
| Azurite Tungsten Group | Private | Tungsten | ||
| B & F Mine | Unknown | Tungsten | ||
| B and F Mine | Tungsten | |||
| B. Copper Prospect | Underground | Copper | ||
| B. Copper Prospect | Unknown | Copper | ||
| Baker Mine and Mill | Unknown | Boron | ||
| Bald Eagle Prospect | Tungsten | |||
| Bald Eagle Prospect | Unknown | Tungsten | ||
| Bald Mountain Group | Tungsten | |||
| Balling I | Boron | |||
| Balling Ii | Boron | |||
| Baltic Gulch | Copper Gold Tungsten |
|||
| Baltic Mine | Gold | |||
| Baltic Mine | Unknown | Gold Tungsten |
||
| Banded Rock Deposit | Unknown | Stone | ||
| Barbara-Diana Group | Gold Tungsten |
|||
| Barbara-Diana Group | Unknown | Gold Tungsten |
||
| Barbarossa Mine | Gold Silver |
|||
| Barnett Group | Private | Gold | ||
| Barrett Pit | L. G. Barrett | Sand and Gravel | ||
| Basin View Mine | Tungsten | |||
| Basin View Mine | Unknown | Tungsten | ||
| Beauregard Claim | Gold | |||
| Beauregard Claim | Unknown | Gold | ||
| Beck Mercury Mine | Unknown | Mercury | ||
| Beck Property | Unknown | Gold | ||
| Beehive | Gold Lead Silver |
|||
| Beehive | Unknown | Gold Lead Silver |
||
| Bella Rufin Mine | Gold | |||
| Bella Rufin Mine | Unknown | Gold | ||
| Bellflower Mine | Unknown | Gold | ||
| Belmont Prospect | Unknown | Gold | ||
| Belridge Gypsum Mines | Gypsum-Anhydrite | |||
| Ben Hur Extension | Gold | |||
| Ben Hur Gold Wash Mine | Gold Tungsten |
|||
| Bertrand Sand Pit | George Bertrand, Jr. | Sand and Gravel | ||
| Beryl Group | Unknown | Copper Gold Uranium |
||
| Betty G Group | Unknown | Gold Silver |
||
| Betty Lou Mine | National Forest | Tungsten | ||
| Betty Lou Mine | Unknown | Tungsten | ||
| Big Blue Group | Copper Gold Lead Silver |
|||
| Big Blue Mine | Gold Tungsten |
|||
| Big Blue-Sumner | Unknown | Copper Gold Lead Silver |
||
| Big Boy Claims, Blue Point, Jawbone Canyon | Tungsten | |||
| Big Bully Prospect | Unknown | Uranium | ||
| Big Dike Mine | Gold | |||
| Big Dyke | Unknown | Gold | ||
| Big Four | Gold | |||
| Big Four Claim | Gold | |||
| Big Four Claim | Unknown | Gold | ||
| Big Four Prospect | Sand and Gravel | |||
| Big Gold Mine | Gold Silver |
|||
| Big Indian Claim | Manganese | |||
| Big Indian Mine | Manganese | |||
| Big Oscar Antimony Deposit | National Forest | Antimony | ||
| Big Pine Group | Antimony | |||
| Big Rock Pit | Oildale Ready Mix | Unknown | Sand and Gravel | |
| Big Sugar | National Forest | Tungsten | ||
| Big Sugar Mine | Unknown | Silica Tungsten |
||
| Big Tungsten | Unknown | Gold Silver |
||
| Billie Burke Mine | Gold Tungsten |
|||
| Billie Burke Mine | Private | Gold Tungsten |
||
| Bissell Magnesite Deposit | Private | Clays Magnesium |
||
| Bitterwater Claims | Unknown | Uranium | ||
| Bitterwater Creek | Gypsum-Anhydrite | |||
| Black Bob Mine | Gold | |||
| Black Bob Mine | Artie Lowry And C. C. Gray | National Forest | Gold | |
| Black Eagle Group | Perlite | |||
| Black Hawk Mine | Unknown | Copper Lead Silver Zinc |
||
| Black Jack | Lead Tin Zinc |
|||
| Black Jack | Underground | Lead Zinc |
||
| Black Jack | Unknown | Lead Zinc |
||
| Black Mountain Group | Pumice | |||
| Black Mountain King Mine | National Forest | Tungsten | ||
| Black Mt Group | Unknown | Pumice | ||
| Black Mtn. King Mine | National Forest | Gold Tungsten |
||
| Blackhawk | Copper Lead Silver Zinc |
|||
| Blackwell Corners Deposit | Sand and Gravel | |||
| Blake Stone Quarry | Blake Wholesale Stone | Stone, Dimension | ||
| Blue Chief | National Forest | Gold Silver |
||
| Blue Chief | National Forest | Gold Silver |
||
| Blue Eagle Group | Copper | |||
| Blue Eagle Group | BLM Administrative Area | Arsenic Copper Gold Zinc |
||
| Blue Jay Prospect | Unknown | Gold | ||
| Blue Jay Prospect | National Forest | Gold | ||
| Blue Max | BLM Administrative Area | Gold Tungsten |
||
| Blue Mountain Mine | Gold Silver |
|||
| Blue Mountain Mine | Unknown | Gold Silver |
||
| Blue Point | Tungsten | |||
| Blue Point Prospect | Unknown | Tungsten | ||
| Bluebird | Private | Gold | ||
| Bluebird Group | Underground | Gold Tungsten |
||
| Bluebird Group | Unknown | Gold Tungsten |
||
| Bluett Prospect | Unknown | Uranium | ||
| Bluff Site Plant | Unknown | Sand and Gravel | ||
| Bobby Prospect | Unknown | Gold | ||
| Bobtail Mine | Gold | |||
| Boron | Unknown | Uranium | ||
| Boron Dry Lakes #1 | Unknown | Gemstones | ||
| Boron Mine | Unknown | PGE | ||
| Borrow Pit | Sand and Gravel | |||
| Borrow Pit | Sand and Gravel | |||
| Borrow Pit | Sand and Gravel | |||
| Boston Belle Claim | Unknown | Gold | ||
| Boulder Claim | Gold | |||
| Boulder Claim | Unknown | Gold | ||
| Bowman Road Pit | Asphalt Construction Co., Inc. | Sand and Gravel | ||
| Bradley Canyon Prospects | National Forest | Gold | ||
| Bright Spot | Unknown | Gold | ||
| Bright Star | Underground | Tungsten | ||
| Bright Star Mine | Gold | |||
| Bright Star Mine | Unknown | Gold | ||
| Bright Star Prospect | National Forest | Tungsten | ||
| Broken Axel Group | Unknown | Gold | ||
| Broken Spade Claims | Unknown | Gold | ||
| Broken Stone #1 | Southern Pacific | Unknown | Stone, Crushed | |
| Broken Stone #2 | Southern Pacific Railroad | Unknown | Stone, Crushed | |
| Broken Stone #3 | Unknown | Stone, Crushed | ||
| Broken Stone #4 | Unknown | Stone, Crushed | ||
| Broken Stone #5 | Unknown | Stone, Crushed | ||
| Brown and White | Unknown | Clays | ||
| Bryan | Gold | |||
| Buck | Tungsten | |||
| Buck | Unknown | Tungsten | ||
| Buckboard Mine | Gold | |||
| Buckboard Mine | Brenna Resources | Gold | ||
| Buckhorn Mine | Tungsten | |||
| Buckhorn Mine | National Forest | Tungsten | ||
| Buena Vista Lake | Gypsum-Anhydrite | |||
| Bully Boy | Gold | |||
| Burning Moscow Mine | National Forest | Copper Gold |
||
| Burton-Brite-Blank Mine | Gold | |||
| Burton-Brite-Blank Mine | Unknown | Gold Silver |
||
| Buster Tom Prospect | Unknown | Uranium | ||
| Butte Mine | National Forest | Tungsten | ||
| Butte Mine | Gold Silver |
|||
| Butte Mine | National Forest | Tungsten | ||
| Butte Mine | Private | Gold Silver |
||
| Butte Prospect | Unknown | Gold | ||
| C and H Materials Co | Unknown | Gold Silver |
||
| Cactus | Summo Minerals Corp. | Private | Copper Gold Lead Silver |
|
| Cactus Queen Mine | Gold Silver |
|||
| Cadillac Mine | National Forest | Tungsten | ||
| Cadillac Mine | National Forest | Tungsten | ||
| Calcite Placer No. 1 Deposit | Henderson, Robert | Private | Limestone Stone, Dimension |
|
| Calcite Quarry | Calmat Co.-Aggregate Division | Limestone | ||
| Caliente Creek | Unknown | Uranium | ||
| Caliente Creek Pit | Lutrel Trucking, Inc. 2212 S. Union Ave. Bakersfield, Ca | Unknown | Sand and Gravel | |
| Caliente Creek Pit | Caliente Sand Co. | Unknown | Sand and Gravel | |
| Caliente Wash Pit and Mill | Unknown | Sand and Gravel | ||
| California Fullers Earth Deposit | Clays | |||
| California Gypsum & Mineral Co. | Gypsum-Anhydrite | |||
| California Mine | Gold | |||
| California Mine | Unknown | Gold | ||
| Calsilco | Unknown | Pumice | ||
| Caltrans #113 | Mc Clenaghan, Wilbur | Unknown | Sand and Gravel | |
| Caltrans #178 | U.S. Bureau Of Land Management | Unknown | Sand and Gravel | |
| Caltrans #251 | Unknown | Sand and Gravel | ||
| Caltrans #252 | U.S. Bureau Of Land Management | BLM Administrative Area | Sand and Gravel | |
| Caltrans #258 | Unknown | Sand and Gravel | ||
| Caltrans #262 | Wilbur Stark | Unknown | Sand and Gravel | |
| Caltrans #264 | Paul R. Splane | Unknown | Sand and Gravel | |
| Caltrans #3 | U.S. Bureau Of Land Management | Unknown | Sand and Gravel | |
| Cameron Siding | Unknown | Gemstones | ||
| Cameson Lake | Unknown | Sodium | ||
| Canebrake Area - Allow No. 2 Claim | Tungsten | |||
| Canebrake Creek Pit | Leroy Ladd | Sand and Gravel | ||
| Canebrake Pit and Mill | Sand and Gravel | |||
| Canebrake Pit and Mill | Sand and Gravel | |||
| Cantil Pit | Engelhardt Minerals, Inc. Menlo Park Edison, New Jersey | Unknown | Clays | |
| Carbonate Prospect | Copper Lead |
|||
| Carbonate Prospect | Unknown | Copper Lead |
||
| Carbonate Queen | Copper | |||
| Carbonate Queen | Unknown | Copper | ||
| Carneros Rocks Quarry | Excel Mineral Co. Petroleum Club Road Taft, Ca. 93268 | Unknown | Stone, Crushed | |
| Caroline | Gold Silver |
|||
| Caulay Pit | Sand and Gravel | |||
| Cedar Creek District-California | Tungsten | |||
| Cement Rock Quarry | National Cement Co. Of California, Inc. | Stone, Crushed | ||
| Chalk Cliff Prospect | Silica | |||
| Chamberlain Group | Gold | |||
| Chamberlain Group | Unknown | Gold | ||
| Channel Placer | Gold | |||
| Charles Reeves Mine | Tungsten | |||
| Charles Reeves Mine | Unknown | Tungsten | ||
| Chevron Pit | Chevron Usa, Inc. | Sand and Gravel | ||
| Chi Claims | Unknown | Uranium | ||
| Chief Group | National Forest | Gold | ||
| China Grade Flats | Unknown | Gold Silver |
||
| China Lake | Mercury | |||
| China Lake | Military Reservation | Boron Mercury |
||
| Christmas Tree Prospect | National Forest | Tungsten | ||
| Christmas Tree Prospect | Unknown | Tungsten | ||
| Cinco | Unknown | Feldspar Silica |
||
| Claraville Placers | Unknown | Gold | ||
| Claude | Unknown | Tungsten | ||
| Clay Deposit #1 | G. C. Kane, G. N. Hadley, Bert Johnson | Unknown | Calcium Clays |
|
| Clay Deposit #4 | Unknown | Clays | ||
| Cloudburst | Unknown | Antimony | ||
| Cluff Ranch | Tungsten | |||
| Cluff Ranch Deposit | Stone, Dimension | |||
| Cluff Ranch Prospects | Unknown | Tungsten | ||
| Code Siding Deposit | Sid Whaley, China Lake | BLM Administrative Area | Wollastonite | |
| College Girl Group | Copper Gold Lead Zinc |
|||
| College Girl Group | Unknown | Copper Gold Lead Zinc |
||
| Colorado Camp Group | Underground | Copper Gold Lead Silver |
||
| Consolidated Mine | Gold | |||
| Consolidated Mine | Unknown | Gold Tungsten |
||
| Contact Group | Arsenic | |||
| Cook Peak Deposit | Stone, Dimension | |||
| Copper Chief Group | Copper | |||
| Copper Chief Group | Unknown | Copper | ||
| Copper King | Underground | Copper | ||
| Copper King | Unknown | Copper | ||
| Copper Queen Claim | Unknown | Copper Gold |
||
| Copper Queen Claims | Underground | Copper Gold |
||
| Copperola Prospect | Surface/Underground | Copper | ||
| Copperola Prospect | Unknown | Copper | ||
| Corporal Bek | Tungsten | |||
| Corporal Bek | Unknown | Tungsten | ||
| Cotton Ball Borax | Estate Of A. D. Daly, Lancaster | Unknown | Boron | |
| Cottonwood Creek | Sand and Gravel | |||
| Cottonwood Creek Deposits | Gypsum-Anhydrite | |||
| Cottonwood Creek Pit | Cal Rock Inc. | Unknown | Sand and Gravel | |
| County Pit | Sand and Gravel | |||
| County Pit | Sand and Gravel | |||
| County Pit | Sand and Gravel | |||
| County Pit | Sand and Gravel | |||
| Cove | Gold Silver |
|||
| Cow Canyon Group | Tungsten | |||
| Cow Canyon Group | Unknown | Tungsten | ||
| Cowell Deposit | Limestone | |||
| Creal Plant and Deposits | Limestone | |||
| Crescent Deposit | Cactus Gold Mines Co. | Gold | ||
| Crescent Prospect | Unknown | Gold | ||
| Croesus Group | Gold | |||
| Crowbar Gulch Prospect | Private | Tin | ||
| Crystal Gypsum Co. Deposits | Gypsum-Anhydrite | |||
| Crystal Springs Prospect | Copper | |||
| Crystal Springs Prospect | Unknown | Copper | ||
| Cuddy Canyon Prospect | Boron | |||
| Cuddy Creek | Sand and Gravel | |||
| Culbert Bros. Mine | Unknown | Gold Manganese |
||
| Culbert Brothers Claim | Gold Manganese |
|||
| Culbert Group | Gold | |||
| Cyrus Canyon Mine | Underground | Tungsten | ||
| Daly Deposit | Estate Of A. D. Daly | Unknown | Gypsum-Anhydrite | |
| Dancing Devil No. 16 Anomaly | National Forest | Uranium | ||
| Dark Canyon Deposits | Jesse. Hicks And Assoc. 7657 Seville Ave. Hunnington Park | Unknown | Limestone | |
| Dead River Channel Prospect | Unknown | Gold | ||
| Dead Tree | Unknown | Gold Tungsten |
||
| Dearborn Mine | Unknown | Gold | ||
| Demand Note Prospect | Unknown | Gold | ||
| Derby Acres | Gypsum-Anhydrite | |||
| Derby Acres Pit | Arco Oil And Gas Co. | Sand and Gravel | ||
| Descarga Project Leach Pad | Rand Mining Co. | BLM Administrative Area | Gold Silver |
|
| Desert Gold Mining Co. | Gold | |||
| Desert Queen | Private | Gold | ||
| Desert Rock Milling Co. Quarries | Blair, William | Unknown | Stone | |
| Desert Rock Milling Co. Quarry | Stone, Crushed | |||
| Desert Rock Milling Co. Quarry | Stone, Crushed | |||
| Desert View Prospect | Rivers, Dennis R. | Unknown | Talc-Soapstone | |
| Digger Pine | Unknown | Tungsten | ||
| Donlevy Mine | National Forest | Tungsten | ||
| Donlevy Mine | Unknown | Tungsten | ||
| Donnie | Gold | |||
| Donnie Prospect | Unknown | Gold | ||
| Dono-Han Prospect | Unknown | Uranium | ||
| Double Eagle Mine | Private | Gold | ||
| Double S Ranch | Private | Tungsten | ||
| Double Thirteen | BLM Administrative Area | Gold Tungsten |
||
| Dougherty Pit | Sand and Gravel | |||
| Drcg Claims | BLM Administrative Area | Copper | ||
| Drunkards Dream Mine | Gold | |||
| Drunkards Dream Mine | Unknown | Gold | ||
| Dunton Prospect | Tin | |||
| Duran Deposit | Unknown | Clays | ||
| Dutch Cleanser Mine | Matcon Corp., Inc. | Pumice | ||
| Eagle Claim | Gold | |||
| Eagle Claim | Unknown | Gold | ||
| Easter | Tungsten | |||
| Easter Prospect | Unknown | Tungsten | ||
| Ebers and Heaps Property | Gold | |||
| Ebers and Heaps Property | Unknown | Gold | ||
| Echo | Private | Gold | ||
| Eclipse | Unknown | Tungsten | ||
| Edith E Mine | Gold | |||
| Edith E Mine | Unknown | Gold | ||
| Edward Ploomy Group | Unknown | Tungsten | ||
| Eisenman Claims | Eisenman, Walter C. | Unknown | Perlite | |
| El Diablo Mine | Tungsten | |||
| El Diablo Mine | Unknown | Tungsten | ||
| El Mensaje | El Mensaje And Grh Ltd. Partnership | Gold | ||
| El Paso Mountain Lead Prospect | Unknown | Lead | ||
| Elbow and Boulder Prospect | Gold | |||
| Elbow and Boulder Prospect | Unknown | Gold | ||
| Elder Berry Claims | National Forest | Copper Lead Zinc |
||
| Eldorado Prospect | Unknown | Gold | ||
| Elephant Eagle | Private | Gold | ||
| Elephant Group | Gold | |||
| Elephant Group - 0060290164 | Private | Gold | ||
| Eliza Nos. 1 and 2 | National Forest | Gold | ||
| Elizabeth Prospect | Gold | |||
| Elizabeth Prospect | Unknown | Gold | ||
| Elkhorn Pit and Mill | Clays | |||
| Ella B | Unknown | Gold | ||
| Ella Deposit | Cactus Gold Mines Co. | Gold | ||
| Ella Group | Gold | |||
| Ella Group | Unknown | Gold | ||
| Ellston | Gold | |||
| Ellston | Unknown | Gold | ||
| Elsey Pit | Sand and Gravel | |||
| Emerald Queen Prospect | Unknown | Uranium | ||
| Erskine Creek Deposits | Limestone | |||
| Esperanza | Tungsten | |||
| Esperanza Mine | Gold | |||
| Esperanza Mine | Unknown | Gold | ||
| Esperanza Prospect | Unknown | Tungsten | ||
| Excel Mill | Excel Minerals | Private | Clays | |
| Excel Mineral Co. Deposit | Clays | |||
| Excel Minerals | Lowes Southern Clay Of Calif. | Stone, Crushed | ||
| Excel Pit | Excel Minerals | Private | Clays | |
| Exposed Treasure | Private | Gold | ||
| Exposed Treasure Mine | Gold Manganese Silver |
|||
| F O B Fob Mine | Unknown | Tungsten | ||
| Fannin Deposit | Gypsum-Anhydrite | |||
| Faust Prospect | Unknown | Gold | ||
| Fellows Quarry #1 | Excel Mineral Co. Petroleum Club Rd. Taft, Ca. 93268 | Unknown | Stone, Crushed | |
| Fellows Quarry No. 2 | Excel Mineral Co. Petroleum Club Rd. Taft, Ca. 93268 | Unknown | Stone, Crushed | |
| Fernandez Group | Tungsten | |||
| Ferris | Gold | |||
| Ferris | Unknown | Gold | ||
| Fickert - Durnal Prospect | John S. Broome | Mercury | ||
| Fickert Durnal | Unknown | Mercury | ||
| Fidgie Group | Molybdenum | |||
| Fidgie Group | Molybdenum Tungsten |
|||
| Fidgie Group | Molybdenum | |||
| Fidgie Group | Unknown | Molybdenum Tungsten |
||
| Filtrol Bentonite Deposit | Filtrol Corp. 3520 E. Wash. Blvd., L. A., Ca. | Unknown | Clays | |
| Fine Gold Group | Gold | |||
| Fine Gold Group | Unknown | Gold | ||
| Florence Claims | Gold | |||
| Florence Claims | Unknown | Gold | ||
| Fluorite Claims | Unknown | Fluorine | ||
| Fob Mine | Tungsten | |||
| Four Corners 2 | Boron | |||
| Four K Prospect | Tungsten | |||
| Four K Prospect | Unknown | Tungsten | ||
| Four Star | Copper Gold Lead Silver |
|||
| Frazier Pit | Wainwright, James | Unknown | Sand and Gravel | |
| Fredle Claim | Gold | |||
| Fredle Claim | Unknown | Gold | ||
| Fremont Salt Co. | Sodium | |||
| French | Gold | |||
| French | Unknown | Copper Gold Lead Silver |
||
| French | Unknown | Gold | ||
| French Gulch | Unknown | Gold Silver |
||
| Friday Gulch | Gold | |||
| Friday Gulch | Unknown | Gold | ||
| G B Mine | Gold | |||
| G. B. G B Mine | Unknown | Gold | ||
| Galena Group | Copper | |||
| Galena Group | Unknown | Copper | ||
| Gallop Prospect | Gold | |||
| Gallow Glass Group | Copper | |||
| Gallup Gallop Prospect | Unknown | Gold | ||
| Garanger | Gold | |||
| Garces Highway Quarry | Larry Southard | Stone, Crushed | ||
| Gardner Shaft | Surface/Underground | Tungsten | ||
| Gardner Shaft | Unknown | Tungsten | ||
| Gasko Group | Unknown | Uranium | ||
| Gateway | Unknown | Gold | ||
| Gem Mine | Gold | |||
| Gem Mine | Unknown | Gold | ||
| Gem Prospect | National Forest | Copper | ||
| Gem Prospect | Unknown | Copper | ||
| General Portland Inc. | Unknown | Clays Limestone |
||
| Gimlet | Gold | |||
| Gladys Prospect | Unknown | Gold | ||
| Glen Olive | Gold | |||
| Glen Olive | Unknown | Gold | ||
| Glorietta and Discorded Claims | Private | Gold | ||
| Gold Bar Prospect | Gold | |||
| Gold Bar Prospect | Unknown | Gold Silver Tungsten |
||
| Gold Bug Mine | Gold | |||
| Gold Bug Mine | Unknown | Gold | ||
| Gold Coin | Gold | |||
| Gold Coin Claim | Unknown | Gold | ||
| Gold Coin Group | Private | Gold Silver |
||
| Gold Crown Group | Gold | |||
| Gold Crown Group | Private | Gold Tungsten |
||
| Gold Dust | Gold Silver |
|||
| Gold Nugget Claim | Gold | |||
| Gold Nugget Claim | Unknown | Gold | ||
| Gold Pass Mine | Gold | |||
| Gold Pass Mine | Unknown | Gold | ||
| Gold Peak | Gold | |||
| Gold Peak | Unknown | Gold | ||
| Gold Peak and Cowboy Mines | Gold Silver |
|||
| Gold Peak Claims | Copper | |||
| Gold Peak Claims | Unknown | Copper | ||
| Gold Standard Mine | J. W. Moreland, Bodfish, Ca And Mrs. J. H. Potter Estate, Porterville, Ca | Gold | ||
| Gold Standard Prospect | Gold | |||
| Gold Standard Prospect | Unknown | Copper Gold |
||
| Gold State | Unknown | Gold | ||
| Gold State Group | M. J. Errecart, Et. Al., Caliente, Calif. | Underground | Gold | |
| Gold Wash Mine | Surface/Underground | Silver Tungsten |
||
| Golden Age | National Forest | Feldspar Mica Tungsten |
||
| Golden Badger Mine | Gold | |||
| Golden Badger Mine | Unknown | Gold | ||
| Golden Eaglet and Queen Claims | Copper | |||
| Golden Eaglet and Queen Claims | Unknown | Copper | ||
| Golden Giant Placer | Brenna Resources | Gold | ||
| Golden Glow | Unknown | Gold Silver |
||
| Golden Group | Gold Molybdenum |
|||
| Golden Group | Molybdenum | |||
| Golden Oak Claims | Gold | |||
| Golden Oak Claims | Unknown | Gold | ||
| Golden Queen | Gold | |||
| Golden Queen Mine | Unknown | Gold Silver |
||
| Golden Rule Claim | Gold | |||
| Golden Rule Prospect | Unknown | Gold | ||
| Golden Thorn | Gold | |||
| Golden Thorn | Unknown | Gold | ||
| Golden View | Copper | |||
| Golden View | Copper | |||
| Goldenrod Prospect | Unknown | Uranium | ||
| Goler Canyon | Gold | |||
| Goler Canyon | Unknown | Gold | ||
| Good Enough Prospect | National Forest | Molybdenum Tungsten |
||
| Good Enough Prospect | National Forest | Tungsten | ||
| Good Hope Mine | Tungsten | |||
| Good Luck Mine | Tucker, A. P. | Surface | Gold | |
| Gorman Tin Project | Unknown | Tin | ||
| Got Rocks | Hansen, Homer A. | Stone, Crushed | ||
| Grandad Group | Underground | Copper | ||
| Grandad Group | Unknown | Copper | ||
| Grandad Mine | Surface/Underground | Tungsten | ||
| Grandad Mine | Unknown | Tungsten | ||
| Granite King | Burch, Charles | Gold | ||
| Granite King Prospect | Gold | |||
| Granite King Prospect | Unknown | Gold | ||
| Granton | Gold | |||
| Granton | Unknown | Gold | ||
| Grapevine Canyon Pit | W. B. Grossardt, | Unknown | Sand and Gravel | |
| Grapevine Prospect | Unknown | Gold | ||
| Gray Eagle Group | Unknown | Perlite | ||
| Gray Eagle Prospect | Tin | |||
| Gray Eagle Prospect | National Forest | Tin | ||
| Grayhill and Blue Rock Claims | Private | Tungsten | ||
| Great Monarch Tungsten Prospect | National Forest | Tungsten | ||
| Great Unknown Group | Gold | |||
| Great Unknown Group | Unknown | Gold | ||
| Great White Way Deposit | Silica | |||
| Green and Collins | Gypsum-Anhydrite | |||
| Green Dragon Claim | Unknown | Copper | ||
| Green Dragon Claims | Copper | |||
| Green Mountain | Gold | |||
| Greenback | Surface/Underground | Copper Silver |
||
| Greenback Copper | Tin | |||
| Greenback Copper Mine | Copper | |||
| Greenhorn Caves Mine | Gold | |||
| Greenhorn Caves Mine | Unknown | Gold Silver |
||
| Greenhorn Creek Placer | Greenhorn Mountain Mining Assoc. | Gold | ||
| Greenhorn District | Bismuth Tungsten |
|||
| Griffith Construction Co. Pit | Unknown | Gold Sand and Gravel Silver |
||
| Grizzly Gulch | Unknown | Gold Silver |
||
| Groover Mining and Milling | Grover, Steven G. | Unknown | Stone | |
| Grossardt Pit | BLM Administrative Area | Sand and Gravel | ||
| Grosshardt Pit | Sand and Gravel | |||
| Grubstake Lode | National Forest | Gold | ||
| Gum Tree Mine | Goodwin J. Knight, Las Palmas, California | Underground | Gold | |
| Gum Tree Mine | Gold | |||
| Gum Tree Mine | Unknown | Gold Silver |
||
| Gunderson Group | Gold | |||
| Gwynne | Gold | |||
| Gwynne Mine | Otto And Jack Geringer, Mojave, California | Arsenic Gold Tungsten |
||
| H N Holloway Inc | Private | Gypsum-Anhydrite | ||
| Halsey Deposit | Mrs. M. F. Brehme, Hollister | Unknown | Gypsum-Anhydrite | |
| Hancock Deposit | Unknown | Clays | ||
| Handel Deposit | Gypsum-Anhydrite | |||
| Hanover | Gold | |||
| Hanover Mine | Piute Mines, Ltd. (J. W. Steele, Agent) Los Angeles, California | Gold | ||
| Hanover/Abc Mine | Unknown | Gold | ||
| Hansen Dg Pit | Hansen, Homer J. | Stone, Crushed | ||
| Hard Tack Prospect | BLM Administrative Area | Gold | ||
| Hart Mine | Gold | |||
| Hart Mine | Unknown | Gold | ||
| Hartman Concrete Materials | Unknown | Sand and Gravel | ||
| Hartman Fox Plant | Sand and Gravel | |||
| Haunita | Gold | |||
| Haunita | Unknown | Gold | ||
| Havilah Prospect | Gold | |||
| Havilah Prospect | Unknown | Gold | ||
| Hawk Prospect | Tungsten | |||
| Hawkeye Mine | Gold | |||
| Heirloom | National Forest | Gold | ||
| Helene Galin Placer | National Forest | Gold | ||
| Henry Ford Prospect | Unknown | Gold | ||
| Hercules | Gold | |||
| Hercules | Unknown | Gold | ||
| Hess Group | Tungsten | |||
| Hidecker Rock Co. Mill & Quarries | Hidecker Rock Co. 4054 N. Mission Rd. L. A., Ca | Unknown | Stone, Crushed | |
| Hidecker Rock Co. Quarry | Stone, Crushed | |||
| High Enough Prospect | National Forest | Tungsten | ||
| High Grade | Gold | |||
| High Grade Mine | Unknown | Gold | ||
| High Grade Ridge Prospect | Silver | |||
| High Hat | Unknown | Uranium | ||
| High Peak Mine | Copper Tungsten |
|||
| High Peak Mine | Tungsten | |||
| High Power Mine | National Forest | Tungsten | ||
| High-Low Mine | Tungsten | |||
| High-Low Mine | Unknown | Tungsten | ||
| High-Wide | National Forest | Gold Silver |
||
| Hillside Prospect | Unknown | Gold | ||
| Hilltop Prospect | Unknown | Gold | ||
| Hixson Lease | John S. Broome | Surface/Underground | Mercury | |
| Hixson Lease | Unknown | Mercury | ||
| Hobo Mine | Lawrence I. Findly | Gold | ||
| Hoegee Mine | Underground | Gold | ||
| Hogan-Mallery Tin Mine | Private | Tin | ||
| Holly Rand Mine | Tungsten | |||
| Holly Rand Mine | Private | Gold Tungsten |
||
| Homestake Prospect | Unknown | Gold | ||
| Honey Bee Prospect | Lead | |||
| Honey Bee Prospect | Unknown | Lead | ||
| Hoodoo Prospect | Unknown | Gold | ||
| Horned Lark | Unknown | Gold Silver |
||
| Horoscope Claim | Gold | |||
