Los Angeles County, CA Mines
Mines in Los Angeles County, CA
| Mine | Owner | Land Status | Work Type | Minerals |
|---|---|---|---|---|
| (Facility) Beam Smelter Co. and Associates | Unknown | Titanium | ||
| A. P. Schwarz | Unknown | Stone | ||
| Aacton Clay Project | Right Star, Inc. | Clays | ||
| Acme | Unknown | Gold | ||
| Acme Brick Co. Pit | Unknown | Clays | ||
| Acton | Gold | |||
| Acton | Unknown | Gold Lead Silver |
||
| Acton 1 Deposit | Unknown | Titanium | ||
| Acton Deposit | Unknown | Chromium | ||
| Acton Rock Co. | Unknown | Stone, Crushed | ||
| Alameda St. Plant | Unknown | Sand and Gravel | ||
| Alder Creek 5 Deposit | Unknown | Titanium | ||
| Alexander | Unknown | Gold | ||
| Alfredo Payola, Et Al. | Unknown | Stone | ||
| All For One | Unknown | Gold | ||
| Allen | Unknown | Stone | ||
| Allen and Bailey | Unknown | Gold | ||
| Allison | Gold | |||
| Allison Mine | Milton S. Carey, Route 2, Box 54-Bl, Little Rock, Ark. | National Forest | Gold Silver |
|
| Alpine | Gypsum-Anhydrite | |||
| Alpine | Unknown | Gypsum-Anhydrite | ||
| Alvardo Hot Springs | Unknown | Geothermal | ||
| Amargosa Group | Clarence Black | BLM Administrative Area | Manganese Silica |
|
| Amercal | Unknown | Stone, Crushed | ||
| American Cement Co Quarry | Unknown | Limestone | ||
| American Graphite Co. | Unknown | Graphite | ||
| An Fernando Rock Co | Unknown | Sand and Gravel | ||
| Anderson and Sandquist | Unknown | Clays | ||
| Andrew Tungsten Mine | Curtis Tungsten, Inc. | National Forest | Underground | Tungsten |
| Antelope Valley | Gold | |||
| Antelope Valley Pit | Antelope Valley Aggregates, Inc. | Unknown | Sand and Gravel | |
| Antelope Valley Pit | Hi-Grade Materials, Inc. | Unknown | Sand and Gravel | |
| Ap Group and Apb Group | National Forest | Clays | ||
| Apex | Allen, A. E. (South Gate ) | Mica | ||
| Apex | National Forest | Mica | ||
| Arrow Point Deposit | Unknown | Talc-Soapstone | ||
| Arrow Rock Co Duarte Plant | Sand and Gravel | |||
| Arrow Rock Pit | Owl Rock Products Co. | Sand and Gravel | ||
| Arrow Sand & Gravel, Inc | Arrows Sand And Gravelinc. | Unknown | Sand and Gravel | |
| Asphalt Products Co | Unknown | Titanium | ||
| Atlas Sewer Pipe Co | Clays | |||
| Atlas Sewer Pipe Co. Pit | Unknown | Clays | ||
| Azusa Pit | Transit Mixed Concrete Co. | Unknown | Sand and Gravel | |
| Azusa Pit | Owl Rock Products Co. | Sand and Gravel | ||
| Azusa Pit | Transit Mixed Concrete Co. | Sand and Gravel | ||
| Azusa Rock and Sand Co Woods | Sand and Gravel | |||
| Azusa Rock and Sand Co Woods | Unknown | Gold Sand and Gravel |
||
| Baker and Austin Placer | National Forest | Gold | ||
| Baldora | Gold | |||
| Baldora Mine | Blair, M. S. | National Forest | Gold Silver |
|
| Baldwin Park Plant | Sand and Gravel | |||
| Banning | Unknown | Stone, Dimension | ||
| Banning Quarry | Unknown | Diatomite | ||
| Baughman Deposit | Unknown | Limestone | ||
| Baughman Dolomite | Baughman, Will | Limestone | ||
| Bear Canyon | Unknown | Gold | ||
| Beyrle | Unknown | Sand and Gravel | ||
| Big Horn | Copper Gold Lead Silver |
|||
| Big Horn Mine | Siskon Corp., Box 889, Reno, Nv. 89504 | Private | Copper Gold Lead Silver |
|
| Big Horn Mine | Siskon Gold Corporation | National Forest | Arsenic Copper Gold Lead Silver Zinc |
|
| Big Pine | National Forest | Limestone | ||
| Big Rock Creek Pit | Calmat Co.-Aggregate Div. | Sand and Gravel | ||
| Big Tujunga Canyon Deposit | Unknown | Graphite | ||
| Black Brothers | Manganese | |||
| Black Cargo | Gold | |||
| Black Cargo | Unknown | Gold | ||
| Black Cat | Gold | |||
| Black Cat | Unknown | Gold | ||
| Black Crow Mine | Unknown | Titanium | ||
| Black Diamond | Unknown | Graphite | ||
| Black Hawk Group | Unknown | Gold | ||
| Black Irishman | National Forest | Tungsten | ||
| Black Jack | Underground | Copper Lead Silver Zinc |
||
| Black Jack | Unknown | Lead Silver Zinc |
||
| Black Lode | Unknown | Graphite | ||
| Black Widow Claim | Unknown | Stone | ||
| Blue Cloud Chinchilla Dust | Blue Cloud Mineral Co. | Pumice Volcanic Materials |
||
| Blue Cloud Deposit | Unknown | Pumice | ||
| Blue Diamond - Peck Rd Pit | Sand and Gravel | |||
| Blue Diamond - Peck Rd Pit | Blue Diamond Corp. | Unknown | Sand and Gravel | |
| Blue Diamond - Pierson | Sand and Gravel | |||
| Blue Diamond Corp | Sand and Gravel | |||
| Blue Diamond Corp | United Rock Products Corp. | Unknown | Sand and Gravel | |
| Blue Diamond Corp. - Pierson Plant | Blue Diamond Corp. | Unknown | Sand and Gravel | |
| Blue Diamond Santa Fe Plant | United Rock Products Corp. | Sand and Gravel | ||
| Blue Diamond-Alameda Pit | Unknown | Sand and Gravel | ||
| Blue Goose | Unknown | Stone, Dimension | ||
| Blue Goose | Unknown | Gold | ||
| Blue Jay Nos. 1 and 2 | National Forest | Gold Silver |
||
| Boatwright Prospect | Unknown | Molybdenum | ||
| Borges Rock | Borges Rock Products, Inc. | Sand and Gravel | ||
| Boulevard | Conrock Co. | Unknown | Sand and Gravel | |
| Boulevard Pit | Calmat Co.-Aggregate Div. | Sand and Gravel | ||
| Bouquet Canyon Deposit | Unknown | Chromium | ||
| Bouquet Canyon Quarry | Unknown | Stone, Dimension | ||
| Bouquet Cyn Talc | Unknown | Talc-Soapstone | ||
| Bradshaw Lease | Gold | |||
| Bradshaw Lease | Unknown | Gold | ||
| Breslin Greenstone Quarry | Sand and Gravel | |||
| Breslin Greenstone Quarry | Unknown | Stone, Crushed | ||
| Brite Lease | Unknown | Gold | ||
| Browns Canyon Plant | Unknown | Sand and Gravel | ||
| Brush Canyon Quarry | Unknown | Stone, Crushed | ||
| Bryant Group | Unknown | Titanium | ||
| Buel and Ford Placer | National Forest | Gold | ||
| Buena Esperanza | Unknown | Gold | ||
| Builders Brick Co | Unknown | Clays | ||
| Burdick Minerals Corp. | Unknown | Lead Titanium |
||
| Cabuenga | Unknown | Gold | ||
| Cal Mat Pit | Conrock Co. | Private | Sand and Gravel | |
| Calif Graphite Co | Unknown | Graphite | ||
| California Materials Co. Pit | Unknown | Sand and Gravel | ||
| Caliproducts | Unknown | Feldspar Silica |
||
| Campbell-Dunkes Group | Unknown | Gold | ||
| Casa Grande | Unknown | Gold | ||
| Castaic Quarry | Castaic Brick Mfg. Co. | Clays | ||
| Castaic Valley Placers | Unknown | Gold | ||
| Caswell & Co. | Unknown | Silica | ||
| Century Sand and Gravel | Unknown | Gold Silver |
||
| Chandlers Palos Verdes S&G Co. | Unknown | Sand and Gravel | ||
| Charlie Canyon Deposit | Unknown | Gypsum-Anhydrite | ||
| Charlton Quarry | Unknown | Flagstone | ||
| Chatsworth Park Quarry | Unknown | Stone, Crushed Stone, Dimension |
||
| Chicago-Pacific | J. P. Monahan And J. G. Krown | Feldspar | ||
| Chicago-Pacific | Unknown | Feldspar Silica |
||
| Chilao Gold Prospect | National Forest | Gold | ||
| City Brick Co. Pit | Unknown | Clays | ||
| City of Industry Plant | Unknown | Calcium | ||
| City of La | Unknown | Sand and Gravel | ||
| City Rock Co. Pit | Unknown | Sand and Gravel | ||
| City Rock Company Pit. | City Rock Co. | Sand and Gravel Stone, Crushed |
||
| Clearwater | Unknown | Copper | ||
| Clearwater Group | National Forest | Copper | ||
| Clifton | Titanium | |||
| Clifton-Redondo Placer | Titanium | |||
| Coast Brick Co. | Unknown | Clays | ||
| Cogswell | Molybdenum Rhenium |
|||
| Cogswell | Molybdenum Rhenium |
|||
| Cogswell | National Forest | Molybdenum Rhenium |
||
| Cole | Molybdenum | |||
| Cole | Molybdenum | |||
| Cole | National Forest | Molybdenum | ||
| Collecting Site | Gemstones Silica |
|||
| Collectors Locality | Unknown | Gemstones | ||
| Colton Cement Plant | California Cement Co. | Unknown | Clays Limestone |
|
| Commack Talc Deposit | Unknown | Talc-Soapstone | ||
| Compton Plant | Atkinson Brick Co. | Unknown | Clays | |
| Concrete Materials Co Plant | Unknown | Sand and Gravel | ||
| Condor | Unknown | Titanium | ||
| Connolly Pacific Co | Connolly-Pacific Co. | Unknown | Stone, Crushed | |
| Consolidated Rock Products Co | Sand and Gravel | |||
| Consolidated Rock Products Co | Sand and Gravel | |||
| Consolidated Rock Products Co. | Unknown | Sand and Gravel | ||
| Consolidated Rock Products Co. | Unknown | Gold Sand and Gravel |
||
| Consolidated Rock Products Co. Pit | Unknown | Sand and Gravel | ||
| Cooperative Building Materials Co. | Unknown | Sand and Gravel | ||
| Cornet | Unknown | Gold | ||
| Crail and Zanteson | Unknown | Gold | ||
| Crystalaire | National Forest | Copper | ||
| Dabney Talc | Unknown | Talc-Soapstone | ||
| Daisy Et Al | National Forest | Gold Lead Silver |
||
| Davidson Brick Company | Unknown | Clays | ||
| Davis and Son | National Forest | Silica | ||
| Davis and Son Mine | Private | Silica | ||
| Dawn | National Forest | Gold | ||
| Daytonian | Unknown | Titanium | ||
| Deem | Unknown | Stone, Dimension | ||
| Del Sur Ridge Quarry | Bouquet Canyon Stone Co. | Stone, Dimension | ||
| Denver Group | National Forest | Antimony Cobalt Copper Lead Nickel Zinc |
||
| Desert Stone Quarry No. 1 | Unknown | Stone, Dimension | ||
| Devil S Gate | Sand and Gravel | |||
| Devils Canyon Dam | Unknown | Sand and Gravel | ||
| Dewey Group | Gold | |||
| Dewey Group | Unknown | Gold | ||
| Diatomaceous Earth Quarry | Diatomite | |||
| Dicalite | Unknown | Diatomite | ||
| Dime Canyon Prospect | National Forest | Gold | ||
| Donaldson Prospect | State Forest | Silver | ||
| Dorothy Ann | Brooks, C. P. | Mica | ||
| Dorothy Ann | Unknown | Mica | ||
| Dotson Scheelite Location | National Forest | Tungsten | ||
| Double Eagle | Unknown | Gold | ||
| Dry Canyon Lease | Unknown | Gold | ||
| Du Pont | Unknown | Titanium | ||
| Duncan | Private | Feldspar Silica |
||
| Durbin Plant | Sand and Gravel | |||
| Durbin Plant | Unknown | Sand and Gravel | ||
| Eagle | Gold | |||
| Eagle | Unknown | Gold | ||
| Eagle Mine | Smith, L. G. | National Forest | Gold Silver |
|
| Edward Sidebotham and Sons, Inc | Unknown | Sand and Gravel | ||
| El Centro Mine | Unknown | Gold | ||
| El Monte Plant | Unknown | Sand and Gravel | ||
| El Segando | National Forest | Gold | ||
| Elizabeth Placer, M C | Unknown | Gold | ||
| Elysian Park Plant | Unknown | Clays | ||
| Emma | Unknown | Copper Gold Silver |
||
| Emma Group | Underground | Copper Gold Silver |
||
| Emmed Placer Et Al | Unknown | Gold | ||
| Empire Landing Quarry | Connolly-Pacific Co. | Stone, Crushed | ||
| Empire Placer | National Forest | Gold | ||
| Empire Quarry | Unknown | Stone, Dimension | ||
| Empire Quarry | Unknown | Stone, Crushed | ||
| Enterprise Aggregate Plant | Enterprise Aggregate Plant | Unknown | Sand and Gravel | |
| Eureka | National Forest | Aluminum | ||
| Eva Canyon | National Forest | Graphite | ||
| Evert Deposit | Unknown | Chromium | ||
| Falcon | Gold | |||
| Falcon | Unknown | Gold Silver |
||
| Fascination Spring | Unknown | Gold | ||
| Featherstone Deposit | Diatomite | |||
| Featherstone Deposit | Unknown | Diatomite | ||
| Felix | Fluorine | |||
| Fenner Canyon Prospect | State Forest | Tungsten | ||
| Ferguson Placer | National Forest | Gold | ||
| Ferro-Titan | Unknown | Titanium | ||
| Fiber Queen | Asbestos | |||
| Fiber Queen | Unknown | Asbestos | ||
| Fire Pulp Plaster | Unknown | Gypsum-Anhydrite | ||
| Fish Canyon Quarry | Azusa Rock, Inc. | Stone, Crushed | ||
| Ford and Young | Unknown | Gold | ||
| Forest Lawn Pit | Mid City Granite | Sand and Gravel | ||
| Fox | Unknown | Gold | ||
| Free Cuba | Underground | Copper | ||
| Free Cuba | Unknown | Copper | ||
| G. C. K. Placers | Unknown | Gold | ||
| Gates Chemical Co | Unknown | Feldspar Silica |
||
| Gates Chemical Company | Gates Chemical Co. | Feldspar | ||
| Geo. Shaffner | Unknown | Stone | ||
| Gillette | Unknown | Gold Silver |
||
| Gilman Deposit | Unknown | Graphite | ||
| Gladding Mcbean - Pico Pit | Clays | |||
| Gladding Mcbean - Pico Pit | Gladding-Mc Bean And Co. | Unknown | Clays | |
| Gladding-Mcbean-Santa Monica Pit | Unknown | Clays | ||
| Gladwin and Peet Claim | Manganese | |||
| Gladwin and Peet Claim | Manganese | |||
| Gladys | Unknown | Gold | ||
| Glen-Marie Placer | National Forest | Gold | ||
| Gold Bar | Gold | |||
| Gold Bar Mine | Unknown | Gold | ||
| Gold Discovery Site, 1842 | Unknown | Gold | ||
| Gold Dollar | Gold | |||
| Gold Dollar | National Forest | Gold Silver |
||
| Gold Queen | Gold | |||
| Gold Queen Mine | Unknown | Gold | ||
| Golden Rock | Unknown | Stone, Dimension | ||
| Goodan | Goodan Co. . | Limestone | ||
| Gordon Feldspar | Leo Gordon | Feldspar | ||
| Gordon Feldspar | Unknown | Feldspar | ||
| Gordon Transfer and Trucking Co | Unknown | Silica | ||
| Governor | Gold | |||
| Governor | Unknown | Gold | ||
| Governor Mine | Private | Copper Gold Silver |
||
| Graham Bros - El Monte Plant | Sand and Gravel | |||
| Graham Bros.-El Monte Pit and Plant | Unknown | Sand and Gravel | ||
| Graham Bros.-Lomita Plant | Unknown | Sand and Gravel | ||
| Graham Bros.-Roscoe Plant | Unknown | Sand and Gravel | ||
| Granite Materials Co. - Wick St. | Unknown | Sand and Gravel | ||
| Granite Materials Co.-Tujunga Ave. | Unknown | Sand and Gravel | ||
| Grassy Canyon | Molybdenum | |||
| Grassy Canyon | National Forest | Molybdenum | ||
| Gravel Pit | Unknown | Sand and Gravel | ||
| Gravel Pit | Unknown | Sand and Gravel | ||
| Great West | Unknown | Silver | ||
| Gross Talc Mine | National Forest | Talc-Soapstone | ||
| Hacienda Heights | Unknown | Gold Sand and Gravel Silver |
||
| Haines Canyon | Unknown | Stone, Crushed | ||
| Hansen Dam Quarry | Stone | |||
| Hansen Dam Quarry | Unknown | Stone, Crushed | ||
| Happy Day Placer | National Forest | Gold | ||
| Harvey | Sand and Gravel | |||
| Harvey | Unknown | Sand and Gravel | ||
| Haskins Deposit | Unknown | Stone, Dimension | ||
| Haskins Dolomite | Limestone | |||
| Heaton | Unknown | Gold | ||
| Helene Mine | Private | Gold | ||
| Helman | Unknown | Graphite | ||
| Herman Gurley - Permittee | Unknown | Stone | ||
| Hewitt Plant | Unknown | Sand and Gravel | ||
| Hi-Grade | Gold | |||
| Hi-Grade | Unknown | Gold | ||
| Higgins Brick & Tile Co.-Gardena | Unknown | Clays | ||
| Higgins Brick and Tile Co | Clays | |||
| Hilltop | Unknown | Gold | ||
| Hilltop Lime | Neher, Frank A. | Limestone | ||
| Hilltop Lime | Unknown | Limestone | ||
| Hilltop Quarry | Unknown | Limestone Stone, Dimension |
||
| Hoffman | Unknown | Stone, Dimension | ||
| Holly | Gold | |||
| Holly | National Forest | Gold | ||
| Home Supply | National Forest | Gold | ||
| Home Teaming and Transfer Co. | Unknown | Sand and Gravel | ||
| Horse Shoe Consolidated Placer | Private | Gold | ||
| Hurns Products | Paul Hurns Construction P. O. Box 2221, Irwindale, Ca. | Unknown | Sand and Gravel | |
| Independent American Mining Co. | Mica | |||
| Independent American Mining Co. | Unknown | Mica | ||
| Independent Brick Co. | Unknown | Clays | ||
| Iron Blossom Group | Unknown | Titanium | ||
| Iron Mack | Unknown | Titanium | ||
| Iron Mountain | Unknown | Titanium | ||
| Irwindale Pit | Livingston-Graham, Inc. | Sand and Gravel | ||
| Irwindale Pit | Livingston-Graham, Inc. | Unknown | Sand and Gravel | |
| Irwindale Plant | Blue Diamond Materials | Unknown | Sand and Gravel | |
| Irwindale Plant | Granite Construction Co. | Sand and Gravel | ||
| J A Houlihan Property | Unknown | Sand and Gravel | ||
| J. Jensen | Unknown | Clays | ||
| Jamestown No 2 | Unknown | Graphite | ||
| Jesse Collins Limestone | Jesse Collins | Limestone Stone, Dimension |
||
| John F Ferry Rock Products | Sand and Gravel | |||
| John F. Ferry Rock Products | Unknown | Sand and Gravel | ||
| Josephine | Gold | |||
| Josephine | Unknown | Gold | ||
| Joslin | Unknown | Silica | ||
| Jumbo-Channel Placer | National Forest | Gold | ||
| Justice Placers | Unknown | Gold | ||
| K & K | Unknown | Clays | ||
| Kaolin and Manzanita | Unknown | Gold | ||
| Karma Mine | Wegmann, E. L. | Surface/Underground | Gold | |
| Katz | Katz, Dr. Leon | Stone, Crushed | ||
| Katz | Unknown | Talc-Soapstone | ||
| Katz Diatomaceous Shale | Unknown | Diatomite | ||
| Kelly Bros. | Unknown | Gold | ||
| Kelsey | National Forest | Underground | Cobalt Gold Lead Silver |
|
| Kelsey, Et Al. | National Forest | Gold Lead Silver |
||
| Kincaid Plant | Sand and Gravel | |||
| King of the West | Underground | Copper Gold Silver |
||
| King of the West | Unknown | Copper Gold Silver |
||
| L. A. Decomposed Granite Co. | Unknown | Stone, Crushed | ||
| L.A. Mill | Cyprus Industrial Minerals Co. | Unknown | Talc-Soapstone | |
| La Canada Pit | Pasadena Agg Co. 20851 El Toro Rd, El Toro, Ca 91630 | Unknown | Sand and Gravel | |
| La Decomposed Granite Co | Sand and Gravel | |||
| Lambert's | Anton Lambert | Feldspar | ||
| Lambert's Poultry Grits | Unknown | Feldspar | ||
| Lang | Underground | Boron | ||
| Lang | Unknown | Gypsum-Anhydrite | ||
| Lang 2 Deposit | Unknown | Titanium | ||
| Lang 4 Deposit | Unknown | Titanium | ||
| Lang Mine | Pacific Coast Borax Co. | Private | Boron | |
| Lang Quarry | Unknown | Stone, Dimension | ||
| Lang Station Pit | Lang Station Sand And Gravel | Sand and Gravel | ||
| Lang Station Pit | Curtis Sand And Gravel | Sand and Gravel | ||
| Lap Wing and Others | Unknown | Gold | ||
| Largo Sand and Gravel | Gold Sand and Gravel |
|||
| Largo Vista Nos. 1-8 | Unknown | Limestone | ||
| Last Chance | Unknown | Lead Silver Zinc |
||
| Lawrence I Liston Co | Unknown | Silica | ||
| Lenard D. Rymer | Unknown | Stone, Dimension | ||
| Lincoln Service Corp | Unknown | Stone, Crushed | ||
| Lindauer Corp | Sand and Gravel | |||
| Lindauer Deposit | Unknown | Sand and Gravel | ||
| Linderman and Decker Co | Unknown | Clays | ||
| Little Nugget | Private | Gold | ||
| Little Tujunga 10 Deposit | Unknown | Titanium | ||
| Little Tujunga 11 Deposit | Unknown | Titanium | ||
| Little Tujunga 4 Deposit | Unknown | Titanium | ||
| Little Tujunga 5 Deposit | Unknown | Titanium | ||
| Little Tujunga 6 Deposit | Unknown | Titanium | ||
| Little Tujunga 7 Deposit | Unknown | Titanium | ||
| Little Tujunga 8 Deposit | Unknown | Titanium | ||
| Little Tujunga 9 Deposit | Unknown | Titanium | ||
| Little Tujunga Quad Occurrences | Unknown | Chromium | ||
| Littlerock Pit | Antelope Valley Aggregates, Inc. | Unknown | Sand and Gravel | |
| Littlerock Pit | Antelope Valley Aggregates, Inc. | Unknown | Sand and Gravel | |
| Littlerock Pit | Antelope Valley Aggregates, Inc. | Sand and Gravel | ||
| Littlerock Wash Pit | Quality Aggregates, Ind, 7651 Ave T, Littlerock, Ca | Unknown | Sand and Gravel | |
| Littlerock Wash Pit | State Sand And Gravel | Sand and Gravel | ||
| Live Oak | Unknown | Titanium | ||
| Livingston Rock & Gravel Co. | Unknown | Sand and Gravel | ||
| Livingston Rock & Gravel Co. | Unknown | Sand and Gravel | ||
| Livingston Rock and Gravel | Sand and Gravel | |||
| Livingston Rock and Gravel Co, Inc | Sand and Gravel | |||
| Livingston Rock and Gravel Co. | Unknown | Sand and Gravel | ||
| Livingston-Graham Sun Valley Pit | Livingston-Graham, Inc. | Unknown | Sand and Gravel | |
| Lone Cabin | Unknown | Gold | ||
| Long Beach Brick Co | Clays | |||
| Long Beach Brick Co | Unknown | Clays | ||
| Long Beach Brick Co. | Unknown | Clays | ||
| Lookout Lode | Copper Uranium |
|||
| Loomis | Gold | |||
| Loomis | Unknown | Gold | ||
| Lordsburg Deposit | Stone | |||
| Lordsburg Deposit | Unknown | Stone, Dimension | ||
| Loris | Unknown | Gold | ||
| Los Angeles Brick Co-Mission Rd Yd | Unknown | Clays | ||
| Los Angeles Brick Co. | Unknown | Clays | ||
| Los Angeles Brick Co.-7th St. Yard | Unknown | Clays | ||
| Los Angeles City Quarry | Unknown | Stone, Crushed | ||
| Los Angeles Park Dept. Quarry | Unknown | Stone, Crushed | ||
| Los Angeles Pottery Co. | Unknown | Clays | ||
| Los Angeles Rock and Gravel Co. | Unknown | Sand and Gravel | ||
| Los Angeles Silica Corp | Unknown | Silica | ||
| Lost Canyon | Unknown | Gold | ||
| Lost Treasure | Unknown | Silver | ||
| Lovell Group | Unknown | Gold | ||
| Lovell-North Group | Unknown | Gold | ||
| Lowman Claims | Molybdenum | |||
| Lucky Chase | Unknown | Graphite | ||
| Lueck Lease | Gold | |||
| Lueck Lease | Unknown | Gold | ||
| Lynx Gulch-Big Tujunga Canyon Area | Unknown | Titanium | ||
| Macarthur and Son | Sand and Gravel | |||
| Macarthur and Son | Unknown | Sand and Gravel | ||
| Macy | Federal Government | BLM Administrative Area | Manganese Silica |
|
| Magic Mountain Group | Unknown | Titanium | ||
| Mahan Plant | Unknown | Sand and Gravel | ||
| Malibu Potteries | Unknown | Clays | ||
| Mallery #2 | Unknown | Gold | ||
| Mammoth | Unknown | Titanium | ||
| Mammoth | Unknown | Gold | ||
| Manning Bros Rock & Sand Co. Pit | Unknown | Sand and Gravel | ||
| Manning Bros Rock and Sand Co | Sand and Gravel | |||
| Manzanita | Unknown | Copper Molybdenum |
||
| Marion Lode Gold Prospect | National Forest | Gold | ||
| Marrie Quartz | Unknown | Copper | ||
| Mason & Allen | Unknown | Titanium | ||
| Material Dealers Distributing | Unknown | Sand and Gravel | ||
| Material Yard | Unknown | Clays | ||
| Matt H Colville | Unknown | Stone | ||
| Mccaslin Materials Co | Sand and Gravel | |||
| Mccaslin Materials Co. Pit | Private | Stone, Crushed | ||
| Mcilroy Blasting Sand Co. | Unknown | Silica | ||
| Mercury Occurrence | Unknown | Mercury | ||
| Mica 1 | Unknown | Mica | ||
| Mica I | Mica | |||
| Mill City Quarry | Mill City Granite, 6510 Forest Lawn Dr, L. A., Ca 90028 | Unknown | Stone, Crushed | |
| Miller Bros Truck Co | Unknown | Silica | ||
| Miller Bros. Truck Co.-Hawthorne | Unknown | Silica | ||
| Mint Canyon | Gypsum-Anhydrite | |||
| Mission Brick Co. Pit | Unknown | Clays | ||
| Mitchell Quarry | Stone Stone, Crushed |
|||
| Mitchell Quarry | Unknown | Stone, Crushed | ||
| Mojave Cement Plant | Calcium | |||
| Monte Cristo | Molybdenum | |||
| Monte Cristo | Iron Molybdenum |
|||
| Monte Cristo | Gold | |||
| Monterey Park Granite Co, Inc | Sand and Gravel | |||
| Monterey Park Granite Co. | Unknown | Stone, Crushed | ||
| Mooney & Williams | Copper | |||
| Mooney & Williams | Unknown | Copper | ||
| Mount Gleason 1 Deposit | Unknown | Titanium | ||
| Mount Gleason 2 Deposit | Unknown | Titanium | ||
| Mount Gleason 3 Deposit | Unknown | Titanium | ||
| Mount Gleason 7 | Unknown | Titanium | ||
| Mt Gleason | Gold | |||
| Mt. Gleason 5 | Unknown | Titanium | ||
| Mt. Gleason Mine | Private | Gold | ||
| Mulholland Dg Co | Unknown | Stone, Crushed | ||
| Murphy Ranch | Sand and Gravel | |||
| Native Son | Gold | |||
| Native Son Mine | Unknown | Gold Silver |
||
| Nd Claims | BLM Administrative Area | Gold Silver |
||
| Neverto Placer | Unknown | Gold | ||
| Nickel Greenstone Quarry | Sand and Gravel | |||
| Nickel Greenstone Quarry | Unknown | Stone, Crushed | ||
| Nils Desperandum Placer | Unknown | Gold | ||
| Nora-Evalyn Group | Unknown | Vermiculite | ||
| Oak Knoll | National Forest | Gold | ||
| Ohio | Unknown | Silica | ||
| Ontrose | Unknown | Sand and Gravel | ||
| Ore Hill Group | National Forest | Antimony Cobalt Copper Lead Nickel Silver Zinc |
||
| Orion | Unknown | Gold | ||
| Osborn Co | Sand and Gravel | |||
| Osborn Co. | Unknown | Sand and Gravel | ||
| Outlook | National Forest | Stone, Dimension | ||
| Overman | Unknown | Clays | ||
| Owl Rock Products Co | Sand and Gravel | |||
| Owl Rock Products Co | Unknown | Sand and Gravel | ||
| P. W. Gillibrand Soledad Plant | P. W. Gillibrand Co. | Mixed | Surface | Iron Iron Phosphorus Phosphorus Sand and Gravel Sand and Gravel Titanium Titanium |
| Pac Beach Mining and Dredging Co | Unknown | Gold | ||
| Pacific Clay Products Co | Clays | |||
| Pacific Clay Products Co. | Unknown | Clays | ||
| Pacific Rock and Gravel Co. | Unknown | Sand and Gravel | ||
| Pacific Rock Co. | Unknown | Sand and Gravel | ||
| Pacific Rock Company | Sand and Gravel | |||
| Pacoima | Los Angeles County Flood Control District | Sand and Gravel | ||
| Pacoima Canyon Placers | U.S. Forest Service | National Forest | Surface | Gold Hafnium Iron Sand and Gravel Titanium Zirconium |
| Pacoima Dam Quarry | Unknown | Sand and Gravel | ||
| Pacoima Hill Quarry | Los Angeles County | Stone Stone, Crushed |
||
| Pacoima Hills Quarry | Unknown | Stone, Crushed | ||
| Pacoima Rock and Gravel Co | Unknown | Sand and Gravel | ||
| Pacoima Rock and Gravel Company | Canby, Alfred | Sand and Gravel | ||
| Padre | Unknown | Gold | ||
| Palm Development Co | Underground | Copper Gold Silver |
||
| Palm Development Co | Unknown | Copper Gold Silver |
||
| Palmdale Pit | Calmat Co.-Aggregate Div. | Sand and Gravel | ||
| Palmdale Pit | Connrock Co. | Unknown | Sand and Gravel | |
| Palos Verdes Stone Quarry | Unknown | Stone | ||
| Paradise Deposit | Unknown | Clays | ||
| Paramount Sand Co | Unknown | Silica | ||
| Parson Macadam Plant | Unknown | Sand and Gravel | ||
| Pasadena Aggregates Pit | R. T. D. Rock And Sand | Sand and Gravel | ||
| Peabody and West | Unknown | Gold | ||
| Pebbly Beach Quarry & Mill | Conolly-Pacific Co., Division Of L. G. Everist, Inc | Unknown | Sand and Gravel Stone Titanium |
|
| Peerless | Unknown | Gold | ||
| Penrose Plant | Unknown | Sand and Gravel | ||
| Perry | Unknown | Stone, Dimension | ||
| Peterson | Unknown | Stone | ||
| Phelps Placer | Unknown | Gold | ||
| Picturesque # 1, 2, & 3 | National Forest | Stone, Dimension | ||
| Pigment Div of Ei Du Pont D/N & Co | Titanium | |||
| Pine Spring Group | Unknown | Gold | ||
| Placerita Canyon Placers | Unknown | Gold | ||
| Point Dume Deposit | Unknown | Diatomite | ||
| Pomona Brick Co | Clays | |||
| Pomona Brick Co | Unknown | Clays | ||
| Pool Fool | National Forest | Gold | ||
| Poteet | Unknown | Stone, Dimension | ||
| Prospects | Unknown | Gold | ||
| Puritan Extension | Unknown | Gold | ||
| Puritan Mine | Unknown | Gold | ||
| Purple Sage Group | Manganese | |||
| Purple Sage Group | Clarence Cruzan | Manganese | ||
| Quarry | Underground | Lead Silver Zinc |
||
| Quarry | Unknown | Diatomite | ||
| Quarry | Unknown | Lead Silver Zinc |
||
| Quartz Hill | Unknown | Silica | ||
| Quartz Mountain | Unknown | Silica | ||
| Queenie | National Forest | Gold | ||
| R Loynes | Clays | |||
| R. Loynes | Unknown | Clays | ||
| R. Vella | Unknown | Gold | ||
