Miami, AZ Gold Mines
Gold Mines in Miami, Arizona
| Mine | Owner | Land Status | Work Type | Minerals |
|---|---|---|---|---|
| (Facility) Cyprus Miami Copper Refinery | Cyprus Amax 9100 E Mineral Cr, Englewd, Co 80112 | Gold | ||
| Al and Hal Mine | Private | Underground | Gold | |
| American Mine | Mc Daniel, Lee And Drown, L. M. | National Forest | Gold | |
| Arbitration Zinc Group | Carl Eder | National Forest | Gold | |
| Arizona-Globe Copper Property | George Golfinds | National Forest | Gold | |
| Bobtail Group | National Forest | Gold | ||
| Bobtail Mine | National Forest | Unknown | Gold | |
| Bronx Copper Property | L. Chidley | National Forest | Gold | |
| Bronx Mine | National Forest | Surface | Gold | |
| Cactus Mine | Castle Dome Copper Co. | National Forest | Underground | Gold |
| Cedar Tree Deposit | J. R Heron | National Forest | Gold | |
| Cedar Tree Mine | Federal | Underground | Gold | |
| Clark Property | Mixed | Gold | ||
| Cole and Goodwin Mine | National Forest | Gold | ||
| Continental Mine | Cities Service Co. | Private | Underground | Gold |
| Copper Cities & Diamond H | Magma Copper Co. | National Forest | Underground | Gold Gold |
| Day Peaks Area Veins | Federal | Gold | ||
| Gibson Mine | Private | Underground | Gold | |
| Independence Group | Robert Nicholas | National Forest | Gold | |
| Inspiration | Cyprus Amax Minerals Co. | Private | Surface/Underground | Gold Gold Gold |
| Inspiration Leaching Plant | Private | Gold | ||
| Inspiration Needles Copper Co | National Forest | Gold | ||
| Josephine Claims | T. T Leonard | National Forest | Gold | |
| Lorraine | Maj. Kingsley C/O Frank Perry | National Forest | Gold | |
| Lorraine Mine | National Forest | Underground | Gold | |
| Lost Gulch Placers | National Forest | Gold | ||
| Lydia Mining Claims | Mrs N Greenlee | National Forest | Gold | |
| Miami East | Cities Services | Private | Underground | Gold Gold Gold |
| Miami Mining and Milling Co | National Forest | Gold | ||
| Mim Property | F. Henghold | National Forest | Gold | |
| Money Metals Mine | Louis Ellsworth | Private | Underground | Gold |
| Old Pioneer Mine | Private | Underground | Gold | |
| Patented Claims M S 2735, 2736a & B | Louis Ellsworth | National Forest | Gold | |
| Pinto Valley Mine | Magma Copper Co., Pinto Valley Div. | Private | Surface | Gold Gold |
| R and H Group | Gold | |||
| R and H Group | Henry Huffman | National Forest | Gold | |
| Ralston Group | Mixed | Gold | ||
| Ray Eastern Copper Co Claims | Robert T Jones | National Forest | Gold | |
| Samsel Mine | National Forest | Gold | ||
| So and So and Extension Claims | Kaempf, August | National Forest | Gold | |
| So and So Mine | Kaempf, August | Underground | Gold | |
| Sulphide Copper of Az Claims | National Forest | Gold | ||
| Sultan Group | National Forest | Gold | ||
| Tomboy Gold and Copper Co | Tomboy Gold And Cupper Co | National Forest | Gold | |
| Vindicator Group | John A Clark | National Forest | Gold | |
| Westlake Prospect | National Forest | Gold | ||
| Westlake Tungsten Property | Continental Tungsten Corp | National Forest | Gold |
Nearby Gold Mines to Miami, Arizona
- Gold Mines in Claypool, Arizona
- Gold Mines in Globe, Arizona
- Gold Mines in Gold Canyon, Arizona
- Gold Mines in Hayden, Arizona
- Gold Mines in Kearny, Arizona
- Gold Mines in Peridot, Arizona
- Gold Mines in Roosevelt, Arizona
- Gold Mines in Superior, Arizona
- Gold Mines in Tortilla Flat, Arizona
- Gold Mines in Winkelman, Arizona
- Browse Gold Mines in Miami, AZ
- Browse Silver Mines in Miami, AZ
- Browse Copper Mines in Miami, AZ
- Browse Lead Mines in Miami, AZ
- Browse Zinc Mines in Miami, AZ
- Browse Iron Mines in Miami, AZ
- Browse Uranium Mines in Miami, AZ
- Browse Tungsten Mines in Miami, AZ
- Browse Stone Mines in Miami, AZ
- Browse Vanadium Mines in Miami, AZ
- Browse Molybdenum Mines in Miami, AZ
- Browse Silica Mines in Miami, AZ
- Browse Tungsten Mines in Miami, AZ
- Browse Manganese Mines in Miami, AZ
- Browse Gemstones Mines in Miami, AZ
- Browse Clays Mines in Miami, AZ
