Malheur County, OR Stone Mines
Stone Mines in Malheur County, OR
| Mine | Owner | Land Status | Work Type | Minerals | 
|---|---|---|---|---|
| Antelope Flat | U.S. Bureau Of Land Management | Stone | ||
| Arock Riprap | U.S. Bureau Of Land Management | Stone | ||
| Arock Riprap Community Pit | U.S. Bureau Of Land Management | Stone, Crushed | ||
| Baby Doe | Schuchman, Stephen E. | Gemstones | ||
| Baby Doe | Schuchman, Stephen E. | Gemstones | ||
| Basalt Quarry | Oregon State Highway Department | Stone | ||
| Basalt Quarry | Oregon State Highway Department | Stone | ||
| Big 4 & More #1 | Stanley Cone And Wallace Hendrickson | Gemstones | ||
| Big 4 & More #1 | Stanley Cone And Wallace Henderickson | Gemstones | ||
| Big 4 & More #2 | Stanley Cone And Wallace Hendrickson | Gemstones | ||
| Big 4 & More #2 | Stanley Cone And Wallace Hendrickson | Gemstones | ||
| Big Creek #1 | Schuchman, Stephen E. | Gemstones | ||
| Big Creek #1 | Schuchman, Stephen E. | Gemstones | ||
| Big Horn #1 | Stanley Cone And Wallace Hendrickson | Gemstones | ||
| Blaylock | U.S. Bureau Of Land Management | Stone | ||
| Blaylock Community Pit | U.S. Bureau Of Land Management | Stone, Crushed | ||
| Blue Mountain Pass Pit | Continental Crushing And Leasing Inc. | Unknown | Stone | |
| Blue Mountain Pass Quarry | Stone | |||
| Blue Mustang | Mueller, Eugene | Gemstones | ||
| Blue Mustang | Mueller, Eugene | Gemstones | ||
| Brogan Hill Quarry | Oregon State Highway Department | Stone | ||
| Brogan Limestone | Limestone | |||
| Brogran Hill Quarry | Oregon State Highway Department | Stone, Crushed | ||
| Building Stone Locality | BLM Administrative Area | Stone, Dimension | ||
| Butte Creek | Larry Kribs - Desert Dog Mines | Gemstones | ||
| Carlina 1-3 | Plumlee, Carl | Gemstones | ||
| Carlina 1-3 | Carl Plumlee | Gemstones | ||
| Carnival | Schuchman, Stephen E. | Gemstones | ||
| Carnival | Schuchman, Stephen E. | Gemstones | ||
| Cave Mountain Claim | Schultz, Ed G. | Gemstones | ||
| Christine Marie | The Gem Shop, Inc | Gemstones | ||
| Christine Marie | The Gem Shop, Inc. | Gemstones | ||
| Circle Green | John W. Shelton | Gemstones | ||
| Circle Green | Shelton, John W. | Gemstones | ||
| Cke Group | Wilson, David K. | Stone | ||
| Coburn Creek | U.S. Bureau Of Land Management | Stone | ||
| Cow Creek #3 | U.S. Bureau Of Land Management | Stone | ||
| Cow Creek #3 Community Pit | U.S. Bureau Of Land Management | Stone, Crushed | ||
| Crage Gulch Jackpot 2 | Van De Water, William E. | Gemstones | ||
| Crage Gulch Jackpot2 | Van De Water, William E. | Gemstones | ||
| Crooked Creek | Oregon State Highway Department | Stone | ||
| Crooked Creek Pit | Oregon State Highway Department | Stone, Crushed | ||
| Dentel | John R. Dentel | Stone | ||
| Dentel Pit | John R. Dentel | Stone, Crushed | ||
| Desert Queen | Warren Ross | BLM Administrative Area | Gemstones | |
| Desert Sunrise | Lovan, William Jr. | Stone | ||
| Desert Sunrise | Lovan, Jr., William | Stone, Dimension | ||
| Double R Jasper Mine | Ronald W Williams Sr | Gemstones | ||
| Double R Jasper Mine | Ronald W. Williams, Sr. | Gemstones | ||
| Gave Mountain Claim | Ed. G. Schultz | Gemstones | ||
| Gemstones Mine | Keerins, Oliver | Gemstones | ||
| Gemstones Mine | Earl Shown And Eva Krall | Gemstones | ||
| Gemstones Mine | Markus, Bruce E. | Gemstones | ||
| Gemstones Mine | Allison, Robert | Gemstones | ||
| Gemstones Mine | Faunce, Ben | Gemstones | ||
| Gemstones Mine | Ronald F Parks | Gemstones | ||
| Gemstones Mine | Robert And Delbert Allison | Gemstones | ||
| Gemstones Mine | Robert And Delbert Allison | Gemstones | ||
| Gemstones Mine | Robert Allison | Gemstones | ||
| Gemstones Mine | West Coast Gemstones, Inc | Gemstones | ||
| Gemstones Mine | Wallace Hendrickson | Gemstones | ||
| Gemstones Mine | Lester Anthis | Gemstones | ||
| Gemstones Mine | Ronald F Parks | Gemstones | ||
| Gemstones Mine | Earl Shown And Eva Krall | Gemstones | ||
| Gemstones Mine | Gem West, Inc | Gemstones | ||
| Gemstones Mine | Shawn, Grover | Gemstones | ||
| Gemstones Mine | Stuart Porteous | Gemstones | ||
| Gemstones Mine | Edco Enterprises, Inc | Gemstones | ||
| Gemstones Mine | Coons, Bart | Gemstones | ||
| Gemstones Mine | Robert W Childs Jr | Gemstones | ||
| Gemstones Mine | Keith Dull | Gemstones | ||
| Gemstones Mine | Ronald F Parks | Gemstones | ||
| Gemstones Mine | Robert And Delbert Allison | Gemstones | ||
| Gemstones Mine | Joe Kanta And Everett W. Simpson | Gemstones | ||
| Gemstones Mine | Stanton Pegram | Gemstones | ||
| Gemstones Mine | Henry B. Stratton | Gemstones | ||
| Graveyard Point Mine | Stewart, Eugene D. | Gemstones | ||
| Graveyard Point Mine | Eugene D. Stewart | Gemstones | ||
| Grenke | Jordan Valley Road District #6 | Stone | ||
| Grenke Pit | Jordan Valley Road District #6 | Stone, Crushed | ||
| Haystack Butte Claims | Ed G Schultz | Gemstones | ||
| Haystack Butte Claims | Ed G. Schultz | Gemstones | ||
| Hillcrest 1 - 9, 11 | Pegram, Eileen And Stan | Gemstones | ||
| Hillcrest Mine | Eileen Pegram | Gemstones | ||
| Hoot Owl | U.S. Bureau Of Land Management | Stone | ||
| Hoot Owl Community Pit | U.S. Bureau Of Land Management | Stone, Crushed | ||
| Humboldt Lilac | Schuchman, Stephen E. | Gemstones | ||
| Humboldt Lilac | Schuchman, Stephen E. | Gemstones | ||
| Huntington Junction | U.S. Bureau Of Land Management | Stone, Crushed | ||
| Huntington Junction Community Pit | U.S. Bureau Of Land Management | Stone, Crushed | ||
| Indian Creek | U.S. Bureau Of Land Management | Stone | ||
| Indian Creek Community Pit | U.S. Bureau Of Land Management | Stone, Crushed | ||
| Jack Creek | U.S. Bureau Of Land Management | Stone | ||
| Jack Creek Community Pit | U.S. Bureau Of Land Management | Stone, Crushed | ||
| Jackson Summit #1 | U.S. Bureau Of Land Management | Stone | ||
| Lasa #17 | Lasa, Dora | Gemstones | ||
| Lasa #7 | Lasa, Dora | Gemstones | ||
| Lasa #7 | Lasa, Dora | Gemstones | ||
| Lasa #7 | Lasa, Dora | Gemstones | ||
| Lasa,Jkl,Jklr 90 Claims Closed 1978-83 | Lasa, Dora | Stone, Dimension | ||
| Leslie Gulch | U.S. Bureau Of Land Management | Stone | ||
| Leslie Gulch Community Pit | U.S. Bureau Of Land Management | Stone, Crushed | ||
| Little Creek | Schuchman, Stephen E. | Gemstones | ||
| Little Creek | Schuchman, Stephen E. | Gemstones | ||
| Little Queen Mine | Leonard Kopcinski | BLM Administrative Area | Gemstones | |
| Little Valley | U.S. Bureau Of Land Management | Stone | ||
| Little Valley Community Pit | U.S. Bureau Of Land Management | Stone, Crushed | ||
| Malheur River Bridge | Oregon State Highway Department | Stone | ||
| Malheur River Bridge Pit | Oregon State Highway Department | Stone, Crushed | ||
| Marion | U.S. Bureau Of Land Management | Stone, Crushed | ||
| Marion Community Pit | U.S. Bureau Of Land Management | Stone, Crushed | ||
| Mcdermitt Dendrite | Gemstones | |||
| Mcdermitt Dendrite | BLM Administrative Area | Gemstones | ||
| Mine Claim 5 & 6 | Three Brothers Mines | Gemstones | ||
| Mine Claim 5 & 6 | Three Brothers Mine | Gemstones | ||
| Mp 180.8 Central Oregon Hwy | Oregon State Highway Department | Stone | ||
| Mp 180.8 Central Oregon Hwy | Oregon State Highway Department | Stone, Crushed | ||
| Mp 192 Central Oregon Hwy | Oregon State Highway Department | Stone | ||
| Mp 192 Central Oregon Hwy | Oregon State Highway Department | Stone, Crushed | ||
| Mp 21.9 I.O.N. Hwy | Oregon State Highway Department | Stone | ||
| Mp 21.9 I.O.N. Hwy | Oregon State Highway Department | Stone, Crushed | ||
| Mp 224.5 Central Oregon Hwy | Oregon State Highway Department | Stone | ||
| Mp 224.5 Central Oregon Hwy | Oregon State Highway Department | Stone, Crushed | ||
| Mp 232.9 Central Oregon Hwy | Oregon State Highway Department | Stone | ||
| Mp 232.9 Central Oregon Hwy | Oregon State Highway Department | Stone, Crushed | ||
| Mp 390.6 Old Oregon Trail | Oregon State Highway Department | Stone | ||
| Mp 390.6 Old Oregon Trail | Oregon State Highway Department | Stone, Crushed | ||
| Mp 74 Steens Hwy | Oregon State Highway Department | Stone | ||
| Mp 74 Steens Hwy | Oregon State Highway Department | Stone, Crushed | ||
| Mp 8.9 I.O.N. Hwy | Oregon State Highway Department | Stone | ||
| Mp 8.9 I.O.N. Hwy | Oregon State Highway Department | Stone, Crushed | ||
| Owyhee Black Rock | Shelton, John W. | Gemstones | ||
| Owyhee Black Rock | Shelton, John W. | Gemstones | ||
| Owyhee Land #1 | Dan T. Morris | Gemstones | ||
| Owyhee Mine | Teague Minerals Products | Gemstones | ||
| Owyhee Mine | Teague Minerals Products | Gemstones | ||
| Owyhee Rims #1 | Stanley Cone | Gemstones | ||
| Owyhee Rims #1 | Stanley Cone | Gemstones | ||
| Owyhee Rims #2 | Stanley Cone | Gemstones | ||
| Owyhee Rims #2 | Stanley Cone | Gemstones | ||
| Owyhee Sunset | Stanton Pegram | Gemstones | ||
| Owyhee Sunset | Stanton Pegram | Gemstones | ||
| Palomina Claim #3 | Miller Mining And Minerals | Gemstones | ||
| Palomina Claim #3 | Miller Mining And Minerals | Gemstones | ||
| Palomino Claims #1-9 | Miller Mining And Minerals | Gemstones | ||
| Palomino Claims #1-9 | Miller Mining And Minrals | Gemstones | ||
| Palomino Claims 9-10 | Miller Mining And Minerals | Gemstones | ||
| Palomino Claims 9-10 | Miller Mining And Minerals | Gemstones | ||
| Pozzolanic Tuff | Stone | |||
| Purple Cow | Schuchman, Stephen E. | Gemstones | ||
| Purple Cow | Schuchman, Stephen E. | Gemstones | ||
| Purple Sage #2 | Pape, E. W. | Gemstones | ||
| Purple Sage #2 | E. W. Pape | Gemstones | ||
| Purple Sage #3 | Pape, E. W. | Gemstones | ||
| Purple Sage #3 | E. W. Pape | Gemstones | ||
| Purple Sage #4 | Pape, E. W. | Gemstones | ||
| Purple Sage #4 | E. W. Pape | Gemstones | ||
| Quarry | Stone | |||
| Quarry | Ontario Asphalt And Concrete, Inc. | Stone | ||
| Quarry | Don Maxon | Stone | ||
| Quarry | Floyd Leroy Mcbride | Stone | ||
| Quarry | A And R Construction | Stone | ||
| Quarry | A And R Construction | Stone | ||
| Quarry | Oregon State Highway Department | Stone | ||
| Quarry | Raymond Larson | Stone | ||
| Quarry | Unknown | Stone, Crushed | ||
| Qwyhee Land #1 | Morris, Dan T. | Gemstones | ||
| Ranch Mine | Teague Minerals Products | Gemstones | ||
| Ranch Mine | Teague Mineals Products | Gemstones | ||
| Red Hill | Schuchman, Stephen E. | Gemstones | ||
| Red Hill | Schuchman, Stephen E. | Gemstones | ||
| Red Rock Quarry | Stone | |||
| Red Rock Quarry | Private | Stone, Crushed | ||
| Rhinehart Buttes | U.S. Bureau Of Land Management | Stone | ||
| Rice-Bacon Tuff | Stone | |||
| Rice-Bacon Tuff | BLM Administrative Area | Stone, Dimension | ||
| Rinehart Buttes Community Pit | U.S. Bureau Of Land Management | Stone, Crushed | ||
| Rockhouse Reservoir | U.S. Bureau Of Land Management | Stone | ||
| Rocky Butte Claim | Batty, Anthony L. | Gemstones | ||
| Rocky Butte Claim | Darrell Jacobitz | Gemstones | ||
| Rocky Butte Claim | Batty, Anthony L. | Gemstones | ||
| Rocky Butte Claim | Darrell Jacobitz | Gemstones | ||
| Rol Rop Group | Occidental, Tenneco, Phelps Dodge | Stone, Dimension | ||
| Rome North | Anaconda Copper Co. | Stone, Dimension | ||
| Rome South | Anaconda Copper Co. | Stone, Dimension | ||
| Rome Stone | Stone | |||
| Rome Stone | BLM Administrative Area | Flagstone Stone, Crushed | ||
| Serena | Schuchman, Stephen E. | Gemstones | ||
| Serena | Schuchman, Stephen E. | Gemstones | ||
| Shel String #1 | John W. Shelton | Gemstones | ||
| Shel String #1 | Shelton, John W. | Gemstones | ||
| Shel String #2 | John W. Shelton | Gemstones | ||
| Shel String #2 | Shelton, John W. | Gemstones | ||
| Spring Mountain Claims | Warren Ross | BLM Administrative Area | Gemstones | |
| Star Mountain | Larry Kribs - Desert Dog Mines | Gemstones | ||
| State Line | Schuchman, Stephen E. | Gemstones | ||
| State Line7 | Schuchman, Stephen E. | Gemstones | ||
| Steamboat Ridge #1 | Ed G Schultz | Gemstones | ||
| Steamboat Ridge #1 | Stanley Cone And Wallace Hendrickson | Gemstones | ||
| Steamboat Ridge #1 | Stanley Cone And Wallace Hendrickson | Gemstones | ||
| Steamboat Ridge #1 | Ed. G. Schultz | Gemstones | ||
| Steamboat Ridge #2 | Ed G Schultz | Gemstones | ||
| Steamboat Ridge #2 | Ed. G. Schultz | Gemstones | ||
| Succor Creek | West Coast Gemstones, Inc | Gemstones | ||
| Succor Creek | West Coast Gemstones, Inc. | Gemstones | ||
| Three Fingers #1 | U.S. Bureau Of Land Management | Stone | ||
| Three Fingers 1-2 Community Pit | U.S. Bureau Of Land Management | Stone, Crushed | ||
| Timmons Talc | Talc-Soapstone | |||
| Timmons Talc | Unknown | Talc-Soapstone | ||
| Tommy Parr | Parr, William | Gemstones | ||
| Tommy Parr | Parr, William | Gemstones | ||
| Unnamed Pit | Henry B. Stratton | Gemstones | ||
| Unnamed Pit | Floyd Leroy Mcbride | Stone, Crushed | ||
| Unnamed Pit | Oregon State Highway Department | Stone, Crushed | ||
| Unnamed Pit | Raymond Larson | Stone, Crushed | ||
| Unnamed Pit | Oregon State Highway Department | Stone, Crushed | ||
| Unnamed Pit | A And E Construction | Stone, Crushed | ||
| Unnamed Pit | Oregon State Highway Department | Stone, Crushed | ||
| Unnamed Site | Ronald F. Parks | Gemstones | ||
| Unnamed Site | Robert And Delbert Allison | Gemstones | ||
| Unnamed Site | Ronald F. Parks | Gemstones | ||
| Unnamed Site | Lester Anthis | Gemstones | ||
| Unnamed Site | Stanton Pegram | Gemstones | ||
| Unnamed Site | Robert And Delbert Allison | Gemstones | ||
| Unnamed Site | Earl Shown And Eva Krall | Gemstones | ||
| Unnamed Site | Keith Dull | Gemstones | ||
| Unnamed Site | Stuart Porteous | Gemstones | ||
| Unnamed Site | Robert W. Childs, Jr. | Gemstones | ||
| Unnamed Site | Earl Shown And Eva Krall | Gemstones | ||
| Unnamed Site | Keering, Oliver | Gemstones | ||
| Unnamed Site | Robert Allison | Gemstones | ||
| Unnamed Site | Robert And Delbert Allison | Gemstones | ||
| Unnamed Site | Coons, Bart | Gemstones | ||
| Unnamed Site | Wallace Hendrickson | Gemstones | ||
| Unnamed Site | Edoc Enterprises, Inc. | Gemstones | ||
| Unnamed Site | Ontario Asphalt And Concrete, Inc. | Stone, Crushed | ||
| Unnamed Site | Robert Allison | Gemstones | ||
| Unnamed Site | West Coast Gemstonesinc. | Gemstones | ||
| Unnamed Site | Don Maxon | Stone, Crushed | ||
| Unnamed Site | Ronald F. Parks | Gemstones | ||
| Unnamed Site | A And R Construction | Stone, Crushed | ||
| Unnamed Site | Gem West, Inc. | Gemstones | ||
| Unnamed Site | Shawn, Grover | Gemstones | ||
| Unnamed Site | Joe Kanta And Everett W. Simpson | Gemstones | ||
| Upper Dugout | U.S. Bureau Of Land Management | Stone | ||
| Upper Dugout Community Pit | U.S. Bureau Of Land Management | Stone, Crushed | ||
| Valley View | Leonard Kopcinski | BLM Administrative Area | Gemstones | |
| Vernal #1 | Schuchman, Stephen E. | Gemstones | ||
| Vernal #1 | Schuchman, Stephen E. | Gemstones | ||
| Vilsmeyer Quarry | M. C And M J Vilsmeyer | Stone | ||
| Vilsmeyer Qurry | M. C. And M. J. Vilsmeyer | Stone, Crushed | ||
| Voni #1 | Schuchman, Stephen E. | Gemstones | ||
| Voni #1 | Schuchman, Stephen E. | Gemstones | ||
| Wildcat Shale | U.S. Bureau Of Land Management | Stone | ||
| Wildhorse | Gemstones | |||
| Wildhorse | Unknown | Gemstones | ||
| Wildhorse Mine | Tallman, William | Gemstones | ||
| Wildhorse Mine | Tallman, William | Gemstones | ||
| Willaim Tell | Schuchman, Stephen E. | Gemstones | ||
| William Tell | Schuchman, Stephen E. | Gemstones | 
Malheur County, OR Stone Mines
- Browse Gold Mines in Malheur County, OR
- Browse Silver Mines in Malheur County, OR
- Browse Copper Mines in Malheur County, OR
- Browse Lead Mines in Malheur County, OR
- Browse Zinc Mines in Malheur County, OR
- Browse Iron Mines in Malheur County, OR
- Browse Uranium Mines in Malheur County, OR
- Browse Nickel Mines in Malheur County, OR
- Browse Stone Mines in Malheur County, OR
- Browse Chromium Mines in Malheur County, OR
- Browse Silica Mines in Malheur County, OR
- Browse Limestone Mines in Malheur County, OR
- Browse Nickel Mines in Malheur County, OR
- Browse Geothermal Mines in Malheur County, OR
- Browse Mercury Mines in Malheur County, OR
- Browse Manganese Mines in Malheur County, OR
- Browse Gemstones Mines in Malheur County, OR
- Browse Sodium Mines in Malheur County, OR
- Browse Clays Mines in Malheur County, OR
