Harney County, OR Copper Mines
Copper Mines in Harney County, OR
| Mine | Owner | Land Status | Work Type | Minerals | 
| Ace Group |  | BLM Administrative Area |  | Copper | 
| Alex-Ladd |  | BLM Administrative Area |  | Copper | 
| Apache | Dewey Moore, Paul Cramer |  |  | Copper | 
| Apache Prospect |  | BLM Administrative Area |  | Copper | 
| Arizona | L. N., D. N., And A. J. Stockton |  |  | Copper | 
| Arizona Copper Prospect |  | BLM Administrative Area |  | Copper | 
| Arizona Group |  | BLM Administrative Area |  | Copper | 
| Auzrite Mine |  |  |  | Copper | 
| Auzrite Mine | Morrill And Sons, Mining And Exploration; General Delivery | Unknown |  | Copper | 
| B & H Claims |  |  |  | Copper | 
| B & H Claims |  | BLM Administrative Area |  | Copper | 
| Big Bad John-Willies Group |  | BLM Administrative Area |  | Copper | 
| Black Beauty |  | BLM Administrative Area |  | Copper | 
| Black Dog Group |  | BLM Administrative Area |  | Copper | 
| Blair Group | Rube Blair |  |  | Copper | 
| Blue Bull | Claude Wright And Vern Bossuot |  | Surface/Underground | Copper | 
| Blue Bull Tunnel #1-2-3 |  | BLM Administrative Area |  | Copper | 
| Bonanza Claims |  | BLM Administrative Area |  | Copper | 
| Cash Group |  |  |  | Copper | 
| Cash-Willow Creek Groups |  | BLM Administrative Area |  | Copper | 
| Chukar Group |  | BLM Administrative Area |  | Copper | 
| Connor-Blair |  | BLM Administrative Area |  | Copper | 
| Cooney | Tom Lawson | BLM Administrative Area |  | Copper | 
| Coyote Roy |  | BLM Administrative Area |  | Copper | 
| Doan Group |  | BLM Administrative Area |  | Copper | 
| Double Link | Vestus Tiller, Myron Woodley |  |  | Copper | 
| Double Link Prospect |  | BLM Administrative Area |  | Copper | 
| Eldorado Group |  | BLM Administrative Area |  | Copper | 
| Eldorado Group |  | BLM Administrative Area |  | Copper | 
| Farnham | Tom Lawson | Private | Surface/Underground | Copper | 
| Farnham Property | Ellis Farnham | BLM Administrative Area |  | Copper | 
| Farnham Property |  | BLM Administrative Area |  | Copper | 
| Fisher | Steens Mountain Mining Co. |  | Surface/Underground | Copper | 
| Grace |  | BLM Administrative Area |  | Copper | 
| Harmony | C. M. And M. N. Doan |  | Surface/Underground | Copper | 
| Harmony Group |  | BLM Administrative Area |  | Copper | 
| Idol City Mine |  | National Forest |  | Copper | 
| Idol City Mines |  | National Forest |  | Copper | 
| Irene's Group |  | BLM Administrative Area |  | Copper | 
| King Copper |  | BLM Administrative Area |  | Copper | 
| Lone Claim |  | BLM Administrative Area |  | Copper | 
| Lucky Star | Harry Alexander And Don Alexander |  |  | Copper | 
| Max Sielaff Deposit |  | National Forest |  | Copper | 
| Max Sielaff Deposit |  | National Forest |  | Copper | 
| Mogul |  |  | Surface/Underground | Copper | 
| Mogul Mine |  | BLM Administrative Area |  | Copper | 
| Monolith |  | BLM Administrative Area |  | Copper | 
| O'Conner |  | BLM Administrative Area |  | Copper | 
| O'Keefe | Ben O'Keefe |  |  | Copper | 
| O:Keefe Claims |  | BLM Administrative Area |  | Copper | 
| Pardee Mine |  | National Forest |  | Copper | 
| Pardee Mine |  |  |  | Copper | 
| Pearl Mine |  | BLM Administrative Area |  | Copper | 
| Pueblo Claim |  | BLM Administrative Area |  | Copper | 
| Pueblo Group | Tom Lawson | Private | Underground | Copper | 
| Pueblo Mines | Pueblo Mining Co. | BLM Administrative Area |  | Copper | 
| Rabbit Hole | Shull, Andrew |  | Surface/Underground | Copper | 
| Raven |  | BLM Administrative Area |  | Copper | 
| Red Bull Claims |  | BLM Administrative Area |  | Copper | 
| Red Hill | Gregory Shull |  |  | Copper | 
| Red Hill |  | BLM Administrative Area |  | Copper | 
| Red King | Shull, Andrew |  | Surface/Underground | Copper | 
| Shamrock |  | BLM Administrative Area |  | Copper | 
| Spring Creek |  | BLM Administrative Area |  | Copper | 
| Spring Creek - 0410250122 |  | BLM Administrative Area |  | Copper | 
| Two Friends Claim |  | BLM Administrative Area |  | Copper | 
| Unknown | Douglas Shepardson |  |  | Copper | 
| Unnamed Prospect |  | BLM Administrative Area |  | Copper | 
| Unnamed Prospect |  | BLM Administrative Area |  | Copper | 
| Uranium Occurrence | John Langrell, Jr. |  |  | Copper | 
| Victor Group - 0410250036 |  | BLM Administrative Area |  | Copper | 
 
  
 
- Browse Gold Mines in Harney County, OR
- Browse Silver Mines in Harney County, OR
- Browse Copper Mines in Harney County, OR
- Browse Lead Mines in Harney County, OR
- Browse Zinc Mines in Harney County, OR
- Browse Iron Mines in Harney County, OR
- Browse Uranium Mines in Harney County, OR
- Browse Nickel Mines in Harney County, OR
- Browse Stone Mines in Harney County, OR
- Browse Chromium Mines in Harney County, OR
- Browse Molybdenum Mines in Harney County, OR
- Browse Limestone Mines in Harney County, OR
- Browse Nickel Mines in Harney County, OR
- Browse Geothermal Mines in Harney County, OR
- Browse Mercury Mines in Harney County, OR
- Browse Manganese Mines in Harney County, OR
- Browse Gemstones Mines in Harney County, OR
- Browse Sodium Mines in Harney County, OR
- Browse Clays Mines in Harney County, OR