Graham County, AZ Gold Mines
Gold Mines in Graham County, AZ
| Mine | Owner | Land Status | Work Type | Minerals | 
|---|---|---|---|---|
| 8 | Private | Gold | ||
| 9 | Private | Gold | ||
| Abe Reed | Reed, William | Mixed | Gold | |
| Abe Reed Mine | Underground | Gold | ||
| Adits and Shaft | National Forest | Gold | ||
| Aleman Adit | Herb Hatter | Mixed | Gold | |
| Aravaipa Leasing Co | Ted Quinn | BLM Administrative Area | Gold | |
| Arizona | Athletic Mining Co. | Mixed | Gold | |
| Arizona Mine | Underground | Gold | ||
| Ben Hur | J. L. Bullis And Frank Landsman | Mixed | Gold | |
| Ben Hur Mine | Underground | Gold | ||
| Bitter Spring Prospect | Gold | |||
| Bluebird Cobalt | Gold | |||
| Brewer Tungsten Group | Brewer,Fred And Others | National Forest | Gold | |
| Brittle Rock | Nichols. Sidney | Mixed | Gold | |
| Bunny Group | Vickers,E F And Carroll S Neese | Mixed | Gold | |
| Calistoga Mining and Dev.Co | Aravaipa Leasing Co. | Mixed | Gold | |
| Captain Jack Claims | Surface/Underground | Gold | ||
| Christmas Gift | Talley,Van A And Chesley | Private | Gold | |
| Copper Bar Prospect. | National Forest | Underground | Gold | |
| Copper Basin | Davis,L. K. | BLM Administrative Area | Gold | |
| Copper Chief | Bluebonnet Uranium Corp | BLM Administrative Area | Gold | |
| Copper Reef | Gold | |||
| Copper Reef Mine | Underground | Gold | ||
| Dos Amigos | Gold | |||
| Dos Pobres Mine | Freeport-McMoran Copper and Gold Inc. | Private | Underground | Gold | 
| Elmer Claims | Lon Van Cleve | National Forest | Gold | |
| Fairview Prospect | Athletic Mining Co. Charles Bush And Paul Morrill | Gold | ||
| Fisher Prospect | Detamore,W. H. | National Forest | Gold | |
| Galiuro Wilderness and Contiguous | National Forest | Gold | ||
| Geronimo Prospect | Surface/Underground | Gold | ||
| Gila River Placers | Private | Gold | ||
| Gold Bug Tunnel 22 | National Forest | Gold | ||
| Gold Mountain Mine | National Forest | Gold | ||
| Gold Mtn | National Forest | Gold | ||
| Grand Reef | Aravaipa Leasing Co. | Private | Gold | |
| Grand Reef Mine | American Zinc, Lead, And Smelting Co. | Underground | Gold | |
| Head Center | Athletic Mining Co. | Mixed | Gold | |
| Head Center Mine. | Private | Surface/Underground | Gold | |
| Horseshoe | Anderson, Guy | Private | Gold | |
| Horseshoe Mine | Private | Gold | ||
| Iron Cap | Athletic Mining Co. | Mixed | Gold | |
| Iron Cap Mine | Private | Surface/Underground | Gold | |
| Iron Reef Prospect | National Forest | Gold | ||
| Kennecott Safford Properties | Wolcott, Newton | Private | Gold | |
| Last Dollar | Gold | |||
| Lead King | Herb Hatter | Mixed | Gold | |
| Lead King Mine. | Herb Hatter | Private | Gold | |
| Leroy Mine Group | Arelead Mining Co | Unknown | Gold | |
| Long Tom | Mickey Williams | National Forest | Gold | |
| Long Tom Mine | National Forest | Surface/Underground | Gold | |
| Marcotte Barite | Marcotte, A. J. | Private | Gold | |
| Marcotte Group | Private | Surface/Underground | Gold | |
| Name Unknown | Gold | |||
| Powers Mine | National Forest | Underground | Gold | |
| President | National Forest | Gold | ||
| Princess Pat | Princess Pat Mining Co | Mixed | Gold | |
| Red Crystal | Walter Borland | National Forest | Gold | |
| Red Mountain | Red Mtn Copper Mining Co | National Forest | Gold | |
| Safford Deposit | Kennecott | Private | Surface/Underground | Gold | 
| Safford Mine | Freeport-McMoran Copper and Gold Inc | Private | Gold | |
| Sam Jones Prospect | National Forest | Gold | ||
| Sam Jones Prospect. | National Forest | Gold | ||
| San Carlos Iron | National Forest | Gold | ||
| San Juan Mine | Private | Underground | Gold | |
| Sanchez Copper Deposit | Cerro and Superior Corp | BLM Administrative Area | Surface | Gold Gold | 
| Sinn Fein | Balboa Mining And Development Co | Mixed | Gold | |
| Sixteen To One | National Forest | Gold | ||
| Southland Copper Claims | Gold | |||
| Starlight | Gold | |||
| Starlight Mine | Underground | Gold | ||
| Steeple Rock | R. S West | Private | Gold | |
| Tenstrike | James Quinn | Mixed | Gold | |
| Terra Firma | Roper,W. D | Private | Gold | |
| Tolman-Babcock Group | BLM Administrative Area | Underground | Gold | |
| Tribal Claim | Gold | |||
| Tribal Claims | Surface | Gold | ||
| Unnamed Adit/Trench | National Forest | Gold | ||
| Unpatented Claim-Sabre | Sanford John P | BLM Administrative Area | Gold | 
Graham County, AZ Gold Mines
- Browse Gold Mines in Graham County, AZ
- Browse Silver Mines in Graham County, AZ
- Browse Copper Mines in Graham County, AZ
- Browse Lead Mines in Graham County, AZ
- Browse Zinc Mines in Graham County, AZ
- Browse Iron Mines in Graham County, AZ
- Browse Uranium Mines in Graham County, AZ
- Browse Tungsten Mines in Graham County, AZ
- Browse Nickel Mines in Graham County, AZ
- Browse Stone Mines in Graham County, AZ
- Browse Vanadium Mines in Graham County, AZ
- Browse Molybdenum Mines in Graham County, AZ
- Browse Beryllium Mines in Graham County, AZ
- Browse Silica Mines in Graham County, AZ
- Browse Limestone Mines in Graham County, AZ
- Browse Tin Mines in Graham County, AZ
- Browse Nickel Mines in Graham County, AZ
- Browse Sulfur Mines in Graham County, AZ
- Browse Geothermal Mines in Graham County, AZ
- Browse Tungsten Mines in Graham County, AZ
- Browse Manganese Mines in Graham County, AZ
- Browse Gemstones Mines in Graham County, AZ
- Browse Sodium Mines in Graham County, AZ
- Browse Aluminum Mines in Graham County, AZ
- Browse Clays Mines in Graham County, AZ
