Gila County, AZ Lead Mines
Lead Mines in Gila County, AZ
| Mine | Owner | Land Status | Work Type | Minerals | 
|---|---|---|---|---|
| Abbie and Ross | Mrs M Guynup | National Forest | Lead | |
| Albert Lea Mine | Private | Underground | Lead | |
| Albert Lea Tunnels | L. C. Liano | Private | Lead | |
| Apache Mine | Worley, Sprik, Hunter | National Forest | Underground | Lead | 
| Black Brush Prospect | National Forest | Surface | Lead | |
| Blue Bird Claims | National Forest | Lead | ||
| Bobtail Group | National Forest | Lead | ||
| Bobtail Mine | National Forest | Unknown | Lead | |
| Bracamonte Claims | Mixed | Lead | ||
| Bronx Mine | National Forest | Surface | Lead | |
| C & B Vanadium Mine | E. E. Cutler And C. Bywater | State | Surface/Underground | Lead | 
| Cactus Mine | Castle Dome Copper Co. | National Forest | Underground | Lead | 
| Cedar Tree Mine | Federal | Underground | Lead | |
| Charles Mine | National Forest | Underground | Lead | |
| Cole and Goodwin Mine | National Forest | Lead | ||
| Collom Property | National Forest | Lead | ||
| Comstock Property | Trojanvich | Private | Lead | |
| Copper Belt Claims | Mixed | Lead | ||
| Copper Cities & Diamond H | Magma Copper Co. | National Forest | Underground | Lead Lead | 
| Copper King | Gould, J. H. | National Forest | Lead | |
| Copper Queen | C. W And E C Conway | National Forest | Lead | |
| Cow Boy | Mixed | Lead | ||
| Cowboy Mine | State | Underground | Lead | |
| Crown Point Claim | National Forest | Lead | ||
| Curtin Or Humphrey Mine | Federal | Underground | Lead | |
| Day Peaks Area Veins | Federal | Lead | ||
| Defiance Mine Apache Mine | Lead | |||
| El Capitan | Jay Brown | Mixed | Lead | |
| El Capitan Mine | Davis, Gene | Private | Underground | Lead | 
| Gem Mine | Heron And Gribble | Federal | Underground | Lead | 
| Grubstake Claims | N. B Jarrard And W H Packard | Mixed | Lead | |
| Hogvall Mine | Federal | Lead | ||
| Hope Mine | Arizona Continental Uranium Inc. | National Forest | Surface/Underground | Lead | 
| Inspiration | Cyprus Amax Minerals Co. | Private | Surface/Underground | Lead Lead Lead | 
| Ireland Mine | BLM Administrative Area | Surface/Underground | Lead | |
| Irene Mine | Underground | Lead | ||
| Irene Or Liberty Deposit | Lead | |||
| Irene Vein, Old Doughboy | Lead | |||
| Iron Camp | National Forest | Lead | ||
| Iron King & Red Oxide Mine | Mrs. E. A. Borge | Private | Surface/Underground | Lead | 
| Josephine Claims | T. T Leonard | National Forest | Lead | |
| King Hecla Group | Lead | |||
| Lavell | Mixed | Lead | ||
| London Arizona Consolidated | Mixed | Lead | ||
| London-Arizona Mine | Federal | Underground | Lead | |
| Lonesome Pine and Esther Groups | National Forest | Lead | ||
| Lost Dog Prospect | National Forest | Lead | ||
| Louise and Lorane Group | John Phillips Etal | Mixed | Lead | |
| Luper Claims | Ray Luper | National Forest | Lead | |
| Mc Morris Mines | Victor Kilpatrick, 1965 (Mc Morris) And Blue Quail Mining Co., 1962 | Underground | Lead | |
| Mchur Prospect | Acm Corp | Mixed | Lead | |
| Miami Mining and Milling Co | National Forest | Lead | ||
| Mineral Farm Mine | Private | Surface | Lead | |
| Money Metals Mine | Louis Ellsworth | Private | Underground | Lead | 
| New Dominion Mine | C. W. Via | Private | Surface/Underground | Lead | 
| Oasis Group | Walter Stewart | National Forest | Lead | |
| Old Dominion Mine | Cities Services Co. | Private | Underground | Lead | 
| Old Mcgraw | Ellsworth | Mixed | Lead | |
| Old Owen Mcmillan Property | National Forest | Lead | ||
| Old Pioneer Mine | Private | Underground | Lead | |
| Ole Castersen | National Forest | Lead | ||
| Overland Mine | Federal | Lead | ||
| Oversight Extension Claim | J. J Whitaker | Mixed | Lead | |
| Ox Bow Mine | Surface/Underground | Lead | ||
| Oxbow Mine | Pete Saccuci | National Forest | Lead | |
| Patented Claims M S 2735, 2736a & B | Louis Ellsworth | National Forest | Lead | |
| Pioneer | Mixed | Lead | ||
| Premier Group | S. O. Stewart | Federal | Surface/Underground | Lead | 
| R and H Group | Lead | |||
| Radium Mine | W. H. Mercer, 1933 | Private | Lead | |
| Ralston Group | Mixed | Lead | ||
| Ramboz Mine | Private | Surface/Underground | Lead | |
| Raven Group | Underground | Lead | ||
| Ray Eastern Copper Co Claims | Robert T Jones | National Forest | Lead | |
| Reagan Camp Prospects | Federal | Lead | ||
| Red Bluff Prospect | National Forest | Surface/Underground | Lead | |
| Regan Camp Prospects | Federal | Surface/Underground | Lead | |
| Rescue Mine | Private | Surface/Underground | Lead | |
| Samsel Mine | National Forest | Lead | ||
| Samsel Property | Henry Huffman | National Forest | Lead | |
| San Bernardo Jr Property | Mixed | Lead | ||
| Seventy-Nine Mine | Federal | Underground | Lead | |
| Silver Butte Copper Mine | National Forest | Underground | Lead | |
| Silver Creek Mine | H-V. Mosley, W. W., Daley | Private | Lead | |
| Silver King | Henry Haught | National Forest | Lead | |
| Silver King Mine | Surface/Underground | Lead | ||
| Silver Nugget | National Forest | Lead | ||
| Silver Star Lead Property | Charles Ireland And Zella Storm | Mixed | Lead | |
| Snakebit Mine | Lead | |||
| So and So and Extension Claims | Kaempf, August | National Forest | Lead | |
| So and So Mine | Kaempf, August | Underground | Lead | |
| Spring Creek | Auri Unger | National Forest | Lead | |
| Spring Creek Mine | National Forest | Lead | ||
| Stonewall Mine | Private | Underground | Lead | |
| Suckerite Deposit | Standard Ores And Alloys Co. | National Forest | Surface/Underground | Lead | 
| Sue Property | Copper Hill Mining Co | Mixed | Lead | |
| Tomboy Gold and Copper Co | Tomboy Gold And Cupper Co | National Forest | Lead | |
| Trojan and Shoup Claim Groups | Comstock Extension Mining Co | Mixed | Lead | |
| Tungsten No. 1 Mine | Lead | |||
| Tungsten No. 1 Mine | Federal | Lead | ||
| Twentieth Century Mine | Lead | |||
| Vindicator Group | John A Clark | National Forest | Lead | |
| Wedge Claim No 2 | Greenhaw,L | BLM Administrative Area | Lead | |
| Westlake Prospect | National Forest | Lead | ||
| Zimmerman-Asbestos Point Claims | National Forest | Lead | ||
| Zulu Mine | Craig, William | National Forest | Underground | Lead | 
Gila County, AZ Lead Mines
- Lead Mines in Claypool, Arizona
- Lead Mines in Globe, Arizona
- Lead Mines in Hayden, Arizona
- Lead Mines in Miami, Arizona
- Lead Mines in Payson, Arizona
- Lead Mines in Peridot, Arizona
- Lead Mines in Roosevelt, Arizona
- Lead Mines in Tonto Basin, Arizona
- Lead Mines in Winkelman, Arizona
- Lead Mines in Young, Arizona
- Browse Gold Mines in Gila County, AZ
- Browse Silver Mines in Gila County, AZ
- Browse Copper Mines in Gila County, AZ
- Browse Lead Mines in Gila County, AZ
- Browse Zinc Mines in Gila County, AZ
- Browse Iron Mines in Gila County, AZ
- Browse Uranium Mines in Gila County, AZ
- Browse Tungsten Mines in Gila County, AZ
- Browse Nickel Mines in Gila County, AZ
- Browse Chromium Mines in Gila County, AZ
- Browse Vanadium Mines in Gila County, AZ
- Browse Molybdenum Mines in Gila County, AZ
- Browse Beryllium Mines in Gila County, AZ
- Browse Silica Mines in Gila County, AZ
- Browse Phosphorus Mines in Gila County, AZ
- Browse Limestone Mines in Gila County, AZ
- Browse Nickel Mines in Gila County, AZ
- Browse Sulfur Mines in Gila County, AZ
- Browse Geothermal Mines in Gila County, AZ
- Browse Tungsten Mines in Gila County, AZ
- Browse Mercury Mines in Gila County, AZ
- Browse Manganese Mines in Gila County, AZ
- Browse Gemstones Mines in Gila County, AZ
- Browse Sodium Mines in Gila County, AZ
- Browse Aluminum Mines in Gila County, AZ
- Browse Clays Mines in Gila County, AZ
- Browse Titanium Mines in Gila County, AZ
