Greene County, TN Stone Mines
Stone Mines in Greene County, TN
| Mine | Owner | Land Status | Work Type | Minerals | 
|---|---|---|---|---|
| Afton Quarry | Limestone | |||
| Afton Quarry | Greene County Highway Department | County | Stone, Crushed | |
| Agricultural Lime Co., Inc. Quarry | WILLIAM N. ROBERTS | Private | Stone, Crushed | |
| Agricultural Lime Company, Inc. Quarry | Private | Stone, Dimension | ||
| Cove Creek | Stone, Crushed | |||
| Cove Creek Quarry | Greene County Highway Department | County | Stone, Crushed | |
| Crippen Mine | I-75 Stone Co. | Private | Limestone | |
| Dog Walk Quarry | Private | Stone, Crushed | ||
| Greene County Highway Department Quarry | Private | Limestone Stone, Crushed | ||
| Greene Ct. Hwy. Dept. Quarry | Private | Stone | ||
| Greeneville Quarry | Malone Brothers Quarry, Inc. | Private | Stone, Crushed | |
| Kyker Quarry | Private | Stone, Crushed | ||
| Malone Brothers Quarry | Private | Stone, Crushed | ||
| Midway Quarry | Greene County Highway Department | Private | Stone, Crushed | 
