Claiborne County, TN Lead Mines
Lead Mines in Claiborne County, TN
| Mine | Owner | Land Status | Work Type | Minerals | 
| B. G. Goin | Peter Markel | Unknown |  | Lead | 
| B. G. Goin Prospect | Peter Markel |  | Surface | Lead | 
| Big Branch Hollow |  | Unknown |  | Lead | 
| Bunch |  | Unknown |  | Lead | 
| Bunch Hollow Mine |  |  |  | Lead | 
| Bunch Hollow Mine | Imperial Mining Co. |  |  | Lead | 
| Bunch Hollow Mine | Imperial Mining | Private |  | Lead | 
| C. Proffitt |  | Unknown |  | Lead | 
| C. Profitt Prospect |  |  | Surface | Lead | 
| Charles Braden Eastern |  | Unknown |  | Lead | 
| Charles Braden Occurrence Eastern |  |  |  | Lead | 
| Charles Braden Prospect Western |  |  |  | Lead | 
| Deane | U.S. Tennessee Valley Authority | Unknown |  | Lead | 
| Deane Prospect | Tennessee Valley Authority |  |  | Lead | 
| East L. F. Snyder | Mr. Snyder | Private |  | Lead | 
| F. Carey Prospect |  |  |  | Lead | 
| F. Carey Prospect | Floyd Carey | Private |  | Lead | 
| F. M. Day |  | Unknown |  | Lead | 
| F. M. Day Prospect | Leonard Cupp (Surface Rights); W. P. Day (Mineral Rights) |  | Surface | Lead | 
| Ford |  | Unknown |  | Lead | 
| Ford Prospect |  |  |  | Lead | 
| Ford Prospect |  |  |  | Lead | 
| Fortner Branch Prospects |  |  |  | Lead | 
| Fortner Prospect, Northern |  |  | Surface/Underground | Lead | 
| Fortner Prospect, Southern |  |  | Underground | Lead | 
| G. Cupp |  | Unknown |  | Lead | 
| G. L. Phelps |  | Unknown |  | Lead | 
| Gap Creek | Charles H. Turn | Unknown |  | Lead | 
| Gap Creek Prospect | Charles H. Turner |  |  | Lead | 
| Gardner - Tva |  | Unknown |  | Lead | 
| Gardner On Powell River |  | Unknown |  | Lead | 
| Gardner Prospect |  |  |  | Lead | 
| Gardner-Tva Prospect | Tennessee Valley Authority |  |  | Lead | 
| H. B. Johnson | H. B. Johnson | Unknown |  | Lead | 
| H. B. Johnson Prospect | H. B. Johnson |  |  | Lead | 
| Honeysuck Prospect |  |  |  | Lead | 
| Honeysuck Prospect |  | Private |  | Lead | 
| Howard Lynch Prospects Northern & Southern | Howard Lynch And Alifaria Lynch Loveday |  |  | Lead | 
| J. D. Braden |  | Unknown |  | Lead | 
| J. D. Braden Prospect |  |  | Surface | Lead | 
| J. D. Keck |  | Unknown |  | Lead | 
| J. F. Lynch |  | Unknown |  | Lead | 
| J. F. Lynch Prospect | J. F. Lynch |  |  | Lead | 
| J. P. Welch Prospects | J. P. Welch, Dan C. Swab |  |  | Lead | 
| J. P. Welch Prospects | J. P. Welch | Private |  | Lead | 
| J.D. Keck Prospect |  |  |  | Lead | 
| Jennings |  | Unknown |  | Lead | 
| Kings Bend Inside |  | Unknown |  | Lead | 
| Kings Bend Mine |  |  |  | Lead | 
| Kings Bend Mine |  |  |  | Lead | 
| Kings Bend Mine | Swab Heirs | Private |  | Lead | 
| L. F. Snyder Prospects | Mr. Snyder |  |  | Lead | 
| Lewis Phelps Prospect |  |  | Surface | Lead | 
| Lewis Phelps Prospect |  | Private |  | Lead | 
| Logan |  | Unknown |  | Lead | 
| Logan Prospect |  |  |  | Lead | 
| Love Heirs Prospect |  | Private |  | Lead | 
| Matt Evans |  | Unknown |  | Lead | 
| Matt Evans Prospect |  |  | Surface | Lead | 
| Medley and Leach Prospect | Medley, William |  | Surface | Lead | 
| New Fortner Branch |  | Unknown |  | Lead | 
| Northern Fortner |  | Unknown |  | Lead | 
| Northern Howard Lynch | Lynch, Howard | Unknown |  | Lead | 
| O. B. Jones Prospect |  | Private |  | Lead | 
| O.B. Jones Prospect |  |  | Surface | Lead | 
| Odell |  | Unknown |  | Lead | 
| Odell Prospect |  |  | Surface/Underground | Lead | 
| Old Fortner Branch |  | Unknown |  | Lead | 
| Powell River Zinc & Lead Mine |  | Private |  | Lead | 
| R. E. Johnson |  | Unknown |  | Lead | 
| R. E. Johnson Prospect |  |  |  | Lead | 
| Ritchie | New Jersey Zinc Co. | Unknown |  | Lead | 
| Ritchie Prospect | New Jersey Zinc Co. (According To S.W. Maher,Td6) |  |  | Lead | 
| Robert Bruce | U.S. Tennessee Valley Authority | Unknown |  | Lead | 
| Robert Bruce Prospect | Tennessee Valley Authority |  |  | Lead | 
| Robert Keck Prospect | George Cupp ; Robert Keck . |  |  | Lead | 
| Robert Welch | Robert Welch | Unknown |  | Lead | 
| Robert Welch Prospect | Robert Welch |  | Surface | Lead | 
| Rose Prospect |  | Private |  | Lead | 
| S. J. Robinson |  | Unknown |  | Lead | 
| S. J. Robinson Prospect |  |  | Surface | Lead | 
| Shofner-Weaver |  | Unknown |  | Lead | 
| Shot Wilson |  | Unknown |  | Lead | 
| Shot Wilson Prospect | Shot Wilson |  | Surface | Lead | 
| Southern Fortner |  | Unknown |  | Lead | 
| Southern Howard Lynch |  | Unknown |  | Lead | 
| Straight Creek | N. J. Zinc Co. | Unknown |  | Lead | 
| Straight Creek Mine |  |  |  | Lead | 
| Straight Creek Mine | N. J. Zinc Co. |  | Surface/Underground | Lead | 
| Straight Creek Zinc Dist. Prospect |  | Private |  | Lead | 
| Treece |  | Unknown |  | Lead | 
| Tuttle |  | Unknown |  | Lead | 
| Tuttle Prospect |  |  |  | Lead | 
| Universal Exploration Co. Prospect | Universal Exploration Co. | Private |  | Lead | 
| W. J. Lynch |  | Unknown |  | Lead | 
| W. J. Lynch Prospect |  |  |  | Lead | 
| W. P. Day Prospect | George Widener |  | Surface | Lead | 
| West L. F. Snyder | Mr. Snyder | Private |  | Lead | 
| Western Charles Braden |  | Unknown |  | Lead | 
| Widener |  | Unknown |  | Lead | 
| William Medley and C. Leach |  | Unknown |  | Lead | 
 
  
 
- Lead Mines in Anderson County, TN
- Lead Mines in Blount County, TN
- Lead Mines in Cocke County, TN
- Lead Mines in Grainger County, TN
- Lead Mines in Greene County, TN
- Lead Mines in Hancock County, TN
- Lead Mines in Jefferson County, TN
- Lead Mines in Knox County, TN
- Lead Mines in Sevier County, TN
- Lead Mines in Union County, TN