Prairie City, OR Copper Mines
Copper Mines in Prairie City, Oregon
| Mine | Owner | Land Status | Work Type | Minerals | 
| Badger Group |  |  |  | Copper | 
| Badger Group |  | Private |  | Copper | 
| Ben Harrison |  |  |  | Copper | 
| Ben Harrison |  |  |  | Copper | 
| Ben Harrison |  | National Forest |  | Copper | 
| Bi Metallic |  |  |  | Copper | 
| Bi Metallic Group |  | National Forest |  | Copper | 
| Black Dog |  | National Forest |  | Copper | 
| Black Dog Claim |  | National Forest |  | Copper | 
| Boulder Group |  |  |  | Copper | 
| Boulder Group |  | National Forest |  | Copper | 
| Boulder Ridge Min Co |  | National Forest |  | Copper | 
| Chattanooga |  |  |  | Copper | 
| Chattanooga |  |  |  | Copper | 
| Compton Mine | Compton Mines Co. | National Forest | Underground | Copper | 
| Compton Mine |  | National Forest |  | Copper | 
| Copper Mountain Group |  | BLM Administrative Area |  | Copper | 
| Copper Mtn. Group |  |  |  | Copper | 
| Copper Prospect |  | National Forest |  | Copper | 
| Copper Queen |  | National Forest |  | Copper | 
| Copper Queen |  | National Wilderness |  | Copper | 
| Copperopolis |  |  | Underground | Copper | 
| Copperopolis | Lee And Mabel Payton | BLM Administrative Area |  | Copper | 
| Copperopolis Mine | Lee Payton |  |  | Copper | 
| Daisy |  |  |  | Copper | 
| Daisy Claim |  | National Forest |  | Copper | 
| Deer Slayer |  | National Forest |  | Copper | 
| Diadem |  | National Forest |  | Copper | 
| Diadem and Brindle Horse | Etta D Mantle |  |  | Copper | 
| Dixie Meadow Mine |  | National Forest |  | Copper | 
| Dixie Meadows | Brazos Petroleum Corp |  |  | Copper | 
| Dixie Queen |  |  |  | Copper | 
| Dixie Queen Property |  | National Forest |  | Copper | 
| Equity Group |  | BLM Administrative Area |  | Copper | 
| Eureka-Dio Gracia Group |  |  |  | Copper | 
| Eureka-Dio Gracia Group |  | National Forest |  | Copper | 
| Gardner-Murphy |  |  |  | Copper | 
| Gardner-Murphy Prospect |  | National Forest |  | Copper | 
| Gardner-Murphy Prospect |  |  |  | Copper | 
| Gem |  |  |  | Copper | 
| Gladys |  |  |  | Copper | 
| Gladys |  |  |  | Copper | 
| Gold Bug |  |  |  | Copper | 
| Gold Eagle |  | National Forest |  | Copper | 
| Gold Eagle |  | National Forest |  | Copper | 
| Gold Eagle |  |  |  | Copper | 
| Gold Prospect |  |  |  | Copper | 
| Golden Gate Group |  |  |  | Copper | 
| Golden Gate Group |  | Private |  | Copper | 
| Grover Clevelandiper | The Seamens Church Institute,New York | Private | Underground | Copper | 
| Haley Claim |  |  |  | Copper | 
| Haley Claim |  | BLM Administrative Area |  | Copper | 
| Harrison Group |  |  |  | Copper | 
| Harrison Group/Windsor |  | National Forest |  | Copper | 
| Homestake |  |  |  | Copper | 
| Intermountain |  |  |  | Copper | 
| Intermountain Mine |  | National Forest |  | Copper | 
| Juniper Vein |  | Private |  | Copper | 
| Juniper Vein |  |  |  | Copper | 
| Keystone | Ward, Laura |  |  | Copper | 
| Keystone |  |  |  | Copper | 
| Keystone | Laura Ward |  |  | Copper | 
| Keystone Group |  | BLM Administrative Area |  | Copper | 
| King Tut Group |  |  |  | Copper | 
| King Tut Group |  | National Forest |  | Copper | 
| Last Chance Group |  |  |  | Copper | 
| Last Chance Group |  | National Forest |  | Copper | 
| Liberty Chrome |  | National Forest | Surface | Copper | 
| Liberty Chrome South |  | National Wilderness |  | Copper | 
| Liberty Chrome South |  |  |  | Copper | 
| Lillie Jane |  |  |  | Copper | 
| Lillie Jane Claim |  | BLM Administrative Area |  | Copper | 
| Listen Lake Mine |  |  |  | Copper | 
| Lone Stak |  | Private |  | Copper | 
| Lucky Bell | Payton, Lee |  |  | Copper | 
| Mammoth |  |  |  | Copper | 
| Minty Gp |  | BLM Administrative Area |  | Copper | 
| Minty Group |  |  |  | Copper | 
| Morning | King Tut Mining, Inc. |  |  | Copper | 
| Morning Glory |  | National Forest |  | Copper | 
| Morris Mine |  |  |  | Copper | 
| Morris Mine |  | National Forest |  | Copper | 
| Myrtle Mine |  | National Forest |  | Copper | 
| Myrtle Mine |  |  |  | Copper | 
| North Gem Mine |  | Private |  | Copper | 
| Ophir Mine |  |  |  | Copper | 
| Ophir Mine |  | National Forest |  | Copper | 
| Paul Tote |  | National Forest |  | Copper | 
| Paul Tote |  |  |  | Copper | 
| Portland Consolidated Mine | Charlie Sayko | Private | Unknown | Copper | 
| Portland Consolidated Mine |  |  |  | Copper | 
| Present Need |  |  |  | Copper | 
| Present Need Mine |  | BLM Administrative Area |  | Copper | 
| Princess |  |  |  | Copper | 
| Princess Mine Inc |  | National Forest |  | Copper | 
| Prindle Property |  |  |  | Copper | 
| Province Chrome Lode |  |  |  | Copper | 
| Quartzburg | Placer Dome U. S., Inc. | National Forest |  | Copper | 
| Quartzburg | Placer Dome U. S., Inc. |  |  | Copper | 
| Quick Action |  |  |  | Copper | 
| Rescue |  |  |  | Copper | 
| Rescue Group |  | National Forest |  | Copper | 
| Rex |  |  |  | Copper | 
| Rex | Fred Hunter | National Forest |  | Copper | 
| Roberts |  |  |  | Copper | 
| Silver Bell Claims |  | National Forest |  | Copper | 
| Silver Bell Claims |  |  |  | Copper | 
| Silver Bow |  |  |  | Copper | 
| Silver Bow Prospect |  | National Forest |  | Copper | 
| Silver King |  | National Forest |  | Copper | 
| Smuggler | Edmunson, Tom F. |  |  | Copper | 
| Smuggler | Tom F. Edmunson |  |  | Copper | 
| Snow Creek |  | National Forest |  | Copper | 
| Standard |  |  | Unknown | Copper | 
| Standard |  |  |  | Copper | 
| Standard & Other Mines |  |  |  | Copper | 
| Tempest |  | National Forest |  | Copper | 
| Tempest Mine |  | National Forest |  | Copper | 
| Tiger |  | National Forest |  | Copper | 
| Tiger Mine |  | National Forest |  | Copper | 
| Unnamed Prospect |  |  |  | Copper | 
| Unnamed Uranium Occurrence |  |  |  | Copper | 
| Unnamed Uranium Occurrence | Shangrila Mining And Milling |  |  | Copper | 
| Uranium Occurrence | Shangrila Mining And Milling |  |  | Copper | 
| Uranium Occurrence | Paul Remaley, Robert A Berlik |  |  | Copper | 
| Vincent Creek Gold & Copper Co. |  | National Forest |  | Copper | 
| Vincent Creek Gold & Copper Co. |  |  |  | Copper | 
| Vincent Creek Gold & Copper Co. |  | National Forest |  | Copper | 
| Vincent Creek Gold & Copper Co. |  |  |  | Copper | 
| Wagonwheel |  |  |  | Copper | 
| Wagonwheel |  |  |  | Copper | 
| Wray |  |  |  | Copper | 
| Wray Mine |  | National Forest |  | Copper | 
| Yankee Blade | Edmunson, Tom F. |  |  | Copper | 
| Yankee Boy |  |  |  | Copper | 
| Yankee Boy Mine |  | National Forest |  | Copper | 
 
  
 
- Copper Mines in Baker City, Oregon
- Copper Mines in Burns, Oregon
- Copper Mines in Canyon City, Oregon
- Copper Mines in Dayville, Oregon
- Copper Mines in Haines, Oregon
- Copper Mines in North Powder, Oregon
- Copper Mines in Sumpter, Oregon
- Copper Mines in Ukiah, Oregon
- Copper Mines in Union, Oregon
- Copper Mines in Unity, Oregon
   
- Browse Gold Mines in Prairie City, OR
- Browse Silver Mines in Prairie City, OR
- Browse Copper Mines in Prairie City, OR
- Browse Lead Mines in Prairie City, OR
- Browse Zinc Mines in Prairie City, OR
- Browse Iron Mines in Prairie City, OR
- Browse Uranium Mines in Prairie City, OR
- Browse Tungsten Mines in Prairie City, OR
- Browse Nickel Mines in Prairie City, OR
- Browse Stone Mines in Prairie City, OR
- Browse Chromium Mines in Prairie City, OR
- Browse Molybdenum Mines in Prairie City, OR
- Browse Nickel Mines in Prairie City, OR
- Browse Sulfur Mines in Prairie City, OR
- Browse Geothermal Mines in Prairie City, OR
- Browse Tungsten Mines in Prairie City, OR
- Browse Mercury Mines in Prairie City, OR
- Browse Manganese Mines in Prairie City, OR