Oregon County, MO Iron Mines
Iron Mines in Oregon County, MO
| Mine | Owner | Land Status | Work Type | Minerals | 
| Ab and Carl Johnson | Johnson, A. B. And Carl | Private | Surface | Iron | 
| Alpha Gold Mine | Moss Tie And Timber Co. | Private |  | Iron | 
| Alvie Judd Jr. Mine | Alvie Judd Jr. | Private | Surface | Iron | 
| Amos Cozzins Mine | Mr. Mcclellan | Private | Surface | Iron | 
| Amos Watson Mine | Amos Watson | Private | Surface | Iron | 
| Arthur Arnold | Arthur Arnold | Private | Surface | Iron | 
| Ball Mine | Granville Ball | Private | Surface | Iron | 
| Beulah Jolliff Land | Ray H. Kruger | Private | Surface | Iron | 
| Burgesser Mine | D. H. Gohn | National Forest | Surface | Iron | 
| C.S.&R Zinc Mine |  | Private |  | Iron | 
| Carl Johnson Prospect | Carl Johnson | Private | Surface | Iron | 
| Carson Bank |  | Private |  | Iron | 
| Carson Iron Mine |  | Private |  | Iron | 
| Charles Johnson Prospect | Charles Johnson | Private |  | Iron | 
| Cleo and Staires Barton O.A. | Cleo And Staires Barton | Private | Surface | Iron | 
| Clyde Led Be Her Prospect |  | Private |  | Iron | 
| Cold Rock Hollow Mine | Glen Blankenship | Private | Surface | Iron | 
| Cold Rock Hollow Mine | Summit Const. And Mining Co. | Private |  | Iron | 
| Dewey Minich Property | Dewey Minich | National Forest | Surface | Iron | 
| Doan-Ives Iron Mine |  | Private |  | Iron | 
| Drew Whitten Mine | C. E. Whitten | National Forest | Surface | Iron | 
| Elbert Roberts Mine | Elbert Roberts | Private | Surface | Iron | 
| Erman Mcgibney Property | Erman Mcgibney | Private | Surface | Iron | 
| Everett Hardwick Mine | Everett Hardwick | Private | Surface | Iron | 
| Fanny Norman Prospect | Bill Cantrell | Private | Surface | Iron | 
| Frank Devers Prospect | Frank Devers | Private | Surface | Iron | 
| Frank Judd | Fran Judd | Private | Surface | Iron | 
| Freeman Prospect | E. J. Freeman | Private |  | Iron | 
| Gus Hubble Prospect |  | Private |  | Iron | 
| Harold Dills Mine | Harold Dills | Private | Surface | Iron | 
| Hayden Pressley Property | Hayden Pressley | Private | Surface | Iron | 
| Hess Zinc Mine | Frank Stradal | Private |  | Iron | 
| Irvin Dill | Irvin Dill | Private | Surface | Iron | 
| J.Q.Haltman Prospect |  | Private |  | Iron | 
| Jessie Jewell Property |  | Private |  | Iron | 
| Johnson Property | Johnson | Private | Surface | Iron | 
| L.O. Huddleston | L. O. Huddleston | National Forest | Surface | Iron | 
| L.S.Huff Bank |  | Private |  | Iron | 
| Mrs. Alma Overstreet | Mrs. Alma Overstreet | Private | Surface | Iron | 
| Mrs.Ella Roberts Property | Mrs. Ella Roberts | Private | Surface | Iron | 
| Mt. Nebo Bank |  | Private |  | Iron | 
| Old Mine | J. B. Olds | Private |  | Iron | 
| Old Russell Bank | Leonard Mcintyre | Private |  | Iron | 
| Ragan Mine | T. B. Ragan | Private |  | Iron | 
| Ray Gladden Property | Ray Gladden | Private | Surface | Iron | 
| Raymond Warren | Raymond Warren | Private | Surface | Iron | 
| Rebecca Brazeal Land | Rebecca Brazeal | Private | Surface | Iron | 
| Ridington Bank |  | Private |  | Iron | 
| Roy Leamon Property | Roy Leamon | Private | Surface | Iron | 
| Thayer Bank |  | Private |  | Iron | 
| Unknown - Iron |  | National Forest |  | Iron | 
| Unknown - Iron | Ted Albright | Private |  | Iron | 
| Unknown - Iron |  | Private |  | Iron | 
| Unknown - Iron |  | Private |  | Iron | 
| Unknown - Iron | U.S. Forest Service | National Forest |  | Iron | 
| Unknown - Iron |  | Private |  | Iron | 
| Unknown - Iron |  | Private |  | Iron | 
| Unknown - Iron | Bill Perrigo | Private |  | Iron | 
| Unknown - Iron |  | Private |  | Iron | 
| Unknown - Iron | Rebecca Brazeal | Private |  | Iron | 
| Unknown - Iron |  | Private |  | Iron | 
| Unknown - Iron |  | Private |  | Iron | 
| Unknown - Iron |  | National Forest |  | Iron | 
| Unknown - Iron | Lasco Layman | Private |  | Iron | 
| Unknown - Iron |  | Private |  | Iron | 
| Unknown - Iron |  | Private |  | Iron | 
| Unknown - Iron |  | Private |  | Iron | 
| Unknown - Iron |  | Private |  | Iron | 
| Unknown - Iron |  | National Forest |  | Iron | 
| Unknown - Iron |  | Private |  | Iron | 
| Unknown - Iron | George Bowers | Private |  | Iron | 
| Unknown - Iron |  | Private |  | Iron | 
| Unknown - Iron | Ellis Dills | Private |  | Iron | 
| Unknown - Iron |  | Private |  | Iron | 
| Unknown - Iron | Virgil Bay | Private |  | Iron | 
| Unknown - Iron & Clay | John And Conrad Clausing | Private |  | Iron | 
| Unknown - Iron & Zinc |  | Private |  | Iron | 
| Unknown - Limonite | J. T. Boyd | Private |  | Iron | 
| Unknown - Limonite | Wilkerson, W. B. | Private |  | Iron | 
| Unknown - Limonite |  | Private |  | Iron | 
| Unknown - Limonite |  | Private |  | Iron | 
| Unknown - Limonite |  | Private |  | Iron | 
| Unknown - Limonite | Wade Heiskel | Private |  | Iron | 
| Unknown - Limonite |  | Private |  | Iron | 
| Unknown - Limonite |  | Private |  | Iron | 
| Unknown - Limonite |  | Private |  | Iron | 
| Unknown - Manganese & Iron | Ed Allen | Private |  | Iron | 
| Virgil Bay | Virgil Bay | National Forest | Surface | Iron | 
| W.B. Ford | W. B. Ford | Private | Surface | Iron | 
| Willard Williams Mine | Overstreet, Alma | Private |  | Iron | 
| Wrenfrow Prospect |  | Private |  | Iron | 
 
  
 
- Iron Mines in Butler County, MO
- Iron Mines in Carter County, MO
- Iron Mines in Dent County, MO
- Iron Mines in Howell County, MO
- Iron Mines in Ozark County, MO
- Iron Mines in Reynolds County, MO
- Iron Mines in Ripley County, MO
- Iron Mines in Shannon County, MO
- Iron Mines in Texas County, MO
- Iron Mines in Wayne County, MO