Ventura County, CA Gold Mines
Gold Mines in Ventura County, CA
| Mine | Owner | Land Status | Work Type | Minerals | 
| Arastra Flat Group of Claims |  | Unknown |  | Gold | 
| Bear Number One |  | Unknown |  | Gold | 
| Brown Mine |  | National Forest |  | Gold | 
| Castac Mine | Kemp, Klaus | National Forest |  | Gold | 
| Chalker Mine |  | National Forest |  | Gold | 
| Cic Placer |  |  |  | Gold | 
| Cic Prospect | Chesnut, Charles | National Forest |  | Gold | 
| Dom Bosco Prospect | Tony Intiso Frank Ford | National Forest |  | Gold | 
| Esperanza Mine |  | National Forest |  | Gold | 
| Frazier Mine | Edward Groves, 9701 Wilshire Blvd,Beverleyhills Ca 90212 | National Forest |  | Gold | 
| Gold Deposit |  | National Forest |  | Gold | 
| Gold Hill Prospects |  | National Forest |  | Gold | 
| Gold Prospect |  | National Forest |  | Gold | 
| Gold Prospect |  | National Forest |  | Gold | 
| Gold Prospect |  | National Forest |  | Gold | 
| Gold Prospect |  | National Forest |  | Gold | 
| Gold Prospect |  | Unknown |  | Gold | 
| Gold Prospect |  | National Forest |  | Gold | 
| Gold Prospect |  | Unknown |  | Gold | 
| Gold Prospect |  | National Forest |  | Gold | 
| Gold Prospect |  | National Forest |  | Gold | 
| Gold Prospect |  | National Forest |  | Gold | 
| Golden Bloom Group of Claims |  | Unknown |  | Gold | 
| Hidden Treasure Group | Edco Mining,9701 Wilshire Blvd,Ste1002, Bev. Hills,90212 | National Forest |  | Gold | 
| Jewel Mine |  | National Forest |  | Gold | 
| Long Dave Mine | Rogers, Joe | National Forest |  | Gold | 
| Maule Mines |  | Unknown |  | Gold | 
| Montecito Gravel & Quartz Co. |  | Unknown |  | Gold | 
| Old Irish Republic Prospect |  | National Forest |  | Gold | 
| Oro Fino & Golden Era |  | Unknown |  | Gold | 
| Placer Claim |  | National Forest |  | Gold | 
| Red Rock Claims |  | Unknown |  | Gold | 
| San Guillermo Creek |  |  |  | Gold | 
| Sespe Frazier Rare Ii Area |  | National Forest |  | Gold | 
| Sespe Frazier Rare Ii Area | Daniel Ryason 4900 E 5th Apt 715,Tucson Az 85711 | National Forest |  | Gold | 
| Strongwill No. 1 | Rtichard Humphreys 8824 Mines Ave. Pico Rivera,Ca 906601 |  |  | Gold | 
| Summerville Mine |  | Unknown |  | Gold | 
| Trail Canyon |  | National Forest |  | Gold | 
| Unanmed Prospect |  | National Forest |  | Gold | 
| Unnamed Location |  | Unknown |  | Gold | 
| Unnamed Prospect |  | National Forest |  | Gold | 
| Unnamed Prospect |  |  |  | Gold | 
| Unnamed Prospect |  | Unknown |  | Gold | 
| Unnamed Prospect |  | National Forest |  | Gold | 
| Unnamed Prospect |  | National Forest |  | Gold | 
| Unnamed Prospect |  | Unknown |  | Gold | 
| Unnamed Prospect |  | National Forest |  | Gold | 
| Unnamed Prospect |  | National Forest |  | Gold | 
| Unnamed Prospect |  | Unknown |  | Gold | 
| Unnamed Prospect |  | National Forest |  | Gold | 
| Unnamed Prospect |  | National Forest |  | Gold | 
| White Mule Group |  | National Forest |  | Gold | 
| Wkl |  | National Forest |  | Gold | 
 
  
 
- Browse Gold Mines in Ventura County, CA
- Browse Copper Mines in Ventura County, CA
- Browse Uranium Mines in Ventura County, CA
- Browse Nickel Mines in Ventura County, CA
- Browse Stone Mines in Ventura County, CA
- Browse Molybdenum Mines in Ventura County, CA
- Browse Phosphorus Mines in Ventura County, CA
- Browse Limestone Mines in Ventura County, CA
- Browse Nickel Mines in Ventura County, CA
- Browse Geothermal Mines in Ventura County, CA
- Browse Mercury Mines in Ventura County, CA
- Browse Clays Mines in Ventura County, CA