Hidden Valley Lake, CA Chromium Mines
Chromium Mines in Hidden Valley Lake, California
| Mine | Owner | Land Status | Work Type | Minerals | 
| Betwixt |  | Unknown |  | Chromium | 
| Betwixt, E. Z., and Riverside Claims |  |  |  | Chromium | 
| Black Hawk Claim |  | Unknown |  | Chromium | 
| Herman Prospect |  | Unknown |  | Chromium | 
| Lucky Strike Mine |  |  |  | Chromium | 
| Lucky Strike Mine | W. B. Shepherd-Owned Mine In 1942 |  |  | Chromium | 
| Mastick Ranch Deposit |  | Unknown |  | Chromium | 
| Mastick Ranch Deposits |  |  |  | Chromium | 
| Red Devil |  | Unknown |  | Chromium | 
| Red Devil Claim |  |  |  | Chromium | 
| Smythe Or Herman Prospect |  |  |  | Chromium | 
| Unknown |  |  |  | Chromium | 
| Unknown |  |  |  | Chromium | 
| Unnamed Location |  | Unknown |  | Chromium | 
| Unnamed Prospect |  | Unknown |  | Chromium | 
| Unnamed Prospects |  |  |  | Chromium | 
| Unnamed Prospects |  | Unknown |  | Chromium | 
 
  
 
- Chromium Mines in Angwin, California
- Chromium Mines in Calistoga, California
- Chromium Mines in Clearlake, California
- Chromium Mines in Clearlake Oaks, California
- Chromium Mines in Clearlake Park, California
- Chromium Mines in Cobb, California
- Chromium Mines in Glenhaven, California
- Chromium Mines in Lower Lake, California
- Chromium Mines in Middletown, California
- Chromium Mines in Pope Valley, California