Gasquet, CA Chromium Mines
Chromium Mines in Gasquet, California
| Mine | Owner | Land Status | Work Type | Minerals | 
|---|---|---|---|---|
| Angela Chromite Mine | George Wisston, Gasquet, Ca. | National Forest | Chromium | |
| Angela Chromite Mine | National Forest | Chromium | ||
| Apax | Chromium | |||
| Apex Goose Egg | Chromium | |||
| Azalea Claims | Unknown | Chromium | ||
| Azalea Claims Perry & Miller, Applicants | Chromium | |||
| Baldface Ridge | National Forest | Chromium | ||
| Baldface Ridge | National Forest | Chromium | ||
| Baldface Ridge Laterites | National Forest | Chromium | ||
| Baldface Ridge Laterites | Burns, Elvin E. | National Forest | Chromium | |
| Big Buck Claim | National Forest | Chromium | ||
| Big Dipper Camp 7, Bowan | Chromium | |||
| Billy Boy Hawkins, Divide | Chromium | |||
| Black Cub No. 1 | National Forest | Chromium | ||
| Black Cub No. 2 | Chromium | |||
| Black Cub No. 2 | Chromium | |||
| Black Prince | Chromium | |||
| Black Prince | Unknown | Chromium | ||
| Blackjack | Chromium | |||
| Blackjack | Unknown | Chromium | ||
| Blue Bird Chromium Mine | National Forest | Chromium | ||
| Bluebird | Unknown | Chromium | ||
| Bluebird High Point | Chromium | |||
| Bonanza Claim | National Forest | Surface/Underground | Chromium | |
| Bonanza Claim | U.S. Forest Service - Six Rivers National Forest | National Forest | Underground | Chromium Chromium | 
| Broken Ladder | Del Norte Chrome Ltd. | BLM Administrative Area | Surface | Chromium | 
| Browns Mine | Chromium | |||
| Browns Mine | Unknown | Chromium | ||
| Cam Laterite | California Nickel Corp. | National Forest | Chromium | |
| Cam Laterite Ext. | California Nickel Corp | National Forest | Chromium | |
| Camp 8st. Patrick | Chromium | |||
| Camp Eight Claim | C. H. Bennett And J. K. Remsen | National Forest | Chromium | |
| Carla | National Forest | Chromium | ||
| Carla | Unknown | Chromium | ||
| Chrome Creek Nickel Laterite Area | National Forest | Chromium | ||
| Chrome Hill No. 1 Theone, Hance & Webb | Chromium | |||
| Chromium Location | Unknown | Chromium | ||
| Cleopatra Nickel Deposit | National Forest | Surface | Chromium | |
| Cleopatra-Taylor Creek | National Forest | Chromium | ||
| Come & Get It | National Forest | Chromium | ||
| Come & Get It Claim | Chromium | |||
| Contact Claim | C. H. Bennett | National Forest | Chromium | |
| Contact Claim | National Forest | Chromium | ||
| Coon Creek No.1 | Chromium | |||
| Coon Creek Number 1 | Christensen,Nelson,And Viemann-1942. | National Forest | Chromium | |
| Coon Mountain Group | Chromium | |||
| Coon Mountain Group | Unknown | Chromium | ||
| Cooncan Claim | National Forest | Chromium | ||
| Cooncan Prospect | National Forest | Chromium | ||
| Copper Creek Chrome Mine | Private | Chromium | ||
| Copper Creek Low Divide, Rowdy Creek | Chromium | |||
| Crescent-Pacific | National Forest | Chromium | ||
| Cuneo Inman No. 1 | Chromium | |||
| Cunso | Unknown | Chromium | ||
| Dan Laterite | California Nickel Corp | National Forest | Chromium | |
| Deleray & Rogers Claim | National Forest | Chromium | ||
| Deleray and Rodgers Claim | Hammond Lumber Co. | National Forest | Chromium | |
| Df Laterite | Calif Nickel Corp. | National Forest | Chromium | |
| Diamond Flat | National Forest | Chromium | ||
| Diamond Flat Chrome E | National Forest | Chromium | ||
| Diamond Nickel | National Forest | Chromium | ||
| Diamond Nickel Deposit | National Forest | Surface | Chromium | |
| Dipper Extension | Chromium | |||
| Dipper Extension | Unknown | Chromium | ||
| Egger's Claim | Chromium | |||
| Egger's Claim | Unknown | Chromium | ||
| Elk Camp Laterite | National Forest | Surface | Chromium | |
| Fairview | Chromium | |||
| Fairview | Unknown | Chromium | ||
| Fourth of July | Chromium | |||
| Fourth of July | Unknown | Chromium | ||
| French Hill Chrome Mine | National Forest | Surface/Underground | Chromium | |
| Gasquet Laterite | California Nickel Corp | National Forest | Surface | Chromium | 
| George Whiston | Chromium | |||
| George Whiston | Unknown | Chromium | ||
| Gilmore | Unknown | Chromium | ||
| Gilmore Claim | W. E. Gilman | National Forest | Chromium | |
| Gilmore Claim | National Forest | Chromium | ||
| Gilmore Prospect | Gilmore, W. E. | National Forest | Chromium | |
| Gooch | Chromium | |||
| Gooch Claim | H. W. Gooch-1944 | National Forest | Chromium | |
| Goose Creek Claim | Mc Clendon, C. H. | National Forest | Chromium | |
| Grumpy | Chromium | |||
| Grumpy Claim | C. H. Bennett And J. K. Remsen | National Forest | Chromium | |
| Hance and Webb | C. Stevens,And J. Wilson | National Forest | Chromium | |
| Hawkins | Hawkins, William | National Forest | Chromium | |
| High Dome | National Forest | Chromium | ||
| High Dome Holiday Skyline | Chromium | |||
| High Plateau | National Forest | Chromium | ||
| High Plateau Browns | Chromium | |||
| High Plateau Mine | Brown, Eugene R. | National Forest | Chromium | |
| High Plateau Mine | Chromium | |||
| High Plateau Mine | Eugene R. Brown | National Forest | Chromium | |
| Hole In the Ground | National Forest | Chromium | ||
| Hole In the Ground | Unknown | Chromium | ||
| Holiday | Chromium | |||
| Holiday Mine | National Forest | Chromium | ||
| Holiday Mine | U.S. Forest Service - Six Rivers National Forest | National Forest | Underground | Chromium Chromium | 
| Inman No 1 | National Forest | Chromium | ||
| Inman No 2 | Unknown | Chromium | ||
| Irene Chromite | National Forest | Chromium | ||
| Irene Claim | National Forest | Chromium | ||
| Judy Laterite | California Nickel Corp | National Forest | Chromium | |
| Judy Mine | National Forest | Surface/Underground | Chromium | |
| Little Rattlesnake Mountain Deposit | Del Norte Mining Co. | National Forest | Surface | Chromium | 
| Logan | Chromium | |||
| Logan | Unknown | Chromium | ||
| Lone Grave No 1 and 2 | Unknown | Chromium | ||
| Lone Grave No.1 and 2 | Chromium | |||
| Lost Lee Claim | National Forest | Chromium | ||
| Lost Lee Claim | National Forest | Chromium | ||
| Low Divide Mine | Hamilton,Ep,Hl,And Kb | Private | Underground | Chromium Chromium | 
| Lucky Lode | National Forest | Chromium | ||
| Lucky Lode Prospect | National Forest | Chromium | ||
| Margy | Chromium | |||
| Margy | Unknown | Chromium | ||
| Midnight | Chromium | |||
| Midnight | Unknown | Chromium | ||
| Muzzle Loader | Unknown | Chromium | ||
| Muzzle Loader Stevens | Chromium | |||
| Negrohead | Chromium | |||
| Ni-Cal | National Forest | Chromium | ||
| Old Doe | Chromium | |||
| Old Doe | Unknown | Chromium | ||
| One Eyed Jack Ngs 1, 2 & 3 | Unknown | Chromium | ||
| One Eyed Jack Nos. 1, 2 and 3 Zoar | Chromium | |||
| Patterson No 1 | C. H. Bennett And J. K. Remsen | Unknown | Chromium | |
| Patterson No.1 | Chromium | |||
| Pigeon Roost Spring Claim | National Forest | Chromium | ||
| Pine Flat | Chromium | |||
| Pine Flat Mt. Deposits | Hanna Mining Co. | National Forest | Surface | Chromium | 
| Rattlesnake | Chromium | |||
| Rattlesnake | Unknown | Chromium | ||
| Richey | Chromium | |||
| Richey Property | S. J. And V. I. Richey Prospected In 1943 | National Forest | Chromium | |
| Ridge Claims | California Nickel Corp. | National Forest | Chromium | |
| Rowan | Mrs. Floyd Peuten | National Forest | Chromium | |
| Section Sixteen Claim | Hammond Lumber Co. | National Forest | Chromium | |
| Section Sixteen Claim | National Forest | Chromium | ||
| Skyline | Chromium | |||
| Skyline | Unknown | Chromium | ||
| Smith River | National Forest | Chromium | ||
| Smith River | National Forest | Chromium | ||
| Smith River Nickel Deposit | National Forest | Surface | Chromium | |
| Soldier's Well McClendon | Chromium | |||
| Soldiers Well | Unknown | Chromium | ||
| Sour Dough | National Forest | Chromium | ||
| Sourdough Baldface Mine | National Forest | Chromium | ||
| Sourdough Claims | Chromium | |||
| Sourpuss Claim | National Forest | Chromium | ||
| Sourpuss Claim | National Forest | Chromium | ||
| Spokane Creek Nickel Deposit | National Forest | Surface | Chromium | |
| Star and Rough and Ready | Chromium | |||
| Star and Rough and Ready | Unknown | Chromium | ||
| Stevens No 2 | Unknown | Chromium | ||
| Stevens No.2 | Chromium | |||
| Stone Corral Laterite | National Forest | Chromium | ||
| Sunrise | Chromium | |||
| Sunrise | Chromium | |||
| Sunrise Claim | U.S. Forest Service - Six Rivers National Forest | National Forest | Chromium | |
| Sunset | National Forest | Chromium | ||
| Sunset | Unknown | Chromium | ||
| Tangerine | National Forest | Chromium | ||
| Taylor Ridge Prospect | National Forest | Chromium | ||
| Taylor Ridge Prospect | Chromium | |||
| Thursday Evening | National Forest | Chromium | ||
| Toujoure Gai | National Forest | Chromium | ||
| Toujours Gai Elk Camp | Chromium | |||
| Tyson Chrome Mine | National Forest | Chromium | ||
| Unknown | Chromium | |||
| Unknown | Chromium | |||
| Unknown | Chromium | |||
| Unknown | Chromium | |||
| Unnamed Location | Unknown | Chromium | ||
| Unnamed Location | Unknown | Chromium | ||
| Unnamed Location | Unknown | Chromium | ||
| Unnamed Prospect | National Forest | Chromium | ||
| Unnamed Prospect | National Forest | Chromium | ||
| Unnamed Prospect | National Forest | Chromium | ||
| Unnamed Prospect | National Forest | Chromium | ||
| Unnamed Prospect | National Forest | Chromium | ||
| Unnamed Prospect | National Forest | Chromium | ||
| Unnamed Prospect | National Forest | Chromium | ||
| Unnamed Prospect | National Forest | Chromium | ||
| Unnamed Prospect | National Forest | Chromium | ||
| Unnamed Prospect | National Forest | Chromium | ||
| Unnamed Prospect | National Forest | Chromium | ||
| Unnamed Prospect | National Forest | Chromium | ||
| Unnamed Prospect | National Forest | Chromium | ||
| Unnamed Prospect | National Forest | Chromium | ||
| Victory No 2 | U.S. Forest Service - Six Rivers National Forest | National Forest | Underground | Chromium | 
| Wonder Mine Bienick & Martin, Applicants | Chromium | |||
| Zinc Saddle | Unknown | Chromium | ||
| Zinc Saddle Gordon Mountain Group | Chromium | 
Nearby Chromium Mines to Gasquet, California
- Chromium Mines in Crescent City, California
- Chromium Mines in Forks Of Salmon, California
- Chromium Mines in Happy Camp, California
- Chromium Mines in Hoopa, California
- Chromium Mines in Klamath, California
- Chromium Mines in Orick, California
- Chromium Mines in Orleans, California
- Chromium Mines in Seiad Valley, California
- Chromium Mines in Smith River, California
- Chromium Mines in Somes Bar, California
- Browse Gold Mines in Gasquet, CA
- Browse Silver Mines in Gasquet, CA
- Browse Copper Mines in Gasquet, CA
- Browse Zinc Mines in Gasquet, CA
- Browse Iron Mines in Gasquet, CA
- Browse Nickel Mines in Gasquet, CA
- Browse Stone Mines in Gasquet, CA
- Browse Chromium Mines in Gasquet, CA
- Browse Nickel Mines in Gasquet, CA
- Browse Mercury Mines in Gasquet, CA
- Browse Manganese Mines in Gasquet, CA
