Tonto Basin, AZ Mines
Mines in Tonto Basin, Arizona
| Mine | Owner | Land Status | Work Type | Minerals |
|---|---|---|---|---|
| Apex Group | C. O. Carlson And I. Conway | National Forest | Gold Iron Mercury Sulfur |
|
| Bluebird Fluorspar | Magma Copper Co. | National Forest | Underground | Fluorine |
| Bluebird Group | National Forest | Mercury | ||
| Bowman Group | E. H. Bowman | National Forest | Unknown | Mercury |
| Bread Pan Et Al Claims | Beryllium | |||
| Cendia Claims | Harris, William | National Forest | Copper Mercury |
|
| Chalk Mountain Area | National Forest | Limestone | ||
| Clay Deposit | Clays | |||
| Clay Deposit | National Forest | Clays | ||
| Cline | Joe And J C Cline Etal | National Forest | Tungsten | |
| Cline Claims | Ella Lee Owens | National Forest | Tungsten | |
| Cline Mine | National Forest | Unknown | Tungsten | |
| Conway 1-17 | Boswell And Frates | National Forest | Uranium | |
| Copper Queen | C. W And E C Conway | National Forest | Copper Lead Silver |
|
| Cornucopia | C. O. Carlson | National Forest | Mercury | |
| Cyprus Group | National Forest | Mercury | ||
| Del Shay Basin Magnetite-Hematite | National Forest | Iron | ||
| El Oso Claims | Paul And Wendal Harrison And Clay R Thorne | National Forest | Tungsten | |
| El Oso Mine | Marvin Harrison | National Forest | Surface/Underground | Molybdenum Tungsten |
| Fairview Mine | National Forest | Uranium | ||
| Flotation & Tables Mill | Unknown | Mercury | ||
| Giger Claims | National Forest | Uranium | ||
| Glengowan Group | Joseph Akren | National Forest | Antimony Copper Gold Mercury Silver |
|
| Gold Creek Group | G. K Grimes And W A Brunson | National Forest | Mercury | |
| Grantham-Weathers Limestone | C. Weathers And A Grantham | National Forest | Stone, Dimension | |
| Gravel Pit | National Forest | Sand and Gravel | ||
| Gravel Pit | National Forest | Sand and Gravel | ||
| Gravel Pit | Sand and Gravel | |||
| Hardrock Claims | Packard, Gus | National Forest | Mercury | |
| Harrison Deposit | Silica | |||
| Humdinger | National Forest | Copper Gold Silver |
||
| Independent Group | National Forest | Underground | Asbestos | |
| Independent Group | National Forest | Asbestos Gemstones |
||
| Iron King Group | National Forest | Iron | ||
| Iron King Group Prospect | National Forest | Iron Titanium |
||
| Jolene and El Oso Properties, Mazatzal Mountains | Tungsten | |||
| Jolene Mine | National Forest | Surface | Tungsten | |
| Kathy Claims | Tonto Basin Uranium | National Forest | Uranium | |
| L and N Group | Arizona Quicksilver Corp. | Private | Unknown | Mercury |
| Lone Pine Claim | Barium | |||
| Lone Pine Claim | Packard, Gus | National Forest | Barium | |
| Louis Wolk Claims | Louis Wolk | National Forest | Uranium | |
| Maricopa Group | Mercury | |||
| Maricopa Mine | National Forest | Mercury | ||
| Martin Group | Chris Martin Et Al. | National Forest | Mercury | |
| May 1,3 and 4 | Cox,C B And Others | National Forest | Uranium | |
| Mercuria Group | National Forest | Mercury | ||
| Mercuria Group | National Forest | Mercury | ||
| National Mine | Unknown | Mercury | ||
| Native | Conway And Jourigan | National Forest | Mercury | |
| North Star Deposit | Stockman,H And Others | National Forest | Uranium | |
| Northern Light Group | National Forest | Mercury | ||
| Oneida | Amer Int Min Ml Corp | National Forest | Feldspar Mercury Mica |
|
| Ord Group | National Forest | Surface/Underground | Copper Mercury |
|
| Ord Mercury | Russel,Tom And Others | National Forest | Mercury | |
| Ousley Claim | Ben Ousley | National Forest | Gold | |
| Packard Mine | Magma Copper Co. | National Forest | Underground | Fluorine |
| Packover Claim | Surface/Underground | Mercury | ||
| Pig Iron Claims | National Forest | Iron | ||
| Pig Iron Prospect | National Forest | Iron | ||
| Pine Mountain | Brunson,Grimes,Bacon | National Forest | Mercury | |
| Pine Mountain Group | John Bacon (Or Andy Zinkel, Tonto Basin) | National Forest | Mercury | |
| Pittsburg Tonto | Tony Menges And Bert Belluzzie | National Forest | Gold | |
| Pittsburg-Tonto Magnetite Hematite | National Forest | Iron | ||
| Quartz Ledge | Pro-Met Of Arizona, Inc. | National Forest | Underground | Fluorine Gold Silver |
| Quintonite Clay Deposit | Clays | |||
| Quintonite Clay Deposit | National Forest | Clays | ||
| Quintonite Tufa Deposit | Limestone | |||
| Rattlesnake Group | National Forest | Mercury | ||
| Rattlesnake Property | National Forest | Mercury | ||
| Red Bird Group | Arizona Cinnabar Co. | National Forest | Surface/Underground | Copper Mercury |
| Red Rock | Pro-Met Of Arizona, Inc. | National Forest | Underground | Fluorine Gold Silver |
| Red Rock | Tonto Mining And Milling Co | National Forest | Fluorine | |
| Red Rock Mine | Pro-Met Of Arizona, Inc. | National Forest | Fluorine Gold Silver |
|
| Red Top Mercury | C. Carlson | National Forest | Mercury | |
| Reno Pass Four | Clays | |||
| Reno Pass Four | National Forest | Clays | ||
| Robbins Group | National Forest | Mercury | ||
| S.T. Claims | S. Simons And G. Toot | National Forest | Uranium | |
| Southwest Minerals Group | Gold Silver |
|||
| Spanish Mine | Walter Knott | National Forest | Copper Gold Lead Sulfur Zinc |
|
| Story | Gold | |||
| Story | C. O. Carlson | National Forest | Gold Lead Silver Sulfur |
|
| Sun Valley Crushing Co Pit | National Forest | Stone, Crushed | ||
| Sunflower Group | Arizona Quicksilver Corp. | National Forest | Underground | Copper Mercury |
| Sunflower Group | Undetermined | National Forest | Mercury | |
| Sunflower M.S. 4290 | Amer. Int'L. Mining And Milling | National Forest | Copper Gold Lead Mercury Silver Zinc |
|
| Sunnyside Claim | Surface/Underground | Copper Mercury |
||
| Telluride Chief | R. E. Dupuy | National Forest | Copper Gold Silver Vanadium |
|
| Tonto Basin Chabazite Deposit | National Forest | Zeolites | ||
| Tonto Basin East Deposit | Zeolites | |||
| Tonto Basin East Deposit | National Forest | Zeolites | ||
| Tonto Claims | Noranda Exploration, Inc. | National Forest | Gold | |
| Tonto Lead | L. B. Gaskill | National Forest | Gold Lead |
|
| Tonto Mining & Milling | National Forest | Fluorine | ||
| Top Hat Group | South Texas Aggregates | Barium Fluorine |
||
| Top Hat Group | South Texas Aggregates | National Forest | Barium | |
| Trek Claims | Mann Rankin And Associates | National Forest | Uranium | |
| Trek Claims | Rankin,Mann | National Forest | Uranium | |
| White Cow | Tonto Basin Mining And Milling Co | National Forest | Fluorine |
Nearby Mines to Tonto Basin, Arizona
- Browse Gold Mines in Tonto Basin, AZ
- Browse Silver Mines in Tonto Basin, AZ
- Browse Copper Mines in Tonto Basin, AZ
- Browse Lead Mines in Tonto Basin, AZ
- Browse Zinc Mines in Tonto Basin, AZ
- Browse Iron Mines in Tonto Basin, AZ
- Browse Uranium Mines in Tonto Basin, AZ
- Browse Tungsten Mines in Tonto Basin, AZ
- Browse Vanadium Mines in Tonto Basin, AZ
- Browse Molybdenum Mines in Tonto Basin, AZ
- Browse Beryllium Mines in Tonto Basin, AZ
- Browse Silica Mines in Tonto Basin, AZ
- Browse Limestone Mines in Tonto Basin, AZ
- Browse Sulfur Mines in Tonto Basin, AZ
- Browse Tungsten Mines in Tonto Basin, AZ
- Browse Mercury Mines in Tonto Basin, AZ
- Browse Gemstones Mines in Tonto Basin, AZ
- Browse Clays Mines in Tonto Basin, AZ
- Browse Titanium Mines in Tonto Basin, AZ
