Prescott, AZ Silver Mines
Silver Mines in Prescott, Arizona
| Mine | Owner | Land Status | Work Type | Minerals | 
| Alligator | W. Tenney | National Forest |  | Silver | 
| Alma Group | B. And B Co. | National Forest |  | Silver | 
| Alma Mine | Alma Mining Co. |  | Underground | Silver | 
| American Eagle Mine | Louis Schrade | Private | Underground | Silver | 
| Arizona Victory Copper | Joe Anderson | National Forest |  | Silver | 
| Big Chief Mine |  |  | Underground | Silver | 
| Big Dome | Big Dome Silver Mining Co | National Forest |  | Silver | 
| Big Pine Group |  | National Forest |  | Silver | 
| Big Pine Mine | Lawe, A. W. | National Forest | Underground | Silver | 
| Black Diamond Mine |  |  |  | Silver | 
| Blue Dick |  | National Forest |  | Silver | 
| Blue Dick Mine |  | National Forest |  | Silver | 
| Blue John Mine | J. H. Cavanaugh |  |  | Silver | 
| Buck Haven | Harold Block | National Forest |  | Silver | 
| Bullwhacker Prospect |  |  | Underground | Silver | 
| Buzzard Mine |  | National Forest | Underground | Silver | 
| Cash Mine |  | National Forest | Underground | Silver | 
| Chase | D. L Nevens | National Forest |  | Silver | 
| Chicago |  | National Forest |  | Silver | 
| Chicago Mine |  |  |  | Silver | 
| Comer Group | Comer Family | National Forest |  | Silver | 
| Convergens | Joseph And Catherine Anderson | National Forest |  | Silver | 
| Cornucopia Mine |  |  | Underground | Silver | 
| Crook Mine |  | National Forest | Underground | Silver | 
| Curtis Property | Curtis Estate | National Forest |  | Silver | 
| Davis Dunkirk | R. C Land Co | National Forest |  | Silver | 
| Davis-Dunkirk Mine |  |  | Underground | Silver | 
| Dead Shot Vein | Joe Ward Etal | National Forest |  | Silver | 
| Dinty |  | National Forest |  | Silver | 
| Dos Oris Mine |  | National Forest | Underground | Silver | 
| Dosoris |  | National Forest |  | Silver | 
| Double L Lode | Lucille Lundy | National Forest |  | Silver | 
| Emma Mine |  |  | Underground | Silver | 
| Empire Mine | Groom Creek Mining And Milling Co. | Private | Underground | Silver | 
| Emporia |  | National Forest |  | Silver | 
| Emporia Mine |  |  | Underground | Silver | 
| Flint Group Patents M S 644-646 |  |  |  | Silver | 
| Forshoda | Richardson | National Forest |  | Silver | 
| Forshoda Mine | W. Tonney J. H. Morgan, M. I. Lapham |  | Underground | Silver | 
| Gold Basis Mine |  |  | Underground | Silver | 
| Gold Charm Mine |  |  | Underground | Silver | 
| Golden Eagle Mine |  |  | Underground | Silver | 
| Hidden Treasure and Golden Fleece | Clyde L Baker | National Forest |  | Silver | 
| Hidden Treasure Group | George Shaffer | National Forest |  | Silver | 
| Hidden Treasure Mine |  |  | Underground | Silver | 
| Hidden Treasure-Golden Fleece Mine |  |  | Underground | Silver | 
| Home Run Mine |  |  | Underground | Silver | 
| Homestead Patented M S 1174 | Welshenbaugh | National Forest |  | Silver | 
| Hoot Owl Claim | Thomas Lenoir | National Forest |  | Silver | 
| Husted Group |  | National Forest |  | Silver | 
| Independence Mine |  |  | Underground | Silver | 
| Issaquah | W. H. Bones | National Forest |  | Silver | 
| Jersey Lily Mine |  | National Forest |  | Silver | 
| Jessie and Silver Bell | Mattie Todd | National Forest |  | Silver | 
| King Kelly Mine |  | National Forest | Underground | Silver | 
| Knapp Gulch 1-9 | Rice, A. E. | National Forest |  | Silver | 
| La Plata Claims | Walter E Cook | National Forest |  | Silver | 
| Linden Property |  | National Forest |  | Silver | 
| Little Buck |  | National Forest |  | Silver | 
| Little Johnnie |  | National Forest |  | Silver | 
| Lookout Mountain Copper | Charles Conn | National Forest |  | Silver | 
| Lost Property and Extension | Felippi | National Forest |  | Silver | 
| Lost Wonder | J. W Meeker Iii | National Forest |  | Silver | 
| Lucky Strike | Lucky Strike Copper Co | National Forest |  | Silver | 
| Mark Twain |  | National Forest |  | Silver | 
| Mark Twain Mine |  |  |  | Silver | 
| Matchless | Mrs M K Parish | National Forest |  | Silver | 
| Mescal Claim | Oro Flame Mining Co | National Forest |  | Silver | 
| Midnight Test |  | National Forest |  | Silver | 
| Midnight Test Mine |  | National Forest | Underground | Silver | 
| Mohawk 3 and 4 | Elisa Hourihan | National Forest |  | Silver | 
| Mona-Savage Mine |  |  | Underground | Silver | 
| Monte Christo Patent M S 2410 |  | National Forest |  | Silver | 
| Mudhole |  | National Forest |  | Silver | 
| Mudhole Mine |  | National Forest | Underground | Silver | 
| N. C. 4 Mine | Arizona Central Mines Co. Inc. | National Forest | Underground | Silver | 
| New Strike 1-7 M S 4593 | Melluzzo Stone Co | National Forest |  | Silver | 
| New Strike Mine | Melluzo Stone Co. |  | Underground | Silver | 
| Oblong Mine | R. E. Walde |  |  | Silver | 
| Oro Flame Mine |  |  | Underground | Silver | 
| Oro Plata Mine | Robert Edwards (1970'S); Alma Pritchett (1950'S) |  | Underground | Silver | 
| Patented Claims M S 1309, 3736, |  | National Forest |  | Silver | 
| Patented Claims M S 3746 |  | National Forest |  | Silver | 
| Patented Claims M S 3986 | Williams Family | National Forest |  | Silver | 
| Patented Claims MS 1132 and 3876 |  | National Forest |  | Silver | 
| Perry |  | National Forest |  | Silver | 
| Pine Grove Mine |  | Private |  | Silver | 
| Pine Mountain Mine |  | National Forest | Underground | Silver | 
| Pine Mountain Property |  | National Forest |  | Silver | 
| Porphyry Mine |  |  | Surface/Underground | Silver | 
| Radcliff Group |  | National Forest |  | Silver | 
| Ruth | Calari Mining Co | National Forest |  | Silver | 
| Ruth Mine |  | National Forest | Underground | Silver | 
| Savage Lode | H. O Ross | National Forest |  | Silver | 
| Senator Mine |  | National Forest | Underground | Silver | 
| Sheldon | Mrs Dorothy Criley | National Forest |  | Silver | 
| Sheldon Mine |  | National Forest | Underground | Silver | 
| Sheldon Superior Mine |  |  | Underground | Silver | 
| Silver Dollar 1 and 2 | Rose M Druse | National Forest |  | Silver | 
| Silver Flake Mine |  |  | Underground | Silver | 
| Slate Creek Property | Copeland, B. W. | National Forest |  | Silver | 
| Slate Creek Tunnel | Barbara Whitlock | National Forest |  | Silver | 
| Spruce Mountain | Ed Morrell | National Forest |  | Silver | 
| Stockbridge Property | Great Western Land And Development Co | National Forest |  | Silver | 
| Storm Cloud Group | Storm Cloud Mining Co | National Forest |  | Silver | 
| Storm Cloud Mine |  | National Forest |  | Silver | 
| Sundance | Dick W Martin And E F Rippey | National Forest |  | Silver | 
| Sundance Mine |  |  | Underground | Silver | 
| Sunnyside |  | National Forest |  | Silver | 
| Ten Spot Mine |  |  | Underground | Silver | 
| Ten Spot Patent M S 963 | John O Bruer | National Forest |  | Silver | 
| Tillie Starbuck Prospect |  | National Forest | Underground | Silver | 
| Transcendent | Muframton | National Forest |  | Silver | 
| Treadwell Mine | Allican Mining Co. |  | Underground | Silver | 
| Triples Or Copper King |  |  |  | Silver | 
| Victor Group |  | National Forest |  | Silver | 
 
  
 
- Silver Mines in Chino Valley, Arizona
- Silver Mines in Dewey, Arizona
- Silver Mines in Humboldt, Arizona
- Silver Mines in Iron Springs, Arizona
- Silver Mines in Jerome, Arizona
- Silver Mines in Kirkland, Arizona
- Silver Mines in Mayer, Arizona
- Silver Mines in Paulden, Arizona
- Silver Mines in Prescott Valley, Arizona
- Silver Mines in Skull Valley, Arizona
   
- Browse Gold Mines in Prescott, AZ
- Browse Silver Mines in Prescott, AZ
- Browse Copper Mines in Prescott, AZ
- Browse Lead Mines in Prescott, AZ
- Browse Zinc Mines in Prescott, AZ
- Browse Iron Mines in Prescott, AZ
- Browse Uranium Mines in Prescott, AZ
- Browse Tungsten Mines in Prescott, AZ
- Browse Vanadium Mines in Prescott, AZ
- Browse Molybdenum Mines in Prescott, AZ
- Browse Silica Mines in Prescott, AZ
- Browse Sulfur Mines in Prescott, AZ
- Browse Tungsten Mines in Prescott, AZ
- Browse Gemstones Mines in Prescott, AZ