Wamsutter, WY Mines
Mines in Wamsutter, Wyoming
| Mine | Owner | Land Status | Work Type | Minerals |
|---|---|---|---|---|
| Continental Divide | BLM Administrative Area | Uranium | ||
| Cyclone Rim and Eagle Uranium Project | Uranerz Energy Corp. | BLM Administrative Area | Uranium | |
| Enq Solution Mine Site | Wold Nuclear Corp And Cotter Corp. | State | Uranium | |
| Five Mile Ditch | BLM Administrative Area | Uranium | ||
| Great Divide Basin Uranium District | Uranium | |||
| Lone Wolf | Uranium | |||
| Lost Creek Claims | Uranium | |||
| Red Desert Project | Minerals Exploration Co. | BLM Administrative Area | Uranium | |
| Sandy No. 2 | BLM Administrative Area | Uranium | ||
| Sourdough Butte | Private | Uranium | ||
| Sourdough Gulch | BLM Administrative Area | Uranium | ||
| State Highway | Federal | Silica | ||
| State Highway Department Gravel Pit | Sand and Gravel | |||
| State Highway Dept | Private | Silica | ||
| State Highway Dept | Federal | Silica | ||
| State Highway Dept | Federal | Silica | ||
| State Highway Dept Pit | Federal | Silica | ||
| State School #1 | BLM Administrative Area | Uranium | ||
| Sweetwater | Addwest Minerals International | Federal | Zeolites | |
| Unknown | Uranium | |||
| Unknown | Uranium | |||
| Unknown | Federal | Uranium | ||
| Unknown | State | Pumice | ||
| Unknown | BLM Administrative Area | Uranium | ||
| Unknown | Unknown | Sodium | ||
| Unknown | Private | Uranium | ||
| Unknown | Private | Sodium | ||
| Unknown | BLM Administrative Area | Uranium | ||
| Unknown | BLM Administrative Area | Uranium | ||
| Unknown | Federal | Uranium | ||
| Unknown | BLM Administrative Area | Uranium | ||
| Unknown | Federal | Sodium | ||
| Unknown | Private | Uranium | ||
| Unknown | Unknown | Clays | ||
| Unknown | BLM Administrative Area | Uranium | ||
| Unknown | Federal | Sodium | ||
| Unknown | Private | Uranium | ||
| Unknown | Federal | Uranium | ||
| Unknown | BLM Administrative Area | Uranium | ||
| Unknown | Federal | Uranium | ||
| Unknown (and unverified) | BLM Administrative Area | Silica | ||
| Unknown (Black Rock Creek area) | Unknown | Potassium Sodium |
||
| Yore No. 23 | Kincheloe, T. F. | Federal | Uranium |
