Inchelium, WA Mines
Mines in Inchelium, Washington
| Mine | Owner | Land Status | Work Type | Minerals |
|---|---|---|---|---|
| Addy Mine | Unknown | Molybdenum Tungsten |
||
| Addy Mine | Molybdenum Tungsten |
|||
| Admiral | Lead | |||
| Admiral | Lead | |||
| Advance | Copper Gold Lead Silver Zinc |
|||
| Advance | Copper Gold Lead Silver Zinc |
|||
| Advance Cabin | Antimony Copper Gold Lead Silver Zinc |
|||
| Ajax | Lead | |||
| Ajax | Lead | |||
| Albert Hall | Copper | |||
| Albert Hall | Copper | |||
| Algonkian | Gold Silver |
|||
| Algonkian | Gold Silver |
|||
| Algonkin | Gold Silver |
|||
| Allen | Private | Barium | ||
| Becker-Anderson-Kirkwood | Private | Tungsten | ||
| Big Bug | Gold Silver |
|||
| Big Bug | Gold Silver |
|||
| Big Chief | Lead Molybdenum Silver Tungsten Zinc |
|||
| Big Chief | Lead Molybdenum Silver Tungsten Zinc |
|||
| Big Chief | Iron Silver Zinc |
|||
| Big Joker | Gold Lead |
|||
| Big Lake | Copper Gold Lead Silver Zinc |
|||
| Big Lake | Gold Iron Silver Zinc |
|||
| Black Hawk | Antimony Gold Lead Silver Zinc |
|||
| Black Hawk | Antimony Gold Lead Silver Zinc |
|||
| Black Hawk | Antimony Gold Iron Silver Zinc |
|||
| Black Horse Stockwell | Tungsten | |||
| Black Tail | Lead | |||
| Black Tail | Iron | |||
| Black Thorn | Gold Lead Silver |
|||
| Black Thorn | Gold Iron Silver |
|||
| Blasher Mica Beryl Prospect | National Forest | Aluminum Beryllium Mica |
||
| Blue Bar | Gold | |||
| Blue Bar Island | Gold | |||
| Blue Bar Island Placer | Gold | |||
| Blue Bar Placer | Gold | |||
| Blue Bar Placer | Private | Gold | ||
| Blue Bird | Lead Silver |
|||
| Blue Bird | Iron Silver |
|||
| Blue Jay | Lead | |||
| Blue Jay | Iron | |||
| Bridge Creek | Gold | |||
| Bridge Creek Placer | Gold | |||
| Brook | Private | Silver | ||
| Brooks | Antimony Copper Gold Lead Silver Zinc |
|||
| Brooks | Copper Gold Lead Silver Zinc |
|||
| Brooks | Copper Gold Lead Silver Zinc |
|||
| Brooks | Private | Copper Gold Lead Silver Zinc |
||
| Buffalo | Gold Silver |
|||
| Buffalo | Gold Silver |
|||
| Butterfly | Gold Lead Silver |
|||
| Butterfly | Gold Lead Silver |
|||
| Cantaloupe | Private | Silver | ||
| Captain | Lead | |||
| Captain | Lead | |||
| Cedar Ridge | National Forest | Silica | ||
| Chance | Gold Silver |
|||
| Chance | Gold Silver |
|||
| Cherokee Strip | Gold Silver |
|||
| Cherokee Strip | Gold Silver |
|||
| Chief Barnaby | Lead Silver Zinc |
|||
| Chief Barnaby | Antimony Lead Silver Zinc |
|||
| Chloride | Lead Silver |
|||
| Chloride | State | Lead Silver |
||
| Clark | Limestone | |||
| Co Ni Prospect | Longlake Lumber Co | State | Cobalt Nickel Silver |
|
| Cold Spring | Molybdenum | |||
| Cold Spring | Copper Lead Molybdenum Zinc |
|||
| Cold Spring | Copper Lead Molybdenum Zinc |
|||
| Collins | Gold | |||
| Colorado | Antimony Gold Lead Silver |
|||
| Colorado | Lead | |||
| Colorado | Gold Lead Silver |
|||
| Colorado | Gold Lead Silver |
|||
| Columbia Tungsten | Gold Molybdenum Silver Tungsten Zinc |
|||
| Columbia Tungsten | Gold Molybdenum Silver Tungsten Zinc |
|||
| Crawford | Private | Uranium | ||
| Cuban | Gold Lead Silver Zinc |
|||
| Daisy | Gold | |||
| Daisy | Copper Gold Lead Silver |
|||
| Daisy | Tungsten | |||
| Daisy - Tempest | Antimony Copper Gold Lead Silver |
|||
| Daisy - Tempest | Copper Gold Lead Silver |
|||
| Daisy - Tempest Silverado Mining Co. | Copper Lead Silver Tungsten Zinc |
|||
| Daisy Placer | Gold | |||
| Daisy-Tempest | Private | Copper Gold Lead Silver |
||
| Dan Patch | Gold Lead Silver Zinc |
|||
| Dan Patch | Gold Lead Silver Zinc |
|||
| Dan Patch | Gold Lead Silver Zinc |
|||
| Dead Shot | Lead | |||
| Dead Shot | Iron | |||
| Deer Trail | Lead Silver Zinc |
|||
| Deer Trail Monitor | Copper Molybdenum |
|||
| Deer Trail Monitor | Abrasives Copper Molybdenum |
|||
| Deer Trail Monitor | Copper Molybdenum |
|||
| Deer Trial Monitor | Private | Copper Molybdenum |
||
| Deertrail-Read | Iron | |||
| Department of Highways | State | Sand and Gravel | ||
| Department of Highways | State | Sand and Gravel | ||
| Dept. of Hwys | Private | Sand and Gravel | ||
| Dept. of Hwys | Private | Sand and Gravel | ||
| Dept. of Hwys | State | Sand and Gravel | ||
| Dewey | Silver | |||
| Dewey | Silver | |||
| Dill | Lead Zinc |
|||
| Dill | Iron Zinc |
|||
| Discovery | Lead | |||
| Discovery | Lead | |||
| Dixie Queen | Gold | |||
| Dixie Queen | Gold | |||
| Drummond | Gold Lead Silver Zinc |
|||
| Drummond | Gold Lead Silver Zinc |
|||
| Etta | Gold Lead Silver |
|||
| Etta | Gold Lead Silver |
|||
| Ferry County | Sand and Gravel | |||
| Five Hundred | Gold Silver |
|||
| Five Hundred | Gold Silver |
|||
| Galena | Copper Gold Lead Silver |
|||
| Galena | Copper Gold Lead Silver |
|||
| Gold Twenty | Gold Lead Silver Zinc |
|||
| Gold Twenty | Gold Lead Silver Zinc |
|||
| Goldsmith | Lead Zinc |
|||
| Goldsmith | Lead | |||
| Good Ore | Gold Lead Silver |
|||
| Good Ore | Gold Lead Silver |
|||
| Goodenough | Private | Silver | ||
| Grandview | Gold Lead Silver Tellurium |
|||
| Grandview | Gold Lead Silver |
|||
| Greasy Run | Gold Lead Silver |
|||
| Greasy Run | Gold Lead Silver |
|||
| Great Eastern | Lead Silver |
|||
| Great Eastern | Lead Silver |
|||
| Great Scot | Gold Lead Silver Zinc |
|||
| Great Scott | Gold Lead Silver Zinc |
|||
| Guinn | Copper Gold Lead Tungsten |
|||
| Gwin | Silver Tungsten |
|||
| Gwin | Copper Gold Lead Silver Tungsten |
|||
| Gwin | Copper Gold Lead Silver Tungsten |
|||
| Hall Creek Basin | Copper | |||
| Hall Creek Basin | Copper | |||
| Hall Lake | Limestone | |||
| Holsten | Gold | |||
| Holsten Placer | Private | Gold | ||
| Hoodoo | Antimony Copper Lead Silver Zinc |
|||
| Hoodoo | Copper Lead Silver Zinc |
|||
| I.X.L. | Gold Lead Silver |
|||
| Idora | Gold Lead Silver |
|||
| Idora | Gold Lead Silver |
|||
| Imperial | Lead | |||
| Imperial | Iron | |||
| Indian Chief Uranium | Uranium | |||
| Irondale | Stone, Dimension | |||
| Irondale | Private | Stone, Dimension | ||
| Ivanhoe | Silver | |||
| Ivanhoe | Silver | |||
| Ixl | Gold Lead Silver |
|||
| J.H.E. | Lead Silver Zinc |
|||
| Jaybird | Gold Lead Silver |
|||
| Jhe | Lead Silver Zinc |
|||
| John Hayes | Private | Copper Gold Lead Silver |
||
| John Hays | Copper Gold Lead Silver |
|||
| Johnny Boy | Copper | |||
| Johnny Boy | Copper | |||
| Johnson Placer | Gold | |||
| Johnson Placer | Gold | |||
| Johnson Placer | Gold | |||
| Joker | Lead | |||
| Joslin & Mcallister | Private | Sand and Gravel | ||
| Juliet | Gold Lead Silver |
|||
| Juliet | Gold Lead Silver |
|||
| Juliet Little Tom | Antimony Gold Lead Silver |
|||
| Kentucky Bell | Gold Lead Silver Zinc |
|||
| Kentucky Bell | Gold Lead Silver Zinc |
|||
| Keystone | Antimony Copper Gold Lead Silver Zinc |
|||
| Keystone | Copper Gold Lead Silver Zinc |
|||
| Keystone | Copper Gold Lead Silver Zinc |
|||
| King Fraction | Lead | |||
| King Fraction | Lead | |||
| King Solomon | Gold Lead Silver |
|||
| King Solomon | Gold Lead Silver |
|||
| Kohler | Antimony Copper |
|||
| Kohler | Antimony Copper |
|||
| Kohler | Copper | |||
| Lakeview Fraction | Gold Lead Silver |
|||
| Lakeview Fraction | Gold Lead Silver |
|||
| Laura S | Gold Lead Silver Tellurium |
|||
| Laurel | Lead | |||
| Laurel | Iron | |||
| Legal Tender | Lead Zinc |
|||
| Legal Tender | Lead Silver |
|||
| Legal Tender | Lead Zinc |
|||
| Lime Creek | Stone, Dimension | |||
| Little Frank | Copper Lead Silver Zinc |
|||
| Little Frank | Antimony Copper Lead Zinc |
|||
| Little Frank | State | Copper Lead Silver Zinc |
||
| Little Jay | Gold Lead Silver |
|||
| Little Jay | Gold Lead Silver |
|||
| Lois Greenbeck | Gold Silver |
|||
| Lone Pine | Lead Zinc |
|||
| Lone Pine | Lead Zinc |
|||
| Longstreet | Antimony Copper Gold Lead Silver Zinc |
|||
| Longstreet | Antimony Copper Gold Lead Silver Zinc |
|||
| Longstreet | Antimony Copper Gold Lead Silver Zinc |
|||
| Longstreet - Robert E. Lee | Antimony Arsenic Copper Gold Lead Silver Zinc |
|||
| Longstreet-Robert E Lee | Antimony | |||
| Lucky Strike | Silver Zinc |
|||
| May Flower | Gold Lead Silver |
|||
| Messenger | Lead Silver |
|||
| Messenger | Lead Silver |
|||
| Meteor | Antimony Copper Gold Lead Silver Zinc |
|||
| Monarch | Lead | |||
| Monarch | Lead | |||
| Montana | Gold Lead Silver Zinc |
|||
| Montana | Antimony Gold Lead Silver Zinc |
|||
| Montana | Gold Lead Silver Zinc |
|||
| Moonshine - Johny Boy | Lead Silver |
|||
| Moonshine-Johnny Boy | Private | Lead Silver |
||
| Neglected | Lead | |||
| Neglected | Lead | |||
| New York | Antimony Gold Lead Silver Zinc |
|||
| New York | Gold Lead Silver Zinc |
|||
| New York | Gold Lead Silver Zinc |
|||
| Nez Perce | Copper Lead Zinc |
|||
| Nez Perce | Copper Lead Zinc |
|||
| Nez Perce Creek | Copper | |||
| Nez Perce Creek | Copper | |||
| Ninemile Creek | Lead | |||
| Ninemile Creek | Lead | |||
| Nora J. Lee | Copper Silver Tungsten |
|||
| North Monitor | Lead Silver Zinc |
|||
| Northern | Gold Silver |
|||
| Northern Light | Gold Silver |
|||
| Oemigan | Private | Sand and Gravel | ||
| Ohio | Lead Silver |
|||
| Ohio | Lead Silver |
|||
| Old Nell | Antimony Gold Silver |
|||
| Old Nell | Antimony Gold Silver |
|||
| Old Nell | Antimony Gold Silver |
|||
| Oom Paul | Lead Silver |
|||
| Oom Paul | Gold Lead |
|||
| Orion | Gold Silver Tungsten |
|||
| Orion | Gold Tungsten |
|||
| Pack Jack Mine | Silver | |||
| Paulsen | Lead Zinc |
|||
| Paulsen | Lead Zinc |
|||
| Perry | Antimony | |||
| Perry | Antimony | |||
| Perry | Gold Silver |
|||
| Pilgrim | Gold Lead Silver |
|||
| Pilgrim | Gold Lead Silver |
|||
| Plata Rica | Lead Silver |
|||
| Plata Rica | Private | Lead Silver |
||
| Plato Fino | Lead Silver |
|||
| Plato Fino | Private | Lead Silver |
||
| Plymouth Rock | Gold Lead Silver Zinc |
|||
| Plymouth Rock | Gold Lead Silver Zinc |
|||
| Pobris | Gold Lead Silver |
|||
| Polaris | Gold Lead Silver |
|||
| Prescott | Lead Zinc |
|||
| Prescott | Lead Zinc |
|||
| Prince Henry | Silver | |||
| Prince Henry | Silver | |||
| Quandary | Lead | |||
| Quandry | Lead | |||
| Queen | Lead Silver Zinc |
|||
| Queen | Lead Silver Zinc |
|||
| Queen-Seal Claim Names:Silver | George C. Segal | Private | Copper Gold Lead Silver Tungsten |
|
| Rattler | Gold Silver |
|||
| Rattler | Gold Silver |
|||
| Rattlesnake | Gold Lead Silver Zinc |
|||
| Rattlesnake | Gold Lead Silver Zinc |
|||
| Read | Copper Iron Manganese Molybdenum Tin Titanium Tungsten |
|||
| Read | Copper Iron |
|||
| Read | Copper Tungsten |
|||
| Read Iron | Fluorine Wollastonite |
|||
| Red Chief | Gold Lead Silver |
|||
| Red Chief | Gold Lead Silver |
|||
| Reed Iron Prospect | Formation Capital Corp. | Private | Fluorine Gold |
|
| Reliance | Gold Silver |
|||
| Reliance | Gold Silver |
|||
| Ren Rice | Gold Lead Silver Zinc |
|||
| Ren Rice | Gold Lead Silver Zinc |
|||
| Reserve | Gold Lead Silver |
|||
| Robert E Lee | Antimony Gold Silver |
|||
| Robert E. Lee | Antimony Gold Silver |
|||
| Rogers Bar Placer | Gold PGE |
|||
| Rogers Bar Placer | Gold PGE |
|||
| Rogers Bar Placer | Gold | |||
| Romulus | Gold Lead Silver Zinc |
|||
| Romulus | Gold Lead Silver Zinc |
|||
| Rosario | Antimony Copper |
|||
| Rosario | Copper | |||
| Rosario | Gold Silver |
|||
| Rosario | Copper Gold Silver |
|||
| Rosebud | Lead Silver |
|||
| Rosebud | Private | Lead Silver |
||
| Roulette | Lead | |||
| Royal Ann | Gold Lead Silver Zinc |
|||
| Royal Ann | Gold Lead Silver Zinc |
|||
| Ruby | Gold | |||
| Sandiego | Lead Silver |
|||
| Sandiego | Private | Lead Silver |
||
| Santa Claus | Gold | |||
| Saturday Night - Sunday Morning | Antimony Copper Lead Silver Zinc |
|||
| Saturday Night-Sunday Morning | Private | Copper Lead Silver Zinc |
||
| Several | Copper Gold Lead Silver Zinc |
|||
| Several | Copper Gold Lead Silver Zinc |
|||
| Several Fraction | Lead | |||
| Several Fraction | Lead | |||
| Shoo Fly | Lead | |||
| Shoo Fly | Gold Lead |
|||
| Silver Bell | Copper Gold Lead Silver Zinc |
|||
| Silver Bell | Copper Gold Lead Silver Zinc |
|||
| Silver Bell | Copper Gold Lead Silver Zinc |
|||
| Silver Crown #1 | Antimony | |||
| Silver Crown #2 | Gold Silver |
|||
| Silver Crown No 3 | Gold Lead Silver |
|||
| Silver Crown No. 1 | Antimony | |||
| Silver Crown No. 3 | Gold Lead Silver |
|||
| Silver Crown No1 | Antimony | |||
| Silver Dollar | Lead | |||
| Silver Dollar | Lead | |||
| Silver Leaf | Antimony Lead Silver Tungsten Zinc |
|||
| Silver Leaf | Antimony Lead Silver Tungsten Zinc |
|||
| Silver Leaf | Antimony Lead Tungsten Zinc |
|||
| Silver Leaf and Orion | Antimony Copper Lead Silver Tungsten |
|||
| Silver Leaf Mine | Antimony Lead Silver Tungsten Zinc |
|||
| Silver Plume | Lead Zinc |
|||
| Silver Plume | Lead Zinc |
|||
| Silver Queen | Lead Silver Zinc |
|||
| Silver Queen | Lead Silver Zinc |
|||
| Silver Ridge Group | Copper Lead Zinc |
|||
| Silver Spar | Gold | |||
| Silver Spar | Silver | |||
| Silver Spar | Lead Silver Zinc |
|||
| Silver Spar | Silver | |||
| Silver Spar | Lead Silver Zinc |
|||
| Silver Spar | Gold | |||
| Snowstorm | Gold Lead Silver |
|||
| Snowstrom | Gold Lead Silver |
|||
| St Patrick | Gold Lead Silver |
|||
| St Patrick | Gold Lead Silver |
|||
| St Paul | Gold Silver |
|||
| St Paul | Lead | |||
| St Paul | Gold Silver |
|||
| St. Paul | Lead | |||
| Stahley Mountain | Stone, Dimension | |||
| Stahley Mtn | National Forest | Stone, Crushed | ||
| Stanley Neace, Mary Jane | Uranium | |||
| State Pit No. Ps-W88 | Wash State Highway Department/N A Degerstrom | Private | Sand and Gravel | |
| Stranger Creek | Gold | |||
| Stray Dog | Antimony Copper Gold Lead Silver Zinc |
|||
| Stray Dog | Gold | |||
| Stray Dog | Copper Gold Lead Silver Zinc |
|||
| Stray Dog | Copper Gold Lead Silver Zinc |
|||
| Stray Dog | Copper Gold Lead Silver Zinc |
|||
| Stray Dog Placer | Gold | |||
| Summit | Antimony Lead |
|||
| Summit | Antimony Lead Silver |
|||
| Summit | Antimony Lead Silver |
|||
| Summit-Tungsten Mines Inc | Tungsten | |||
| Sunflower | Copper | |||
| Sunflower | Copper | |||
| Sunset | Gold Lead Silver |
|||
| Sunset | Gold Lead Silver |
|||
| Sunshine | Silver | |||
| Sunshine | Silver | |||
| Syndicate | Lead Silver |
|||
| Syndicate | Lead Silver |
|||
| Syracuse | Gold Silver |
|||
| Syracuse | Gold Silver |
|||
| Tempest | Copper Gold Silver Zinc |
|||
| Tempest | Copper Gold Silver Zinc |
|||
| Thompson | Gold | |||
| Thompson Placer | Gold | |||
| Three Pines | Lead | |||
| Three Pines | Lead | |||
| Truax | Gold Silver |
|||
| Tunax | Gold Silver |
|||
| Tungsten Mines Inc Washington Metals | Tungsten | |||
| Tungsten Mines, Inc. Washington Metals | Tungsten | |||
| Tunston | Gold Tungsten |
|||
| Turk | Magnesium | |||
| Turtle Rapids Placer | Gold | |||
| Twin Pines | Lead | |||
| Twin Pines | Lead | |||
| U.S. | Gold Lead Silver |
|||
| Unnamed Property | Private | Asbestos | ||
| Unnamed Sand & Gravel | Private | Sand and Gravel | ||
| Unnamed Sand and Gravel | Sand and Gravel | |||
| Unnamed Sand and Gravel | Sand and Gravel | |||
| Unnamed Sand and Gravel | Sand and Gravel | |||
| Us | Gold Lead Silver |
|||
| Valley View | Private | Silver | ||
| Vernie | Lead Zinc |
|||
| Vernie | Lead Zinc |
|||
| Victor | Gold Silver |
|||
| Victor | Gold Silver |
|||
| Wahkiagin | Silver | |||
| Wahkiagin | Private | Silver | ||
| Washington Metals | Molybdenum Tungsten |
|||
| Washington Metals | Molybdenum Tungsten |
|||
| Wells Fargo | Barium | |||
| White Rose | Lead Silver Zinc |
|||
| White Rose | Lead Silver Zinc |
|||
| White Tail | Gold Lead Silver |
|||
| White Tail | Gold Lead Silver |
|||
| Wilmont Bar | Gold REE Thorium |
|||
| Wilmont Bar Placer | Gold REE Thorium |
|||
| Wilmont Bar Placer | Gold REE Thorium |
|||
| Wilmont Creek | Titanium | |||
| Wilmont Creek | Titanium | |||
| Wilmont Divide | Gold | |||
| Wilson Columibite Prospect | Unknown | Niobium (Columbium) Titanium |
||
| Yellowstone | Lead Silver Zinc |
|||
| Zearn | Lead | |||
| Zearn | Lead |
Nearby Mines to Inchelium, Washington
- Browse Gold Mines in Inchelium, WA
- Browse Silver Mines in Inchelium, WA
- Browse Copper Mines in Inchelium, WA
- Browse Lead Mines in Inchelium, WA
- Browse Zinc Mines in Inchelium, WA
- Browse Iron Mines in Inchelium, WA
- Browse Uranium Mines in Inchelium, WA
- Browse Tungsten Mines in Inchelium, WA
- Browse Nickel Mines in Inchelium, WA
- Browse Molybdenum Mines in Inchelium, WA
- Browse Beryllium Mines in Inchelium, WA
- Browse Silica Mines in Inchelium, WA
- Browse Limestone Mines in Inchelium, WA
- Browse Tin Mines in Inchelium, WA
- Browse Nickel Mines in Inchelium, WA
- Browse Tungsten Mines in Inchelium, WA
- Browse Manganese Mines in Inchelium, WA
- Browse Aluminum Mines in Inchelium, WA
- Browse Titanium Mines in Inchelium, WA
