Centre County, PA Mines
Mines in Centre County, PA
| Mine | Owner | Land Status | Work Type | Minerals |
|---|---|---|---|---|
| Belfonte 3 Mine | Private | Calcium | ||
| Belfonte 3 Mine | Private | Calcium | ||
| Belle Mine | Private | Calcium | ||
| Belle Mine | Bellefonte Mining Corp-Warner Co | Private | Calcium | |
| Bellefonte-Nittany Valley Group | Bellefonte Ore Co. (Formerly) | Private | Iron | |
| Big Hollows & 2 Additional Banks | Iron | |||
| Black Hawk Quarry and Mill | Private | Limestone | ||
| Black Hawk Quarry and Mill | Private | Stone, Crushed | ||
| Blair Mine | Private | Clays | ||
| Blair Mine | Harbison-Walker Refractories Co. | Private | Clays | |
| Bryson Bank | Iron | |||
| Bryson Mine | Carnegie Brothers And Co. (Formerly) | Private | Iron | |
| Buffalo Run Group | Milesburg Iron Works (Formerly) | Private | Iron | |
| Butler Bank/Mccalmont Bank | Iron | |||
| C F Schad Property Prospect | Private | Lead Zinc |
||
| California & Hannah2 | Iron | |||
| Confer Farm Prospect | Private | Clays | ||
| Cooper Bank & Blair Bank & 2 Additional Banks | Iron | |||
| Curtain Gap Quarry and Mill | Private | Limestone | ||
| Curtain Gap Quarry Plant #139 | Herbert R. Imbt Inc | Private | Stone, Crushed | |
| Curtin Bros. & Fishing Creek Bank & 6 Additional Banks | Iron | |||
| Dysart Bank/Zimmerman Bank | Iron | |||
| Hard Bank/Desert Bank | Iron | |||
| Herbert R Imbt Inc Quarry & Mill 5 | Private | Limestone | ||
| Hublersburg Valley Group | Mc Coy And Linn (Formerly) | Private | Iron | |
| Hunter Bank/Unnamed Pit | Iron | |||
| Huston Bank2/Snavely & Barlow &Day Mines | Iron | |||
| Huston1 & 2 Additional Banks | Iron | |||
| J C Johnstonbaugh Farm Occurrence | Private | Iron | ||
| Jacksonville Quarry | Private | Stone, Crushed | ||
| Jacksonville Valley Group | Mc Coy And Linn (Formerly) | Private | Iron | |
| Lambourn Bank | Iron | |||
| Lambs Gap Occurrence No. 7 | Private | Barium Lead Zinc |
||
| McKinney Bank & 5 Additional Banks | Iron | |||
| Middle Smithfield Twp. Prospect | Lead Zinc |
|||
| Miles Gap Occurrence No. 2 | Private | Copper Iron Lead |
||
| Miles Gap Occurrence No. 3 | Private | Barium Iron Lead |
||
| Mont Alto Mill Bank | Private | Iron | ||
| Moshanon Quarry | Private | Stone, Crushed | ||
| Neidigh Bros Limestone Co Quarry | Private | Limestone | ||
| Neidigh Bros Limestone Co Quarry | Neidigh Brothers Limestone Co. | Private | Stone, Crushed | |
| Oakhall Qy & Plant No 46 | Herbert R Imbt Inc | Private | Stone, Crushed | |
| Oseola Plant | Private | Clays | ||
| Pleasant Gap Mine and Mill | Private | Limestone | ||
| Pleasant Gap Mine and Mill | Private | Stone, Crushed | ||
| Pleasant Gap Quarry No 2 | Marblehead Lime Co | Private | Stone, Crushed | |
| Pond Bank & 4 Additional Banks | Iron | |||
| Reiders | Iron | |||
| Ross Bank | Iron | |||
| Schwartz Bank & 2 Additional | Iron | |||
| Scotia Mine | Scotia Mining Co. | Private | Iron | |
| Scotia Mine/Red Bank | Iron | |||
| Sinking Creek/J.P. Runkle | Iron | |||
| Smith Bank | Iron | |||
| Spring Bank | Iron | |||
| Stover Bank | Iron | |||
| Stover Bank/Nigh Bank | Iron | |||
| Unnamed | Iron | |||
| Unnamed | Iron | |||
| Unnamed Ore Pit | Iron | |||
| Unnamed Pits | Iron | |||
| Washington Furance Bank | Iron | |||
| Watson Bank | Iron | |||
| White Rock Quarry and Mill | Private | Limestone | ||
| White Rock Quarry and Mill | Private | Stone, Crushed | ||
| Whorell's | Iron |
Centre County, PA Mines
- Mines in Bellefonte, Pennsylvania
- Mines in Boalsburg, Pennsylvania
- Mines in Centre Hall, Pennsylvania
- Mines in Howard, Pennsylvania
- Mines in Julian, Pennsylvania
- Mines in Lemont, Pennsylvania
- Mines in Madisonburg, Pennsylvania
- Mines in Milesburg, Pennsylvania
- Mines in Mingoville, Pennsylvania
- Mines in Orviston, Pennsylvania
- Mines in Pine Grove Mills, Pennsylvania
- Mines in Port Matilda, Pennsylvania
- Mines in Spring Mills, Pennsylvania
- Mines in State College, Pennsylvania
- Mines in Woodward, Pennsylvania
