Sumpter, OR Mines
Mines in Sumpter, Oregon
| Mine | Owner | Land Status | Work Type | Minerals | 
|---|---|---|---|---|
| Ajax | National Forest | Gold Silver | ||
| Ajax Mine | Gold Silver | |||
| Alamo Claim | Private | Gold Silver | ||
| Alamo Claim | Gold Silver | |||
| Aldora Claim | National Forest | Underground | Gold | |
| Aldora Claim | Gold | |||
| Allen Nickel Prospect | National Forest | Nickel | ||
| Allen Nickel Prospect | National Forest | Nickel | ||
| Allen Prospect | Nickel | |||
| Alpine Group | National Forest | Gold Silver | ||
| Alpine Group | Gold Silver | |||
| Amazon | Private | Gold Silver | ||
| Amazon | National Forest | Gold | ||
| American Group | National Forest | Gold | ||
| American Group | Gold | |||
| Analulu | Gold Silver | |||
| Anderson Group | National Forest | Gold Silver | ||
| Anderson Group | Gold Silver | |||
| Antone Creek Prospect | National Forest | Antimony Copper Gold Lead Silver | ||
| Antone Creek Prospect | National Forest | Antimony Copper Gold Lead Silver | ||
| Argonaut | Arsenic Gold Silver | |||
| Argonaut Claims | Gold Silver | |||
| Argonaut Mine | National Forest | Gold Silver | ||
| Audra | Gold Lead Silver | |||
| August Mine | National Forest | Gold Silver | ||
| August Mine | Gold Silver | |||
| Aurelia Mine | Gold Silver | |||
| Aurelia Mine | Gold Silver | |||
| Baboon Creek Quarry | Unknown | Limestone | ||
| Baby McKee | National Forest | Gold | ||
| Baby McKee Mine | Gold | |||
| Backout Creek | National Forest | Gold | ||
| Backout Creek and Vicinity | National Forest | Gold | ||
| Baisley-Elkhorn Mine | Private | Gold | ||
| Bald Mountain Mine | Brandenthaler, A. | Gold Silver | ||
| Bald Mountain/Ibex Mine | National Forest | Gold Silver | ||
| Bald Mountian Mine | Brandenthaler Estate, A. | National Forest | Gold Silver | |
| Banzette | Copper Gold Lead Zinc | |||
| Banzette | National Forest | Copper Gold Lead | ||
| Barton Placer | Gold | |||
| Barton Placer | Unknown | Gold | ||
| Bates | Gold Silver | |||
| Bear Gulch | National Forest | Gold | ||
| Bear Gulch and Vicinity | National Forest | Gold | ||
| Belle of Baker Mine | Arsenic Gold Silver | |||
| Belle of Baker Mine | National Forest | Gold Silver | ||
| Big Four Mine | National Forest | Gold Silver | ||
| Big Four Mine | Gold Silver | |||
| Big Pine | Private | Gold Silver | ||
| Big Pine | Gold Silver | |||
| Big Pine Group | Gold | |||
| Big Pine Group | National Forest | Gold | ||
| Big Pine Group | Gold | |||
| Big Serpentine Dyke | National Forest | Asbestos | ||
| Black Crow | National Forest | Gold Silver | ||
| Black Crow | Gold Silver | |||
| Black Dwarf | Private | Underground | Molybdenum | |
| Black Dwarf | Molybdenum | |||
| Black Jack | Gold | |||
| Black Jack | National Forest | Gold | ||
| Blackwell Placer | Gold | |||
| Blackwell Placer | National Forest | Gold | ||
| Blue Bird | Arsenic Gold Silver | |||
| Blue Bird | National Forest | Gold Silver | ||
| Blue Jacket | National Forest | Gold Silver | ||
| Blue Jacket | Gold Silver | |||
| Blue Mountain Group | Private | Gold Silver | ||
| Blue Mountain Group | Gold Silver | |||
| Blue Ribbon | Copper Gold Silver | |||
| Blue Ribbon Mine | National Forest | Gold Silver | ||
| Bluebird | Private | Gold Silver | ||
| Bluebird | Gold Silver | |||
| Bonanza Mine | Underground | Gold Silver | ||
| Bonanza Mine | National Forest | Gold | ||
| Boston | National Forest | Gold Silver | ||
| Boston Tunnel | Private | Gold Silver | ||
| Boston Tunnel | Gold Silver | |||
| Boulder Creek Placer | Glen I Nazer | Gold | ||
| Boulder Creek Placer | National Forest | Gold | ||
| Brooklyn Mine | National Forest | Underground | Arsenic Copper Gold Silver | |
| Brooklyn Mine | Arsenic Copper Gold Silver | |||
| Buck Gulch | G. W. David Hizer | National Forest | Gold PGE | |
| Buck Gulch Mine | National Forest | Gold | ||
| Buckeye | Private | Gold | ||
| Buckeye | Sipe (James B.) Mining Co. | National Forest | Gold | |
| Buffalo Mine | Private | Underground | Copper Gold Lead Silver Zinc | |
| Buffalo Mine | Buffalo Mining Co. | National Forest | Copper Gold Lead Silver Zinc | |
| Bull Run Creek Placers | National Forest | Gold PGE Silver | ||
| Bunker Hill | Gold | |||
| Bunker Hill Mine | National Forest | Gold | ||
| Butcher Boy Mine | Tom Tanaka | Private | Gold Silver | |
| Butcher Boy Mine | Gold Silver | |||
| California Mine | Arsenic Copper Gold Lead Silver Zinc | |||
| California Mine | Arsenic Copper Gold Lead Silver Zinc | |||
| California/Imperial/Last Chance | National Forest | Gold Silver | ||
| Camp Carson | Royal Western Mining, Inc. | Gold | ||
| Camp Carson | Royal Western Mining, Inc. | Gold | ||
| Camp Carson Placer | Gold | |||
| Cap Martin Mine | Gold Lead Silver Zinc | |||
| Cap Martin Mine | National Forest | Gold Lead Silver Zinc | ||
| Carson Hill Placers | Gold | |||
| Carson Hill Placers | National Forest | Gold | ||
| Cat Mine | Gold Silver | |||
| Cat Mine | Gold Silver | |||
| Central Mine | Gold Silver | |||
| Central Mine | National Forest | Gold Silver | ||
| Chloride | Arsenic Copper Gold Lead Silver Zinc | |||
| Chloride Mine | Bismuth Copper Gold Lead Silver | |||
| Chloride Mine | Private | Copper Gold Lead Silver | ||
| Chrome Occurrence | National Forest | Chromium | ||
| Chrome Prospect | National Forest | Chromium | ||
| Climax | Private | Gold Silver | ||
| Climax Mine | Private | Gold | ||
| Cole Et Al | National Forest | Gold | ||
| Cole Et Al | National Forest | Gold | ||
| Columbia | Private | Underground | Antimony Arsenic Copper Gold Mercury Silver Zinc | |
| Columbia Group | Gold Silver | |||
| Columbia Mine | National Forest | Antimony Gold Silver | ||
| Concord | Brandenthaler, A. (Estate) | Private | Gold Silver | |
| Concord | Gold Silver | |||
| Continental | Arsenic Gold Lead Silver Zinc | |||
| Continental Mine | National Forest | Arsenic Gold Lead Silver Zinc | ||
| Corey Meddow Mine | Curtis C Baney | National Forest | Gold | |
| Corey Meddow Mine | Gold | |||
| Cougar | Arsenic Gold Silver | |||
| Cougar Mine | Private | Gold Lead Silver Zinc | ||
| Cox Tunnels | National Forest | Gold Silver | ||
| Cox Tunnels | Gold Silver | |||
| Cracker Creek | Gold Silver | |||
| Cracker Highland | National Forest | Gold Silver | ||
| Cracker Highland | Gold Silver | |||
| Cracker-Klondike | National Forest | Surface/Underground | Gold Silver | |
| Cracker-Klondike | Gold Silver | |||
| Cracker-Oregon | Private | Arsenic Gold Silver | ||
| Cracker-Summit | National Forest | Gold Silver | ||
| Cracker-Summit | Gold Silver | |||
| Crackeroregon Mine | National Forest | Gold | ||
| Crane Creek | National Forest | Gold | ||
| Crane Creek and Vicinity | National Forest | Gold | ||
| Crown Point | National Forest | Gold Silver | ||
| Crown Point Mine | Arsenic Gold Silver | |||
| Dean Mine | National Forest | Gold Silver | ||
| Deer Creek Placer | Gold | |||
| Delapp Group | Private | Gold Silver | ||
| Delapp Group | Gold Silver | |||
| Diatomite Occurrence | Diatomite | |||
| Dixon and Keyton | National Forest | Chromium | ||
| Dodo | Copper Gold | |||
| Dodo | National Forest | Copper Gold | ||
| Dodo Claim | National Forest | Gold | ||
| Dominion | Western Consolidated Mines, Inc. | National Forest | Gold Silver | |
| Dominion | Western Consolidated Mines, Inc. | Gold Silver | ||
| Don Juan | Copper Gold Lead Silver | |||
| Don Juan | National Forest | Gold | ||
| Double Eagle | Gold | |||
| Double Eagle | National Forest | Gold | ||
| Downey | Gold | |||
| Downey Placer | State Forest | Gold | ||
| Dredge Loop Lane Pit | Baker County Road Deopt | Sand and Gravel | ||
| Dry Creek Manganese | Manganese | |||
| Dry Creek Prospect | J. H Spivey | National Forest | Gold | |
| E and E | Private | Underground | Arsenic Gold Silver | |
| Eagle Vein | Private | Underground | Arsenic Copper Gold Lead Silver Zinc | |
| Eagle Vein | Unknown | Arsenic Copper Gold Lead Silver Zinc | ||
| East Fork Grande Ronde River | Mr. Collins | National Forest | Gold | |
| Elk Heaven | National Forest | Arsenic Copper Gold Lead Silver | ||
| Elk Heaven | Arsenic Copper Gold Lead Silver | |||
| Ellis Mine | Private | Gold | ||
| Ellis Mine | Gold | |||
| England and Hilliard Placer | Private | Gold | ||
| Esmerelda Mine | National Forest | Arsenic Gold Silver | ||
| Esmerelda Mine | National Forest | Arsenic Gold Silver | ||
| Eureka and Excelsior | Brooks Minerals, Inc. | National Forest | Arsenic Gold Silver | |
| Eureka and Excelsior Mine | Private | Gold | ||
| Even Chance | National Forest | Gold Silver | ||
| Even Chance | Gold Silver | |||
| F. F. Johnson Claims | Gold | |||
| Fairview | Private | Gold Silver | ||
| Fairview | Gold Silver | |||
| Flying Cloud | Copper Gold | |||
| Flying Cloud Mine | National Forest | Gold | ||
| Ford and Myers | National Forest | Chromium | ||
| Ford and Myers | National Forest | Chromium | ||
| Forest Rd 1062 | Rogers Construction, Inc | National Forest | Sand and Gravel | |
| Forest Rd 1062 | Federal | Sand and Gravel | ||
| Foster Claims | National Forest | Manganese | ||
| French Diggings | National Forest | Gold | ||
| French Diggings Placer | Gold | |||
| Galloway Mine | National Forest | Gold Silver | ||
| Gardner | Chromium | |||
| Gardner | Unknown | Chromium | ||
| Golconda | Private | Antimony Arsenic Copper Gold Silver Zinc | ||
| Gold Bug | Gold Silver | |||
| Gold Bug | Gold Silver | |||
| Gold Bug-Grizzly | Private | Gold Silver | ||
| Gold Bug-Grizzly | Gold Silver | |||
| Gold Center | National Forest | Gold Silver | ||
| Gold Center | Gold | |||
| Gold Coin Consolidated | National Forest | Gold Silver | ||
| Gold Coin Consolidated | Gold Silver | |||
| Gold Mine | National Forest | Gold | ||
| Gold Mine | National Forest | Gold | ||
| Gold Mine | National Forest | Gold | ||
| Gold Mine | National Forest | Gold | ||
| Gold Mine | Partners In Kind, Inc. | National Forest | Gold | |
| Gold Mine | Midstate Mining Co | National Forest | Gold | |
| Gold Mine | Smith, William | Gold | ||
| Gold Mine | Don Teal | National Forest | Gold | |
| Gold Mine | Bruce Danforth | National Forest | Gold | |
| Gold Mine | Mineral Research Corp, Howard Powlison | Gold | ||
| Gold Mine | Ernest R Wells | National Forest | Gold | |
| Gold Mine | Gold | |||
| Gold Mine | Gold | |||
| Gold Mine | Gold | |||
| Gold Mine | Gold | |||
| Gold Occurrence | Gold | |||
| Gold Occurrence | Gold | |||
| Gold Occurrence | Gold | |||
| Gold Occurrence | Private | Gold | ||
| Gold Prospect | Gold | |||
| Gold Prospect | Underground | Gold Lead Silver Zinc | ||
| Gold Prospect | National Forest | Gold Silver | ||
| Gold Prospect | National Forest | Gold | ||
| Gold Prospect | National Forest | Gold Silver | ||
| Gold Prospect | National Forest | Gold | ||
| Gold Prospect | National Forest | Gold Silver | ||
| Gold Prospect | National Forest | Gold Silver | ||
| Gold Prospect | National Forest | Gold Silver | ||
| Gold Prospect | National Forest | Gold Silver | ||
| Gold Prospect | National Forest | Gold Silver | ||
| Gold Prospect | National Forest | Gold Silver | ||
| Gold Prospect | National Forest | Gold Silver | ||
| Gold Prospect | National Forest | Gold Silver | ||
| Gold Prospect | National Forest | Gold Silver | ||
| Gold Prospect | National Forest | Gold Silver | ||
| Gold Prospect | National Forest | Gold Silver | ||
| Gold Prospect | National Forest | Gold Silver | ||
| Gold Prospect | National Forest | Gold Silver | ||
| Gold Prospect | National Forest | Gold Silver | ||
| Gold Prospect | National Forest | Gold Silver | ||
| Gold Prospect | Wil-Max Enterprises | National Forest | Gold Silver | |
| Gold Prospect | National Forest | Gold Silver | ||
| Gold Prospect | National Forest | Gold Silver | ||
| Gold Prospect | National Forest | Gold Silver | ||
| Gold Prospect | Carter Kerns | National Forest | Gold | |
| Gold Prospect | National Forest | Gold Silver | ||
| Gold Prospect | National Forest | Gold Silver | ||
| Gold Prospect | National Forest | Gold Silver | ||
| Gold Prospect | National Forest | Gold | ||
| Gold Prospect | National Forest | Gold | ||
| Gold Prospect | National Forest | Gold Silver | ||
| Gold Prospect | Hanley Haskin And E. Quillam | National Forest | Gold Silver | |
| Gold Prospect | National Forest | Gold Silver | ||
| Gold Prospect | National Forest | Gold | ||
| Gold Prospect | Gold | |||
| Gold Prospect | Gold | |||
| Gold Ridge | National Forest | Gold Silver | ||
| Gold Ridge | Gold Silver | |||
| Goldconda-Consolidated Gold | National Forest | Gold | ||
| Golden Boy | Gold | |||
| Golden Boy Mine | National Forest | Gold | ||
| Golden Chariot Mining & Milling Co. | National Forest | Gold | ||
| Golden Chariot Mining & Milling. | Jack Christianson | Gold | ||
| Golden Eagle | Gold | |||
| Golden Eagle | Private | Gold | ||
| Golden Eagle Mine | Gold | |||
| Golden Fleece Group | National Forest | Mercury | ||
| Golden Gate | Gold | |||
| Golden Gate | Private | Gold Silver | ||
| Golden Gate | Gold Silver | |||
| Golden Gate Mine | W. J. Hugbee | Private | Gold Silver Zinc | |
| Golden Gate Mine | National Forest | Gold | ||
| Grand Central Mine | Gold Silver | |||
| Grand Trunk | Gold Silver | |||
| Grand Trunk | Gold Silver | |||
| Grande Central Mine | Gold Silver | |||
| Grande Ronde Mines | Gold | |||
| Grande Ronde Mines | National Forest | Gold | ||
| Granite Creek | National Forest | Gold | ||
| Granite Creek and Vicinity | National Forest | Gold | ||
| Granite Group | National Forest | Gold Silver | ||
| Granite Group | National Forest | Gold Silver | ||
| Granite Group | Gold Silver | |||
| Granite Placers | Gold PGE Silver | |||
| Granite Placers | Gold PGE Silver | |||
| Granite polymetallic veins | National Forest | Gold PGE Silver | ||
| Grant | National Forest | Manganese | ||
| Gravel Bars From Trout To Trail | National Forest | Gold | ||
| Gravel Bars From Trout To Trail Cr | National Forest | Gold | ||
| Gravel Pit | Sand and Gravel | |||
| Gravel Pit | Logsdon, Howard | Sand and Gravel | ||
| Gravel Pit | Nelson-Deppe, Inc. | Sand and Gravel | ||
| Gravel Pit | Sand and Gravel | |||
| Gray Eagle | Gold Silver | |||
| Gray Eagle | Gold Silver | |||
| Gray Rock | National Forest | Antimony Copper Gold Silver | ||
| Greenhorn Placers | Gold PGE Silver | |||
| Greenhorn polymetallic veins | Gold PGE Silver | |||
| Greenstone 1-3 | Kennedy, Wilfred D. | Gold | ||
| Greenstone 1-3 | Kennedy, Wilfred D. | Gold | ||
| Griffith | Harris, Harris, Beus, And Johnson | National Forest | Surface | Gold PGE | 
| Griffith Placer | National Forest | Gold PGE | ||
| Gutridge Mine | Gold | |||
| Gutridge Mine | Gold | |||
| Gypsy Claims | National Forest | Gold Silver | ||
| Gypsy Claims | Gold Silver | |||
| Harris Placer | National Forest | Surface | Gold | |
| Harris Placer | Gold | |||
| Hawes and Lafferty Manganese | National Forest | Manganese | ||
| Haystack Meadow | Eccles And Peterson | National Forest | Gold | |
| Hemler Claims | National Forest | Gold | ||
| Herculean | Bob Bowen | Private | Arsenic Gold Lead Silver Zinc | |
| Herculean Mine | Cable Cove Mining Co. | National Forest | Arsenic Gold Lead Silver Zinc | |
| Hidden Treasure Mine | National Forest | Gold Mercury | ||
| Highland & Maxwell | Arsenic Copper Gold Lead Silver Zinc | |||
| Hindman Placer | National Forest | Gold PGE Silver | ||
| Hindman Placer | Gold PGE Silver | |||
| Homestake | Private | Gold Silver | ||
| Homestake | Gold Silver | |||
| Humboldt Mine | Gold Silver | |||
| Humboldt Mine | Tobin M And Sm. Co. | National Forest | Gold Silver | |
| Hummer | Gold Silver | |||
| Hummer | Gold Silver | |||
| Humpback | National Forest | Gold Silver | ||
| Humpback | Gold Silver | |||
| Ibex & Bald Mountain | Antimony Copper Gold Mercury | |||
| Ibex & Bald Mountain | National Forest | Antimony Arsenic Copper Gold Mercury Silver | ||
| Ibex Mine | Private | Underground | Antimony Arsenic Copper Gold Mercury Silver | |
| Ibex Mine | Antimony Arsenic Copper Gold Mercury Silver | |||
| Ibex/Bald Mountain | National Forest | Gold | ||
| Imperial - Eagle Group | Brandenthaler, A. (Estate) | Arsenic Copper Gold Lead Molybdenum Silver Zinc | ||
| Imperial Claim | National Forest | Gold Silver | ||
| Imperial Eagle Mine | National Forest | Gold Silver | ||
| Imperial Vein | Ibex Minerals Inc. | Private | Arsenic Copper Gold Lead Silver Zinc | |
| Imperial Vein | Arsenic Copper Gold Lead Silver Zinc | |||
| Independance/Cougar-Independance Gp | Private | Antimony Arsenic Copper Gold Silver Zinc | ||
| Independence | Arsenic Copper Gold Silver Zinc | |||
| Indiana Mine | National Forest | Gold Lead Silver Zinc | ||
| Indianna Mine | National Forest | Gold Lead Silver Zinc | ||
| Iowa | National Forest | Gold Silver | ||
| Iowa | Gold Silver | |||
| Iowa Claim | National Forest | Gold Silver | ||
| Iowa Claim | Gold Silver | |||
| Iron King | National Forest | Gold Silver | ||
| Iron King | Gold Silver | |||
| Ivy Mae | Private | Arsenic Copper Gold Lead Silver | ||
| Ivy Mae | Arsenic Copper Gold Lead Silver | |||
| Ixl | Gertie O'Rourk | Gold Mercury | ||
| Jay Bird | Private | Arsenic Copper Gold Mercury Silver | ||
| Jay Gould Group | National Forest | Gold Silver | ||
| Jay Gould Group | National Forest | Gold Silver | ||
| Jaybird | Private | Gold Silver | ||
| Jersey Group | National Forest | Gold Silver | ||
| Jersey Group | Gold Silver | |||
| Jim Blaine | National Forest | Gold Silver | ||
| Jim Blaine | Gold Silver | |||
| Johns-Manville Cu-Mo Prospect | Johns-Manville Products Corp. | Copper Molybdenum Tungsten | ||
| Kelly | Antimony Copper Gold Lead Silver Zinc | |||
| Kelly Mine | National Forest | Copper Gold Lead Silver | ||
| Kern | National Forest | Gold | ||
| Kern Placer | National Forest | Gold | ||
| King Pin | National Forest | Gold Silver | ||
| King Pin | Gold Silver | |||
| King Pin Group | Gold Silver | |||
| La Belleview | Antimony Arsenic Copper Gold Lead Silver Zinc | |||
| La Belleview Mine | Private | Antimony Arsenic Copper Gold Lead Silver | ||
| Lake Creek Gold Prospect | National Forest | Gold | ||
| Lake Creek Gold Prospect | National Forest | Gold | ||
| Lakeside Spring | Private | Gold Silver | ||
| Last Chance | National Forest | Gold Silver | ||
| Last Chance | Gold Silver | |||
| Last Chance Mine | Arsenic Gold Lead Silver Zinc | |||
| Last Chance Mine | National Forest | Gold Silver | ||
| Last Loaf | Gold Silver | |||
| Last Loaf | Gold Silver | |||
| Lazy Jim | Gold Iron Silver | |||
| Lazy Jim | National Forest | Gold Iron Silver | ||
| Lead Lode | National Forest | Antimony Arsenic Copper Gold Lead Silver Zinc | ||
| Lead Lode | Antimony Arsenic Copper Gold Lead Silver Zinc | |||
| Little Blue | Private | Gold Silver | ||
| Little Blue | Gold Silver | |||
| Little Cracker Group | National Forest | Gold Silver | ||
| Little Cracker Group | Gold Silver | |||
| Little Giant | Copper Gold | |||
| Little Giant Mine | National Forest | Gold | ||
| Little Harris and Wolfinger Dredge | Private | Gold | ||
| Log Cabin | National Forest | Gold Silver | ||
| Log Cabin | Gold Silver | |||
| Long Meadow Claim | National Forest | Molybdenum Tungsten | ||
| Long Meadow Claim | Molybdenum Tungsten | |||
| Lost Buck | Arsenic Copper Gold Lead Silver | |||
| Lost Buck | Arsenic Copper Gold Lead Silver | |||
| Loy's Mine | Copper Gold | |||
| Loys Mine | National Forest | Gold | ||
| Magnolia | Arsenic Copper Gold Lead Silver Zinc | |||
| Magnolia Mine | National Forest | Arsenic Copper Gold Lead Silver Zinc | ||
| Maiden's Dream Group | Gold Silver | |||
| Maiden's Dream Group | Private | Gold | ||
| Maiden's Dream Group | Gold Silver | |||
| Mammoth | Arsenic Gold Silver | |||
| Mammoth Mine | National Forest | Gold | ||
| Mammoth Placer | National Forest | Gold | ||
| Mammoth Placer | Gold | |||
| Maxwell | Private | Antimony Arsenic Copper Gold Lead Silver Zinc | ||
| Maxwell | Antimony Arsenic Copper Gold Lead Silver Zinc | |||
| Maxwell-Highland Mine | Private | Copper Gold Lead | ||
| May Queen | Private | Gold Silver | ||
| May Queen | Gold Silver | |||
| May Queen Group | Gold Silver | |||
| Mayflower Prospect | National Forest | Antimony Copper Gold Silver | ||
| Mccarty Gulch | National Forest | Gold | ||
| Meadon Lake Prospect | Johns-Mansville Corp. | National Forest | Copper Molybdenum | |
| Meadow and Duckworth | National Forest | Chromium | ||
| Meadow Lake Project | National Forest | Copper Molybdenum | ||
| Meadows and Duckworth | Private | Chromium | ||
| Meyers Rock Pit | Ellingson Lumber Co | Stone | ||
| Meyers Rock Pit | Ellingson Lumber Co. | Stone, Crushed | ||
| Midas | Private | Gold Silver | ||
| Midas | Gold Silver | |||
| Midnight | National Forest | Manganese | ||
| Midnight Prospect | Manganese | |||
| Midway | Bill Gohring | National Forest | Underground | Gold Silver | 
| Midway | Gold Silver | |||
| Mile High | Arsenic Copper Gold Lead Silver Zinc | |||
| Mile High | National Forest | Copper Gold Silver | ||
| Milwaukee Placers | Gold | |||
| Mineral Wonder | Private | Gold Silver | ||
| Mineral Wonder | Gold Silver | |||
| Minestrike | Gold Silver | |||
| Minnie Mcdowell Mine | National Forest | Gold Silver | ||
| Model Claim | National Forest | Gold | ||
| Molly Gibson | National Forest | Copper Gold Silver | ||
| Molly Gibson | National Forest | Copper Gold Silver | ||
| Molybdenite Occurrence | National Forest | Molybdenum Silver | ||
| Molybdenum Mine | National Forest | Copper Gold Molybdenum | ||
| Molybdenum Occurrence | National Forest | Molybdenum | ||
| Monarch | National Forest | Gold Silver | ||
| Monarch | S. Hughes And J Sanders | National Forest | Gold Silver | |
| Monumental Mine | National Forest | Unknown | Antimony Arsenic Copper Gold Lead Silver Zinc | |
| Monumental Mine | National Forest | Antimony Arsenic Gold Lead Silver Zinc | ||
| Moon Anchor Mine | Gold Silver | |||
| Moon Anchor Mines Co | National Forest | Gold Silver | ||
| Mormon Boy | Gold Silver | |||
| Mormon Boy Group | Heisler, Alfred | National Forest | Gold Silver | |
| Morning Glory | National Forest | Gold Silver | ||
| Morning Glory Mine | Gold Silver | |||
| Morning Star | Private | Gold Lead Silver | ||
| Morning Star Mine | National Forest | Gold Silver | ||
| Mountain Belle | Amer Higley | Private | Underground | Arsenic Gold Silver | 
| Mountain Belle | National Forest | Gold | ||
| Mountain Slopes | National Forest | Gold Silver | ||
| Mountain Slopes | Gold Silver | |||
| Mountain View | Private | Arsenic Gold Silver | ||
| Mountain View | National Forest | Gold Silver | ||
| Mountain View Prospect | Gold Silver | |||
| Mountain View Prospect | Gold Silver | |||
| Mulkey Cinnabar | National Forest | Mercury | ||
| Muscatine | National Forest | Gold | ||
| Muscatine Mine | National Forest | Gold | ||
| Muscating | Gold | |||
| N Fork Burnt River Pit | Baker County Road Department | Sand and Gravel | ||
| New Independence | National Forest | Gold | ||
| New Independence Mine | National Forest | Gold Silver | ||
| New York | Arsenic Copper Gold Silver | |||
| New York Mine | National Forest | Arsenic Copper Gold Silver | ||
| North Fork Mine | Gold | |||
| North Fork Mine | National Forest | Gold | ||
| North Pole | Antimony Arsenic Copper Gold Silver Tellurium Zinc | |||
| North Pole-Columbia | Omega Mines Ltd. | Private | Copper Gold Lead Silver Zinc | |
| North Pole-Columbia Lode | Private | Underground | Antimony Arsenic Copper Gold Mercury Silver Tellurium | |
| North Powder | Copper Molybdenum | |||
| O'Brien Manganese Prospect | National Forest | Manganese | ||
| Ohio | Private | Gold Silver | ||
| Ohio | Gold Silver | |||
| Old Middleman | Private | Gold Silver | ||
| Olive Butte | Gold | |||
| Olive Butte | National Forest | Gold | ||
| Olive Creek Mining Co. Claims | National Forest | Gold | ||
| Onion Gulch Placers | Gold | |||
| Onion Gulch Placers | Gold | |||
| Ophir | Arsenic Copper Gold Lead Silver Zinc | |||
| Ophir Mine/Valley Queen | National Forest | Arsenic Copper Gold Lead Silver Zinc | ||
| Oregon Chief | Arsenic Gold Silver Zinc | |||
| Oregon Chief Mine | National Forest | Gold Silver | ||
| Oregon Monarch | National Forest | Gold Silver | ||
| Oregon Monarch | Gold Silver | |||
| Oro Fino | Private | Copper Gold Silver | ||
| Oro Fino | Copper Gold Silver | |||
| Oro Fino | J. H. Clark | National Forest | Gold Silver | |
| Oro Fino Placer | Lon Chriss | Gold | ||
| Oro Plata Mining Co. | National Forest | Gold | ||
| Oro Plata Mining Company | Private | Gold | ||
| Owl Group | Gold | |||
| Owl Mine | National Forest | Gold | ||
| Paramount | I. Helmer | Surface/Underground | Mercury | |
| Paramount | Mercury | |||
| Parkerville and Winterville | Bill Phiffer | Chromium Gold | ||
| Paymaster Group | Gold | |||
| Paymmaster Group | National Forest | Gold | ||
| Phoenix | Copper Gold Silver | |||
| Phoenix | National Forest | Gold | ||
| Pine Creek Uranium | National Forest | Uranium | ||
| Pine Creek Uranium Occurrence | Uranium | |||
| Placer Tailings | Gold Silver | |||
| Placer Tailings | Gold Silver | |||
| Placer Tailings | Gold Silver | |||
| Placer Tailings | Gold Silver | |||
| Placer Tailings | Gold Silver | |||
| Placer Tailings | Gold Silver | |||
| Poor Boy | Private | Gold Silver | ||
| Poor Boy | Gold Silver | |||
| Poor Boy Mill Site | Skidgel, Steve And Bonnie | Gold | ||
| Porcupine Group | National Forest | Gold Silver | ||
| Porter & Company Dredge | National Forest | Gold | ||
| Porter and Company Dredge | National Forest | Gold | ||
| Porterville Mine | National Forest | Gold Silver | ||
| Porterville Placer | National Forest | Gold | ||
| Price Anderson Group | National Forest | Gold Silver | ||
| Pride of Oregon | Gold Silver | |||
| Pride of Oregon | National Forest | Gold Silver | ||
| Prospect | National Forest | Gold Silver | ||
| Pyx | Gold | |||
| Pyx Mine | National Forest | Gold | ||
| Quarry | Stone | |||
| Quarry | Ellingson Lumber Co | Stone | ||
| Quarry | Ellingson Lumber Co | National Forest | Stone | |
| Quebec | Gold Silver | |||
| Quebec | Private | Gold Silver | ||
| R Dee & R Dee Too | National Forest | Gold | ||
| R'Dee and R'Dee Too | Unknown | Gold | ||
| Rabbit | Gold Silver | |||
| Rabbit | National Forest | Gold Silver | ||
| Rainbow | National Forest | Gold | ||
| Rainbow | National Forest | Gold | ||
| Rawlson | National Forest | Gold Silver | ||
| Red Boy Group | Brandenthaler Estate, A. | Underground | Arsenic Copper Gold Mercury Silver | |
| Red Cheif | National Forest | Gold Silver | ||
| Red Chief | Private | Arsenic Gold Molybdenum Silver | ||
| Red Dike | National Forest | Arsenic Gold Silver | ||
| Red Dike | Arsenic Gold Silver | |||
| Red Mountain Mine | Private | Arsenic Gold Silver | ||
| Red Mountain Mine | Arsenic Gold Silver | |||
| Richmond | Gold Silver | |||
| Richmond | Gold Silver | |||
| Rob Roy | Private | Arsenic Gold Silver | ||
| Rob Roy | Arsenic Gold Silver | |||
| Robinsonville Prospects | Gold Lead Silver | |||
| Rose Gulch | National Forest | Gold | ||
| Rose Gulch | Gold | |||
| Royal White | Gold Manganese | |||
| Royal White Mine | National Forest | Gold Manganese | ||
| Ruby Creek | Gold | |||
| Ruby Creek | National Forest | Gold | ||
| Sampson and Risk | Private | Gold Silver | ||
| Sampson and Risk | Gold Silver | |||
| Scandia Tunnel | National Forest | Gold Silver | ||
| Scandia Tunnel | Gold Silver | |||
| Schaub | Gold | |||
| Schaub Henry Placer Mine | National Forest | Gold | ||
| Scorpion Group | National Forest | Gold Silver | ||
| Scorpion Group | Gold Silver | |||
| Sheridan | Private | Antimony Copper Gold Silver | ||
| Sheridan | Antimony Copper Gold Silver | |||
| Silent Friend | National Forest | Gold Silver | ||
| Silent Friend | Gold Silver | |||
| Silver Dick | Private | Gold Silver | ||
| Silver Dick | Gold Silver | |||
| Silver King Mine | National Forest | Gold Silver | ||
| Silver King Mine | National Forest | Gold | ||
| Snow Creek | Ore Mine Exploration Co. | National Forest | Gold Silver | |
