Hines, OR Mines
Mines in Hines, Oregon
| Mine | Owner | Land Status | Work Type | Minerals |
|---|---|---|---|---|
| 00 Ranch Road | Oregon State Highway Department | Stone, Crushed | ||
| 00 Ranch Road | Oregon State Highway Department | Pumice | ||
| Baker Spring | Unknown | Geothermal | ||
| Basque Springs | Unknown | Geothermal | ||
| Brine Wells | Private | Magnesium | ||
| Cawrse Well | Geothermal | |||
| Choate | Harney Rock And Paving Co | Stone | ||
| Choate Pit | Harney Rock And Paving Co. | Stone, Crushed | ||
| Church Quarry | Oregon State Highway Department | Stone | ||
| Church Quarry | Oregon State Highway Department | Sand and Gravel | ||
| Church Quarry | Oregon State Highway Department | Sand and Gravel | ||
| Church Quarry | Oregon | Stone, Crushed | ||
| Cinder Pit | Hebener Rock Products | Stone, Crushed | ||
| Cinder Pit | Hebener Rock Products | Pumice | ||
| Cinders Pit | Edward Hines Lumber Co | Stone, Crushed | ||
| Culp Site | J. C. Compton Co. | Stone | ||
| Culp Site | J. C. Compton Co. | Stone, Crushed | ||
| Dog Mtn. Oil Test | Geothermal | |||
| Double-O Spring | Unknown | Geothermal | ||
| Duncan | BLM Administrative Area | Gold Mercury |
||
| Duncan Prospect | Unknown | Gold Mercury |
||
| Dunn Spring | Unknown | Geothermal | ||
| Frenchglen | Oregon State Highway Department | Stone | ||
| Frenchglen | Oregon State Highway Department | BLM Administrative Area | Stone, Crushed | |
| Geothermal Well | Unknown | Geothermal | ||
| Geothermal Well | National Wilderness | Geothermal | ||
| Glass Buttes | BLM Administrative Area | Surface/Underground | Gold Mercury |
|
| Glass Buttes Mine | Vern Ryan | BLM Administrative Area | Mercury | |
| Glass Ridge Mine | BLM Administrative Area | Mercury | ||
| Goodman Spring | Unknown | Geothermal | ||
| Gravel Pit | Sand and Gravel | |||
| Gravel Pit | Henry Vogler Ii | Sand and Gravel | ||
| Harney Lake Feldspar | Feldspar Potassium Zeolites |
|||
| Harney Lake Feldspar | Unknown | Feldspar Potassium Zeolites |
||
| Harney Lake Zeolites | Zeolites | |||
| Harney Lake Zeolites | Unknown | Zeolites | ||
| Hines Higway Cut Stone Occurrence | Stone | |||
| Hines Higway Cut Stone Occurrence | Private | Stone, Dimension | ||
| Hines Lumber Co. | Unknown | Geothermal | ||
| Hines Quarry | Oregon State Highway Department | Stone | ||
| Hines Quarry | Oregon State Highway Department | Stone, Crushed | ||
| Horse Head Mountain Prospect | Fred Mewhinney, Arthur Johnson | BLM Administrative Area | Mercury | |
| Horse Head Mountain Prospect | BLM Administrative Area | Mercury | ||
| Horseshoe Mining Claims | Mercury | |||
| Horseshoe Mining Claims | Unknown | Mercury | ||
| Hotchkiss Quarry #2 | Harney Rock And Paving Co | Stone | ||
| Hotchkiss Quarry #2 | Harney Rock And Paving Co. | Stone, Crushed | ||
| Hotchkiss Well | Geothermal | |||
| Howell Oil Test | Geothermal | |||
| Hughet Spring | Unknown | Geothermal | ||
| Island Ranch Well | Geothermal | |||
| Johnson Springs | Unknown | Geothermal | ||
| Juniper Ridge Perlite | Perlite | |||
| Juniper Ridge Perlite | Unknown | Perlite | ||
| Kings Hole Mine | National Forest | Stone | ||
| Kings Hole Mine | Edward Hines Lumber Co. | National Forest | Stone | |
| Lower Sizemore Spring | Unknown | Geothermal | ||
| Lynch Spring | Unknown | Geothermal | ||
| M-Gem #1 | Mitchell, Robert E. | Gemstones | ||
| M-Gem #1 | Gemstones | |||
| M-Gem #2 | Mitchell, Robert E. | Gemstones | ||
| M-Gem #2 | Mitchell, Robert E. | Gemstones | ||
| Millpond Springs | Unknown | Geothermal | ||
| Mp 122.5 Central Oregon Hwy. | Oregon State Highway Department | Stone, Crushed | ||
| Mp 125.7 Central Oregon Hwy. | Oregon State Highway Department | Pumice | ||
| Mp 86.9 | Oregon State Highway Department | Stone | ||
| Mp 86.9 | Oregon State Highway Department | Stone, Crushed | ||
| Mp122.5 Central Oregon Hwy | Oregon State Highway Department | Stone | ||
| Mp125.7 Central Oregon Hwy | Oregon State Highway Department | Stone, Crushed | ||
| Pinkie Nos. 1-4 Claims | Larry Gray | National Forest | Gemstones | |
| Pit #5 | Harney County Road Department | Stone | ||
| Pit #5 | Harney County Road Department | Stone, Crushed | ||
| Polaris | Asa Goddard | BLM Administrative Area | Surface/Underground | Mercury |
| Ponderosa Sunstones | Ponderosa Mine, Inc. | National Forest | Gemstones | |
| Pumice Pit | Hotchkiss Cco | Pumice | ||
| Quarry | Stone | |||
| Quarry | Harney County Road Department | Stone | ||
| Quarry | Harney County Road Department | Stone | ||
| Quarry | Edward Hines Lumber Co | Stone | ||
| Quarry | Marion L Smith | Stone | ||
| Quarry | National Forest | Stone | ||
| Quarry | BLM Administrative Area | Stone, Crushed | ||
| Riely Lake | Oregon State Highway Department | Stone | ||
| Riley Lake | Oregon State Highway Department | Stone, Crushed | ||
| Roadland Spring | Unknown | Geothermal | ||
| Roe Davis | George's Shot And Rock | Stone, Crushed | ||
| Roe Davis | George's Shot And Rock | Pumice | ||
| Ryan Group | BLM Administrative Area | Mercury | ||
| Sage Hen Hill | Oregon State Highway Department | Sand and Gravel | ||
| Sage Hen Hill | Oregon State Highway Department | State | Sand and Gravel | |
| Sagehen Hill | Oregon State Highway Department | Stone | ||
| Sagenhen Hill | Oregon State Highway Department | Stone, Crushed | ||
| Sizemore Upper Spring | Unknown | Geothermal | ||
| South Riley Site | Oregon State Highway Department | Stone | ||
| South Riley Site | Oregon State Highway Department | Stone, Crushed | ||
| South Shore Harney Lake | Geothermal | |||
| Squaw Butte Obsidian | Gemstones | |||
| Squaw Butte Obsidian | BLM Administrative Area | Stone, Crushed Stone, Dimension |
||
| Sunset and Surprise Deposit | Manganese | |||
| Sweetwater Ranch | Stone | |||
| Sweetwater Ranch | Robert Pepperling | Private | Stone | |
| Tiger Gold | Mitchell, Robert E. | Gemstones | ||
| Tiger Gold | Mitchell, Robert E. | Gemstones | ||
| Unnamed Hot Spring | Geothermal | |||
| Unnamed Hot Spring | Geothermal | |||
| Unnamed Hot Springs | Geothermal | |||
| Unnamed Mine | Geo-Environmental Resources | Zeolites | ||
| Unnamed Pit | Edward Hines Lumber Co. | Stone, Crushed | ||
| Unnamed Pit | Edward Hines Lubmer Co. | Pumice | ||
| Unnamed Pit | Henry Vogler Ii | Sand and Gravel | ||
| Unnamed Pit | Oregon State Highway Department | State | Sand and Gravel | |
| Unnamed Pit | Hotchkiss Co. | Pumice | ||
| Unnamed Pit | Harney County Road Department | Stone, Crushed | ||
| Unnamed Pit | Harney County Road Department | Stone, Crushed | ||
| Unnamed Pit | Marion L. Smith | Stone, Crushed | ||
| Unnamed Prospect | Ponderosa Mine, Inc. | Gemstones | ||
| Unnamed Spring | Unknown | Geothermal | ||
| West Riley Site | Oregon State Highway Department | Stone | ||
| West Riley Site | Oregon State Highway Department | Stone, Crushed | ||
| Wrights Point | Oregon State Highway Department | Stone | ||
| Wrights Point | Oregon State Highway Department | Stone, Crushed | ||
| Zeolites Prospect | Geo-Environmental Resources | Zeolites |
