Bandon, OR Mines
Mines in Bandon, Oregon
| Mine | Owner | Land Status | Work Type | Minerals |
|---|---|---|---|---|
| 101 Sand and Gravel Pit & Plant | Private | Sand and Gravel | ||
| 101 Sand and Gravel Pit and Plant | Sand and Gravel | |||
| Agate Beach | Unknown | Chromium | ||
| Agate Beach Chromium Occurence | Chromium | |||
| Albertson Site | Bracelin-Yeager Excavating And Trucking, Inc | Sand and Gravel | ||
| Albertson Site | Bracelin-Yeager Excavating And Trucking Co. | Sand and Gravel | ||
| Allen | Manganese | |||
| Allens | Private | Manganese | ||
| Allman Harry Lawson | Magness, William R. | Sand and Gravel | ||
| Bandon Placer | Titanium | |||
| Bandon Placer | Titanium | |||
| Bandon Plant Section 8 Pit | Angell Asphalt And Aggregate, Inc | Sand and Gravel | ||
| Beach Chromite Ccurrence | Unknown | Chromium | ||
| Beach Chromium Occurence | Chromium | |||
| Borrow Pit | Sand and Gravel | |||
| Borrow Pit | Sand and Gravel | |||
| Bullards Pit & Plant | Sand and Gravel | |||
| Bullards Pit & Plant | Unknown | Sand and Gravel | ||
| Chrome Beach Sand Occurence | Chromium | |||
| Chrome Beach Sands | Unknown | Chromium | ||
| Chromite Occurrence | Chromium | |||
| Chromium Occurence | Chromium | |||
| Chromium Prospect | Chromium | |||
| Coquille | Unknown | Chromium | ||
| Coquille River Pit | Sand and Gravel | |||
| Coquille River Sand & Gravel | Unknown | Sand and Gravel | ||
| Crooked Creek | Chromium | |||
| Crooked Creek Pits | Unknown | Chromium | ||
| Devils Road Chromium Occurence | Chromium | |||
| Devils Road Chromium Occurrence | Unknown | Chromium | ||
| Eagle Mine | Mrs. Della C. Ridle | Private | Underground | Chromium Gold PGE |
| Eagle Mine | Private | Gold PGE Zirconium |
||
| Eagle Mine Coquille | W-S Mining | Chromium Gold |
||
| Fahys Lake Sand & Gravel | South Coast Concrete, Inc. | Sand and Gravel | ||
| Fahys Lake Sand & Gravel | Southcoast Concrete, Inc. | Unknown | Sand and Gravel | |
| Five Mile Point | Chromium | |||
| Five Mile Point | Unknown | Chromium | ||
| Fletcher Myers Property | Private | Surface/Underground | Gold PGE |
|
| Fletcher Myers Property | Private | Gold PGE |
||
| Geiger Creek Mines, Inc. | Oregon Corp. | Private | Surface | Gold PGE |
| Geiger Creek Mines, Inc. | Private | Gold PGE |
||
| Gravel Pit | Virgil Tourney | Sand and Gravel | ||
| Harry Lawson | Private | Sand and Gravel | ||
| Independence Mine | Chromium Gold |
|||
| Independence Mine | Private | Gold | ||
| Iowa Mine | J. I. Sidwell | Private | Chromium Gold PGE |
|
| Iowa Mine | Private | Chromium Gold PGE |
||
| Jarvis Pit & Plant | Stone | |||
| Jarvis Pit & Plant | Unknown | Stone | ||
| Johnson Creek Chromium | Unknown | Chromium | ||
| Johnson Creek Chromium Occurence | Chromium | |||
| Johnson Creek Sand & Gravel | Gold | |||
| Johnson Creek Sand & Gravel | Unknown | Sand and Gravel | ||
| Kendall | Unknown | Chromium | ||
| Kendall Mine | Chromium | |||
| Lane Extension Mine | Private | Gold PGE |
||
| Merchants Beach | Chromium | |||
| Merchants Beach Chromium | Unknown | Chromium | ||
| Morris Pit | Richard W Vincent | Sand and Gravel | ||
| Morris Pit | County | Sand and Gravel | ||
| Pioneer Mine | Private | Chromium Gold PGE |
||
| Pioneer Mine | Private | Gold Iron PGE |
||
| Purkenson Quarry and Plant | Stone | |||
| Purkenson Quarry and Plant | Unknown | Stone | ||
| Quarry | Richard W Vincent | Stone | ||
| Robertson Pit & Plant | Sand and Gravel | |||
| Robertson Pit & Plant | Unknown | Sand and Gravel | ||
| Rose Mine | C. D. Walker, J. L. Berghamer, J. H. Fackler, Edith Covert, Leng Dafoe | Private | Surface | Chromium Gold PGE |
| S. Twomile Creek Gravel Pit | Unknown | Sand and Gravel | ||
| S. Twomile Creek Pit | Sand and Gravel | |||
| Sacchi Beach Chromium Occurrence | Chromium | |||
| Sacchi Beach Chromite Occurrence | Unknown | Chromium | ||
| Sand Pit | Richard G. Buckovic | Sand and Gravel | ||
| Section 10 Chromium | Unknown | Chromium | ||
| Section 10 Chromium Occurence | Chromium | |||
| Section 27 Chromium Occurence | Chromium | |||
| Section 27 Chromium Occurrence | Unknown | Chromium | ||
| Section 3 Chromium Occurence | Chromium | |||
| Section 3 Chromium Occurrence | Unknown | Chromium | ||
| Section 32 Chromium | Unknown | Chromium | ||
| Section 32 Chromium Occurence | Chromium | |||
| Section 32 Pit | Sand and Gravel | |||
| Section 32 Pit | Unknown | Sand and Gravel | ||
| Section 33 Chromite Occurrence | Unknown | Chromium | ||
| Section 33 Chromium Occurence | Chromium | |||
| Section 5 Chromite Occurrence | Unknown | Chromium | ||
| Section 5 Chromium Occurrence | Chromium | |||
| Section 8 Gravel Pit | Angell Asphalt And Aggregate, Inc. | Unknown | Sand and Gravel | |
| Seven Devils Mine | Chromium | |||
| Seven Devils Mine | Chromium | |||
| Shepard | Unknown | Chromium | ||
| Shepard Chromium Occurrence | Gold | |||
| Sherertz Pit | Coos County Road Department | Sand and Gravel | ||
| Sherertz Pit | Coos County Road Department | County | Sand and Gravel | |
| Southwest Oregon Beach Sands | Private | Surface | Abrasives Aluminum Calcium Chromium Gold Iron PGE Silica Titanium Zirconium |
|
| Spruce Hollow Pit | Sand and Gravel | |||
| Spruce Hollow Pit | Unknown | Sand and Gravel | ||
| State Route 101 Pit | Sand and Gravel | |||
| State Route 101 Pit | Unknown | Sand and Gravel | ||
| The Lagoons | Private | Chromium Gold PGE |
||
| The Lagoons | Unknown | Chromium | ||
| Twomile Creek Chromite Occurrence | Unknown | Chromium | ||
| Twomile Creek Chromite Occurrence | Unknown | Chromium | ||
| Twomile Creek Chromium Occurence | Chromium | |||
| Twomile Creek Chromium Occurence | Chromium | |||
| U. S. Mining Co. | Private | Gold | ||
| Unnamed Chromite Prospect | Unknown | Chromium | ||
| Unnamed Pit | Richard W. Vincent | Stone | ||
| Unnamed Pit | Richard G. Bukovic | Sand and Gravel | ||
| Unnamed Pit | Virgil Tourney | Sand and Gravel | ||
| Us Mining Co | Gold | |||
| Whiskey Run Mine | Unknown | Gold | ||
| Wiskey Run | Gold |
