Deer Lodge County, MT Mines
Mines in Deer Lodge County, MT
| Mine | Owner | Land Status | Work Type | Minerals |
|---|---|---|---|---|
| (Facility) Anaconda Reduction Smelter | Private | Copper | ||
| Abbot Property | National Forest | Copper Tungsten |
||
| Alturas Mine | National Forest | Silver | ||
| Anaconda Clay Pit | Clays | |||
| Anaconda Hot Springs | Unknown | Geothermal Iron |
||
| Anaconda Quarry | Fluorine Phosphorus Uranium |
|||
| Anaconda Slag Dump | Private | Iron | ||
| Antelope & Chain Mine | National Forest | Silver | ||
| Antelope Mine | National Forest | Surface/Underground | Antimony Copper Lead Silver |
|
| Apex Mine | National Forest | Gold | ||
| Area North of Warm Springs Creek | National Forest | Chromium Fluorine Nickel Phosphorus REE Uranium Vanadium |
||
| Ben G Prospect | J. J. Meloy And Others | National Forest | Tungsten | |
| Ben G Prospect | National Forest | Tungsten | ||
| Big Bear Prospect | Frank Hansen And Others | Tungsten | ||
| Big Bear Prospect | National Forest | Tungsten | ||
| Big Six Prospect | Kovacich And Others | Tungsten | ||
| Big Six Prospect | Unknown | Tungsten | ||
| Bishop Iron Deposit | National Forest | Iron | ||
| Black Chief Iron Mine | National Forest | Surface | Iron Zinc |
|
| Black Chief Iron Mine | Frank Brown | Iron | ||
| Black Moon Claim | National Forest | Gold | ||
| Black Moon Claim | National Forest | Gold | ||
| Black Shirt | National Forest | Silver Tungsten |
||
| Blackshirt Prospect | J. J. Meloy | National Forest | Surface/Underground | Silver Tungsten |
| Blue Bottle Prospect | National Forest | Tungsten | ||
| Blue Eyed Nellie Creek Quarry | Silica | |||
| Blue Eyed Nellie Magnesian Limestone Sample | National Forest | Stone, Dimension | ||
| Blue-Eyed Nellie District | National Forest | Copper Lead Limestone Silica Silver Stone, Dimension Zinc |
||
| Blue-Eyed Nellie Mine | National Forest | Underground | Antimony Cadmium Copper Lead Silver Zinc |
|
| Blue-Eyed Nellie Mine | National Forest | Lead Silver Zinc |
||
| Bob Evans Mine | Gold | |||
| Bob Evans Mine | Unknown | Gold | ||
| Boca Placer Claim | H. C. Bacorn And Martin Peterson | National Forest | Gold | |
| Bresnahan & Fenner Prospect | National Forest | Tungsten | ||
| Bresnahan and Fenner | R. Bresnahan And Others | National Forest | Surface/Underground | Bismuth Cobalt Copper Lead Silver Tungsten |
| Brown's Quarry | Limestone | |||
| Browns Quarry | Private | Stone, Dimension | ||
| Bull Elk | National Forest | Tungsten | ||
| Cable Mine | Canyon Lode Mining Co., | National Forest | Underground | Antimony Arsenic Copper Gold Iron Lead Manganese Silver Tungsten Zinc |
| Cable Placer | National Forest | Gold | ||
| Cable Placer | Cable Mountain Mining, Inc | National Forest | Gold | |
| Calcabe Prospect | National Forest | Tungsten | ||
| Cameron Mine | National Forest | Copper Lead Silica Silver |
||
| Cameron Mine | National Forest | Copper Lead Silica Silver |
||
| Cameron Quartz Lode Mine | National Forest | Gold Silica Silver |
||
| Camp Silver Cloud Dolomite Sample | National Forest | Stone, Dimension | ||
| Campbell Prospect | National Forest | Tungsten | ||
| Carbonator Prospect | Cliff Smith | National Forest | Underground | Silver Tungsten |
| Carbonator Prospect | National Forest | Silver Tungsten |
||
| Ceto Prospect | Unknown | Tungsten | ||
| Champaign Lode Claim | Lindborg, Robert | National Forest | Copper Lead Silver Zinc |
|
| Champion Silver Mine | Antimony Arsenic Chromium Lead Silver Zinc |
|||
| Champion Silver Mine | National Forest | Gold Silver |
||
| Chicken Hawk Claims | Montana Cobalt Silver Crest Co. | National Forest | Cobalt Copper |
|
| Clay Deposit Se of the Town of Lost Creek | Clays | |||
| Cliff Prospect | National Forest | Tungsten | ||
| Conquest | Unknown | Copper Gold Silver |
||
| Cottonwood Mine | National Forest | Silver | ||
| Crackerville Sand and Gravel | Pioneer Cement | Private | Sand and Gravel | |
| Daly Placer Mine | Gold | |||
| Daly Placer Mine | National Forest | Gold | ||
| Deniff Quarry | Unknown | Clays | ||
| Diamond Placer | National Forest | Gold Lead Silver |
||
| Dickie Hills Ba Occurrence | BLM Administrative Area | Barium | ||
| Dry Cottonwood Creek | National Forest | Gemstones Gold |
||
| Dry Cottonwood Creek | Unknown | Gemstones Gold |
||
| Dry Cottonwood Creek Placer | National Forest | Gemstones Gold |
||
| Dry Cottonwood Placer | American Gem | National Forest | Abrasives Gemstones Gold |
|
| Dry Gulch Placer | National Forest | Gold | ||
| Dry Gulch Placer | National Forest | Gold | ||
| East Fork Prospect | National Forest | Gold | ||
| East Fork Prospects | National Forest | Gold | ||
| East Foster Creek Dolmite Sample | National Forest | Stone, Dimension | ||
| East Spring Hill Dolomite Sample | National Forest | Stone, Dimension | ||
| Foster Creek | National Forest | Limestone | ||
| Foster Creek Dolomite Bluffs Sample | National Forest | Stone, Dimension | ||
| Foster Creek Limestone Bluff's Sample | National Forest | Limestone | ||
| French Creek Placer and Tributaries | Bostana Mines Co. | State | Surface | Gold |
| Garrity Hill | Unknown | Phosphorus | ||
| Garrity Hill Area | National Forest | Chromium Fluorine Nickel Phosphorus REE Uranium Vanadium |
||
| Gem River Sapphire | Gem River Corp. | National Forest | Gemstones | |
| Georgetown District | Tungsten | |||
| Georgetown Placer | National Forest | Gold | ||
| Georgetown Placers | Butte And Georgetown Mining And Milling Co. | National Forest | Gold | |
| Gold Coin Mine | Gold Coin Mining And Milling Co. | National Forest | Surface/Underground | Copper Gold PGE Silver |
| Gold Coin Mine | Gold Coin Mining Co. Inc. | National Forest | Copper Gold Silver |
|
| Great Eastern Mine | Lord, Nettie | National Forest | Underground | Copper Gold Silver Stone, Crushed Stone, Dimension Zinc |
| Great Eastern Mine | State Park | Copper Silver Zinc |
||
| Grey Rock Claim | National Forest | Underground | Gold Iron Silver |
|
| Grey Rock Claim | National Forest | Gold | ||
| Gyp Prospect | National Forest | Tungsten | ||
| H L M Prospect | National Forest | Tungsten | ||
| H. L. M. Prospect | Russel Luke And Others | National Forest | Surface/Underground | Silver Tungsten |
| Hanson-Meloy Prospect | National Forest | Silver Tungsten |
||
| Hesperia & Minerva | Unknown | Manganese | ||
| Hold Fast-Short Shift-Goldenwedg Mines | National Forest | Underground | Copper Gold Silver |
|
| Holdfast | National Forest | Gold | ||
| Hoodoo Gulch | Unknown | Limestone | ||
| Hungry Hill Mine | State | Copper Lead |
||
| Jackpot Mine | Unknown | Copper Molybdenum |
||
| Jetty Mine | Antimony Barium Copper Fluorine Lead Silver Zinc |
|||
| Jetty Mine | National Forest | Antimony Barium Fluorine Silver Zinc |
||
| Johnson Basin District | Copper Lead Limestone Silver Stone, Dimension Tungsten Zinc |
|||
| Kurt Peak Occurrence | National Wilderness | Silver | ||
| Last Resort Claim | Unknown | Copper Lead Silver |
||
| Limestone Occurrence | Unknown | Stone, Dimension | ||
| Limestone Occurrence | National Forest | Stone, Dimension | ||
| Lost Creek Canyon Granite | National Forest | Stone, Dimension | ||
| Lost Creek Placer | Gold | |||
| Lost Creek Placer | Unknown | Gold | ||
| Lower Seymour Lk Mo Occ | National Forest | Molybdenum Silver Tungsten |
||
| Lucky Arrowhead | Unknown | Tungsten | ||
| Lucky Sunday Mine | Copper Lead Silver |
|||
| Lucky Sunday Mine | Unknown | Copper Lead Silver |
||
| Luke Quarry | National Forest | Silica | ||
| Luke Silica Quarry | National Forest | Silica | ||
| Luxemburg Mine | Laribee Brothers And Mrs. Mary Kelley, Deer Lodge | National Forest | Underground | Gold |
| Luxemburg Mine | National Forest | Gold Iron |
||
| Madag Placer | Martin Morrisette, Adolph Nagel, Henry Nagel | Gold | ||
| Main Range Beryl | National Forest | Beryllium | ||
| Main Range Beryl | National Forest | Beryllium | ||
| Matchless Lode | John And Adolph Hogel | Underground | Copper Gold Lead Silver Zinc |
|
| Mayflower Claim | Surface/Underground | Gold | ||
| Mayflower Claim | National Forest | Gold | ||
| Mc Cabe Prospect | National Forest | Surface/Underground | Tungsten | |
| Mccabe Property | National Forest | Tungsten | ||
| McKay Adit | National Forest | Limestone | ||
| Mike Hannon Mine | National Forest | Surface/Underground | Silver | |
| Mill & Clear Creek Placer | Unknown | Gold | ||
| Mill and Clear Creeks Placer | Gold | |||
| Mill Creek Occurence | Beryllium Fluorine |
|||
| Mill Creek Occurence | Unknown | Beryllium | ||
| Minnehaha & Horseshoe Group | National Forest | Gold Silver |
||
| Modesty Creek | National Forest | Silica | ||
| Montana Claim | National Forest | Underground | Antimony Copper Gold Silver |
|
| Montana Mine | National Forest | Antimony Copper Gold Iron |
||
| Moonlight | H. G. And C. B. Nicely | National Forest | Tungsten | |
| Moonlight Prospect | National Forest | Tungsten | ||
| Morgan Evans Claim | National Forest | Copper | ||
| Mountain View | National Forest | Gold Silver |
||
| Mystery | National Forest | Fluorine | ||
| New Hope Lode | Peter Swanson | National Forest | Gold Lead Silver |
|
| New Year Mine | National Forest | Copper Lead Silver |
||
| North Atlantic | National Forest | Gold | ||
| North Silver Lake Dolomite Sample | National Forest | Stone, Dimension | ||
| Northwest | Unknown | Copper Lead |
||
| Nw Garrity Mountain Limestone Sample | Limestone | |||
| Okoreaka Mine | National Forest | Copper Lead Silver |
||
| Okoreka Mine | National Forest | Underground | Antimony Copper Lead Silver |
|
| Old Bonanza Mine | National Forest | Tungsten | ||
| Olson Gulch | National Forest | Silica | ||
| Olson Gulch District | Copper Gold Iron Lead Silver Tungsten |
|||
| Ontario Mine | National Forest | Arsenic Barium Copper Lead Silver |
||
| Ontario Mine | Unknown | Barium Silver |
||
| Oro Fino | Copper Gemstones Gold Lead Silver |
|||
| Oro Fino Creek Placer | National Forest | Gold | ||
| Orofino Creek Placer | National Forest | Gold | ||
| Orphan Boy Mine | National Forest | Gold | ||
| Orphan Boy-Orofino Mine | National Forest | Underground | Gold | |
| Paregon Placer Claim | H. C. Bacorn And Martin Peterson | National Forest | Surface/Underground | Gold |
| Pay Day | Thomas Moe And Others | National Forest | Tungsten | |
| Pay Day Prospect | National Forest | Tungsten | ||
| Payoff Prospect | National Forest | Tungsten | ||
| Placer Fire Clay Pit | Unknown | Clays | ||
| Places Fire Clay Mine | Clays | |||
| Pomeroy Mine | Gilbert Livestock Co. | National Forest | Iron | |
| Pyrenees Mine | The Pyrenees Development Co. | National Forest | Underground | Arsenic Copper Gold Silver |
| Pyrenees Mine | National Forest | Copper Gold |
||
| Pyrite Mine | National Forest | Gold | ||
| Rambler | Frank Hanson And Others | National Forest | Silver Tungsten |
|
| Rambler | National Forest | Silver Tungsten |
||
| Randy Claim | National Forest | Tungsten | ||
| Reliance Claim | Underground | Gold | ||
| Reliance Mine | National Forest | Gold | ||
| Revenue | National Forest | Copper Gold Silver |
||
| Revenue Mine | National Forest | Gold | ||
| Rich Strike | National Forest | Copper Tungsten |
||
| Richmond Mine | National Forest | Underground | Silver | |
| Rising Star Prospect | Unknown | Tungsten | ||
| Ruby Mine | National Forest | Silver | ||
| Ruby Mine | National Forest | Silver | ||
| Ruby Queen | Claude Bielenberg. | National Forest | Arsenic Chromium Silver |
|
| S and N Gravel Pit | Private | Sand and Gravel | ||
| Sager-Murphy | National Forest | Tungsten | ||
| Sager-Murphy Prospect | D. M. Murphy | National Forest | Tungsten | |
| Sheila Prospect | Charles Cockrell And Others | National Forest | Tungsten | |
| Sheila Prospect | National Forest | Tungsten | ||
| Silver Chain Mine | National Forest | Antimony Arsenic Cadmium Copper Lead Silver Tungsten Zinc |
||
| Silver Chain Mine | National Forest | Copper Silver |
||
| Silver Heart | National Forest | Copper Silver |
||
| Silver Hill Mine | National Forest | Copper | ||
| Silver Hill Mine | National Forest | Copper | ||
| Silver Lake District | Antimony Copper Gold Lead Silver Stone, Dimension Tungsten Zinc |
|||
| Silver Moss Mine | National Forest | Silver Tungsten |
||
| Silver Moss Mine | National Forest | Gold Silver |
||
| Silver Prospect | National Forest | Surface/Underground | Antimony Cadmium Copper Lead Silver Tin Zinc |
|
| Silver Prospect | National Forest | Antimony Arsenic Chromium Copper Lead Silver Zinc |
||
| Silver Prospect | National Forest | Antimony Copper Lead Silver Zinc |
||
| Silver Queen Mine | National Forest | Underground | Gold | |
| Silver Queen Mine | National Forest | Gold | ||
| Silver Reef Mine | Montgomery, W. C. | National Forest | Surface/Underground | Antimony Copper Gold Lead Silver Zinc |
| Silver Reef Mine | National Forest | Gold Silver |
||
| Sioux Placer | Unknown | Gold | ||
| Smith Prospect | Cliff Smith | National Forest | Silver Tungsten |
|
| Smith Prospect | National Forest | Silver Tungsten |
||
| Snow White | National Forest | Silica | ||
| Snow White Quarry | National Forest | Silica | ||
| Soledad & Iron Crown Claims | Unknown | Manganese | ||
| Some Mine | National Forest | Tungsten | ||
| South Spring Hill Magnesian Limestone Sample | National Forest | Stone, Dimension | ||
| Southern Cross Mine | National Forest | Underground | Arsenic Bismuth Copper Gold Silver |
|
| St Louis Mine | Unknown | Copper Gold Lead Silver |
||
| Storm Lake Creek Dolomite Deposit | National Forest | Stone, Dimension | ||
| Storm Lake Deposits | Unknown | Tungsten | ||
| Storm Lake Tungsten Prospect | Unknown | Silver Tungsten |
||
| Stormway-Morgan Evans Mine | National Forest | Underground | Copper Silver |
|
| Stuckey Ridge | Unknown | Limestone Stone, Dimension |
||
| Summit Placer | National Forest | Gold | ||
| Sunshine Mine | National Forest | Underground | Antimony Copper Lead Silver Tungsten Zinc |
|
| Timber Gulch | Unknown | Limestone | ||
| Tip Top Mine | National Forest | Surface/Underground | Antimony Copper Lead Silver Tungsten |
|
| Tip Top Mine | National Forest | Silver Tungsten |
||
| Tommy Prospect | R. S. Mckay | National Forest | Silver Tungsten |
|
| Tommy Prospect | National Forest | Tungsten | ||
| Tri City Concrete Prods | Unknown | Sand and Gravel | ||
| Trigger Mill | National Forest | Tungsten | ||
| Trigger Mine | National Forest | Surface/Underground | Tungsten | |
| Trigger Mine | National Forest | Tungsten | ||
| Twilight Mine | Paul A. Fusz And John R. Lucas | National Forest | Underground | Gold Iron |
| Twilight Mine | National Forest | Gold Iron |
||
| Unidentified Occurrence | National Forest | Surface/Underground | Arsenic Cadmium Copper Lead Silver Zinc |
|
| Unknown Ag Mine | National Forest | Arsenic Silver |
||
| Unknown Ag Mine Dry Cottonwood Creek | National Forest | Antimony Arsenic Chromium Silver |
||
| Unknown Ag Mine E of S Fork Cottonwood Creek | National Forest | Arsenic Barium Silver |
||
| Unknown Ag Mine N Fork Dry Cottonwood Creek | National Forest | Surface/Underground | Arsenic Silver |
|
| Unknown Ag Mine Near Head of Sand Hollow | National Forest | Arsenic Silver |
||
| Unknown Ag Mine On South Stuckey Ridge | National Forest | Unknown | Bismuth Lead Silver Zinc |
|
| Unknown Ag Mine S Fork Cottonwood Creek | National Forest | Arsenic Chromium Silver Zinc |
||
| Unknown Ag Mine Se of Cottonwood Creek Guard Sta | National Forest | Chromium Silver |
||
| Unknown Ag Occurence Ne of Blizzard Hill | National Forest | Surface | Cadmium Copper Lead Silver Zinc |
|
| Unknown Ag Occurence Nw of Gospel Hill | National Forest | Surface | Bismuth Lead Silver Zinc |
|
| Unknown Cu Occurence Sw of Cottonwood Mt. | Copper Silver |
|||
| Unknown Cu-Pb Mine W Side of Gospel Hill | National Forest | Underground | Bismuth Copper Lead |
|
| Unnamed Corundum | National Forest | Abrasives | ||
| Unnamed Gold | Unknown | Gold | ||
| Unnamed Gold | Unknown | Gold | ||
| Unnamed Gold | National Forest | Gold | ||
| Unnamed Minerals | Unknown | Copper Gold Lead Molybdenum Silver |
||
| Unnamed Phosphate | Unknown | Phosphorus | ||
| Unnamed Pumice | Unknown | Pumice | ||
| Unnamed Pumice | Unknown | Pumice | ||
| Unnamed Pumice | Unknown | Pumice | ||
| War Eagle Claim | National Forest | Underground | Copper Gold |
|
| War Eagle Mine | Unknown | Copper Gold Lead |
||
| Warm Springs | Unknown | Geothermal | ||
| Warm Springs Dolomite Sample | National Forest | Stone, Dimension | ||
| Warm Springs Limestone Sample | Limestone | |||
| Warm Springs Pumicite | Unknown | Pumice | ||
| Weathervane Hill | Fluorine Lead Silver |
|||
| Weathervane Hill | Unknown | Fluorine | ||
| White Cliff Quarry | Private | Stone, Crushed | ||
| Wrath Hill Dolomite Sample | National Forest | Stone, Dimension | ||
| Yellow Jacket Mine | Unknown | Copper |
Deer Lodge County, MT Mines
- Browse Gold Mines in Deer Lodge County, MT
- Browse Silver Mines in Deer Lodge County, MT
- Browse Copper Mines in Deer Lodge County, MT
- Browse Lead Mines in Deer Lodge County, MT
- Browse Zinc Mines in Deer Lodge County, MT
- Browse Iron Mines in Deer Lodge County, MT
- Browse Uranium Mines in Deer Lodge County, MT
- Browse Tungsten Mines in Deer Lodge County, MT
- Browse Nickel Mines in Deer Lodge County, MT
- Browse Chromium Mines in Deer Lodge County, MT
- Browse Vanadium Mines in Deer Lodge County, MT
- Browse Molybdenum Mines in Deer Lodge County, MT
- Browse Beryllium Mines in Deer Lodge County, MT
- Browse Silica Mines in Deer Lodge County, MT
- Browse Phosphorus Mines in Deer Lodge County, MT
- Browse Limestone Mines in Deer Lodge County, MT
- Browse Tin Mines in Deer Lodge County, MT
- Browse Nickel Mines in Deer Lodge County, MT
- Browse Geothermal Mines in Deer Lodge County, MT
- Browse Tungsten Mines in Deer Lodge County, MT
- Browse Manganese Mines in Deer Lodge County, MT
- Browse Gemstones Mines in Deer Lodge County, MT
- Browse Clays Mines in Deer Lodge County, MT
