Lawrence County, IN Mines
Mines in Lawrence County, IN
| Mine | Owner | Land Status | Work Type | Minerals |
|---|---|---|---|---|
| Baalbeck Quarry | Private | Limestone | ||
| Bedford Ground Limestone Plant | Bedford Ground Limestone Co. | Private | Stone, Crushed | |
| Bedford Quarry and Mill | Oolitic Ground Limestone Co., Inc. | Private | Stone, Crushed | |
| Dark Hollow Quarry | Midwest Quarries Co., Inc. | Private | Stone, Dimension | |
| Dickenson Plant | Private | Stone, Dimension | ||
| Diehl Hollow Quarry | Private | Stone, Dimension | ||
| Elliott Stone Company, Inc. | Elliott Stone Co., Inc. | Private | Stone, Dimension | |
| Eureka Quarry | Elliott Stone Co., Inc. | Private | Stone, Dimension | |
| Evans Quarry | Evans Quarries, Inc. | Private | Stone, Dimension | |
| Guthrie Quarry | B. G. Hoadley Quarries, Inc. | Private | Stone, Dimension | |
| Johnson Quarry | Private | Flagstone | ||
| Joyner Plant | Private | Stone, Dimension | ||
| Klondike Quarry | Private | Stone, Dimension | ||
| Lawrence Co. Hwy. Dept. | Lawrence County Highway Department | Unknown | Sand and Gravel | |
| Mcmillan Plant | Private | Stone, Dimension | ||
| Mitchell Quarry and Mill | Mitchell Crushed Stone Co. | Private | Stone, Crushed | |
| North Gardner Mine | Aluminum | |||
| North Gardner Mine | Olive, Edgar W. And Frank C. | Private | Aluminum | |
| Number 3 Needmore Quarry | Heltonville Limestone Co. | Private | Limestone | |
| P.M. and B. Quarry | Private | Stone, Dimension | ||
| Peerless Quarry | Elliott Stone Co., Inc. | Private | Stone, Dimension | |
| Pennsylvania Salt Company Mine | Aluminum | |||
| Pennsylvania Salt Company Mine | Pennsylvania Salt Co. | Private | Aluminum | |
| Reed Quarry | Midwest Quarries Co., Inc. | Private | Stone, Dimension | |
| Sieboldt Quarry | Bloomington Crushed Stone | Private | Stone, Crushed | |
| South Gardner Mine | Aluminum | |||
| Sphalerite Occurrence Z81 | Private | Sulfur Zinc |
||
| Unnamed Fluorite Occurrence | Fluorine | |||
| Unnamed Mine | Iron | |||
| Unnamed Mine | Iron | |||
| Unnamed Mine | Iron | |||
| Unnamed Mine | Iron | |||
| Unnamed Mine | Iron | |||
| Unnamed Mine | Iron | |||
| Unnamed Mine | Iron | |||
| Unnamed Mine | Iron | |||
| Unnamed Mine | National Forest | Iron | ||
| Unnamed Mine | National Forest | Iron | ||
| Unnamed Mine | National Forest | Iron | ||
| Unnamed Mine | National Forest | Iron | ||
| Unnamed Mine | National Forest | Iron | ||
| Unnamed Prospect | Iron | |||
| Unnamed Prospect | Iron | |||
| Unnamed Prospect | Iron | |||
| Unnamed Prospect | Iron | |||
| Unnamed Prospect | Iron | |||
| Unnamed Prospect | Iron | |||
| Unnamed Prospect | Iron | |||
| Unnamed Prospect | Iron | |||
| Unnamed Prospect | National Forest | Iron | ||
| Unnamed Prospect | National Forest | Iron | ||
| Unnamed Prospect | National Forest | Iron | ||
| Unnamed Prospect | National Forest | Iron | ||
| Unnamed Prospect | National Forest | Iron | ||
| Unnamed Prospect | National Forest | Iron | ||
| Unnamed Prospect | National Forest | Iron | ||
| Unnamed Prospect | National Forest | Iron | ||
| V. I. Grissom Quarry | Lehigh Portland Cement Co. | Private | Stone, Crushed | |
| Walsh Quarry | Private | Stone, Dimension | ||
| Wilson Halloysite Deposit | Aluminum | |||
| Wilson Halloysite Deposit | Olive Brothers And Fred B. Jones-Mineral Rights | National Forest | Aluminum |
