Ouray, CO Mines
Mines in Ouray, Colorado
| Mine | Owner | Land Status | Work Type | Minerals |
|---|---|---|---|---|
| (Facility) Saratoga Smelter | Private | Lead Zinc |
||
| Acapulca | Bismuth | |||
| Acapulca | National Forest | Bismuth Gold Lead Silver Zinc |
||
| Adelia | Copper Lead Zinc |
|||
| Adelia | National Forest | Copper Lead Zinc |
||
| Alabama | Lead Silver |
|||
| Alabama | National Forest | Gold Lead Silver Zinc |
||
| Alaska | Lead Silver Zinc |
|||
| Alaska | National Forest | Lead Silver Zinc |
||
| Alaska No.2 | National Forest | Gold Lead Silver Zinc |
||
| Albany | National Forest | Gold Silver |
||
| Alma | National Forest | Gold Silver |
||
| Alpine Mine | National Forest | Gold Lead |
||
| Amador | Silver | |||
| Amador | National Forest | Lead Zinc |
||
| Amador | National Forest | Silver | ||
| American Flats-Eng. Mtn. Dist. | Copper Gold Lead Silver Zinc |
|||
| American Lead/Zinc Mill | Private | Lead Zinc |
||
| American-Nettie | National Forest | Copper Gold Lead Silver Zinc |
||
| Animas Forks | National Forest | Gold Lead Silver Zinc |
||
| Animas Forks Deposits | Tungsten | |||
| Annie Crooke | Lead Zinc |
|||
| Annie Wood | Lead Zinc |
|||
| Annie Wood | National Forest | Lead Zinc |
||
| Bachelor Mill | National Forest | Gold Lead Silver Zinc |
||
| Bachelor Mine | Clarence Krieger | National Forest | Copper Gold Lead Silver Zinc |
|
| Bagley | National Forest | Gold Silver |
||
| Bankers Tunnel | Private | Gold Silver |
||
| Barhoff | National Forest | Gold Silver |
||
| Bay City Mill | Private | Copper Gold Lead Silver Zinc |
||
| Beaver/Belfast | National Forest | Copper Gold Lead Silver Zinc |
||
| Belcher | Lead Zinc |
|||
| Belcher Tun No.1 | National Forest | Gold Lead Silver Zinc |
||
| Belle of the West | National Forest | Gold Silver |
||
| Ben Butler | Copper Gold Lead Silver |
|||
| Ben Butler | National Forest | Copper Gold Lead Silver |
||
| Bi-Metallist | National Forest | Gold Silver |
||
| Bill Young | Gold Silver |
|||
| Bill Young Group | National Forest | Gold Lead Silver Zinc |
||
| Bismuth | National Forest | Gold Silver |
||
| Blacksmith | Tungsten | |||
| Blacksmith | National Forest | Tungsten | ||
| Bon Homme | Unknown | Copper | ||
| Bon Homme Tunnel | Private | Bismuth Copper Lead Silver Zinc |
||
| Bonanza | Copper Lead Silver Zinc |
|||
| Bonanza | National Forest | Copper Lead Silver Zinc |
||
| Bonanza King | Copper Gold Silver |
|||
| Bonanza King | National Forest | Copper Gold Silver |
||
| Boston | Lead Silver Zinc |
|||
| Boston | National Forest | Lead Silver Zinc |
||
| Boston Sunday | National Forest | Gold Lead Silver |
||
| Brazillian | Lead Zinc |
|||
| Brazillian | National Forest | Lead Zinc |
||
| British Queen | Gold | |||
| British Queen | National Forest | Gold | ||
| Burrows | Lead Zinc |
|||
| Burrows | National Forest | Lead Zinc |
||
| Burrows Prospect | Lead Zinc |
|||
| Camp Bird Mill | National Forest | Copper Gold Lead Silver Zinc |
||
| Camp Bird Mine | Federal Resources Corp. | Private | Underground | Copper Gold Lead Silver Zinc |
| Chief Ouray Mine | National Forest | Lead Zinc |
||
| Chipeta | National Forest | Gold Silver |
||
| Chord | Unknown | Copper Lead Silver |
||
| Cleveland Group | Private | Copper Gold Lead Silver Zinc |
||
| Columbus | National Forest | Copper Gold Silver Zinc |
||
| Cora Bell - Red Mountain No. 2 | Private | Copper Gold Lead Silver |
||
| Detroit Hollister | National Forest | Gold Silver |
||
| Dewey | Unknown | Copper Silver |
||
| Dewitt | Copper Lead Silver Zinc |
|||
| Dewitt | National Forest | Copper Lead Silver Zinc |
||
| Dix and Cimarron Chief Groups | National Forest | Bismuth Gold Lead Molybdenum Silver |
||
| Dolly Varden | Unknown | Copper Silver |
||
| Dolly Varden Mine | Private | Antimony Copper Lead Silver Zinc |
||
| Donald | National Forest | Gold Silver |
||
| Dunmore | National Forest | Tungsten | ||
| Dutton Gibson Lost Day | National Forest | Gold Silver |
||
| Eagle and Mary Alice Claims | National Forest | Uranium | ||
| Early Bird | Gold Silver |
|||
| El Mahdi Almadi | National Forest | Gold Silver |
||
| Elmer E Eggleston | National Forest | Manganese Tungsten |
||
| Eng Mtn | National Forest | Copper Gold Lead Silver Zinc |
||
| Evening Star | National Forest | Gold Lead Silver Zinc |
||
| Forest Queen | Lead Zinc |
|||
| Forest Queen | National Forest | Lead Zinc |
||
| Fourteen | Lead Silver |
|||
| Fourteen | National Forest | Lead Silver |
||
| Frank Hough Mine | Private | Antimony Copper Gold Lead Silver Tellurium Zinc |
||
| Frank Hough Mine | National Forest | Copper Gold Silver Uranium Vanadium |
||
| Free Gold | Gold | |||
| Free Gold | National Forest | Gold Lead Silver Zinc |
||
| Frisco Tunnel | Copper Gold Lead Silver Zinc |
|||
| Frisco Tunnel | National Forest | Copper Gold Lead Silver Zinc |
||
| Fullmer | National Forest | Lead Zinc |
||
| Golconda | Private | Copper Gold Lead Silver Zinc |
||
| Golconda Mine | Private | Antimony Copper Gold Lead Silver Zinc |
||
| Gold King | National Forest | Copper Lead Zinc |
||
| Goodwin | Unknown | Copper Gold Lead Silver Zinc |
||
| Grand Veiw | Copper Silver |
|||
| Grand View | National Forest | Copper Silver |
||
| Granger | National Forest | Gold Silver |
||
| Gravel Pit | National Forest | Sand and Gravel | ||
| Gravel Pit | National Forest | Sand and Gravel | ||
| Great American | Tungsten | |||
| Great American | National Forest | Tungsten | ||
| Greyhound Group | National Forest | Gold Lead Silver Zinc |
||
| Hawkeye Claims | Gold Silver |
|||
| Hermes Group | Copper Gold Lead Silver Zinc |
|||
| Hermes Group | National Forest | Copper Gold Lead Silver Zinc |
||
| Hesperian | National Forest | Copper Gold Lead Silver |
||
| Highland Chief Mine | Private | Copper Gold Lead Silver Zinc |
||
| Hoosier Boy Mine | Private | Copper Gold Lead Silver Zinc |
||
| Illinois Boy | Unknown | Copper Iron |
||
| Illinois Boy Mine | Private | Copper Gold |
||
| Irene | Molybdenum | |||
| Ironton Park Bog Iron | Private | Iron | ||
| Isolde Mine | Private | Gold Lead Silver Tellurium Zinc |
||
| Jack Pot | National Forest | Lead Zinc |
||
| Joker Tunnel | Private | Gold Silver |
||
| Jonathan | National Forest | Gold Silver |
||
| Keno | National Forest | Gold Lead Silver |
||
| Keno - Patsie Et Al Claims | Copper Lead Silver |
|||
| Kentucky Giant | National Forest | Copper Silver |
||
| Kerr-Ouray #2 | National Forest | Copper Lead Zinc |
||
| Larson Bros Mine | National Forest | Gold Silver |
||
| Laura Dunmore | Gold Lead Silver Uranium Zinc |
|||
| Little Balm of Gilead | National Forest | Gold Lead Silver |
||
| Little Ida | National Forest | Copper Gold Lead Silver Zinc |
||
| London | Cobb Resources Corp. Of Albuquerque, Nm And Boulder Gold, Inc. Of Lakewood, Co | Copper Gold Lead Silver |
||
| London | National Forest | Copper Gold Lead Silver |
||
| Lucky Jack | Copper Gold Lead Silver Zinc |
|||
| Lucky Twenty Mine | National Forest | Gold Lead Silver Zinc |
||
| Lucky Twenty Mine | National Forest | Gold Silver |
||
| Maid of the Mist | Copper Lead Silver |
|||
| Maid of the Mist | National Forest | Copper Silver |
||
| Mammoth | Gold Silver |
|||
| Mammoth | National Forest | Gold Silver |
||
| Mammoth Mine | Private | Molybdenum | ||
| Memphis | National Forest | Gold Silver |
||
| Michael Breen Mine | National Forest | Copper Fluorine Lead Silver Zinc |
||
| Mineral Farm Mine | National Forest | Barium | ||
| Mohawk | Private | Gold Lead Silver |
||
| Molly | Private | Molybdenum | ||
| Monarch | National Forest | Copper Gold Lead Silver Zinc |
||
| Monas Queen | Private | Gold Silver |
||
| Monticello | Unknown | Copper Iron |
||
| Monticello Mine | BLM Administrative Area | Copper Gold |
||
| Mountain King | Private | Gold Lead Silver Zinc |
||
| Nasby | National Forest | Lead Silver Zinc |
||
| Neodesha | National Forest | Lead Silver Zinc |
||
| News Boy | National Forest | Copper Silver |
||
| North Star & Conny | National Forest | Lead Zinc |
||
| Old Lout | National Forest | Lead Silver Zinc |
||
| Old Maid Mine | National Forest | Lead Zinc |
||
| Oro-Fino Tunnels | Unknown | Copper Gold Silver |
||
| Ouray | National Forest | Gold PGE Silver Zinc |
||
| Ouray Hot Spring | Unknown | Geothermal | ||
| Oyama | Copper Gold Lead Silver |
|||
| Oyama | National Forest | Copper Gold Lead Silver |
||
| Palmetto | Copper Lead Silver Zinc |
|||
| Palmetto Mine | Private | Antimony Copper Gold Lead Silver Zinc |
||
| Palmetto Mine | Unknown | Gold | ||
| Palmyra | Federal | Copper Gold Lead Silver |
||
| Park District | HUBERT L. GREENBACK | Antimony Bismuth Copper Gemstones Gold Lead Manganese Molybdenum Silver Zinc |
||
| Park Placer | National Forest | Gold | ||
| Park View Mine | Private | Antimony Copper Gold Lead Silver |
||
| Patsie Helen and Marion | Gold Rhenium Silver |
|||
| Paymaster | Private | Gold Silver |
||
| Pearl and Ruby Groups | Private | Lead Silver Zinc |
||
| Picket | National Forest | Gold Lead Silver Zinc |
||
| Pony Express Mine | National Forest | Barium Gold Lead Silver Zinc |
||
| Portland Mine | National Forest | Gold | ||
| Poughkeepsie | Bismuth Silver |
|||
| Poughkeepsie | National Forest | Bismuth Gold Lead Silver Zinc |
||
| Prince Lode Claims | National Forest | Lead Zinc |
||
| Red Cloud | Copper Gold Lead Silver |
|||
| Red Cloud | National Forest | Copper Gold Lead Silver |
||
| Red Rogers | Lead | |||
| Red Rogers | National Forest | Lead | ||
| Rock of the Ages Mine | Private | Lead Zinc |
||
| Rollo | Lead Zinc |
|||
| Rollo | National Forest | Gold Lead Silver Zinc |
||
| S.J.C.Mill | Federal | Copper Gold Lead Silver Zinc |
||
| San Antonio | National Forest | Copper Gold Lead Silver Zinc |
||
| San Bernadino | Private | Gold Silver |
||
| San Juan Chief | Federal | Copper Gold Lead Silver Zinc |
||
| Saratoga | National Forest | Lead Zinc |
||
| Saxon | Copper Lead Silver Zinc |
|||
| Saxon | National Forest | Copper Lead Silver Zinc |
||
| Schofield | National Forest | Gold Silver |
||
| Seniorita | National Forest | Copper Gold Silver |
||
| Sequin Mine | National Forest | Lead Zinc |
||
| Serrano | National Forest | Gold Lead Silver Zinc |
||
| Seven-Thirty | Lead Zinc |
|||
| Seven-Thirty | National Forest | Lead Zinc |
||
| Sewell | Lead Silver |
|||
| Sewell | National Forest | Lead Silver |
||
| Sieberg | National Forest | Lead Zinc |
||
| Silver Bell Mine | Private | Gold Silver |
||
| Silver Chord | National Forest | Lead Zinc |
||
| Silver Cloud | Copper Lead Zinc |
|||
| Silver Coin | Copper Gold Lead Silver Zinc |
|||
| Silver Mountain Mine | Private | Gold Lead Silver |
||
| Silvershield Mill | Private | Lead Zinc |
||
| Sixteen-To-One | Federal | Copper Lead Silver Zinc |
||
| Speedwell | National Forest | Lead Zinc |
||
| Star of the West | National Forest | Gold Silver Zinc |
||
| Sunshine | National Forest | Lead Silver Zinc |
||
| Sutton and Weatherly Claims | Sutton And E C Weatherly | Manganese | ||
| Sutton Mill | National Forest | Gold Lead Silver |
||
| Syracuse Mine | National Forest | Gold | ||
| Syracuse Pride | Lead Zinc |
|||
| Syracuse Pride | National Forest | Lead Zinc |
||
| Syracuse Pride and Polar Star Mines | Copper Gold Lead Silver Zinc |
|||
| Tempest | Copper Gold Lead Silver |
|||
| Tempest | National Forest | Copper Gold Lead Silver |
||
| The Blowout | Copper Molybdenum |
|||
| Topeka #1 | National Forest | Gold Silver |
||
| Topeka #2 | National Forest | Gold Silver |
||
| Uncle Sam | National Forest | Copper Gold Lead Silver Zinc |
||
| Uncompahgre Chief | Tungsten | |||
| Uncompahgre Chief | Lead Silver Zinc |
|||
| Uncompahgre Chief | National Forest | Lead Silver Zinc |
||
| Uncompahgre District | Antimony Barium Copper Gold Lead Silver Zinc |
|||
| Union | Lead Zinc |
|||
| Unknown | National Forest | Lead Silver Zinc |
||
| Unknown | Private | Gold Lead Silver |
||
| Unknown | Private | Gold Lead Silver |
||
| Unknown | National Forest | Lead Silver Zinc |
||
| Unknown | Private | Gold Lead Silver |
||
| Unknown | National Forest | Lead Silver Zinc |
||
| Unknown | Private | Gold Lead Silver |
||
| Unknown | Federal | Gold Zinc |
||
| Unknown | Federal | Gold Lead Zinc |
||
| Unknown | National Forest | Lead Silver Zinc |
||
| Unknown | National Forest | Gold Lead Silver |
||
| Unknown | National Forest | Lead Silver Zinc |
||
| Unknown | Federal | Gold Lead Zinc |
||
| Unknown | National Forest | Lead Silver Zinc |
||
| Unknown | National Forest | Lead Zinc |
||
| Unknown | Federal | Gold Lead Zinc |
||
| Unknown | National Forest | Lead Silver Zinc |
||
| Unknown | National Forest | Manganese | ||
| Unknown | National Forest | Molybdenum | ||
| Unknown | Federal | Gold Lead Zinc |
||
| Unknown | Federal | Gold Lead Zinc |
||
| Unknown | Private | Gold Lead Silver |
||
| Unknown | National Forest | Lead Silver Zinc |
||
| Unknown | National Forest | Molybdenum | ||
| Unknown | National Forest | Lead Silver Zinc |
||
| Unknown | National Forest | Lead Silver Zinc |
||
| Unknown | National Forest | Lead Silver Zinc |
||
| Unknown | National Forest | Lead Silver Zinc |
||
| Unknown | National Forest | Lead Silver Zinc |
||
| Unknown | National Forest | Lead Silver Zinc |
||
| Unknown | National Forest | Lead Silver Zinc |
||
| Unknown | Federal | Gold Zinc |
||
| Unknown | Federal | Gold Lead Zinc |
||
| Unknown | Federal | Gold Lead Zinc |
||
| Unknown | National Forest | Lead Silver Zinc |
||
| Unknown | National Forest | Lead Silver Zinc |
||
| Unknown | National Forest | Lead Silver Zinc |
||
| Unknown | National Forest | Lead Silver Zinc |
||
| Unknown | Private | Gold Lead Silver |
||
| Unknown | Federal | Gold Lead Zinc |
||
| Unknown | National Forest | Lead Silver Zinc |
||
| Unknown | National Forest | Lead Silver Zinc |
||
| Unknown | National Forest | Lead Silver Zinc |
||
| Unknown | Private | Gold Lead Silver |
||
| Unknown | National Forest | Lead Zinc |
||
| Unknown | Private | Gold Lead Silver |
||
| Unknown | National Forest | Lead Silver Zinc |
||
| Unknown | National Forest | Lead Silver Zinc |
||
| Unknown | Unknown | Copper Lead Zinc |
||
| Unknown | National Forest | Lead Silver Zinc |
||
| Unknown | Private | Gold Lead Silver |
||
| Unknown | National Forest | Lead Silver Zinc |
||
| Unknown | National Forest | Lead Silver Zinc |
||
| Unknown | Private | Gold Lead Silver |
||
| Unknown | National Forest | Lead Silver Zinc |
||
| Unknown | National Forest | Lead Silver Zinc |
||
| Unknown | National Forest | Lead Silver Zinc |
||
| Unknown | National Forest | Lead Silver Zinc |
||
| Unknown | National Forest | Lead Silver Zinc |
||
| Unknown | National Forest | Gold Lead Zinc |
||
| Unknown | Federal | Gold Lead Zinc |
||
| Unknown | Federal | Gold Lead Zinc |
||
| Unknown Group | National Forest | Diatomite Lead Zinc |
||
| Unknown Group | Federal | Gold Lead Zinc |
||
| Unknown Group | Federal | Gold Lead Zinc |
||
| Unknown Group | National Forest | Copper Gold Helium Silver Zinc |
||
| Unnamed Mine | National Forest | Gold Silver |
||
| Upper Uncompahgre Mines | Tungsten | |||
| Vermillion | Copper Gold Lead Silver Zinc |
|||
| Vermillion Mine | Gold Lead Silver Zinc |
|||
| Vermillion Tunnel | National Forest | Copper Gold Lead Silver Zinc |
||
| Victory-Silver Monarch | Copper Lead Zinc |
|||
| Victory-Silver Monarch | National Forest | Copper Lead Zinc |
||
| Wedge | National Forest | Lead Zinc |
||
| West View | National Forest | Lead Zinc |
||
| Wewissa Mine | Lead Silver Zinc |
|||
| Whippoorwill Mine | Private | Manganese Tungsten |
||
| White Cloud | Private | Gold Lead Silver |
||
| White Crow | Bismuth Silver |
|||
| White Crow | National Forest | Bismuth Silver |
||
| Yellow Jacket Mine | National Forest | Lead Zinc |
Nearby Mines to Ouray, Colorado
- Browse Gold Mines in Ouray, CO
- Browse Silver Mines in Ouray, CO
- Browse Copper Mines in Ouray, CO
- Browse Lead Mines in Ouray, CO
- Browse Zinc Mines in Ouray, CO
- Browse Iron Mines in Ouray, CO
- Browse Uranium Mines in Ouray, CO
- Browse Tungsten Mines in Ouray, CO
- Browse Vanadium Mines in Ouray, CO
- Browse Molybdenum Mines in Ouray, CO
- Browse Geothermal Mines in Ouray, CO
- Browse Tungsten Mines in Ouray, CO
- Browse Manganese Mines in Ouray, CO
- Browse Gemstones Mines in Ouray, CO
