Dillon, CO Mines
Mines in Dillon, Colorado
| Mine | Owner | Land Status | Work Type | Minerals |
|---|---|---|---|---|
| Adrian Shaft | National Forest | Copper Gold Lead Silver Zinc |
||
| Aladdin | National Forest | Copper Gold Lead Silver Zinc |
||
| Bell | Copper Gold Lead Silver Zinc |
|||
| Bell Mine | National Forest | Copper Gold Lead Silver Zinc |
||
| Blind Tom | Gold Lead Manganese Silver Zinc |
|||
| Blue River Placers | Gold | |||
| Bobtail Mine | Unknown | Lead Silver |
||
| Burke Martin Mine | Lead Silver Zinc |
|||
| Burke-Martin Mine | Private | Copper Gold Lead Silver Zinc |
||
| California Bell Mine | National Forest | Copper Gold Lead Silver Zinc |
||
| Copeland, Garrett, Tangle Lodes | National Forest | Copper Gold Lead Silver Zinc |
||
| Copenhagen, Ida Belle | Copper Gold Lead Silver Zinc |
|||
| Don Pedro, Hunkidori | Gold Lead Silver |
|||
| Equity Mine | Private | Copper Gold Lead Silver Zinc |
||
| Erickson | Lead Silver |
|||
| Erickson Mine | National Forest | Copper Gold Lead Silver Zinc |
||
| Fisherman | National Forest | Copper Gold Lead Silver Zinc |
||
| Frey Placer Claims | Private | Copper Gold Lead Silver Zinc |
||
| General Teller Lode | Lead Silver Zinc |
|||
| General Teller Mine | National Forest | Copper Gold Lead Silver Zinc |
||
| Hi Ho Mine | National Forest | Copper Gold Lead Silver Zinc |
||
| Hunkidori Mine | National Forest | Copper Gold Lead Silver Zinc |
||
| Ida Belle Mine | National Forest | Copper Gold Lead Silver Zinc |
||
| Jones Gulch Claims | National Forest | Copper Gold Lead Silver Zinc |
||
| Lenawee Mine | Bismuth Lead Molybdenum Silver Zinc |
|||
| Mark Twain Mine | Private | Copper Gold Lead Silver Zinc |
||
| Marlin, More Work | Gold Lead Silver Zinc |
|||
| Martin Mine | National Forest | Copper Gold Lead Silver Zinc |
||
| Meteor Lode | Private | Copper Gold Lead Silver Zinc |
||
| Montezuma | National Forest | Copper Gold Lead Silver Zinc |
||
| New York Mine | Copper Lead Molybdenum Zinc |
|||
| New York Mine | Private | Copper Gold Lead Silver Zinc |
||
| Old Settler, Toledo Tunnel, Fisherman | Gold Lead Silver Zinc |
|||
| Pilot | Lead Silver |
|||
| Pinnacle | Lead Silver Zinc |
|||
| Pinnacle Mine | National Forest | Copper Gold Lead Silver Zinc |
||
| Preston Tunnel | National Forest | Copper Gold Lead Silver Zinc |
||
| Rainbow | Copper Gold Lead Silver |
|||
| Rainbow | National Forest | Copper Gold Lead Silver Zinc |
||
| Saints John Mine | Copper Gold Lead Silver Zinc |
|||
| Saints John Mine | Private | Copper Gold Lead Silver Zinc |
||
| Silver King | Private | Copper Gold Lead Silver Zinc |
||
| Soda Gulch Placers | Gold | |||
| St Elmo | Private | Copper Gold Lead Silver Zinc |
||
| St Johns Mines | National Forest | Copper Gold Lead Silver Zinc |
||
| Standard #1 | Private | Copper Gold Lead Silver Zinc |
||
| Sts John Tun | Private | Copper Gold Lead Silver Zinc |
||
| Superior Mine | Copper Gold Lead Silver Zinc |
|||
| Toledo Tunnel | National Forest | Copper Gold Lead Silver Zinc |
||
| Unknown | Gold | |||
| Upper Chatauqua Mine | Private | Copper Gold Lead Silver Zinc |
||
| Waterloo Mine | Copper Lead Silver Zinc |
|||
| Waterloo Mine | National Forest | Copper Gold Lead Silver Zinc |
||
| Wild Irishman Mine | National Forest | Copper Gold Lead Silver Zinc |
||
| Wild Irishman, Altoona, Herman | Copper Lead Silver |
