Quincy, CA Mines
Mines in Quincy, California
| Mine | Owner | Land Status | Work Type | Minerals |
|---|---|---|---|---|
| Ally Opp | National Forest | Gold | ||
| Apex & Pensotti | Unknown | Gold | ||
| Belfrin Extension Mine | National Forest | Gold | ||
| Bell | Unknown | Gold | ||
| Bellevue | National Forest | Gold Silver |
||
| Bellevue Mining Co | Unknown | Gold | ||
| Benner & Barrington Group | Unknown | Chromium | ||
| Benner-Barrington Group | Benner, A. A. And Barrington, R. E. (Lucky Three Claim) | National Forest | Chromium | |
| Berkeley | National Forest | Gold Silver |
||
| Black Feather | National Forest | Gold Silver |
||
| Black Hawk | Unknown | Gold | ||
| Black Star and Frost | National Forest | Gold | ||
| Blue Gravel | National Forest | Gold | ||
| Bonnie | Unknown | Gold | ||
| Buckhorn Mine | Gold | |||
| Buckhorn Mine | Unknown | Gold | ||
| Bull | Unknown | Gold | ||
| Bushman | Unknown | Gold | ||
| Butterfield | National Forest | Gold | ||
| Butterflyu Group | Unknown | Gold | ||
| Castle Rock | Unknown | Gold | ||
| Cattle Spring Claims Nos. 1, 2 | National Forest | Chromium | ||
| Cattle Springs Claim No 1 & 2 | Unknown | Chromium | ||
| Chicago Claims | Unknown | Chromium | ||
| Chicago Claims Nos. 1, 2 | National Forest | Chromium | ||
| Chinaman's Chance | National Forest | Gold | ||
| Clover Leaf Claim | National Forest | Chromium | ||
| Clover Leaf Claim | Unknown | Chromium | ||
| Commander | Unknown | Chromium | ||
| Copper Bullion | National Forest | Underground | Copper Gold |
|
| Copper Group | Unknown | Copper Gold |
||
| Cough Group | National Forest | Chromium | ||
| Cough Group Nos. 1-3 | Unknown | Chromium | ||
| Crescent Hill Con Gold Mines of Ca | Gold | |||
| Crescent Hill Con Gold Mines of Ca | National Forest | Gold | ||
| Curley No. 1 | National Forest | Gold | ||
| Dean & Yearin | Unknown | Gold | ||
| Diamond | Unknown | Chromium | ||
| Diamond Claim, Benner and Burrington Group | National Forest | Chromium | ||
| Dixie Queen | Unknown | Gold | ||
| Eddelbuttel | Unknown | Chromium | ||
| Eddelbuttel Occurrence | Eddelbuttel, August | National Forest | Chromium | |
| Elizabethtown Flat | Unknown | Gold | ||
| Emigrant Hill | Unknown | Gold | ||
| Empire Mine | Unknown | Gold | ||
| English Bar | Lea Totta | Gold | ||
| Feather Fork Mine | Gold | |||
| Feather Fork Mine | Unknown | Gold | ||
| Feather River Bar | Feather River Materials | Sand and Gravel | ||
| Feather River Travertine Marble Qry | Unknown | Stone, Dimension | ||
| Fido Claim | Eddelbuttel, August | National Forest | Chromium | |
| Fido Claim | Unknown | Chromium | ||
| Five Bear Mine | National Forest | Gold Silver |
||
| Friendly | National Forest | Gold | ||
| Garnet | National Forest | Gold | ||
| General Macarthur | Unknown | Chromium | ||
| General Macarthur, General Wainwright Occurrences | R. E. Jordon, J. Egbert Jr. | National Forest | Chromium | |
| Gibsonville Consolidated | National Forest | Gold | ||
| Gibsonville Consolidated | National Forest | Gold | ||
| Gibsonville Consolidated Placer | National Forest | Gold | ||
| Gloria Mundi | Unknown | Gold | ||
| Gold Point Mine | Unknown | Gold | ||
| Gold Run | Unknown | Gold | ||
| Golden Feather | Unknown | Gold | ||
| Golden Gate | Unknown | Gold | ||
| Golden Horseshoe Mining Co | Unknown | Gold | ||
| Golden Reef Mine | Unknown | Gold | ||
| Governor and Blue Rock Group | National Forest | Gold | ||
| Gravel Pit | Unknown | Sand and Gravel | ||
| Harper | National Forest | Gold Silver |
||
| Havalia Placer | National Forest | Gold | ||
| Higgins Placer | National Forest | Gold | ||
| Homestake | Unknown | Gold | ||
| Horseshoe Bend | National Forest | Gold Silver |
||
| Horseshoe Claims | Unknown | Chromium | ||
| Horseshoe Nos. 1, 2 Claims | E. R. Patterson, E. V. Spivey | National Forest | Chromium | |
| Imperial Mine | Private | Gold | ||
| Independence | Unknown | Gold | ||
| Irene | National Forest | Gold Silver |
||
| Jordan Property | National Forest | Iron | ||
| King Solomon | Gold | |||
| Last Chance Group | National Forest | Chromium | ||
| Last Chance Group | Unknown | Chromium | ||
| Limestone Point Deposit | Unknown | Stone, Dimension | ||
| Lost Kim | National Forest | Gold | ||
| Lucky Boy | National Forest | Gold Silver |
||
| Mammoth | Unknown | Chromium | ||
| Manhatten Gold Mining Col | Unknown | Gold | ||
| Marguerite | National Forest | Gold Silver |
||
| Maurezzio Group | National Forest | Chromium | ||
| Maurezzio Group | Unknown | Chromium | ||
| Mccarty Mine | Maxwell, George | National Forest | Chromium | |
| Mccarty Mine | Thomas Mccarty Located Jitney No. S1 And 2 During W. W.1 | Private | Chromium Iron |
|
| Meldick | National Forest | Gold Silver |
||
| Michigan Hill | National Forest | Gold | ||
| Mill Creek | Unknown | Gold | ||
| Minerva Bar | National Forest | Gold Silver |
||
| Missing Link | National Forest | Gold Silver |
||
| Mountain Chief | Unknown | Gold | ||
| Nelson Cr | Unknown | Gold | ||
| New Jersey Claim | Unknown | Gold | ||
| Newton Mine | Unknown | Gold | ||
| Oakie Claim, Benner-Barrington Group | Benner, A. A. And Barrington, R. E. | National Forest | Chromium | |
| Oliver | Unknown | Gold | ||
| Onion Valley Creek | National Forest | Gold | ||
| Onion Valley Mine | Unknown | Gold | ||
| Oro Fino | Unknown | Gold | ||
| Pacific Portland Cement Co | Private | Stone, Crushed | ||
| Panama Hill Placer | National Forest | Gold | ||
| Peter Henry | Unknown | Gold | ||
| Pilot Peak | Unknown | Gold | ||
| Pine Flat Nos 1-3 | Unknown | Chromium | ||
| Pine Flat Nos. 1-3 Claims | Patterson And Spivey | National Forest | Chromium | |
| Plumas Imperial | Unknown | Gold | ||
| Plumas Klondike | Unknown | Gold | ||
| Plumas National | National Forest | Gold | ||
| Plumas Rock | Unknown | Sand and Gravel | ||
| Prospects | Unknown | Gold | ||
| Quartz Point Prospect | National Forest | Copper Lead Silver Zinc |
||
| Red Slide | Unknown | Gold | ||
| Rich Bar Mine | Grant, Norman | Gold | ||
| Richmon Hill Mine | Ekins, Greg | Gold | ||
| Rio Vista Mining Co | Unknown | Gold | ||
| Riverdale | Unknown | Gold | ||
| Rose Quartz | Unknown | Gold | ||
| Saw Mill Bar | National Forest | Gold | ||
| Saw Pit Mine | Gold | |||
| Saw Pit Mine | Unknown | Gold | ||
| Shore's Hill P.C. | National Forest | Gold | ||
| Shores Hill | Unknown | Gold | ||
| Spanish Creek Aggregates | Spanish Creek Aggregates | Unknown | Sand and Gravel | |
| Spanish Creek Deposit | Unknown | Sand and Gravel | ||
| Spanish Creek Pit | Clayton Dyrr | Sand and Gravel | ||
| Spot Claim | Patterson And Spivey | National Forest | Chromium | |
| Spot Claim | Patterson And Spivey 1941-1943 | National Forest | Chromium Iron |
|
| Sterling | Unknown | Gold | ||
| Stream Bed Deposit | Sand and Gravel | |||
| Sugar Pine Mine | National Forest | Gold | ||
| Tafft | Unknown | Gold | ||
| Twin Firs | National Forest | Gold Silver |
||
| Unidentified Working | Gold | |||
| Union Copper | Unknown | Copper | ||
| Unnamed Location | Unknown | Manganese | ||
| Unnamed Location | Unknown | Gold | ||
| Unnamed Location | Unknown | Gold | ||
| Unnamed Location | Unknown | Gold | ||
| Unnamed Location | Unknown | Asbestos | ||
| Unnamed Location | Unknown | Iron | ||
| Unnamed Location | Unknown | Gold | ||
| Unnamed Location | Unknown | Gold | ||
| Unnamed Location | Unknown | Chromium | ||
| Unnamed Location | Unknown | Gold | ||
| Unnamed Location | Unknown | Gold | ||
| Unnamed Location | Unknown | Titanium Zirconium |
||
| Washington | National Forest | Gold | ||
| White Fir | Unknown | Chromium | ||
| White Fir Claim, Benner and Barrington Group | Benner, A. A. And Barrington, R. E. | National Forest | Chromium | |
| White Oak & Black Oak | Unknown | Gold | ||
| White Pine Chrome Mine Area | E. R. Patterson And E. V. Spivey | Nickel | ||
| White Pine Mine | National Forest | Chromium | ||
| White Pine Mine | U.S. Forest Service - Plumas National Forest | National Forest | Underground | Chromium Chromium Iron Iron |
| Wilson-Gomez Mine | National Forest | Gold | ||
| Winters | National Forest | Gold Silver |
||
| Wonderful and Everett Placers | National Forest | Gold | ||
| Woods Mine | Unknown | Gold | ||
| Zola Group | Unknown | Gold |
Nearby Mines to Quincy, California
- Mines in Belden, California
- Mines in Blairsden-Graeagle, California
- Mines in Canyondam, California
- Mines in Crescent Mills, California
- Mines in Greenville, California
- Mines in Meadow Valley, California
- Mines in Storrie, California
- Mines in Taylorsville, California
- Mines in Twain, California
- Mines in Westwood, California
- Browse Gold Mines in Quincy, CA
- Browse Silver Mines in Quincy, CA
- Browse Copper Mines in Quincy, CA
- Browse Lead Mines in Quincy, CA
- Browse Zinc Mines in Quincy, CA
- Browse Iron Mines in Quincy, CA
- Browse Nickel Mines in Quincy, CA
- Browse Chromium Mines in Quincy, CA
- Browse Nickel Mines in Quincy, CA
- Browse Manganese Mines in Quincy, CA
- Browse Titanium Mines in Quincy, CA
