Merced County, CA Mines
Mines in Merced County, CA
| Mine | Owner | Land Status | Work Type | Minerals |
|---|---|---|---|---|
| Agricultural Min and Fertilizers Co | Unknown | Diatomite Gypsum-Anhydrite |
||
| Antimony Peak Prospects | Unknown | Antimony | ||
| B and W Mining Co. | Unknown | Gold | ||
| Bear Creek Pit | Unknown | Sand and Gravel | ||
| Berg | Unknown | Copper | ||
| Bliss Ranch | Unknown | Sand and Gravel | ||
| Borrow Pit | Unknown | Stone | ||
| Borrow Pit | Unknown | Sand and Gravel | ||
| Briggs Mine | Manganese | |||
| Briggs Mine | Mrs Briggs | Manganese | ||
| Carson Pit | Western Stone Products, Inc. | Sand and Gravel | ||
| Clark Pit | G. R. Clark, Inc. | Sand and Gravel | ||
| Claude C. Wood Pit | Unknown | Sand and Gravel | ||
| Cressey Pit and Mill | Stone | |||
| Cressey Sand and Gravel | Unknown | Sand and Gravel | ||
| Davenport Cement Plant | Rmc Lonestar | Calcium | ||
| Dredge Tailings | Unknown | Gold | ||
| Dredge Tailings | Unknown | Gold | ||
| Dry Creek Placer Tailings | Unknown | Gold | ||
| Erreca Site | Mancebo, John | Gypsum-Anhydrite | ||
| Flintkote Pit | Merced County Department Of Public Works | Sand and Gravel | ||
| Flintkote River Rock Pit and Mill | Private | Sand and Gravel | ||
| George Pit | D. And N Trucking | Sand and Gravel | ||
| Glacier Rock Products | Unknown | Gold Sand and Gravel Silver |
||
| Gypsy | R. B. Knox | Underground | Antimony Mercury |
|
| Gypsy Mine | Unknown | Mercury | ||
| I5 Pit | Panoche Construction Aggregate | Sand and Gravel | ||
| Johnny Green | Unknown | Copper | ||
| Jose | Copper Gold |
|||
| Jose | Unknown | Copper | ||
| Kroh | Unknown | Copper | ||
| Lone Tree | Unknown | Copper | ||
| Los Banos Creek Pit | Unknown | Sand and Gravel | ||
| Los Banos Creek Pit | San Luis Water District | Sand and Gravel | ||
| Los Banos Creek Pit No. 1 | Los Banos Gravel Co. | Sand and Gravel | ||
| Los Banos Gravel Co. Pit | Los Banos Gravel Co. | Unknown | Sand and Gravel | |
| M-K, Hassler Construction Co. | Unknown | Sand and Gravel | ||
| Merced Aggregates | Unknown | Sand and Gravel | ||
| Merced Dredging Co. | Unknown | Gold PGE Silver |
||
| Merced River Pit | Turlock Rock Co., Inc. | Sand and Gravel | ||
| Merced River Pit | M. J. Ruddy And Son, Inc. | Sand and Gravel | ||
| Mercy Mine | Unknown | Mercury | ||
| Mid State Equipment and Dredging Co | Unknown | Gold | ||
| P H Bottoms | Unknown | Gold | ||
| Pit | Unknown | Sand and Gravel | ||
| Quarry | Unknown | Stone | ||
| Quien Sabe | Antimony Mercury |
|||
| Ranch Hill | Unknown | Gold Silver |
||
| Red Metal Mine | Unknown | Mercury | ||
| Reported Location | Unknown | Mercury | ||
| Richardson Sand and Gravel No 2 | Unknown | Sand and Gravel | ||
| Richardson Sand and Gravel No. 1 | Unknown | Sand and Gravel | ||
| River Rock, Inc., No. 1 | Unknown | Sand and Gravel | ||
| River Rock, Inc., No. 2. | Unknown | Sand and Gravel | ||
| Robinson North Pit | Western Stone Products, Inc. | Sand and Gravel | ||
| Robinson South Pit | Western Stone Products, Inc. | Sand and Gravel | ||
| Salisberry Claim | Unknown | Manganese | ||
| San Joaquin Mining Co | Unknown | Gold PGE Silver |
||
| Silva | Unknown | Sand and Gravel | ||
| Silva Pit | Western Stone Products, Inc. | Sand and Gravel | ||
| Skov and Wychophen | Unknown | Sand and Gravel | ||
| Snelling | Gold PGE |
|||
| Snelling District | Gold PGE Silver |
|||
| Snelling Gold Dredging Co | Unknown | Gold PGE Silver |
||
| Standard Materials | Unknown | Sand and Gravel | ||
| Stayton | Antimony Mercury |
|||
| Stayton | R. B. Knox | Underground | Antimony Mercury |
|
| Stayton District Report | Antimony Mercury |
|||
| Stayton Mine | Unknown | Mercury | ||
| Sunset Pit | Gordon Clark Paving | Sand and Gravel | ||
| Triple C Pit | Western Stone Products, Inc. | Sand and Gravel | ||
| Turlock Pit and Mill | Unknown | Sand and Gravel | ||
| Turlock Pit and Mill | Private | Sand and Gravel | ||
| Turlock Rock Co. | Unknown | Sand and Gravel | ||
| Unidentified Shaft | Unknown | Gold | ||
| Unnamed Asbestos Occurrences | Unknown | Asbestos | ||
| Unnamed Barite Occurrence | Unknown | Barium | ||
| Unnamed Diatomite Deposits | Unknown | Diatomite | ||
| Unnamed Prospect | Mercury | |||
| Unnamed Prospect | Unknown | Magnesium | ||
| Unnamed Prospect | Unknown | Silver | ||
| Victor Bananza Group | Copper | |||
| Victor Bonanza | Unknown | Copper | ||
| Victor Pit | Western Stone Products, Inc., | Sand and Gravel | ||
| Yellow Jacket | Unknown | Mercury | ||
| Yellowjacket | R. B. Knox | Underground | Mercury | |
| Yosemite Mining and Dredging Co | Unknown | Gold PGE Silver |
||
| Yuba Consolidated Goldfields | Unknown | Gold PGE Silver |
