Del Norte County, CA Mines
Mines in Del Norte County, CA
| Mine | Owner | Land Status | Work Type | Minerals |
|---|---|---|---|---|
| Alameda | National Forest | Copper Gold |
||
| Alameda | National Forest | Copper Gold |
||
| Alta | National Forest | Underground | Copper | |
| Alta Calif | Unknown | Copper | ||
| Alyce & Blue Jay | Chromium | |||
| Alyon & Blue Jay | Unknown | Chromium | ||
| Anderson | National Forest | Copper | ||
| Angela Chromite Mine | George Wisston, Gasquet, Ca. | National Forest | Chromium | |
| Angela Chromite Mine | National Forest | Chromium | ||
| Antone Kaus | National Forest | Gold PGE |
||
| Apax | Chromium | |||
| Apex Goose Egg | Chromium | |||
| Aurora | National Forest | Underground | Copper | |
| Aurora | National Forest | Copper Gold |
||
| Aurora | Unknown | Gold | ||
| Aurora | Unknown | Copper | ||
| Aurora Morgan | Gold | |||
| Autone Kaus | Unknown | Gold PGE |
||
| Azalea Claims | Unknown | Chromium | ||
| Azalea Claims Perry & Miller, Applicants | Chromium | |||
| Bailey Bar | Boyer, John | Sand and Gravel | ||
| Bailey Bar | Reservation Ranch | Sand and Gravel | ||
| Bar Rick Mine | Del Norte Chrome Ltd. | Private | Surface | Chromium |
| Bar-Rick Mine | Mc Clendon, C. H. | National Forest | Chromium | |
| Basalt Rock Co | Unknown | Stone | ||
| Basalt Rock Co. Preston Island | Stone | |||
| Bears Nest | National Forest | Copper Gold Silver |
||
| Bears West | Unknown | Copper | ||
| Bee Quartz Prospect | National Forest | Gold | ||
| Big Boy Cinnabar Group | O. H. Hayberg, H. W. Lipple, And George Davis | Mercury | ||
| Big Boy Cinnbar Group | Unknown | Mercury | ||
| Big Buck Claim | National Forest | Chromium | ||
| Big Cut | National Forest | Gold Silver |
||
| Big Dipper Camp 7, Bowan | Chromium | |||
| Big Five | Unknown | Chromium | ||
| Big Five Inman No.5 | Chromium | |||
| Big Flat Oro Grande, Oro Verde | Gold | |||
| Big Red Mountain Chrome Mines | Deleray, Kenneth | National Forest | Chromium | |
| Bill Hudson | National Forest | Gold | ||
| Billy Boy Hawkins, Divide | Chromium | |||
| Black Prince | Chromium | |||
| Black Prince | Unknown | Chromium | ||
| Blackjack | Chromium | |||
| Blackjack | Unknown | Chromium | ||
| Blue Bird Chromium Mine | National Forest | Chromium | ||
| Blue Gravel | National Forest | Gold Silver |
||
| Blue Rock #'s 1-5 | National Forest | Gold | ||
| Bluebird | Unknown | Chromium | ||
| Bluebird High Point | Chromium | |||
| Bonanza Claim | National Forest | Surface/Underground | Chromium PGE |
|
| Bonanza Claim | U.S. Forest Service - Six Rivers National Forest | National Forest | Underground | Chromium Chromium Iron Iron |
| Britten | National Forest | Copper | ||
| Britton | Unknown | Copper | ||
| Broken Ladder | Del Norte Chrome Ltd. | BLM Administrative Area | Surface | Chromium |
| Brown's Mountain | Brown'S Chrome Mine On High Plateau Mining Claim In Sec. 28 , T 18 N, R 2 E., Hbm, Is Owned By Eugen | Nickel | ||
| Browns Mine | Chromium | |||
| Browns Mine | Unknown | Chromium | ||
| C.M.S. Strategic Metals | Manganese | |||
| Call | Copper Gold |
|||
| Call Group | Unknown | Copper Gold |
||
| Cam Laterite | California Nickel Corp. | National Forest | Chromium Cobalt Nickel |
|
| Cam Laterite Ext. | California Nickel Corp | National Forest | Chromium Cobalt Nickel |
|
| Camp 8st. Patrick | Chromium | |||
| Camp Chicago Prospect | National Forest | Copper Gold |
||
| Camp Eight Claim | C. H. Bennett And J. K. Remsen | National Forest | Chromium Iron |
|
| Camp Six Lookout | Elmer Wilson And Others (Several Placer Claims) | Nickel | ||
| Camp Six Lookout | National Forest | Nickel | ||
| Carla | National Forest | Chromium PGE |
||
| Carla | Unknown | Chromium | ||
| Chicago Camp | National Forest | Copper | ||
| China Mine | Unknown | Gold | ||
| Christensen | Gold | |||
| Christensen | Unknown | Gold | ||
| Chrome Hill No. 1 Theone, Hance & Webb | Chromium | |||
| Chrome Hill Mine | Tyson Chrome Mines Ltd-Last Operator | Private | Surface | Chromium Chromium Iron Iron |
| Chromium Location | Unknown | Chromium | ||
| Cleary | Gold | |||
| Cleary | Unknown | Gold | ||
| Cleopatra | National Forest | Copper | ||
| Cleopatra | Unknown | Copper | ||
| Coleman | Gold | |||
| Contact Claim | C. H. Bennett | National Forest | Chromium | |
| Contact Claim | National Forest | Chromium | ||
| Cook | National Forest | Gold | ||
| Cooke | Gold | |||
| Cooke | Unknown | Gold | ||
| Coon Creek | National Forest | Surface/Underground | Gold PGE |
|
| Coon Creek | Unknown | Gold | ||
| Coon Creek Coon Flat, Coon Mtn | Gold | |||
| Coon Creek No.1 | Chromium | |||
| Coon Creek Number 1 | Christensen,Nelson,And Viemann-1942. | National Forest | Chromium Iron |
|
| Coon Mountain Group | Chromium | |||
| Coon Mountain Group | Unknown | Chromium | ||
| Cooncan Claim | National Forest | Chromium | ||
| Cooncan Prospect | National Forest | Chromium | ||
| Copper Creek Chrome Mine | Private | Chromium | ||
| Copper Creek Low Divide, Rowdy Creek | Chromium | |||
| Copper Hill Group | National Forest | Copper | ||
| Copper Hill Group | National Forest | Copper | ||
| Craigs Creek | National Forest | Gold PGE |
||
| Crescent | Unknown | Gold | ||
| Crescent City Beach | Private | Chromium Gold Iron PGE Titanium |
||
| Crescent City Beach Deposits | Unknown | Chromium Iron |
||
| Crescent City Rock & Sand Co | Unknown | Stone | ||
| Crescent City Rock & Sand Co. | Stone | |||
| Crescent City Rock and Co | Sand and Gravel | |||
| Crescent Claim | Inman Brothers | National Forest | Chromium | |
| Crescent-Pacific | National Forest | Chromium | ||
| Cresent Claim | National Forest | Chromium | ||
| Crockett Bar | Miller Rock Products | Unknown | Sand and Gravel | |
| Crothers Property | Unknown | Gold | ||
| Cuneo Inman No. 1 | Chromium | |||
| Cunso | Unknown | Chromium | ||
| Dan Laterite | California Nickel Corp | National Forest | Chromium Cobalt Nickel |
|
| Day Hawk Shelly Creek Saddle | Gold | |||
| Del Norte | National Forest | Copper | ||
| Deleray & Rogers Claim | National Forest | Chromium | ||
| Deleray and Rodgers Claim | Hammond Lumber Co. | National Forest | Chromium | |
| Df Laterite | Calif Nickel Corp. | National Forest | Chromium Cobalt Nickel |
|
| Diamond Flat | Rare Metals Corp., Salt Lake City, Ut., And Mr. Simonson Of Smith River, Ca.. | Nickel | ||
| Diamond Flat | National Forest | Nickel | ||
| Dipper Extension | Chromium | |||
| Dipper Extension | Unknown | Chromium | ||
| Doctor Rock | National Forest | Underground | Copper Gold |
|
| Doctor Rock | Unknown | Copper | ||
| Doctor Young | National Forest | Gold Silver |
||
| Early Ray Group | Gold | |||
| Early Ray Group | Unknown | Gold | ||
| East Fork Chromite Prospect | National Forest | Chromium | ||
| Ebon | Chromium | |||
| Ebon | Unknown | Chromium | ||
| Edwards | National Forest | Copper Gold Silver |
||
| Edwards | Unknown | Copper | ||
| Egger's Claim | Chromium | |||
| Egger's Claim | Unknown | Chromium | ||
| Elk Camp | Nickel | |||
| Elk Camp Laterite | National Forest | Surface | Chromium Cobalt Iron Nickel |
|
| Elk Horn | National Forest | Gold | ||
| Elk Valley Pit and Mill | Sand and Gravel | |||
| Elk Valley Pit and Mill | Tidewater Contractors, Inc. | Unknown | Stone, Crushed | |
| Elk Valley Quarry #2 | Tidewater Contractors, Inc. | Stone, Crushed | ||
| Eva | National Forest | Copper | ||
| Eva | Unknown | Copper | ||
| Express | National Forest | Copper | ||
| Express | Unknown | Copper | ||
| Fairview | Chromium | |||
| Fairview | Unknown | Chromium | ||
| Fir Tree Placer | National Forest | Gold | ||
| Five Diamonds | National Forest | Copper | ||
| Five Diamonds | National Forest | Copper | ||
| Flag | National Forest | Copper | ||
| Flag | Unknown | Copper | ||
| Fourth of July | Chromium | |||
| Fourth of July | Unknown | Chromium | ||
| French Hill | National Forest | Copper | ||
| French Hill | John H. Hopkins | National Forest | Gold PGE |
|
| French Hill | Unknown | Gold | ||
| French Hill | National Forest | Copper | ||
| French Hill Chrome Mine | National Forest | Surface/Underground | Chromium PGE |
|
| French Hill Prospect | National Forest | Copper | ||
| Gasquet Laterite | California Nickel Corp | National Forest | Surface | Chromium Cobalt Copper Magnesium Manganese Nickel Zinc |
| Gasquet Mountain | National Forest | Nickel | ||
| Gasquet Mtn. | Elmer Wilson, Et Al, Of Eureka, Calif., And New Jersey Zinc Co. | Nickel | ||
| Geo. Cook Claims | National Forest | Gold PGE |
||
| George Cook | Unknown | Gold | ||
| George Washington | Gold | |||
| George Washington | National Forest | Gold | ||
| George Washington | Unknown | Gold | ||
| George Whiston | Chromium | |||
| George Whiston | Unknown | Chromium | ||
| Gilmore | Unknown | Chromium | ||
| Gilmore Claim | W. E. Gilman | National Forest | Chromium | |
| Gilmore Claim | National Forest | Chromium | ||
| Gilmore Prospect | Gilmore, W. E. | National Forest | Chromium | |
| Gold Location | Unknown | Gold | ||
| Gold Location | Superior Oil Co. Tuscon Arizona | Unknown | Gold | |
| Gold Location | Unknown | Gold | ||
| Gold Location | Unknown | Gold | ||
| Gold Location | Unknown | Chromium | ||
| Gooch | Chromium | |||
| Gooch Claim | H. W. Gooch-1944 | National Forest | Chromium Iron |
|
| Goose Creek Claim | Mc Clendon, C. H. | National Forest | Chromium | |
| Gordon Mountain | Elmer Wilson | Nickel | ||
| Gordon Mountain | National Forest | Nickel | ||
| Grumpy | Chromium | |||
| Grumpy Claim | C. H. Bennett And J. K. Remsen | National Forest | Chromium Iron |
|
| Hance and Webb | C. Stevens,And J. Wilson | National Forest | Chromium Iron |
|
| Hard Luck | National Forest | Arsenic Gold |
||
| Hard Luck | Unknown | Gold | ||
| Hartley Rock Quarry | Del Norte County Road Department | Stone, Crushed | ||
| Hawkins | Hawkins, William | National Forest | Chromium Iron |
|
| Hawkins | Unknown | Stone | ||
| Haynes Flat | Unknown | Gold | ||
| Haynes Flat Haines Flat | Gold | |||
| Hemmingsen Pit and Mill | Sand and Gravel | |||
| Hemmingsen Pit and Mill | Unknown | Sand and Gravel | ||
| Higgins Mountain | National Forest | Copper | ||
| Higgins Mountain | Unknown | Copper | ||
| High Channel | National Forest | Gold | ||
| High Divide Area | Nickel | |||
| High Divide Laterite | National Forest | Chromium Cobalt Nickel |
||
| High Dome | National Forest | Chromium | ||
| High Dome Holiday Skyline | Chromium | |||
| High Plateau | National Forest | Chromium | ||
| High Plateau Browns | Chromium | |||
| High Plateau Mine | Brown, Eugene R. | National Forest | Chromium | |
| High Plateau Mine | Chromium | |||
| High Plateau Mine | Eugene R. Brown | National Forest | Chromium Iron |
|
| Hole In the Ground | National Forest | Chromium PGE |
||
| Hole In the Ground | Unknown | Chromium | ||
| Holiday | Chromium | |||
| Holiday Mine | National Forest | Chromium | ||
| Holiday Mine | U.S. Forest Service - Six Rivers National Forest | National Forest | Underground | Chromium Chromium Iron Iron |
| Huffman Bar | North Coast Paving And Rock Co. | Unknown | Sand and Gravel | |
| Hunters Luck | National Forest | Underground | Copper | |
| Hunters Luck | National Forest | Copper | ||
| Idora Mine | National Forest | Copper | ||
| Inman No 1 | National Forest | Chromium | ||
| Inman No 2 | Unknown | Chromium | ||
| Inman No.2 | Chromium | |||
| Ironside | Manganese | |||
| Ironside Lode | National Forest | Manganese | ||
| Jeanne Group Claims | National Forest | Gold Silver |
||
| Jenkins Brothers | Gold | |||
| Jesse Chromite Prospect | National Forest | Chromium | ||
| Jims | National Forest | Gold | ||
| Judy Laterite | California Nickel Corp | National Forest | Chromium Cobalt Nickel |
|
| Judy Mine | National Forest | Surface/Underground | Chromium PGE |
|
| Keystone | National Forest | Copper Iron |
||
| Keystone | Unknown | Copper | ||
| Klamath River Bar | Tutor-Saliba Corp. | Sand and Gravel | ||
| Last Chance | Unknown | Gold | ||
| Last Chance Mine | National Forest | Gold | ||
| Lind Mine | National Forest | Gold PGE |
||
| Lind Mine | Unknown | Gold PGE |
||
| Little Rattlesnake Mountain Deposit | Del Norte Mining Co. | National Forest | Surface | Chromium Cobalt Nickel |
| Logan | Chromium | |||
| Logan | Unknown | Chromium | ||
| Lone Grave No 1 and 2 | Unknown | Chromium | ||
| Lone Grave No.1 and 2 | Chromium | |||
| Lost Horizon | National Forest | Gold | ||
| Low Divide | Unknown | Gold PGE |
||
| Low Divide Mine | Hamilton,Ep,Hl,And Kb | Private | Underground | Chromium Chromium Iron Iron |
| Lower Coon Mtn. | C. H. Mc Clendon And Elmer Wilson, Et Al. | Nickel | ||
| Lucky Day | National Forest | Gold | ||
| Lucky Lode | National Forest | Chromium | ||
| Lucky Lode Prospect | National Forest | Chromium | ||
| Manganese Location | National Forest | Manganese | ||
| Margy | Chromium | |||
| Margy | Unknown | Chromium | ||
| Maris Pit and Mill | Sand and Gravel | |||
| Maris Pit and Mill | County | Sand and Gravel | ||
| Mc Kee | National Forest | Copper | ||
| McKee | Unknown | Copper | ||
| Mercury Group | Mercury | |||
| Mercury Group | National Forest | Mercury | ||
| Mercury Location | Unknown | Mercury | ||
| Mercury Location | Unknown | Mercury Silver |
||
| Midnight | Chromium | |||
| Midnight | Unknown | Chromium | ||
| Monkey Cr | Unknown | Gold | ||
| Monkey Cr | Unknown | Copper | ||
| Monkey Creek | Gold | |||
| Monkey Creek | National Forest | Copper | ||
| Monte-Rio Claim | National Forest | Gold | ||
| Monumental Consol. | National Forest | Copper Gold Lead |
||
| Monumental Consolidated Quartz Mine | National Forest | Underground | Arsenic Arsenic Arsenic Arsenic Copper Copper Copper Copper Gold Gold Gold Gold Iron Iron Iron Iron Lead Lead Lead Lead |
|
| Monumental Consolidated Quartz Mine | National Forest | Gold | ||
| Monumental Consolidated Quartz Mine Probably Same As Continental | National Forest | Gold | ||
| Morrell | Gold | |||
| Morrell | Unknown | Gold | ||
| Mountain Quarries and Mill | Stone | |||
| Mountain View High Divide, Tyson | Chromium | |||
| Mountain View Mines | Private | Chromium | ||
| Mud Spring | Chromium | |||
| Mud Spring | National Forest | Chromium | ||
| Muzzle Loader | Unknown | Chromium | ||
| Muzzle Loader Stevens | Chromium | |||
| Myrtle Creek Placer | National Forest | Gold PGE |
||
| Myrtle Creek Placer | Unknown | Gold | ||
| Myrtle Creek Quartz | Unknown | Gold | ||
| Myrtle Creek Quartz Mine | National Forest | Gold | ||
| N. B. & K. Chromite | National Forest | Chromium | ||
| Negrohead | Chromium | |||
| Nels Christensen | National Forest | Gold | ||
| Nels Christensen Mine | National Forest | Surface | Gold PGE |
|
| Ni-Cal | National Forest | Chromium Cobalt Nickel PGE |
||
| Oak Flat and East Fork Groups Patrick Creek | Gold | |||
| Oak Grove #1 & #2 | National Forest | Gold | ||
| Occidental | National Forest | Underground | Copper | |
| Occidental Group | Unknown | Copper | ||
| Old Crow | National Forest | Copper | ||
| Old Crow | National Forest | Copper | ||
| Old Doe | Chromium | |||
| Old Doe | Unknown | Chromium | ||
| One Eyed Jack Ngs 1, 2 & 3 | Unknown | Chromium | ||
| One Eyed Jack Nos. 1, 2 and 3 Zoar | Chromium | |||
| Ora Anna Quartz Mine | National Forest | Arsenic Gold |
||
| Ore Pine Prospect | Unknown | Gold | ||
| Oro Del Norte | Unknown | Gold | ||
| Oro Pino Prospect | National Forest | Gold Iron |
||
| Ovo Grande | National Forest | Gold | ||
| Patrick Creek | Mercury | |||
| Patterson No 1 | C. H. Bennett And J. K. Remsen | Unknown | Chromium Iron |
|
| Patterson No.1 | Chromium | |||
| Pigeon Roost Spring Claim | Inman Brothers | Chromium | ||
| Pigeon Roost Spring Claim | National Forest | Chromium | ||
| Pine Flat | Rare Metals Corp. | Nickel | ||
| Pine Flat | Chromium | |||
| Pine Flat Bench | Rare Metals Corp. | Nickel | ||
| Pine Flat Mt. Deposits | Hanna Mining Co. | National Forest | Surface | Chromium Cobalt Nickel |
| Pleasant Day Group | National Forest | Copper | ||
| Point St. George Macco-Morrison-Knudson Co. | Stone | |||
| Prudential | National Forest | Copper Gold Zinc |
||
| Prudential | National Forest | Copper Gold Zinc |
||
| Prudential | Unknown | Copper Gold |
||
| Quartz Junction # 5 | National Forest | Gold | ||
| Rainy Weather-Burns Claims | National Forest | Chromium | ||
| Ramage and Campbell | National Forest | Gold | ||
| Ranch Bar | Reservation Ranch | Sand and Gravel | ||
| Rattlesnake | Chromium | |||
| Rattlesnake | Unknown | Chromium | ||
| Rattlesnake & Red Mountain | National Forest | Iron | ||
| Rattlesnake Mtn. - Little Rattlesnake Mtn. | Elmer Wilson, Et Al, Of Eureka, Calif., And Unknown Others | Cobalt Nickel |
||
| Rebble Beach Area | National Forest | Gold | ||
| Red Mountain, Red Mtn. Meadow, South Red Mtn | Elmer Wilson, Et Al. | Nickel | ||
| Red Mtn. Group | National Forest | Chromium | ||
| Red Robin # 2 | National Forest | Gold | ||
| Rellim Redwood Co | Unknown | Sand and Gravel | ||
| Richey | Chromium | |||
| Richey Property | S. J. And V. I. Richey Prospected In 1943 | National Forest | Chromium Iron |
|
| Ridge Claim | Union Carbide Corp., And Others | Nickel | ||
| Ridge Claims | California Nickel Corp. | National Forest | Chromium Cobalt Nickel |
|
| Rowan | Mrs. Floyd Peuten | National Forest | Chromium Iron |
|
| Salt Lake - California | National Forest | Surface/Underground | Copper Gold |
|
| Salt Lake-Calif | Unknown | Copper | ||
| Sandstone Deposit | Stone, Crushed | |||
| Sandstone Deposit | National Forest | Stone, Crushed | ||
| Sanger Peak | National Forest | Copper | ||
| Sanger Peak | National Forest | Copper | ||
| Sarina | Unknown | Gold PGE |
||
| Schofield | National Forest | Underground | Copper Gold |
|
| Schofield | Unknown | Copper | ||
| Section Sixteen Claim | Hammond Lumber Co. | National Forest | Chromium | |
| Section Sixteen Claim | National Forest | Chromium | ||
| Shadro Mine | National Forest | Copper Gold Nickel |
||
| Shelley Creek Property | National Forest | Iron | ||
| Shelly Cr Saddie | Unknown | Gold | ||
| Siskiyou Fork | National Forest | Gold PGE |
||
| Siskiyou Fork Trail | Manganese | |||
| Siskiyou Fork Trail | National Forest | Manganese | ||
| Skyline | Chromium | |||
| Skyline | Unknown | Chromium | ||
| Smith River Flat | National Forest | Nickel | ||
| Smith River Pit and Mill | Sand and Gravel | |||
| Smith River Pit and Mill | Unknown | Sand and Gravel | ||
| Smith River Pit No. 3-Miller Rock | Miller Rock Products | Unknown | Sand and Gravel | |
| Smith River Placers | Gold | |||
| Soldier's Well McClendon | Chromium | |||
| Soldiers Well | Unknown | Chromium | ||
| Sourpuss Claim | National Forest | Chromium | ||
| Sourpuss Claim | National Forest | Chromium | ||
| South Red Mountain | California Nickel Corp | National Forest | Chromium Cobalt Nickel |
|
| Star and Rough and Ready | Chromium | |||
| Star and Rough and Ready | Unknown | Chromium | ||
| Star Placer | National Forest | Gold | ||
| Stevens No 2 | Unknown | Chromium | ||
| Stevens No.2 | Chromium | |||
| Stone Corral Laterite | National Forest | Chromium Cobalt Nickel |
||
| Stone Corral Lookout | Owned In Part By Chromite Claim Holders, Of Which Copper Creek Claim, In Sec. 26 , T 18 N, R 1 E, Is | Nickel | ||
| Stone Deposit | Manganese | |||
| Sultan Bar | Redwood Empire Aggregates | Sand and Gravel | ||
| Sunny Brook Prospect | Mercury | |||
| Sunny Brook Prospect | Unknown | Mercury | ||
| Sunrise | Chromium | |||
| Sunrise | Chromium | |||
| Sunrise Claim | U.S. Forest Service - Six Rivers National Forest | National Forest | Chromium Iron |
|
| Sunset | National Forest | Chromium PGE |
||
| Sunset | Unknown | Chromium | ||
| Superior | National Forest | Copper Gold Silver |
||
| Superior | Unknown | Copper | ||
| Sure Shot | National Forest | Gold Silver |
||
| Sweet Marie | Gold | |||
| Sweet Marie | Unknown | Gold | ||
| Tangerine | National Forest | Chromium PGE |
||
| Thursday Evening | National Forest | Chromium | ||
| Toujoure Gai | National Forest | Chromium | ||
| Toujours Gai Elk Camp | Chromium | |||
| Tuesday Morning | National Forest | Copper Gold |
||
| Tuesday Morning | Unknown | Copper | ||
| Tuwar Creek Pit | Tutor-Saliba Corp. | Sand and Gravel | ||
| Two Boy | National Forest | Gold | ||
| Tyson Chrome Mine | National Forest | Chromium | ||
| Unidentified Pit | National Forest | Sand and Gravel | ||
| Unknown | Gold | |||
| Unknown | Gold | |||
| Unknown | Stone | |||
| Unknown | Gold | |||
| Unknown | Gold | |||
| Unknown | Gold | |||
| Unknown | Gold | |||
| Unknown | Manganese | |||
| Unknown | Gold | |||
| Unknown | Gold | |||
| Unknown | Gold | |||
| Unknown | Mercury | |||
| Unknown | Chromium | |||
| Unknown | Chromium | |||
| Unknown | Gold | |||
| Unknown | Chromium | |||
| Unknown | Gold | |||
| Unknown | Mercury | |||
| Unknown | Mercury | |||
| Unknown | Gold | |||
| Unknown | Chromium | |||
| Unknown | Chromium | |||
| Unknown | Chromium | |||
| Unknown | Gold | |||
| Unknown | Gold | |||
| Unknown | Chromium | |||
| Unnamed Location | Unknown | Manganese | ||
| Unnamed Location | Unknown | Chromium | ||
| Unnamed Location | National Forest | Gold | ||
| Unnamed Location | National Forest | Gold | ||
| Unnamed Location | Unknown | Gold | ||
| Unnamed Location | Unknown | Chromium | ||
| Unnamed Location | National Forest | Gold | ||
| Unnamed Location | Unknown | Chromium | ||
| Unnamed Location | Unknown | Mercury | ||
| Unnamed Location | Unknown | Gold | ||
| Unnamed Location | Unknown | Gold | ||
| Unnamed Location | Unknown | Chromium | ||
| Unnamed Location | Unknown | Gold | ||
| Unnamed Location | Unknown | Gold | ||
| Unnamed Location | Unknown | Gold | ||
| Unnamed Location | Unknown | Gold | ||
| Unnamed Location | Unknown | Gold | ||
| Unnamed Location | Unknown | Gold | ||
| Unnamed Placer Deposit | Unknown | Gold | ||
| Unnamed Prospect | National Forest | Chromium PGE |
||
| Unnamed Prospect | National Forest | Chromium PGE |
||
| Unnamed Prospect | National Forest | Chromium PGE |
||
| Unnamed Prospect | National Forest | Chromium PGE |
||
| Unnamed Prospect | National Forest | Chromium PGE |
||
| Unnamed Prospect | National Forest | Chromium PGE |
||
| Unnamed Prospect | National Forest | Chromium PGE |
||
| Unnamed Prospect | National Forest | Chromium PGE |
||
| Unnamed Prospect | National Forest | Chromium PGE |
||
| Unnamed Prospect | National Forest | Chromium PGE |
||
| Unnamed Prospect | National Forest | Chromium PGE |
||
| Unnamed Prospect | National Forest | Chromium PGE |
||
| Unnamed Prospect | National Forest | Chromium PGE |
||
| Unnamed Prospect | National Forest | Chromium PGE |
||
| Upper Coon Mtn. | Elmer Wilson, Et Al. | Nickel | ||
| Uvaldon V Miller | Unknown | Clays | ||
| Victory No 2 | U.S. Forest Service - Six Rivers National Forest | National Forest | Underground | Chromium Iron |
| Wakefield Ranch Pit | Tidewater Contractors | Sand and Gravel | ||
| Waukell Flat Bar | Nesbitt, Peter | Sand and Gravel | ||
| Webb | Unknown | Mercury | ||
| Webb Mine | Surface/Underground | Mercury | ||
| White Feather | Chromium | |||
| White Feather Claim | White, Homer | National Forest | Chromium Iron |
|
| Wonder Mine Bienick & Martin, Applicants | Chromium | |||
| Woodruff Bar | Westbrook Ranch | Sand and Gravel | ||
| Zaar | National Forest | Copper Gold Silver |
||
| Zinc Saddle | Unknown | Chromium | ||
| Zinc Saddle Gordon Mountain Group | Chromium |
Del Norte County, CA Mines
- Browse Gold Mines in Del Norte County, CA
- Browse Silver Mines in Del Norte County, CA
- Browse Copper Mines in Del Norte County, CA
- Browse Lead Mines in Del Norte County, CA
- Browse Zinc Mines in Del Norte County, CA
- Browse Iron Mines in Del Norte County, CA
- Browse Nickel Mines in Del Norte County, CA
- Browse Stone Mines in Del Norte County, CA
- Browse Chromium Mines in Del Norte County, CA
- Browse Nickel Mines in Del Norte County, CA
- Browse Mercury Mines in Del Norte County, CA
- Browse Manganese Mines in Del Norte County, CA
- Browse Clays Mines in Del Norte County, CA
- Browse Titanium Mines in Del Norte County, CA
