Cantua Creek, CA Mines
Mines in Cantua Creek, California
| Mine | Owner | Land Status | Work Type | Minerals |
|---|---|---|---|---|
| Anita | Eugene J. Jacques | Mercury | ||
| Anita | Unknown | Mercury | ||
| Asbestos Corp | Unknown | Asbestos | ||
| Ashurst Ranch Pit | Wilber-Ellis Co. | Clays | ||
| Aurora Mine | Surface/Underground | Mercury | ||
| Aurora Quicksilver Mine | North American Mining Co, Inc. | Private | Chromium | |
| Bobcat and Anchor Claims | Herman Akers | Unknown | Chromium Iron |
|
| Buena Vista Prospect | Silvestor Tirado | Chromium | ||
| Cantua Creek Pit | Granite Construction Co. | Sand and Gravel | ||
| Christie | Tenneco Oil Co. | Federal | Surface | Asbestos |
| Condor Syndicate Asbestos Prospect | Private | Asbestos | ||
| Dallas Mining Co. | Private | Gemstones | ||
| Dallas Mining Co. | Private | Gemstones | ||
| Del Mexico | Llyle J. Christies | Unknown | Mercury | |
| Del Mexico | Unknown | Mercury | ||
| Elkafajo | Mercury | |||
| Elkafajo | Unknown | Mercury | ||
| Gravel Pit | Unknown | Sand and Gravel | ||
| Gravel Pit | Wood, Claude C., Co. | Unknown | Sand and Gravel | |
| Gravel Pit | Sand and Gravel | |||
| H G Quicksilver Mine | Private | Mercury | ||
| Harrison Deposit | Harrison, J. W. | Private | Chromium | |
| Harrison Deposit | Unknown | Chromium | ||
| Hines Deposits | Unknown | Chromium | ||
| Joe 5 Pit | Unknown | Asbestos | ||
| Mccray Deposit | Private | Chromium | ||
| Mccray Property | Unknown | Chromium | ||
| Monocline Ridge Deposit | Unknown | Gypsum-Anhydrite | ||
| Morning Star | Unknown | Chromium Mercury |
||
| New Idria | Underground | Mercury | ||
| New Idria | Mercury | |||
| New Idria - Creek Pit | Surface/Underground | Mercury | ||
| New Idria - Molina Mine | New Idria Quicksilver Mining Co. | Underground | Mercury | |
| New Idria - Ranchito | Mercury | |||
| New Idria - San Carlos Mine | Surface/Underground | Mercury | ||
| New Idria - San Carlos Mine | Unknown | Mercury | ||
| New Idria - Sulfur Spring | Underground | Mercury | ||
| New Idria District | Chromium Gemstones Magnesium Mercury |
|||
| New Idria Group | Private | Mercury | ||
| New Idria Group | Private | Mercury | ||
| New Idria Mine | Mercury | |||
| New Idria Mine | Unknown | Mercury | ||
| North Star | Leonard W. Knepper | Mercury | ||
| North Star | Unknown | Mercury | ||
| North Star Mine | Unknown | Mercury | ||
| Occurences | Unknown | Asbestos | ||
| Paoli | Unknown | Gypsum-Anhydrite | ||
| Prospects | Unknown | Asbestos | ||
| Reported Occurrence | Unknown | Iron | ||
| Reported Occurrences | Unknown | Mercury | ||
| Reported Occurrences | Unknown | Mercury | ||
| Ross-Garcia Claims | Unknown | Asbestos | ||
| San Domingo Palito | Ramon Tirado | Unknown | Chromium | |
| Santa Rita | Unknown | Chromium | ||
| Santa Rita | Kcac Inc. | Unknown | Surface | Asbestos Water, Free |
| Santa Rita Deposit | Private | Chromium | ||
| Silver Creek Deposit | Unknown | Gypsum-Anhydrite | ||
| Spanish | Raymond J. Lucas | Mercury | ||
| Spanish Mine | Unknown | Mercury | ||
| Sulphur Springs Mine | Unknown | Mercury | ||
| Tirado Chrome | Joseph Tirado | Unknown | Chromium | |
| Union Carbide | Unknown | Asbestos | ||
| Union Carbide Nuclear | Asbestos | |||
| Union Carbide Nuclear | Unknown | Asbestos | ||
| Unnamed Gravel Pit | Sand and Gravel | |||
| Unnamed Location | Unknown | Asbestos | ||
| Unnamed Location | Unknown | Asbestos | ||
| Unnamed Placer | Unknown | Mercury | ||
| Unnamed Quarries | Stone, Crushed | |||
| Valdez Bros. Chrome | Unknown | Chromium | ||
| Western States Minerals Co | Unknown | Asbestos | ||
| Wilbur Ellis Co. Bentonite Deposit | Unknown | Clays | ||
| Wonder | Surface/Underground | Mercury | ||
| Wonder | Unknown | Mercury |
