Butte County, CA Mines
Mines in Butte County, CA
| Mine | Owner | Land Status | Work Type | Minerals |
|---|---|---|---|---|
| American Eagle | National Forest | Gold | ||
| American Eagle | National Forest | Gold | ||
| Amo | Unknown | Gold Silver |
||
| Annie Mae | Unknown | Gold Silver |
||
| Anti-Axis Claim | Chromium | |||
| Anti-Axis Claim | F. H. Snow And Roy Mcclendon-Owner-Operator 1943 | Chromium Iron |
||
| Arlington | National Forest | Gold Silver |
||
| Arlington No 1 | Unknown | Stone, Crushed | ||
| Arlington No 2 | Unknown | Stone, Crushed | ||
| Arlington No 3 | Unknown | Stone, Crushed | ||
| Arlington No 4 | Unknown | Stone, Crushed | ||
| Arlington No 5 | Unknown | Stone, Crushed | ||
| Arlington No. 1 Formerly Hodapp Or Curtis | Limestone | |||
| Bader Brothers | Gold | |||
| Bader Brothers | Unknown | Gold | ||
| Badger | National Forest | Gold Silver |
||
| Bailey Pit & Mill | Unknown | Sand and Gravel | ||
| Bangor Quarry | Parker, Kent | Stone, Crushed | ||
| Banker | National Forest | Gold Silver |
||
| Banner | Gold | |||
| Banner | Gold | |||
| Banner | Unknown | Gold | ||
| Banner Mine | Gold | |||
| Bean Prospects | Rufus J Bean (Western Part) | Manganese | ||
| Bear Canyon | George W Wooley | Manganese | ||
| Bear Canyon Mine | Manganese | |||
| Bennett | National Forest | Gold Silver |
||
| Berry Creek | Gold | |||
| Berry Creek | Unknown | Gold | ||
| Berry Creek Barn | Gold | |||
| Berry Creek Mine | Gold | |||
| Bessie Mine | Gold | |||
| Bessie Mine | National Forest | Gold | ||
| Bidwell Bar District | Gold | |||
| Big Bend | National Forest | Underground | Copper Gold Lead Silver Zinc |
|
| Big Bend | Unknown | Copper Gold Silver Zinc |
||
| Big Bend Marble Quarry | Limestone Stone, Dimension |
|||
| Big Bend Marble Quarry | Unknown | Stone, Dimension | ||
| Big Bend Mine | Gold | |||
| Big Bend Mine | Gold | |||
| Big Bend Occurrence | National Forest | Chromium | ||
| Big Bond | Unknown | Chromium | ||
| Big Joe Mine | Gold | |||
| Big Joe Mine | National Forest | Gold | ||
| Big Kimshew Mine | Gold | |||
| Big Kimshew Ream Burnside Mines | Unknown | Gold | ||
| Big Pine Claim | Chromium | |||
| Big Pine Claim | Unknown | Chromium | ||
| Big Wonder | Unknown | Chromium | ||
| Big Wonder Claim | National Forest | Chromium | ||
| Binet Prospect | Manganese | |||
| Binet Prospect | James T Binet | Manganese | ||
| Bingstreaser | Unknown | Gold | ||
| Bingstresser | Gold | |||
| Bingstresser Mine | Mary M. And Wallace Densmore | National Forest | Gold | |
| Bishop & Well | National Forest | Gold | ||
| Bishop and Wells Mine | National Forest | Gold | ||
| Black Eagle | Gold | |||
| Black Eagle | Underground | Gold | ||
| Black Eagle | Unknown | Gold | ||
| Black Raven | Manganese | |||
| Black Raven Group | Vance, William | Manganese | ||
| Bloomer Hill | Gold | |||
| Bloomer Hill | J. F. Garrette | Federal | Copper Gold |
|
| Bloomingdale Mine | Unknown | Gold | ||
| Bloomington Mine | Gold | |||
| Blue Hog | Gold | |||
| Blue Hog | Unknown | Gold | ||
| Blue Jay | National Forest | Gold Silver |
||
| Blue Lead Mine | Gold | |||
| Blue Lead Mine | Thomas, Lowell | Unknown | Gold | |
| Bluebird Mine | Gold | |||
| Bluebird Mine | Unknown | Gold | ||
| Blum Placer Mine | Karmela Minerals, Inc. | Gold | ||
| Bonanza King | National Forest | Underground | Antimony Arsenic Copper Gold Iron Lead Silver Zinc |
|
| Bonanza King | Silver | |||
| Bonanza King | Unknown | Silver | ||
| Boston Quartz | Gold | |||
| Boston Quartz | Unknown | Gold | ||
| Boulder Number 2 | National Forest | Gold Silver |
||
| Buffalo Mine | Unknown | Gold | ||
| Bulldog | National Forest | Gold Silver |
||
| Bullion Mine | Gold | |||
| Bullion Mine | National Forest | Gold | ||
| Bumblebee Mine | Gold | |||
| Bumblebee Mine | Unknown | Gold | ||
| Burlington Prospect | National Forest | Gold | ||
| Burlington Prospect | National Forest | Gold | ||
| Butte County Gravel Plant | Sand and Gravel | |||
| Butte Creek | Gold PGE |
|||
| Butte Creek | Unknown | Gold PGE |
||
| Butte Creek District | Gold | |||
| Butte Creek Mine | Gold | |||
| Butte Creek Mine | National Forest | Gold | ||
| Butte Creek Pit and Mill | Unknown | Sand and Gravel | ||
| Cain Mine | National Forest | Gold | ||
| Cain Mine | Unknown | Gold | ||
| Carlisle | Gold | |||
| Carlisle | Unknown | Gold | ||
| Carlisle Mine | Denman, William | Copper Gold Lead |
||
| Carpenter Mine | Surface/Underground | Gold | ||
| Carpenter Mine | Unknown | Gold | ||
| Carr Mine | Gold | |||
| Carr Mine | Unknown | Gold | ||
| Central Mine | Gold | |||
| Central Mine | Unknown | Gold | ||
| Central Pacific Mine | Gold | |||
| Central Pacific Mine | Unknown | Gold | ||
| Central Sand and Gravel Plant | Private | Sand and Gravel | ||
| Channel | Unknown | Gold | ||
| Chaparral Hill | Unknown | Iron | ||
| Chaparral Hills Deposits | Iron | |||
| Cherokee and Morris Ravine Placer Mines | Gemstones | |||
| Cherokee Flat Blue Gravel | Gold | |||
| Cherokee Flat Blue Gravel | Unknown | Gold | ||
| Cherokee Mine | Gemstones Gold PGE |
|||
| Cherokee Placer | Gold | |||
| Cherokee Placer | Unknown | Gold | ||
| Chico Ocher | Mineral Pigments | |||
| Chico Ocher | Unknown | Stone, Crushed | ||
| Chico Pit and Quarry | Unknown | Stone, Crushed | ||
| Chico Plant | Private | Sand and Gravel | ||
| Christian Place | R. E. Miller-Owner 1943 | Chromium Iron |
||
| Christian Place Occurrence | Chromium | |||
| Church Lode | National Forest | Gold | ||
| Church Lode | Unknown | Gold | ||
| Clarke Bros. Mine | National Forest | Gold | ||
| Clipper Mills | Open Land Subject To Jurisdiction Of U.S. Forest Service And Ownership By Local Residents | Nickel | ||
| Clipper Mills | Unknown | Nickel | ||
| Coleman Ranch | National Forest | Gold Silver |
||
| Contention Placer | Gold | |||
| Contention Placer | Unknown | Gold | ||
| Cooper Pit and Mill | Unknown | Sand and Gravel | ||
| Cory & Strong Placer | Gold | |||
| Cory and Strong Placer | Unknown | Gold | ||
| Cory Mining Co | National Forest | Gold Silver |
||
| Coyote Gap | National Forest | Nickel | ||
| Coyote Gap Guard Station | Open Land | Nickel | ||
| Crown Point | National Forest | Gold | ||
| Crown Point | Unknown | Gold | ||
| Crystal Dawn #1 | Crystal Dawn Mining Co. | National Forest | Gold | |
| Crystal Hill Mine | Gold | |||
| Crystal Peak | Unknown | Gold | ||
| Crystal Peak Mine | Gold | |||
| Daisy Prospect | National Forest | Surface/Underground | Gold | |
| Daisy Prospect | National Forest | Gold | ||
| Delta | National Forest | Gold Silver |
||
| Denver Mine | Charles L. Falk | National Forest | Surface/Underground | Gold |
| Denver Mine | Gold | |||
| Denver Mine | Unknown | Gold | ||
| Depression | Unknown | Gold Silver |
||
| Dewey Lode | National Forest | Gold | ||
| Dewey Lode | National Forest | Gold | ||
| Diamond Match Co. Occurrences | National Forest | Iron | ||
| Diamond Match Deposit | National Forest | Iron | ||
| Diamond Queen | Chromium | |||
| Dickey and Dreisbach Prospect | Chromium | |||
| Dickey and Dreisbach Prospect | Unknown | Chromium | ||
| Dix Drift Mine | Gold | |||
| Dix Drift Mine | Unknown | Gold | ||
| Donnie Lee | Unknown | Gold Silver |
||
| Dowden | Unknown | Chromium | ||
| Dowden Occurrence | National Forest | Chromium | ||
| Dredge Tailings | Gold | |||
| Dredge Tailings | Gold | |||
| Driftwood | Unknown | Gold | ||
| Dry Creek Pit | Unknown | Sand and Gravel | ||
| Dutch Ravine | Unknown | Gold | ||
| Dutch Ravine Property | Gold | |||
| Eagle | National Forest | Gold Silver |
||
| Edna M. Property | Unknown | Gold | ||
| Edna. M. Property | Gold | |||
| El Monte | Unknown | Gold | ||
| El Monte Mine | P. J. Mchugh | Gold | ||
| El Monte Toadtown | Gold | |||
| Electric Mining Co. Property | National Forest | Gold Silver |
||
| Emma Drift Mine | Unknown | Gold | ||
| Emma Nimshew Drift Mine | Gold | |||
| Emma No 2 Placer | Unknown | Gold | ||
| Emma No. 2 Placer | Gold | |||
| Enterprise | National Forest | Gold | ||
| Equitable Mine | National Forest | Gold | ||
| Equitable Mine | National Forest | Gold | ||
| Ethel | Gold | |||
| Ethel | Unknown | Gold | ||
| Ethel Drift Mine | Gold | |||
| Ethel Drift Mine | Unknown | Gold | ||
| Eureka Mine | Gold | |||
| Eureka Mine | Unknown | Gold | ||
| Evening Star Claim | National Forest | Copper Gold Zinc |
||
| Excelsior Mine | Gold | |||
| Exposition 1915 No. 1 | Gold | |||
| Exposition 1915, No. 1 | George Schaafs | Gold | ||
| F C Outland Lease | Unknown | Gold Silver |
||
| Fayette | National Forest | Gold | ||
| Fayette and La Shalle | National Forest | Gold | ||
| Feather River District | YUBA CONSOLIDATED | Gold PGE |
||
| Fitzpatrick Property | Gold | |||
| Florence Prospect | National Forest | Gold | ||
| Florence Prospect | National Forest | Gold | ||
| Forbestown Consolidated Gold Mines | Copper Gold Silver |
|||
| Four L | Unknown | Copper Gold |
||
| Frank Tade Manganese & Chrome | National Forest | Chromium Manganese |
||
| Galen | National Forest | Gold Silver |
||
| Gallagher Mine | Gold | |||
| Gallagher Mine | Unknown | Gold | ||
| Gamblers Luck | Gold Silver |
|||
| Garden Ranch Mining Company | National Forest | Gold Silver |
||
| Garibaldi | Gold | |||
| Garibaldi | Gold | |||
| Garibaldi | Unknown | Gold | ||
| Garrison's Crater #2 | Diana L. F. Garrison, 14848 Migalia Dr., Magalia Ca.95954 | National Forest | Gold | |
| Genii Mining Company Lease | Unknown | Gold | ||
| Gentle Anna | Gold | |||
| Gentle Anna | Unknown | Gold | ||
| Geo. Wooley Manganese | National Forest | Manganese | ||
| George Mclean Property | Unknown | Gold Silver |
||
| Glen Prospect | Chromium | |||
| Glenn Prospect | Unknown | Chromium | ||
| Glory Hole Mine | Gold | |||
| Glory Hole Mine | National Forest | Gold | ||
| Gold Bank Consolidated Quartz | Copper Gold Silver |
|||
| Gold Bank Consolidated Quartz | Unknown | Copper Gold Silver |
||
| Gold Bank Mine | Gold Silver |
|||
| Gold Hill Dredging Company | Gold | |||
| Gold Hill Dredging Company | Unknown | Gold | ||
| Gold Hill Mine | Gold | |||
| Gold Hill Mine | Gold | |||
| Gold Hill Mine | Unknown | Gold | ||
| Gold Mountain | Gold | |||
| Gold Mountain | Unknown | Gold | ||
| Gold Mountain Mine | J. B. O'Sullivan And E. L. Bacon | Gold | ||
| Gold Occurrence | Unknown | Gold | ||
| Gold Occurrence | Unknown | Gold | ||
| Gold Property | Underground | Gold | ||
| Golden Eagle | Unknown | Gold | ||
| Golden Eagle Mine | Gold | |||
| Golden Feather Group | National Forest | Gold Silver |
||
| Golden Fissure | Gold | |||
| Golden Fissure | Unknown | Gold | ||
| Golden Hope | National Forest | Gold Silver |
||
| Golden Reefs | National Forest | Gold | ||
| Golden Summit | Unknown | Gold | ||
| Golden Summit Mine | Gold | |||
| Golden Summit Westcott | Gold | |||
| Golden Thread | Unknown | Gold | ||
| Golden Thread Property | Private | Gold | ||
| Golden West | Gold | |||
| Golden West | Underground | Gold | ||
| Good Flat Mine | Gold | |||
| Good Flat Mine | Unknown | Gold | ||
| Goodenough | National Forest | Gold Silver |
||
| Grand View Mine | National Forest | Gold | ||
| Grandview Mine | National Forest | Gold | ||
| Gravel Pit | Unknown | Sand and Gravel | ||
| Green Ridge Claim | Chromium | |||
| Green Ridge Claim | Loren Babcock-Located In 1949 | Chromium Iron |
||
| Gridley Pit and Mill | Private | Sand and Gravel | ||
| Grouse Quartz | Gold | |||
| Grouse Quartz | Unknown | Gold | ||
| Hammett Talkings Rock | Hammett, Robert | Stone, Crushed | ||
| Hard Times | National Forest | Gold Silver |
||
| Harpy #1 | H-D-M Industries | Unknown | Gold | |
| Hazard | Gold | |||
| Hazard | Unknown | Gold | ||
| Helmke | Unknown | Chromium | ||
| Helmke Occurrence | Chromium | |||
| Hendricks No 2 | Unknown | Chromium | ||
| Hendricks No. 1 Mine | Surface | Chromium | ||
| Hendricks No. 2 Occurrence | Chromium | |||
| Hendricks Prospect | Chromium Gold |
|||
| Hendricks Prospect | Unknown | Chromium Gold |
||
| Hodapp | National Forest | Gold Silver |
||
| Homestake Mine | National Forest | Gold | ||
| Homestake Mine | Unknown | Gold | ||
| Homestead Lode | National Forest | Gold | ||
| Homestead Lode | Unknown | Gold | ||
| Homestead Quartz | Gold | |||
| Honey Comb | National Forest | Gold | ||
| Honey Comb Quartz | National Forest | Gold | ||
| Hornet Lode | Gold | |||
| Hornet Lode | Unknown | Gold | ||
| Hornet Mine | Gold | |||
| Hornet Mine | Unknown | Gold | ||
| Horseshoe Mine | Gold | |||
| Horseshoe Mine | Unknown | Gold | ||
| Hot Dog | National Recreation Area | Gold Silver |
||
| Huchlebaum Mine | Michael Applebaum, P. O. Box 831, Magalia, Ca. 95954 | National Forest | Gold | |
| Hupp Placer | Gold | |||
| Hupp Placer | Unknown | Gold | ||
| Hydraulic Mines | Gold | |||
| Hydraulic Mines | Unknown | Gold | ||
| I L Kister Property | National Forest | Gold Silver |
||
| I X L Quartz Ledge | Gold | |||
| I X L Quartz Ledge | Unknown | Gold | ||
| I.X.L. Quartz Ledge | Gold | |||
| I.X.L. Quartz Prospect | Rolland E. And Harold F. Knapps | Underground | Gold | |
| Ida Bell Mine | Gold | |||
| Indian Springs | Gold | |||
| Indian Springs | Unknown | Gold | ||
| Inskip | Gold | |||
| Inskip | Unknown | Gold | ||
| Inskip Mine | John A. And Frank X. Feehan | Gold | ||
| J. G. Curtis Property Parke's Ranch Mine | Chromium | |||
| Jack and Jim Mine | Gold | |||
| Jackpot | Unknown | Gold | ||
| Jackpot Golden Pool Cape Horn | Gold | |||
| Jacks Ranch | Gold | |||
| Jacks Ranch | Copper Gold Silver |
|||
| Jacks Ranch | Unknown | Gold Silver |
||
| Jade Prince No. 1 | National Forest | Gemstones | ||
| Jenny May | Surface/Underground | Gold | ||
| Jenny May | Unknown | Gold | ||
| Jones Drift | National Forest | Gold | ||
| Josephson Prospect | Gold Manganese |
|||
| Josephson Prospect | W. C Josephson | Manganese | ||
| Jumbo and Blucher | National Forest | Gold | ||
| Kaiser Henry J Co | Unknown | Sand and Gravel | ||
| Kaiser, Henry J. Co. Betchel-Kaiser Rock Co | Sand and Gravel Stone, Crushed |
|||
| Katydid Quartz | Gold | |||
| Kelly Hill | Gold | |||
| Kelly Hill | Unknown | Gold | ||
| Kemen Gravel Pit | Unknown | Sand and Gravel | ||
| Kennedy Gravel Pit | Unknown | Sand and Gravel | ||
| Keystone & Golden Fashee | Gold | |||
| Keystone and Golden Fashee | M. M. And Wallace Dinsmore | National Forest | Gold | |
| Keystone and Golden Fashee | Unknown | Gold | ||
| Kickapoo | Gold | |||
| Kickapoo | Unknown | Gold | ||
| King Prospect | Koterske, J. And B. | Chromium | ||
| King Prospects | National Forest | Chromium | ||
| King Prospects | Chromium | |||
| King Prospects | Unknown | Chromium | ||
| King Prospects | Unknown | Chromium | ||
| Kinkaid Mine | National Forest | Gold | ||
| Kinkaid Mine | National Forest | Gold | ||
| Kuhner | National Forest | Gold Silver |
||
| L L Ultican | Private | Sand and Gravel | ||
| Lambert Mine | U.S. Federal Government | Federal | Chromium | |
| Lambert Mine | Chromium | |||
| Lambert Mine | George Lambert Jr And Lucille Gutman | Private | Chromium | |
| Lambert Mine 3 | Chromium | |||
| Lancha Plana Gold Dredging Company | Gold | |||
| Lancha Plana Gold Dredging Company | Unknown | Gold | ||
| Lashboughand Foley Properties | Manganese | |||
| Last Chance | Gold | |||
| Last Chance | Unknown | Gold | ||
| Last Chance | National Forest | Gold Silver |
||
| Last Chance Lode | Gold | |||
| Lemroh | Unknown | Gold Silver |
||
| Levant Quartz | National Forest | Gold | ||
| Lewis | Gold | |||
| Lewis | Unknown | Gold | ||
| Lewis Mine | Hariet Lewis | Gold | ||
| Liberty Bond Claim | National Forest | Chromium | ||
| Liberty Bond Claim | Unknown | Chromium | ||
| Little Frog | Gold | |||
| Little Frog Quartz | Gold | |||
| Little Hope | National Forest | Underground | Gold | |
| Little Hope | National Forest | Gold | ||
| Little Hope and Mary Jane Claims | Surface | Chromium Iron |
||
| Little Hope and Mary Jane Claims | J. H. Brassell-1944 | Chromium Iron |
||
| Little Johnnie | Gold Silver |
|||
| Little Pippin Mine | Gold | |||
| Lockridge Property | Chromium Gold |
|||
| Lockridge Property | Unknown | Chromium Gold |
||
| Lone Star Claim | National Forest | Chromium | ||
| Lone Star Claim | L. A. Pope-1942 | Chromium Iron |
||
| Lost Treasure Mine | Gold | |||
| Lost Treasure Mine | Unknown | Gold | ||
| Love Point | National Forest | Gold | ||
| Love Point | National Forest | Gold | ||
| Lucky Bill | Chromium | |||
| Lucky Bill | Unknown | Chromium | ||
| Lucky Bob Prospect | Federal | Gold | ||
| Lucky Bob Prospect | State Park | Gold | ||
| Lucky John | Gold | |||
| Lucky John | Unknown | Gold | ||
| Ludlam | Gold | |||
| Ludlam | Unknown | Gold | ||
| Lund | Clays | |||
| Lund | Unknown | Clays | ||
| Lydia | National Forest | Underground | Gold | |
| Lydia | National Forest | Gold | ||
| Lydia Placer | Gold | |||
| Lyte | Unknown | Gold Silver |
||
| M-Jon #1 | Crader, George A. | Unknown | Gold | |
| Magalia | Gold | |||
| Magalia | Unknown | Gold | ||
| Magalia District | Gold | |||
| Magalia Perschbaker | Gold | |||
| Mammoth | Unknown | Silver | ||
| Mammoth | National Forest | Gold | ||
| Mammoth Gold Mine | Gold | |||
| Mammoth Mine | National Forest | Underground | Gold | |
| Martin Billie | Unknown | Sand and Gravel | ||
| Martin Deposit | Iron | |||
| Mary Jane | Chromium | |||
| Mary Jane | Unknown | Chromium | ||
| Marysville Limestone | Unknown | Stone, Crushed | ||
| Mascot Property | Gold | |||
| Mascot Property | Unknown | Gold | ||
| Matheson | Unknown | Gold | ||
| Mathews Roy | Private | Sand and Gravel | ||
| Mattie Property | Gold | |||
| Mattie Property | Unknown | Gold | ||
| Mayflower Extension | National Forest | Gold Silver |
||
| Mcclung Prospect | Gold | |||
| Mcclung Prospect | National Forest | Gold | ||
| Mcfarland Pit and Mill | Unknown | Sand and Gravel | ||
| Mchugh Prospect | Gold | |||
| Mchugh Prospect | P. J. Mchugh | Gold | ||
| Mchugh Prospect | Unknown | Gold | ||
| Mclain Property | Unknown | Gold Silver |
||
| Mclean Limestone | Unknown | Stone, Crushed | ||
| Mclean Talc | Talc-Soapstone | |||
| Mclean Talc | Unknown | Talc-Soapstone | ||
| Mickey Deposit | Unknown | Stone, Crushed | ||
| Midas | Gold | |||
| Midas | Unknown | Gold | ||
| Midas Mine | National Forest | Gold | ||
| Middle Fork Feather River | Gold | |||
| Middle Fork Feather River | Gold | |||
| Middle Fork Feather River | Unknown | Gold | ||
| Middle Fork Feather River | Unknown | Gold | ||
| Miller Deposit | National Forest | Chromium | ||
| Miller Deposit | Chromium | |||
| Milsap Bar | Unknown | Stone, Crushed | ||
| Mineral Slide | Unknown | Gold | ||
| Mineral Slide Deposit | Chromium Iron Manganese |
|||
| Mineral Slide Magalia Consolidated | Gold | |||
| Minniehaha | Bob Miller, 1380 9th St, Chico, Ca 95926 | Unknown | Gold | |
| Miscellaneous Occurrences | Unknown | Iron | ||
| Money Musk | Unknown | Gold Silver |
||
| Monte Christo | Gold | |||
| Monte Christo | Unknown | Gold | ||
| Mooretown Marble | Unknown | Stone, Dimension | ||
| Morris Ravine | Unknown | Gold | ||
| Morris Ravine Butterfly, Goodall & Perkins | Gold | |||
| Morrison | Unknown | Iron | ||
| Morrison Rusty Ridge Standard Slag Co. Deposit | Iron | |||
| Mosquito Creek | Unknown | Gold | ||
| Mosquito Creek Property | Gold | |||
| Mount Ida Property | National Forest | Gold | ||
| Mount Ida Property | National Forest | Gold | ||
| Mountain House Area | Open Land, And Minor Privately Owned Land | Nickel | ||
| Mountain House Drift Prospect | Gold | |||
| Mountain House Drift Prospect | Unknown | Gold | ||
| Natomas 100 Pit | Robinson Construction Co. | Unknown | Sand and Gravel | |
| New Era Mine | Gold | |||
| New Era Mine | New Era Mines, Inc. | Unknown | Gold | |
| New Oregon | State Park | Gold Lead |
||
| New Oregon, Forty-Nine | Gold Lead |
|||
| New York Mine | National Forest | Underground | Gold | |
| New York Mine | National Forest | Gold | ||
| Nimshew | Private | Gold PGE |
||
| Nisket Lode and Standard Mine | Gold | |||
| Nisket Lode and Standard Mine | E. J. James And Brothers | Gold | ||
| Nisket Lode and Standard Mine | Unknown | Gold | ||
| Norris and Noyes Property | Chromium | |||
| Norris and Noyes Prospect | Unknown | Chromium | ||
| North Star | Chromium | |||
| North Star | Unknown | Chromium | ||
| North Star Mine | National Forest | Gold | ||
| Norton Quartz | Gold | |||
| Norton Quartz | Unknown | Gold | ||
| Nugget Drift | Gold | |||
| Nugget Drift | Unknown | Gold | ||
| Occurrence | Gold | |||
| Occurrence | Gold | |||
| Occurrence | National Forest | Gold | ||
| Occurrence | National Forest | Gold | ||
| Occurrence | Unknown | Gold | ||
| Ochre No 1 and Ochre No 2 | Unknown | Stone, Crushed | ||
| Ochre No. 1 and Ochre No. 2 | Mineral Pigments | |||
| Ohio-Dix Mine | Wildder James D. | Gold Silver |
||
| Oklahoma Wonder | Gold | |||
| Old Anderson | National Forest | Gold Silver |
||
| Old Bader | Unknown | Gold | ||
| Old Princess | Unknown | Gold Silver |
||
| Oro Fino | Gold | |||
| Oro Fino | Unknown | Gold Silver |
||
| Oro Fino | Unknown | Gold | ||
| Oroville | Gold Silver |
|||
| Oroville District | Gold PGE |
|||
| Oroville Gold Dredging Co | Gold | |||
| Oroville Gold Dredging Company | Unknown | Gold | ||
| Oroville North Pit | Harryman, E. C., And Son | Unknown | Sand and Gravel | |
| Oroville Pit | Matthews Ready Mix, Inc. | Unknown | Sand and Gravel | |
| Oroville South Pits | Harryman, E. C., And Son | Unknown | Sand and Gravel | |
| Oroville Wildlife Pit | Matthews Ready Mix, Inc. | Unknown | Sand and Gravel | |
| Osgood | Unknown | Iron | ||
| Owl Property | Gold | |||
| Owl Property | Unknown | Gold | ||
| P.U.P. Mine | G. W. Usher, G. W. And C. H. Peterson | National Forest | Chromium | |
| P.U.P. Zenith Mine | Chromium | |||
| Pace Wood Drift | Unknown | Gold | ||
| Pactolian Property | Gold | |||
| Pactolian Property | Unknown | Gold | ||
| Palo Alto Property | National Forest | Underground | Gold | |
| Palo Alto Property | National Forest | Gold | ||
| Panmarat Quartz | Unknown | Gold | ||
| Panmarat Quartz Lode | Gold | |||
| Park's Ranch Mine | Chromium | |||
| Park's Ranch Mine | State Park | Chromium | ||
| Park's Ranch Mine | State Of California | State Park | Antimony Chromium Iron |
|
| Parkeson Claim | National Forest | Chromium | ||
| Parks | Chromium | |||
| Parks Ranch Mine | Unknown | Chromium | ||
| Parrish | Unknown | Stone, Crushed | ||
| Patterson-Inman Property | Unknown | Gold Silver |
||
| Paul Jones | Gold | |||
| Paul Jones | Unknown | Gold | ||
| Pauline | National Forest | Gold Silver |
||
| Pentz Gravel Pit | Unknown | Sand and Gravel | ||
| Pentz Marble | Unknown | Stone, Dimension | ||
| Pentz Pit | Baldwin Contracting Co., Inc. | Unknown | Sand and Gravel | |
| Pete Wood Drift | Gold | |||
| Peters Ranch | Unknown | Gold | ||
| Phoenix | Unknown | Gold | ||
| Phoenix Abd | Gold | |||
| Phoenix Mine | Jones, A. E. | Copper Gold |
||
| Pine Creek Pit | Harryman, E. C., And Son | Unknown | Sand and Gravel | |
| Pine Creek Pit | Edward Wilson, | Unknown | Sand and Gravel | |
| Pine Grove | Unknown | Gold | ||
| Pine Grove Gold Bank Consolidated | Gold | |||
| Pinkston Mine | Barium | |||
| Pinkston Mine | National Forest | Barium Copper Gold Zinc |
||
| Pinkston Mine | Unknown | Barium | ||
| Pit | Gold | |||
| Pits | Unknown | Sand and Gravel | ||
| Pitts Old Bader, Mowry and Newman | Gold | |||
| Placer Mines | Gold | |||
| Placer Mines | Unknown | Gold | ||
| Poe | Limestone | |||
| Poe | Unknown | Stone, Crushed | ||
| Poe Limestone Deposit | Limestone Stone, Dimension |
|||
| Poe Limestone Deposit | Unknown | Stone, Crushed | ||
| Porter | Gold | |||
| Porter | Unknown | Gold | ||
| Porter Mine | Sidney Wellington | Gold | ||
| Powell | Unknown | Chromium | ||
| Powell Occurrence | Chromium | |||
| Powell Prospect | Manganese | |||
| Powell Prospect | Unknown | Manganese | ||
| Primal Lode | Gold | |||
| Princess | Gold | |||
| Princess | Unknown | Gold | ||
| Prospect | Unknown | Gold | ||
| Pulga Area | Fee Land | Nickel | ||
| Pulga Area | National Forest | Nickel | ||
| Quartz Hill | Unknown | Nickel | ||
| Quartz Hill Area | Nickel | |||
| R-2 Pit and Mill | Unknown | Sand and Gravel | ||
| Rainbow | Chromium Gold |
|||
| Rainbow | Unknown | Chromium Gold |
||
| Rainbow Mine | E. L. Griffith | Gold | ||
| Ramona Mine | Gold | |||
| Ramona Mine | Unknown | Gold | ||
| Rattlesnake Quartz | National Forest | Gold | ||
| Rawhide Property | Private | Gold | ||
| Rawhide Property | Unknown | Gold | ||
| Red Hill | Gold | |||
| Red Hill | Unknown | Gold | ||
| Red Hill Mine | Gold | |||
| Rees Ledge | National Forest | Gold | ||
| Reese and Jones | Gold | |||
| Remple Claim | Iron | |||
| Remple Property | Unknown | Iron | ||
| Reported Collection | Gemstones | |||
| Reported Lode | Unknown | Gold | ||
| Reported Lode | Unknown | Gold Sand and Gravel |
||
| Reported Lode | Unknown | Gold | ||
| Reported Lode | Unknown | Gold | ||
| Reported Occurrence | Gold | |||
| Reported Occurrence | Unknown | Gold | ||
| Reported Placer | Unknown | Gold | ||
| Reported Placer | Unknown | Gold | ||
| Reported Placer | Unknown | Gold | ||
| Resumption | Gold | |||
| Resumption | Unknown | Gold | ||
| Reynolds No 2 | Unknown | Chromium | ||
| Reynolds No. 1 Deposit | Chromium | |||
| Reynolds No. 2 Deposit | Chromium | |||
| Richie Claim | National Forest | Gold | ||
| Rim Rock | National Forest | Gold Silver |
||
| River Side Claim | Chromium | |||
| River Side Claim | Unknown | Chromium | ||
| Robinson Construction Co | Unknown | Sand and Gravel | ||
| Robinson Pit and Mill | Unknown | Sand and Gravel | ||
| Rock River Property | Arsenic Gold |
|||
| Rock River Property | Unknown | Arsenic Gold |
||
| Roeper Property | Gold | |||
| Roeper Property | Unknown | Gold | ||
| Rogers | Unknown | Gold | ||
| Rohrer and Mccrosky | Chromium | |||
| Rohrer and Mccrosky | Unknown | Chromium | ||
| Rotten Boulder Drift Mine | Gold | |||
| Rotten Boulder Drift Mine | Unknown | Gold | ||
| Royal Drift | Gold | |||
| Royal Drift | Unknown | Gold | ||
| Ruby | Gold | |||
| Ruby | Gold | |||
| Ruby | Unknown | Gold | ||
| S & D | Gold | |||
| S and D | S. F. Thomas | Copper Gold Silver |
||
| S and D | Unknown | Gold Silver |
||
| Sake and Sanders Rock Pit | Sand and Gravel | |||
| Sake and Sanders Rock Pit | Unknown | Sand and Gravel | ||
| Sampson Lode | Gold | |||
| Sampson Lode | Unknown | Gold | ||
| Section 13 | Unknown | Chromium | ||
| Section 13 Occurrence | Chromium | |||
