Phoenix, AZ Mines
Mines in Phoenix, Arizona
| Mine | Owner | Land Status | Work Type | Minerals |
|---|---|---|---|---|
| Arizona Crushing Co, 7th Street Pit | Unknown | Sand and Gravel | ||
| Bluebell | W. G. Hokett | Private | Gold | |
| Boulder Prospect | State Park | Mercury | ||
| Contention Pat. 1180 | J. Corbin And Family | Private | Gold | |
| Crushed Granite Operation Madison | Unknown | Stone, Crushed | ||
| Deseret | Helm, A. C. | State | Sand and Gravel | |
| Devide Pat.Claim 4321 | Angel Revilla Ruiz | Private | Gold | |
| Ely | S. Ely | State | Gold | |
| Eskco Sand & Gravel Pit | Unknown | Sand and Gravel | ||
| Eureka Group | Louis Larsen And F.E. Jetter | Private | Mercury | |
| Eureka Group-Pat.#4111 | Louis H Larsen And Henry T Bailey | Private | Mercury | |
| Gravel Pit | BLM Administrative Area | Sand and Gravel | ||
| Gravel Pit | Private | Sand and Gravel | ||
| Gravel Pit | Hackberth, A. E. | BLM Administrative Area | Copper Gold Sand and Gravel |
|
| Gravel Pit | Private | Sand and Gravel | ||
| Gravel Pit | State | Sand and Gravel | ||
| Gravel Pit | Private | Sand and Gravel | ||
| Gravel Pit | State | Sand and Gravel | ||
| Gravel Pit | Private | Sand and Gravel | ||
| Gravel Pit | Private | Sand and Gravel | ||
| Gravel Pits | Private | Sand and Gravel | ||
| Gravel Pits | Private | Sand and Gravel | ||
| Hannah Pat.Claim | Rayburn, Steve | Private | Copper Mercury Silver |
|
| Jack White Mine | Private | Underground | Gold | |
| Jones-Husted Prospect | Private | Mercury | ||
| Kruger and Sultan-Pat.#4355 & 1906 | John Stroele And B. L. Snyder And G. G. Mc Khann | BLM Administrative Area | Copper Gold Silver |
|
| Marion | E. I. Sweet | Private | Bromine Gold Silver |
|
| Mercury Group | Porterie Mining Co. | Private | Copper Mercury |
|
| Nita Jean | F. Melluzzo And W Melluzzo | Private | Stone | |
| North Plant Johnson-Stewart | Unknown | Sand and Gravel | ||
| Red Dog-Pat.Claim#3740 | Williams, William E | Private | Sand and Gravel | |
| Rico Group | Private | Surface/Underground | Copper Mercury Silver |
|
| Sand and Gravel Quarry | Sand and Gravel | |||
| Sand and Gravel Quarry | Sand and Gravel | |||
| Sand and Gravel Quarry | Sand and Gravel | |||
| Sand and Gravel Quarry | Sand and Gravel | |||
| Sand and Gravel Quarry | Sand and Gravel | |||
| Sand and Gravel Quarry | Sand and Gravel | |||
| Sand and Gravel Quarry | Sand and Gravel | |||
| Sand and Gravel Quarry | Sand and Gravel | |||
| Sand and Gravel Quarry | Sand and Gravel | |||
| Sand and Gravel Quarry | Sand and Gravel | |||
| Sand and Gravel Quarry | Sand and Gravel | |||
| Sand and Gravel Quarry | Sand and Gravel | |||
| Sand and Gravel Quarry | Sand and Gravel | |||
| Sandpit | Private | Sand and Gravel | ||
| Stone Quarry | Stone | |||
| Stone Quarry | Stone | |||
| Stone Quarry | Stone | |||
| United Metro Plant #3 | Tanner Co United Metro Div | Unknown | Sand and Gravel | |
| Webb Group | H. B. Webb | Mixed | Gold |
