Lukachukai, AZ Mines
Mines in Lukachukai, Arizona
| Mine | Owner | Land Status | Work Type | Minerals |
|---|---|---|---|---|
| 1212 Mine | Uranium Vanadium |
|||
| 4b Mine | Uranium Vanadium |
|||
| Bare Rock Mesa | Uranium Vanadium |
|||
| Billy Topaha | Uranium Vanadium |
|||
| Billy Topaha Mine | Uranium Vanadium |
|||
| Black No 1 | Uranium Vanadium |
|||
| Black No. 1 Mine | Uranium Vanadium |
|||
| Black No. 2 Mine | Uranium Vanadium |
|||
| Black No2-West | Uranium Vanadium |
|||
| Camp Mine | Uranium Vanadium |
|||
| Camp Property | Uranium Vanadium |
|||
| Cato No. 2 Mine | Uranium Vanadium |
|||
| Cisco | Titanium Uranium |
|||
| Cisco Mine | Uranium Vanadium |
|||
| Clay Pit | Clays | |||
| Flag No. 1 Mine | Uranium Vanadium |
|||
| Flag No. 2 Mine | Uranium Vanadium |
|||
| Flag No.1 Mine | Uranium Vanadium |
|||
| Frank No. 182 Mine | Uranium Vanadium |
|||
| Frank No. 709 Mine | Uranium Vanadium |
|||
| Frank No1 | Uranium Vanadium |
|||
| Hall | Uranium Vanadium |
|||
| Hall Mine | Uranium Vanadium |
|||
| Henry Phillips | Uranium Vanadium |
|||
| Jimmie King No. 9 Mine | Uranium Vanadium |
|||
| Jimmie King No9 | Uranium Vanadium |
|||
| Joleo Mine | Uranium Vanadium |
|||
| Knife Edge Mesa | Uranium Vanadium |
|||
| Knife Edge Mesa Mine | Uranium Vanadium |
|||
| Lukachuki Creek Clay | Clays | |||
| Mesa 1 1/2 | Uranium Vanadium |
|||
| Mesa 1 1/2 West | Uranium Vanadium |
|||
| Mesa 1 1/2 West Mine | Uranium Vanadium |
|||
| Mesa 1 1/4 | Uranium Vanadium |
|||
| Mesa 1 1/4 Mine | Uranium Vanadium |
|||
| Mesa 1 3/4 Incline | Uranium Vanadium |
|||
| Mesa 1 3/4 Incline | Uranium Vanadium |
|||
| Mesa 1 3/4 No2, P150 | Uranium Vanadium |
|||
| Mesa 2 1/2 Mine | Uranium Vanadium |
|||
| Mesa 2 1/4 Mine | Uranium Vanadium |
|||
| Mesa 3 Mine | Uranium Vanadium |
|||
| Mesa 3 Northwest Mine | Uranium Vanadium |
|||
| Mesa 3 West Mine | Uranium Vanadium |
|||
| Mesa 4 1/4 Mine | Uranium Vanadium |
|||
| Mesa Ii 1/2 | Uranium Vanadium |
|||
| Mesa Ii 1/2,Mine 4 | Uranium Vanadium |
|||
| Mesa Ii 1/4 | Uranium Vanadium |
|||
| Mesa Ii Mine 4 | Uranium Vanadium |
|||
| Mesa Ii No1&2,P-21 | Uranium Vanadium |
|||
| Mesa Ii Pit | Uranium Vanadium |
|||
| Mesa Iii | Uranium Vanadium |
|||
| Mesa Iii Northwest | Uranium Vanadium |
|||
| Mesa Iv 1/4 | Uranium Vanadium |
|||
| Mesa Iv 1/4 | Uranium Vanadium |
|||
| Mesa Iv Mine No. 2 | Uranium Vanadium |
|||
| Mesa Iv Mine No3 | Uranium Vanadium |
|||
| Mesa Iv West | Uranium Vanadium |
|||
| Mesa Iv, Mine No1 | Uranium Vanadium |
|||
| Mine No. 1, P-21 Mesa 2 | Uranium Vanadium |
|||
| Mine No. 2, P-150 | Uranium Vanadium |
|||
| Mine No. 2, P-21 | Uranium Vanadium |
|||
| Nakai Chee Begay | Uranium Vanadium |
|||
| Nakai Chee Begay Mine | Uranium Vanadium |
|||
| No1,P-150 | Uranium Vanadium |
|||
| North Portal Frank No. 1 Mine | Uranium Vanadium |
|||
| South Portal Frank No. 1 Mine | Uranium Vanadium |
|||
| Step Mesa | Uranium Vanadium |
|||
| Step Mesa Mine | Uranium Vanadium |
|||
| Tommy James | Uranium Vanadium |
|||
| Tommy James Mines | Uranium Vanadium |
|||
| Unnamed Bentonite Outcrops | Clays | |||
| Uranium Deposit | Uranium | |||
| West Mine Mesa 4 | Uranium Vanadium |
