Indian, AK Mines
Mines in Indian, Alaska
| Mine | Owner | Land Status | Work Type | Minerals |
|---|---|---|---|---|
| Bird Creek | Gold | |||
| Bird Creek | State | Gold Silver |
||
| Bird Point | Copper Gold Lead |
|||
| Bird Point | Federal | Copper Gold Lead |
||
| Connoly | National Forest | Gold | ||
| Cowan Mountain | Roger Moore, Chris Moore, And Larry Anderson | National Forest | Stone | |
| Dewcar | Stone | |||
| Discovery Claim-Falls Creek | State | Gold | ||
| East Fork | National Forest | Gold | ||
| Gulch Cr. | National Forest | Gold | ||
| Huslia Placer 1-132 | State | Gold PGE |
||
| Indian | State | Lead | ||
| Indian Creek | State | Gold | ||
| Indian Creek | Mixed | Gold Lead |
||
| Indian Creek 1-3 | Mixed | Gold | ||
| Lost Sheep Mine | State Park | Stone Sulfur |
||
| Lower Gulch Creek | George Stillman | Federal | Gold | |
| Mcclure Creek Mine | State | Gold | ||
| Mountain Ridge | Mixed | Gold | ||
| Robin No. 1 | Philo, Anna B. | National Forest | Gold Silver |
|
| Silvertip Quarry | National Forest | Stone | ||
| Sixmile Cr | State | Gold | ||
| Sixmile Creek | George Stillman | Mixed | Gold | |
| Snipers Point 1-2 | Mixed | Gold | ||
| Strong | State | Gold | ||
| Tina Baby | Donald N. Alsworth And Thomas E. Byron | National Forest | Gold | |
| Wandersum Jaspergem | Mixed | Gemstones |
